2005 North Central Thumb Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Kingston (MI) | 7 | 0 | 0 | 100% | 8 | 2 | 0 | 80% | ||
Memphis (MI) | 5 | 1 | 0 | 83% | 6 | 4 | 0 | 60% | ||
Carsonville-Port Sanilac (Carsonville, MI) | 5 | 2 | 0 | 71% | 7 | 3 | 0 | 70% | ||
North Huron (Kinde, MI) | 4 | 3 | 0 | 57% | 4 | 4 | 0 | 50% | ||
Dryden (MI) | 3 | 4 | 0 | 43% | 3 | 5 | 0 | 38% | ||
Owendale-Gagetown (Owendale, MI) | 2 | 5 | 0 | 29% | 2 | 7 | 0 | 22% | ||
Peck (MI) | 1 | 6 | 0 | 14% | 1 | 8 | 0 | 11% | ||
Akron-Fairgrove (Fairgrove, MI) | 0 | 6 | 0 | 0% | 0 | 8 | 0 | 0% | ||
Recent Scores | ||||||||||
Friday 10/28 Unionville-Sebewaing (Sebewaing, MI) 70 Memphis (MI) 0 7 Playoffs | Friday 10/28 New Lothrop (MI) 49 Carsonville-Port Sanilac (Carsonville, MI) 6 8 Playoffs | Friday 10/28 All Saints Central (Bay City, MI) 38 Kingston (MI) 0 8 Playoffs | Friday 10/21 Marlette (MI) 41 Peck (MI) 6 | Friday 10/21 Au Gres-Sims (Au Gres, MI) 50 Owendale-Gagetown (Owendale, MI) 14 | Friday 10/21 Arenac Eastern (Twining, MI) 2 Akron-Fairgrove (Fairgrove, MI) 0 (forfeit) | |||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
North Central Thumb | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Kingston (MI) | 8-2 | -7.9 | 35.1 | 13 | 22.1 | 27.6 | 15.3 | 12.3 | ||
Memphis (MI) | 6-4 | -6 | 34.6 | 3.6 | 31 | 25.3 | 16.4 | 8.9 | ||
Carsonville-Port Sanilac (Carsonville, MI) | 7-3 | -15.8 | 23 | 13 | 10 | 21.7 | 15 | 6.7 | ||
North Huron (Kinde, MI) | 4-4 | -25.4 | 23 | 25.3 | -2.3 | 21.4 | 29.7 | -8.3 | ||
Dryden (MI) | 3-5 | -31.3 | 19.7 | 31 | -11.3 | 18.8 | 29.7 | -10.8 | ||
Owendale-Gagetown (Owendale, MI) | 2-7 | -35.5 | 21.5 | 30.8 | -9.3 | 21 | 33.5 | -12.5 | ||
Peck (MI) | 1-8 | -40.4 | 11.3 | 33.1 | -21.8 | 9.2 | 34.1 | -24.9 | ||
Akron-Fairgrove (Fairgrove, MI) | 0-8 | -50.1 | 4 | 49 | -45 | 2.6 | 51.6 | -49 |
Team Game-By-Game Logs | ||||||||||
Akron-Fairgrove (Fairgrove, MI) (Division: D, Colors: Kelly Green/White, Nickname: Vikings, Address: 2800 N Thomas) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Au Gres-Sims (Au Gres, MI) | 8-2 | -4.9 | 7-2 | 5.9 | North Star | 8 | Lost, 57-0 | |
09/01 | Road | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Lost, 53-0 | |
09/09 | Road | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Lost, 45-8 | |
09/16 | Road | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Lost, 2-0 (forfeit) | |
09/30 | Road | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 2-0 (forfeit) | |
10/07 | Home | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Lost, 2-0 (forfeit) | |
10/14 | Home | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Lost, 2-0 (forfeit) | |
10/21 | Road | Arenac Eastern (Twining, MI) | 4-5 | -28.3 | 2-7 | -34.4 | North Star | D | Lost, 2-0 (forfeit) | |
Carsonville-Port Sanilac (Carsonville, MI) (Division: 8, Colors: Blue/Gold, Nickname: Tigers, Address: 100 N Goetze Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Wesleyan Christian Academy (North Branch, MI) | 2-6 | -48.6 | 3-6 | -24.3 | Southern Michigan Football | D | Won, 8-0 | |
09/01 | Home | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 30-0 | |
09/09 | Home | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Won, 26-14 | |
09/16 | Road | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Lost, 22-0 | |
09/23 | Home | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Won, 30-0 | |
09/30 | Home | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Won, 36-12 | |
10/07 | Road | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 30-16 | |
10/14 | Road | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 2-0 (forfeit) | |
10/21 | TBA | Zoe Christian (Warren, MI) | 6-4 | -30.2 | 2-6 | -41.6 | Southern Michigan Football | 8 | Won, 44-8 | |
10/28 | Road | New Lothrop (MI) 8 Playoffs | 8-4 | 9.1 | 7-3 | 4 | Genesee Area Blue | 8 | Lost, 49-6 | |
Dryden (MI) (Division: C, Colors: Red/Black, Nickname: Cardinals, Address: 3866 Rochester Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Mayville (MI) | 1-8 | -18.3 | 2-7 | -11 | Greater Thumb East | C | Lost, 21-13 | |
09/01 | Home | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 53-0 | |
09/09 | Road | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Lost, 57-0 | |
09/16 | Home | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 50-12 | |
09/23 | Road | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Lost, 30-0 | |
09/30 | Road | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Lost, 42-24 | |
10/07 | Home | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Won, 27-18 | |
10/14 | Home | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 22-20 | |
10/21 | Home | Wesleyan Christian Academy (North Branch, MI) | 2-6 | -48.6 | 3-6 | -24.3 | Southern Michigan Football | D | TBA | |
Kingston (MI) (Division: 8, Colors: Red/Black, Nickname: Cardinals, Address: 5790 State St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Marlette (MI) | 6-4 | 2.6 | 3-6 | 2.6 | Greater Thumb East | 6 | Lost, 6-0 | |
09/01 | Road | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Won, 24-6 | |
09/09 | Road | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 48-18 | |
09/16 | Road | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Won, 50-12 | |
09/23 | Road | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Won, 43-14 | |
09/30 | Home | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 2-0 (forfeit) | |
10/07 | Home | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Won, 30-16 | |
10/14 | Home | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Won, 16-12 | |
10/21 | Home | Mayville (MI) | 1-8 | -18.3 | 2-7 | -11 | Greater Thumb East | C | Won, 38-16 | |
10/28 | Home | All Saints Central (Bay City, MI) 8 Playoffs | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Lost, 38-0 | |
Memphis (MI) (Division: 7, Colors: Blue/Gold, Nickname: Yellowjackets, Address: 34130 Bordman Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Armada (MI) | 0-9 | -18.7 | 8-3 | 19.9 | Blue Water Area | B | Won, 12-0 | |
09/01 | Road | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Won, 34-0 | |
09/09 | Home | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Won, 57-0 | |
09/16 | Home | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Won, 22-0 | |
09/23 | TBA | Johnson [Elisabeth Ann] (Mt. Morris, MI) | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Lost, 20-7 | |
09/30 | Home | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 43-0 | |
10/07 | Home | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Won, 40-6 | |
10/14 | Road | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 16-12 | |
10/21 | Road | Deckerville (MI) | 6-4 | 12.3 | 3-6 | 8.6 | Greater Thumb East | 7 | Lost, 52-26 | |
10/28 | Road | Unionville-Sebewaing (Sebewaing, MI) 7 Playoffs | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 70-0 | |
North Huron (Kinde, MI) (Division: D, Colors: Blue/Gold, Nickname: Warriors, Address: 21 Main St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Cardinal Mooney Catholic (Marine City, MI) | 7-4 | -10.4 | 6-4 | -8.7 | Catholic Intersectional 1 | 8 | Lost, 56-12 | |
09/01 | Home | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 24-6 | |
09/09 | Road | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Lost, 26-14 | |
09/16 | Home | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 2-0 (forfeit) | |
09/24 | Road | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 26-6 | |
09/30 | Home | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Won, 42-24 | |
10/07 | Road | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Lost, 40-6 | |
10/14 | Home | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Won, 44-32 | |
Owendale-Gagetown (Owendale, MI) (Division: D, Colors: Scarlet/Gray, Nickname: Bulldogs, Address: 7166 Main) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Arenac Eastern (Twining, MI) | 4-5 | -28.3 | 2-7 | -34.4 | North Star | D | Lost, 36-24 | |
09/01 | Home | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Lost, 34-0 | |
09/09 | Home | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 45-8 | |
09/16 | Road | Peck (MI)* | 1-8 | -40.4 | 4-5 | -18.4 | North Central Thumb | D | Won, 30-24 | |
09/23 | Home | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 43-14 | |
09/30 | Road | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Lost, 36-12 | |
10/07 | Road | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Lost, 27-18 | |
10/14 | Road | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Lost, 44-32 | |
10/21 | Road | Au Gres-Sims (Au Gres, MI) | 8-2 | -4.9 | 7-2 | 5.9 | North Star | 8 | Lost, 50-14 | |
Peck (MI) (Division: D, Colors: Red/White, Nickname: Pirates, Address: 222 E Lapeer) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Brown City (MI) | 4-5 | -4.7 | 5-4 | 5.8 | Greater Thumb East | C | Lost, 33-0 | |
09/01 | Road | Carsonville-Port Sanilac (Carsonville, MI)* | 7-3 | -15.8 | 6-4 | -16.2 | North Central Thumb | 8 | Lost, 30-0 | |
09/09 | Home | Kingston (MI)* | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Lost, 48-18 | |
09/16 | Home | Owendale-Gagetown (Owendale, MI)* | 2-7 | -35.5 | 1-8 | -34.4 | North Central Thumb | D | Lost, 30-24 | |
09/24 | Home | North Huron (Kinde, MI)* | 4-4 | -25.4 | 2-6 | -26.6 | North Central Thumb | D | Lost, 26-6 | |
09/30 | Road | Memphis (MI)* | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Lost, 43-0 | |
10/07 | Road | Akron-Fairgrove (Fairgrove, MI)* | 0-8 | -50.1 | 2-6 | -32.6 | North Central Thumb | D | Won, 2-0 (forfeit) | |
10/14 | Road | Dryden (MI)* | 3-5 | -31.3 | 4-5 | -22.4 | North Central Thumb | C | Lost, 22-20 | |
10/21 | Home | Marlette (MI) | 6-4 | 2.6 | 3-6 | 2.6 | Greater Thumb East | 6 | Lost, 41-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |