2005 Genesee Area Red Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Hill-McCloy (Montrose, MI) | 4 | 1 | 0 | 80% | 5 | 4 | 0 | 56% | ||
Durand (MI) | 1 | 4 | 0 | 20% | 3 | 6 | 0 | 33% | ||
Goodrich (MI) | 1 | 4 | 0 | 20% | 1 | 8 | 0 | 11% | ||
Lakeville (Otisville, MI) | 1 | 4 | 0 | 20% | 1 | 8 | 0 | 11% | ||
Johnson [Elisabeth Ann] (Mt. Morris, MI) | 4 | 1 | 0 | 80% | 5 | 4 | 0 | 56% | ||
Lake Fenton (Linden, MI) | 4 | 1 | 0 | 80% | 8 | 2 | 0 | 80% | ||
Recent Scores | ||||||||||
Friday 10/28 St. Mary Catholic Central (Monroe, MI) 44 Lake Fenton (Linden, MI) 7 6 Playoffs | Friday 10/21 Yale (MI) 28 Goodrich (MI) 12 | Friday 10/21 Vassar (MI) 28 Lakeville (Otisville, MI) 14 | Friday 10/21 Hill-McCloy (Montrose, MI) 31 Johnson [Elisabeth Ann] (Mt. Morris, MI) 28 | Friday 10/21 Bendle (Burton, MI) 35 Durand (MI) 24 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Genesee Area Red | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Lake Fenton (Linden, MI) | 8-2 | 6.8 | 15.6 | 8.4 | 7.2 | 22.1 | 11.5 | 10.6 | ||
Hill-McCloy (Montrose, MI) | 5-4 | 8.4 | 27 | 13.4 | 13.6 | 21.2 | 17.7 | 3.5 | ||
Durand (MI) | 3-6 | -6.9 | 17.6 | 19.6 | -2 | 22.2 | 19.5 | 2.6 | ||
Johnson [Elisabeth Ann] (Mt. Morris, MI) | 5-4 | 4.4 | 25.6 | 16.6 | 9 | 17.7 | 20.7 | -3 | ||
Goodrich (MI) | 1-8 | -11 | 15.6 | 31.4 | -15.8 | 11.5 | 28.3 | -16.8 | ||
Lakeville (Otisville, MI) | 1-8 | -18.1 | 22.4 | 34.4 | -12 | 15.8 | 35.7 | -19.9 |
Team Game-By-Game Logs | ||||||||||
Durand (MI) (Division: B, Colors: Blue/White, Nickname: Railroaders, Address: 9575 Monroe Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Byron (MI) | 5-4 | -13.4 | 3-6 | -9.8 | Genesee Area Blue | C | Won, 34-6 | |
09/01 | Road | Whitmore Lake (MI) | 6-4 | 4 | 7-3 | 11 | Tri-County | 7 | Lost, 31-6 | |
09/09 | Home | Goodrich (MI)* | 1-8 | -11 | 10-2 | 29.6 | Genesee Area Red | B | Lost, 31-22 | |
09/16 | Road | Johnson [Elisabeth Ann] (Mt. Morris, MI)* | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Lost, 13-10 | |
09/23 | Road | Lakeville (Otisville, MI)* | 1-8 | -18.1 | 4-5 | -1.5 | Genesee Area Red | B | Won, 35-13 | |
09/30 | Home | Lake Fenton (Linden, MI)* | 8-2 | 6.8 | 4-5 | -5.9 | Genesee Area Red | 6 | Lost, 21-7 | |
10/07 | Road | Hill-McCloy (Montrose, MI)* | 5-4 | 8.4 | 9-2 | 20.1 | Genesee Area Red | B | Lost, 20-14 | |
10/14 | Home | Perry (MI) | 0-9 | -25.5 | 2-7 | -1 | Mid-Michigan B | B | Won, 48-6 | |
10/21 | Home | Bendle (Burton, MI) | 9-2 | 5.9 | 3-6 | -15.4 | Genesee Area Blue | 7 | Lost, 35-24 | |
Goodrich (MI) (Division: B, Colors: Blue/Gold, Nickname: Martians, Address: 8029 S Gale Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Richmond (MI) | 8-3 | 15.1 | 6-4 | 9 | Blue Water Area | 4 | Lost, 21-7 | |
09/02 | Home | Glenn [John] (Bay City, MI) | 8-2 | 20.8 | 8-2 | 25.5 | Northeast Michigan | 3 | Lost, 35-0 | |
09/09 | Road | Durand (MI)* | 3-6 | -6.9 | 4-5 | 4.9 | Genesee Area Red | B | Won, 31-22 | |
09/16 | Home | Hill-McCloy (Montrose, MI)* | 5-4 | 8.4 | 9-2 | 20.1 | Genesee Area Red | B | Lost, 35-0 | |
09/23 | Home | Lake Fenton (Linden, MI)* | 8-2 | 6.8 | 4-5 | -5.9 | Genesee Area Red | 6 | Lost, 21-14 | |
09/30 | Road | Johnson [Elisabeth Ann] (Mt. Morris, MI)* | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Lost, 38-20 | |
10/07 | Home | Lakeville (Otisville, MI)* | 1-8 | -18.1 | 4-5 | -1.5 | Genesee Area Red | B | Lost, 41-13 | |
10/14 | Home | Corunna (MI) | 5-4 | 8.7 | 6-4 | 22.2 | Mid-Michigan B | B | Lost, 14-7 | |
10/21 | Road | Yale (MI) | 5-4 | 2.3 | 2-7 | -5.8 | Blue Water Area | B | Lost, 28-12 | |
Hill-McCloy (Montrose, MI) (Division: B, Colors: Red/Black, Nickname: Rams, Address: 301 Nanita Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | New Lothrop (MI) | 8-4 | 9.1 | 7-3 | 4 | Genesee Area Blue | 8 | Won, 22-15 | |
09/02 | Home | Linden (MI) | 9-1 | 22.7 | 7-3 | 20.5 | Flint Metro | 3 | Lost, 12-7 | |
09/09 | Home | Lake Fenton (Linden, MI)* | 8-2 | 6.8 | 4-5 | -5.9 | Genesee Area Red | 6 | Lost, 3-0 | |
09/16 | Road | Goodrich (MI)* | 1-8 | -11 | 10-2 | 29.6 | Genesee Area Red | B | Won, 35-0 | |
09/23 | Road | Flushing (MI) | 5-4 | 25.8 | 8-4 | 30.6 | Big Nine | A | Lost, 45-7 | |
09/30 | Road | Lakeville (Otisville, MI)* | 1-8 | -18.1 | 4-5 | -1.5 | Genesee Area Red | B | Won, 49-22 | |
10/07 | Home | Durand (MI)* | 3-6 | -6.9 | 4-5 | 4.9 | Genesee Area Red | B | Won, 20-14 | |
10/14 | Road | Chesaning (MI) | 6-4 | 15.7 | 3-6 | 9.5 | Mid-Michigan B | 5 | Lost, 21-20 | |
10/21 | Home | Johnson [Elisabeth Ann] (Mt. Morris, MI)* | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Won, 31-28 | |
Johnson [Elisabeth Ann] (Mt. Morris, MI) (Division: B, Colors: Navy/White, Nickname: Panthers, Address: 8041 Neff Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Birch Run (MI) | 12-1 | 38.9 | 8-2 | 20.7 | Tri-Valley East | 5 | Lost, 29-0 | |
09/01 | Home | Chesaning (MI) | 6-4 | 15.7 | 3-6 | 9.5 | Mid-Michigan B | 5 | Lost, 36-0 | |
09/09 | Road | Lakewood (Lake Odessa, MI) | 5-4 | 18.1 | 4-5 | 13.1 | Capital Area III | B | Lost, 32-12 | |
09/16 | Home | Durand (MI)* | 3-6 | -6.9 | 4-5 | 4.9 | Genesee Area Red | B | Won, 13-10 | |
09/23 | TBA | Memphis (MI) | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Won, 20-7 | |
09/30 | Home | Goodrich (MI)* | 1-8 | -11 | 10-2 | 29.6 | Genesee Area Red | B | Won, 38-20 | |
10/07 | Road | Lake Fenton (Linden, MI)* | 8-2 | 6.8 | 4-5 | -5.9 | Genesee Area Red | 6 | Won, 7-0 | |
10/14 | Home | Lakeville (Otisville, MI)* | 1-8 | -18.1 | 4-5 | -1.5 | Genesee Area Red | B | Won, 42-22 | |
10/21 | Road | Hill-McCloy (Montrose, MI)* | 5-4 | 8.4 | 9-2 | 20.1 | Genesee Area Red | B | Lost, 31-28 | |
Lake Fenton (Linden, MI) (Division: 6, Colors: Blue/White, Nickname: Blue Devils, Address: 11425 Torrey Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Home | Kelloggsville (Wyoming, MI) | 4-5 | -1.7 | 1-8 | -10.6 | Ottawa-Kent Silver | C | Won, 18-8 | |
09/01 | Home | Fenton (MI) | 1-8 | -15.5 | 0-9 | -18 | Flint Metro | A | Won, 26-0 | |
09/09 | Road | Hill-McCloy (Montrose, MI)* | 5-4 | 8.4 | 9-2 | 20.1 | Genesee Area Red | B | Won, 3-0 | |
09/16 | Home | Lakeville (Otisville, MI)* | 1-8 | -18.1 | 4-5 | -1.5 | Genesee Area Red | B | Won, 33-14 | |
09/23 | Road | Goodrich (MI)* | 1-8 | -11 | 10-2 | 29.6 | Genesee Area Red | B | Won, 21-14 | |
09/30 | Road | Durand (MI)* | 3-6 | -6.9 | 4-5 | 4.9 | Genesee Area Red | B | Won, 21-7 | |
10/07 | Home | Johnson [Elisabeth Ann] (Mt. Morris, MI)* | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Lost, 7-0 | |
10/14 | Road | Hamady (Flint, MI) | 1-8 | -25.1 | 1-8 | -32.1 | Genesee Area Blue | C | Won, 35-14 | |
10/21 | TBA | Hamtramck (MI) | 1-8 | -36.6 | 3-6 | -24.3 | Metro | B | Won, 57-7 | |
10/28 | Road | St. Mary Catholic Central (Monroe, MI) 6 Playoffs | 12-2 | 37.7 | 11-2 | 33.7 | Huron | 6 | Lost, 44-7 | |
Lakeville (Otisville, MI) (Division: B, Colors: Black/Gold, Nickname: Falcons, Address: 12455 Wilson Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Almont (MI) | 4-5 | -2.9 | 1-8 | -9.7 | Blue Water Area | B | Lost, 42-10 | |
09/01 | Home | Brandon (Ortonville, MI) | 5-4 | 5 | 3-6 | 5.7 | Flint Metro | A | Lost, 36-0 | |
09/09 | Road | Alma (MI) | 5-4 | 5.9 | 3-6 | 6.9 | Mid-Michigan B | 4 | Lost, 44-7 | |
09/16 | Road | Lake Fenton (Linden, MI)* | 8-2 | 6.8 | 4-5 | -5.9 | Genesee Area Red | 6 | Lost, 33-14 | |
09/23 | Home | Durand (MI)* | 3-6 | -6.9 | 4-5 | 4.9 | Genesee Area Red | B | Lost, 35-13 | |
09/30 | Home | Hill-McCloy (Montrose, MI)* | 5-4 | 8.4 | 9-2 | 20.1 | Genesee Area Red | B | Lost, 49-22 | |
10/07 | Road | Goodrich (MI)* | 1-8 | -11 | 10-2 | 29.6 | Genesee Area Red | B | Won, 41-13 | |
10/14 | Road | Johnson [Elisabeth Ann] (Mt. Morris, MI)* | 5-4 | 4.4 | 3-6 | -7.1 | Genesee Area Red | B | Lost, 42-22 | |
10/21 | Home | Vassar (MI) | 3-6 | -3.1 | 5-4 | 12.1 | Tri-Valley East | C | Lost, 28-14 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |