2005 Greater Thumb West Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Unionville-Sebewaing (Sebewaing, MI) | 6 | 0 | 0 | 100% | 13 | 1 | 0 | 93% | ||
Reese (MI) | 5 | 1 | 0 | 83% | 10 | 3 | 0 | 77% | ||
Cass City (MI) | 4 | 2 | 0 | 67% | 8 | 3 | 0 | 73% | ||
All Saints Central (Bay City, MI) | 3 | 3 | 0 | 50% | 7 | 4 | 0 | 64% | ||
Valley Lutheran (Saginaw, MI) | 1 | 5 | 0 | 17% | 1 | 8 | 0 | 11% | ||
Laker (Pigeon, MI) | 2 | 4 | 0 | 33% | 3 | 6 | 0 | 33% | ||
Bad Axe (MI) | 0 | 6 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/26 St. Francis (Traverse City, MI) 28 Unionville-Sebewaing (Sebewaing, MI) 13 7 Championship | Saturday 11/19 Kingsley (MI) 37 Reese (MI) 21 6 Playoffs | Saturday 11/05 New Lothrop (MI) 45 All Saints Central (Bay City, MI) 12 8 Playoffs | Friday 11/04 Frankenmuth (MI) 46 Cass City (MI) 42 5 Playoffs | Friday 10/21 Sandusky (MI) 42 Laker (Pigeon, MI) 0 | Friday 10/21 Michigan Lutheran Seminary (Saginaw, MI) 48 Valley Lutheran (Saginaw, MI) 10 | Friday 10/21 Ubly (MI) 41 Bad Axe (MI) 16 | ||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Greater Thumb West | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Unionville-Sebewaing (Sebewaing, MI) | 13-1 | 36.6 | 36.6 | 8 | 28.6 | 36 | 8.8 | 27.2 | ||
Reese (MI) | 10-3 | 34.2 | 40.1 | 8 | 32.1 | 34.7 | 12 | 22.7 | ||
Cass City (MI) | 8-3 | 23.5 | 45 | 17.6 | 27.4 | 43.2 | 21.1 | 22.1 | ||
All Saints Central (Bay City, MI) | 7-4 | 5.4 | 17.6 | 22 | -4.3 | 22.7 | 19.1 | 3.5 | ||
Laker (Pigeon, MI) | 3-6 | -3.4 | 21 | 32.6 | -11.6 | 18.5 | 30.2 | -11.7 | ||
Bad Axe (MI) | 0-9 | -19.8 | 8 | 41.6 | -33.6 | 7.1 | 38.8 | -31.6 | ||
Valley Lutheran (Saginaw, MI) | 1-8 | -20.3 | 7.3 | 45.8 | -38.5 | 8.6 | 44.5 | -35.9 |
Team Game-By-Game Logs | ||||||||||
All Saints Central (Bay City, MI) (Division: 8, Colors: Blue/White, Nickname: Cougars, Address: 217 S Monroe St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Buena Vista (Saginaw, MI) | 0-9 | -40.6 | 1-7 | -22.1 | Freelance | C | Won, 48-0 | |
09/01 | Home | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Won, 24-15 | |
09/09 | Road | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Won, 36-0 | |
09/16 | Home | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Lost, 42-6 | |
09/23 | Home | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 26-6 | |
09/30 | Road | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 28-14 | |
10/07 | Road | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Lost, 35-6 | |
10/14 | Road | Harbor Beach (MI) | 6-5 | 11.2 | 6-4 | 17.9 | Greater Thumb East | 6 | Won, 6-0 | |
10/21 | Home | Carrollton (MI) | 1-8 | -12.8 | 1-8 | -25.7 | Tri-Valley West | C | Won, 40-34 | |
10/28 | Road | Kingston (MI) 8 Playoffs | 8-2 | -7.9 | 8-3 | -1.9 | North Central Thumb | 8 | Won, 38-0 | |
11/05 | Road | New Lothrop (MI) 8 Playoffs | 8-4 | 9.1 | 7-3 | 4 | Genesee Area Blue | 8 | Lost, 45-12 | |
Bad Axe (MI) (Division: C, Colors: Navy/Gold, Nickname: Hatchets, Address: 200 N Barrie Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Croswell-Lexington (Croswell, MI) | 9-2 | 22.7 | 7-3 | 11 | Blue Water Area | 4 | Lost, 41-0 | |
09/01 | Home | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Lost, 55-0 | |
09/09 | Home | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 44-0 | |
09/16 | Road | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Lost, 12-6 | |
09/23 | Road | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Lost, 61-0 | |
09/30 | Home | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Lost, 28-14 | |
10/07 | Home | Brown City (MI) | 4-5 | -4.7 | 5-4 | 5.8 | Greater Thumb East | C | Lost, 18-0 | |
10/14 | Road | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Lost, 50-28 | |
10/21 | Home | Ubly (MI) | 6-4 | 13.8 | 8-3 | 23 | Greater Thumb East | 7 | Lost, 41-16 | |
Cass City (MI) (Division: 5, Colors: Maroon/White, Nickname: Red Hawks, Address: 4868 N Seeger St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Sandusky (MI) | 5-4 | 6.5 | 9-2 | 22.9 | Greater Thumb East | C | Won, 47-0 | |
09/01 | Road | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 55-0 | |
09/09 | Home | Deckerville (MI) | 6-4 | 12.3 | 3-6 | 8.6 | Greater Thumb East | 7 | Won, 36-13 | |
09/16 | Road | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Won, 42-6 | |
09/23 | Home | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Won, 74-13 | |
09/30 | Road | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Won, 57-7 | |
10/07 | Home | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 45-28 | |
10/14 | Home | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Lost, 35-14 | |
10/21 | Home | Freeland (MI) | 5-4 | 13.7 | 8-2 | 20.9 | Tri-Valley West | B | Won, 43-42 | |
10/28 | Road | Garber (Essexville, MI) 5 Playoffs | 6-4 | 16.8 | 8-3 | 27.7 | Tri-Valley East | 5 | Won, 38-26 | |
11/04 | Home | Frankenmuth (MI) 5 Playoffs | 8-4 | 26.1 | 6-4 | 14 | Tri-Valley East | 5 | Lost, 46-42 | |
Laker (Pigeon, MI) (Division: C, Colors: Green/White, Nickname: Lakers, Address: 6136 Pigeon Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Harbor Beach (MI) | 6-5 | 11.2 | 6-4 | 17.9 | Greater Thumb East | 6 | Lost, 12-7 | |
09/01 | Road | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Lost, 24-15 | |
09/09 | Home | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Lost, 35-7 | |
09/16 | Road | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 40-7 | |
09/23 | Home | Mayville (MI) | 1-8 | -18.3 | 2-7 | -11 | Greater Thumb East | C | Won, 34-22 | |
09/30 | Home | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Lost, 57-7 | |
10/07 | Road | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Won, 40-12 | |
10/14 | Home | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 50-28 | |
10/21 | TBA | Sandusky (MI) | 5-4 | 6.5 | 9-2 | 22.9 | Greater Thumb East | C | Lost, 42-0 | |
Reese (MI) (Division: 6, Colors: Maroon/Gold, Nickname: Rockets, Address: 1696 S Van Buren Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Hemlock (MI) | 6-4 | 17.7 | 5-4 | 7.1 | Tri-Valley West | 5 | Lost, 18-12 | |
09/01 | Home | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Won, 75-0 | |
09/09 | Road | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Won, 35-7 | |
09/16 | Road | Ubly (MI) | 6-4 | 13.8 | 8-3 | 23 | Greater Thumb East | 7 | Won, 35-6 | |
09/23 | Home | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 61-0 | |
09/30 | Road | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 21-0 | |
10/07 | Home | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Won, 35-6 | |
10/14 | Road | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Won, 35-14 | |
10/21 | Home | Richmond (MI) | 8-3 | 15.1 | 6-4 | 9 | Blue Water Area | 4 | Won, 41-21 | |
10/28 | Home | St. Charles (MI) 6 Playoffs | 5-5 | 10.7 | 2-7 | -9.2 | Tri-Valley West | 6 | Won, 48-8 | |
11/04 | Home | Harbor Beach (MI) 6 Playoffs | 6-5 | 11.2 | 6-4 | 17.9 | Greater Thumb East | 6 | Won, 28-0 | |
11/12 | Road | Nouvel Catholic Central (Saginaw, MI) 6 Playoffs | 10-1 | 36.3 | 11-1 | 39.2 | Freelance | 6 | Won, 26-19 | |
11/19 | Midland (MI) | Kingsley (MI) 6 Playoffs | 13-1 | 42.4 | 6-4 | 17.4 | Northwest | 6 | Lost, 37-21 | |
Unionville-Sebewaing (Sebewaing, MI) (Division: 7, Colors: Red/White/Blue, Nickname: Patriots, Address: 2203 Wildner Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Deckerville (MI) | 6-4 | 12.3 | 3-6 | 8.6 | Greater Thumb East | 7 | Won, 20-15 | |
09/01 | Road | Marlette (MI) | 6-4 | 2.6 | 3-6 | 2.6 | Greater Thumb East | 6 | Won, 55-6 | |
09/09 | Road | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 44-0 | |
09/16 | Home | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Won, 40-7 | |
09/23 | Road | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Won, 26-6 | |
09/30 | Home | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Won, 21-0 | |
10/07 | Road | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Won, 45-28 | |
10/14 | Home | Valley Lutheran (Saginaw, MI)* | 1-8 | -20.3 | 1-8 | -15.8 | Greater Thumb West | C | Won, 44-7 | |
10/21 | Home | Harbor Beach (MI) | 6-5 | 11.2 | 6-4 | 17.9 | Greater Thumb East | 6 | Won, 21-20 | |
10/28 | Home | Memphis (MI) 7 Playoffs | 6-4 | -6 | 7-3 | -5.6 | North Central Thumb | 7 | Won, 70-0 | |
11/04 | Home | Ubly (MI) 7 Playoffs | 6-4 | 13.8 | 8-3 | 23 | Greater Thumb East | 7 | Won, 21-0 | |
11/12 | Home | Inkster (MI) 7 Playoffs | 9-3 | 13.8 | 1-8 | -26.2 | Michigan Mega Gold | 7 | Won, 35-0 | |
11/19 | Lakeland (White Lake, MI) | Sand Creek (MI) 7 Playoffs | 11-2 | 22.3 | 10-1 | 12.9 | Tri-County | 7 | Won, 49-7 | |
11/26 | Ford Field (Detroit, MI) | St. Francis (Traverse City, MI) 7 Championship | 13-1 | 43.2 | 8-2 | 15.9 | Lake Michigan | 7 | Lost, 28-13 | |
Valley Lutheran (Saginaw, MI) (Division: C, Colors: Blue/Gold, Nickname: Chargers, Address: 3560 McCarty Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Carrollton (MI) | 1-8 | -12.8 | 1-8 | -25.7 | Tri-Valley West | C | Lost, 28-0 | |
09/01 | Road | Reese (MI)* | 10-3 | 34.2 | 9-4 | 27 | Greater Thumb West | 6 | Lost, 75-0 | |
09/09 | Home | All Saints Central (Bay City, MI)* | 7-4 | 5.4 | 5-4 | 7.9 | Greater Thumb West | 8 | Lost, 36-0 | |
09/16 | Home | Bad Axe (MI)* | 0-9 | -19.8 | 1-8 | -11.9 | Greater Thumb West | C | Won, 12-6 | |
09/23 | Road | Cass City (MI)* | 8-3 | 23.5 | 7-4 | 21.6 | Greater Thumb West | 5 | Lost, 74-13 | |
09/30 | Home | Sandusky (MI) | 5-4 | 6.5 | 9-2 | 22.9 | Greater Thumb East | C | Lost, 50-24 | |
10/07 | Home | Laker (Pigeon, MI)* | 3-6 | -3.4 | 3-6 | 3 | Greater Thumb West | C | Lost, 40-12 | |
10/14 | Road | Unionville-Sebewaing (Sebewaing, MI)* | 13-1 | 36.6 | 14-0 | 43.4 | Greater Thumb West | 7 | Lost, 44-7 | |
10/21 | Road | Michigan Lutheran Seminary (Saginaw, MI) | 4-5 | 3.5 | 4-5 | -1.8 | Tri-Valley West | C | Lost, 48-10 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |