2005 Ohio Capital - Central Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Worthington Kilbourne (Columbus, OH) | 5 | 0 | 0 | 100% | 9 | 4 | 0 | 69% | ||
Westerville South (Westerville, OH) | 4 | 1 | 0 | 80% | 8 | 2 | 0 | 80% | ||
Marysville (OH) | 3 | 2 | 0 | 60% | 5 | 5 | 0 | 50% | ||
Central Crossing (Grove City, OH) | 2 | 3 | 0 | 40% | 2 | 8 | 0 | 20% | ||
Hayes [Rutherford B.] (Delaware, OH) | 1 | 4 | 0 | 20% | 1 | 9 | 0 | 10% | ||
Mt. Vernon (OH) | 0 | 5 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/19 Hilliard Davidson (Hilliard, OH) 21 Worthington Kilbourne (Columbus, OH) 14 1 Playoffs | Friday 10/28 Westerville South (Westerville, OH) 41 Central Crossing (Grove City, OH) 6 | Friday 10/28 Marysville (OH) 40 Hayes [Rutherford B.] (Delaware, OH) 12 | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Ohio Capital - Central | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Westerville South (Westerville, OH) | 8-2 | 47.7 | 37.8 | 7 | 30.8 | 36.8 | 10.7 | 26.1 | ||
Worthington Kilbourne (Columbus, OH) | 9-4 | 50.5 | 32.8 | 11.6 | 21.1 | 27 | 16.3 | 10.7 | ||
Marysville (OH) | 5-5 | 26.8 | 23.2 | 22.2 | 1 | 20.6 | 20.7 | 0 | ||
Central Crossing (Grove City, OH) | 2-8 | 15.1 | 14 | 26.2 | -12.2 | 9.7 | 27 | -17.3 | ||
Mt. Vernon (OH) | 0-10 | 0.9 | 17 | 36.2 | -19.2 | 15.7 | 35.3 | -19.5 | ||
Hayes [Rutherford B.] (Delaware, OH) | 1-9 | 4.4 | 13.4 | 35 | -21.6 | 10.3 | 32.3 | -21.9 |
Team Game-By-Game Logs | ||||||||||
Central Crossing (Grove City, OH) (Division: 1, Colors: Royal Blue/Silver, Nickname: Comets, Address: 4500 Big Run S Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Watkins Memorial (Pataskala, OH) | 7-3 | 25.7 | 7-3 | 23.7 | Ohio Capital - Capital | 2 | Lost, 19-7 | |
09/02 | Home | Hilliard Darby (Hilliard, OH) | 6-4 | 38 | 5-5 | 30.7 | Ohio Capital - Ohio | 1 | Lost, 28-0 | |
09/09 | Road | Olentangy Liberty (Powell, OH) | 10-2 | 33.7 | 8-3 | 28.1 | Ohio Capital - Capital | 2 | Lost, 42-0 | |
09/16 | Home | Hilliard Davidson (Hilliard, OH) | 13-1 | 59.4 | 11-2 | 54.7 | Ohio Capital - Buckeye | 1 | Lost, 23-7 | |
09/23 | Road | Westerville North (Westerville, OH) | 5-5 | 31.8 | 6-4 | 28.4 | Ohio Capital - Buckeye | 1 | Lost, 27-13 | |
09/30 | Home | Worthington Kilbourne (Columbus, OH)* | 9-4 | 50.5 | 11-3 | 57.9 | Ohio Capital - Central | 1 | Lost, 32-14 | |
10/07 | Road | Hayes [Rutherford B.] (Delaware, OH)* | 1-9 | 4.4 | 5-5 | 21.8 | Ohio Capital - Central | 2 | Won, 20-14 (2ot) | |
10/14 | Home | Marysville (OH)* | 5-5 | 26.8 | 5-4 | 32 | Ohio Capital - Central | 1 | Lost, 31-9 | |
10/21 | Home | Mt. Vernon (OH)* | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 21-13 | |
10/28 | Road | Westerville South (Westerville, OH)* | 8-2 | 47.7 | 10-2 | 48.5 | Ohio Capital - Central | 1 | Lost, 41-6 | |
Hayes [Rutherford B.] (Delaware, OH) (Division: 2, Colors: Orange/Black, Nickname: Pacers, Address: 289 Euclid Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Buckeye Valley (Delaware, OH) | 6-4 | 8.2 | 3-7 | 3.2 | Mid-Ohio Red | 3 | Lost, 26-0 | |
09/02 | Home | Heath (OH) | 8-2 | 28.6 | 4-6 | 16.6 | Mid-State Ohio | 4 | Lost, 32-16 | |
09/09 | Home | Big Walnut (Sunbury, OH) | 7-3 | 29.1 | 7-3 | 26.1 | Ohio Capital - Capital | 3 | Lost, 41-7 | |
09/16 | Road | Pickerington North (Pickerington, OH) | 4-6 | 22.6 | 6-4 | 24.2 | Ohio Capital - Capital | 1 | Lost, 28-6 | |
09/23 | Road | Olentangy Liberty (Powell, OH) | 10-2 | 33.7 | 8-3 | 28.1 | Ohio Capital - Capital | 2 | Lost, 21-7 | |
09/30 | Road | Westerville South (Westerville, OH)* | 8-2 | 47.7 | 10-2 | 48.5 | Ohio Capital - Central | 1 | Lost, 56-0 | |
10/07 | Home | Central Crossing (Grove City, OH)* | 2-8 | 15.1 | 2-8 | 14.8 | Ohio Capital - Central | 1 | Lost, 20-14 (2ot) | |
10/14 | Home | Mt. Vernon (OH)* | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 34-24 | |
10/21 | Road | Worthington Kilbourne (Columbus, OH)* | 9-4 | 50.5 | 11-3 | 57.9 | Ohio Capital - Central | 1 | Lost, 35-7 | |
10/28 | Home | Marysville (OH)* | 5-5 | 26.8 | 5-4 | 32 | Ohio Capital - Central | 1 | Lost, 40-12 | |
Marysville (OH) (Division: 1, Colors: Red/Blue, Nickname: Monarchs, Address: 800 Amrine Mill Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Harding (Marion, OH) | 5-5 | 25.8 | 6-4 | 33.3 | Greater Buckeye | 1 | Won, 24-21 | |
09/02 | Road | Dublin Scioto (Dublin, OH) | 8-4 | 47.9 | 9-3 | 49.7 | Ohio Capital - Cardinal | 2 | Lost, 49-13 | |
09/09 | Home | Bellefontaine (OH) | 4-6 | 13.3 | 5-4 | 15.8 | Central Buckeye - Kenton Trail | 3 | Lost, 12-7 | |
09/16 | Home | Groveport-Madison (Groveport, OH) | 4-6 | 27.6 | 0-10 | 5.8 | Ohio Capital - Ohio | 1 | Lost, 14-10 | |
09/23 | Road | Olentangy (Lewis Center, OH) | 7-4 | 38 | 5-5 | 30.2 | Ohio Capital - Cardinal | 2 | Won, 36-0 | |
09/30 | Home | Mt. Vernon (OH)* | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 45-20 | |
10/07 | Road | Worthington Kilbourne (Columbus, OH)* | 9-4 | 50.5 | 11-3 | 57.9 | Ohio Capital - Central | 1 | Lost, 35-0 | |
10/14 | Road | Central Crossing (Grove City, OH)* | 2-8 | 15.1 | 2-8 | 14.8 | Ohio Capital - Central | 1 | Won, 31-9 | |
10/21 | Home | Westerville South (Westerville, OH)* | 8-2 | 47.7 | 10-2 | 48.5 | Ohio Capital - Central | 1 | Lost, 35-0 | |
10/28 | Road | Hayes [Rutherford B.] (Delaware, OH)* | 1-9 | 4.4 | 5-5 | 21.8 | Ohio Capital - Central | 2 | Won, 40-12 | |
Mt. Vernon (OH) (Division: 1, Colors: Orange/Black, Nickname: Yellowjackets, Address: 300 Martinsburg Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Zanesville (OH) | 1-9 | 8 | 2-8 | 15.6 | Southeastern Ohio | 2 | Lost, 27-0 | |
09/02 | Road | Wooster (OH) | 6-4 | 27.9 | 9-2 | 41 | Ohio Cardinal | 1 | Lost, 41-14 | |
09/09 | Home | Madison Comprehensive (Mansfield, OH) | 8-4 | 39.7 | 6-4 | 22.3 | Ohio Cardinal | 2 | Lost, 45-8 | |
09/16 | Home | Ellet (Akron, OH) | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Lost, 36-30 | |
09/23 | Home | Watkins Memorial (Pataskala, OH) | 7-3 | 25.7 | 7-3 | 23.7 | Ohio Capital - Capital | 2 | Lost, 23-20 | |
09/30 | Road | Marysville (OH)* | 5-5 | 26.8 | 5-4 | 32 | Ohio Capital - Central | 1 | Lost, 45-20 | |
10/07 | Home | Westerville South (Westerville, OH)* | 8-2 | 47.7 | 10-2 | 48.5 | Ohio Capital - Central | 1 | Lost, 40-8 | |
10/14 | Road | Hayes [Rutherford B.] (Delaware, OH)* | 1-9 | 4.4 | 5-5 | 21.8 | Ohio Capital - Central | 2 | Lost, 34-24 | |
10/21 | Road | Central Crossing (Grove City, OH)* | 2-8 | 15.1 | 2-8 | 14.8 | Ohio Capital - Central | 1 | Lost, 21-13 | |
10/28 | Home | Worthington Kilbourne (Columbus, OH)* | 9-4 | 50.5 | 11-3 | 57.9 | Ohio Capital - Central | 1 | Lost, 41-20 | |
Westerville South (Westerville, OH) (Division: 1, Colors: Red/White, Nickname: Wildcats, Address: 303 S Otterbein Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Dublin Scioto (Dublin, OH) | 8-4 | 47.9 | 9-3 | 49.7 | Ohio Capital - Cardinal | 2 | Won, 48-17 | |
09/02 | Road | Whitmer (Toledo, OH) | 2-8 | 11 | 8-4 | 33.6 | Toledo City | 1 | Won, 38-0 | |
09/09 | Road | Westerville North (Westerville, OH) | 5-5 | 31.8 | 6-4 | 28.4 | Ohio Capital - Buckeye | 1 | Lost, 14-10 | |
09/16 | Road | Grove City (OH) | 8-4 | 45.5 | 4-6 | 35.1 | Ohio Capital - Cardinal | 1 | Won, 49-27 | |
09/23 | Road | Harding (Marion, OH) | 5-5 | 25.8 | 6-4 | 33.3 | Greater Buckeye | 1 | Won, 34-14 | |
09/30 | Home | Hayes [Rutherford B.] (Delaware, OH)* | 1-9 | 4.4 | 5-5 | 21.8 | Ohio Capital - Central | 2 | Won, 56-0 | |
10/07 | Road | Mt. Vernon (OH)* | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 40-8 | |
10/14 | Home | Worthington Kilbourne (Columbus, OH)* | 9-4 | 50.5 | 11-3 | 57.9 | Ohio Capital - Central | 1 | Lost, 21-17 | |
10/21 | Road | Marysville (OH)* | 5-5 | 26.8 | 5-4 | 32 | Ohio Capital - Central | 1 | Won, 35-0 | |
10/28 | Home | Central Crossing (Grove City, OH)* | 2-8 | 15.1 | 2-8 | 14.8 | Ohio Capital - Central | 1 | Won, 41-6 | |
Worthington Kilbourne (Columbus, OH) (Division: 1, Colors: Royal Blue/Black, Nickname: Wolves, Address: 1499 Hard Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Riverdale (Murfreesboro, TN) | 13-1 | 46.6 | 15-0 | 62.5 | 5A Region 4 (Tennessee) | 5A | Lost, 26-7 | |
09/02 | Road | Grove City (OH) | 8-4 | 45.5 | 4-6 | 35.1 | Ohio Capital - Cardinal | 1 | Lost, 21-20 (ot) | |
09/09 | Home | Dublin Scioto (Dublin, OH) | 8-4 | 47.9 | 9-3 | 49.7 | Ohio Capital - Cardinal | 2 | Won, 35-28 | |
09/16 | Road | Bishop Watterson (Columbus, OH) | 10-2 | 53.5 | 11-3 | 57.3 | Central Catholic Silver | 2 | Won, 19-0 | |
09/23 | Home | Findlay (OH) | 10-2 | 53.8 | 4-5 | 32.5 | Greater Buckeye | 1 | Lost, 44-43 (ot) | |
09/30 | Road | Central Crossing (Grove City, OH)* | 2-8 | 15.1 | 2-8 | 14.8 | Ohio Capital - Central | 1 | Won, 32-14 | |
10/07 | Home | Marysville (OH)* | 5-5 | 26.8 | 5-4 | 32 | Ohio Capital - Central | 1 | Won, 35-0 | |
10/14 | Road | Westerville South (Westerville, OH)* | 8-2 | 47.7 | 10-2 | 48.5 | Ohio Capital - Central | 1 | Won, 21-17 | |
10/21 | Home | Hayes [Rutherford B.] (Delaware, OH)* | 1-9 | 4.4 | 5-5 | 21.8 | Ohio Capital - Central | 2 | Won, 35-7 | |
10/28 | Road | Mt. Vernon (OH)* | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 41-20 | |
11/05 | Road | Lancaster (OH) 1 Playoffs | 7-4 | 41.4 | 8-3 | 42.5 | Ohio Capital - Ohio | 1 | Won, 21-7 | |
11/12 | Dublin Coffman (Dublin, OH) | Lincoln (Gahanna, OH) 1 Playoffs | 7-5 | 41.9 | 6-4 | 34 | Ohio Capital - Ohio | 1 | Won, 28-7 | |
11/19 | Upper Arlington (Columbus, OH) | Hilliard Davidson (Hilliard, OH) 1 Playoffs | 13-1 | 59.4 | 11-2 | 54.7 | Ohio Capital - Buckeye | 1 | Lost, 21-14 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |