2005 Akron City Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Ellet (Akron, OH) | 4 | 1 | 0 | 80% | 7 | 2 | 0 | 78% | ||
Garfield (Akron, OH) | 4 | 2 | 0 | 67% | 5 | 5 | 0 | 50% | ||
North (Akron, OH) | 3 | 2 | 0 | 60% | 4 | 5 | 0 | 44% | ||
Central-Hower (Akron, OH) | 3 | 3 | 0 | 50% | 4 | 6 | 0 | 40% | ||
East (Akron, OH) | 1 | 4 | 0 | 20% | 3 | 6 | 0 | 33% | ||
Kenmore (Akron, OH) | 1 | 4 | 0 | 20% | 1 | 8 | 0 | 11% | ||
Buchtel [John R.] (Akron, OH) | 6 | 0 | 0 | 100% | 11 | 3 | 0 | 79% | ||
Firestone (Akron, OH) | 0 | 6 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Friday 11/25 Steubenville (OH) 35 Buchtel [John R.] (Akron, OH) 24 3 Playoffs | Friday 10/28 Central-Hower (Akron, OH) 38 Firestone (Akron, OH) 23 | |||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Akron City | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Buchtel [John R.] (Akron, OH) | 11-3 | 51.1 | 41.1 | 11.3 | 29.8 | 32.4 | 15.5 | 16.9 | ||
Ellet (Akron, OH) | 7-2 | 29.3 | 32.8 | 10.4 | 22.4 | 28.3 | 14.8 | 13.5 | ||
Garfield (Akron, OH) | 5-5 | 25 | 33.1 | 17.5 | 15.6 | 29.3 | 19.5 | 9.8 | ||
Central-Hower (Akron, OH) | 4-6 | 7.8 | 21.6 | 25 | -3.3 | 17 | 23.1 | -6.1 | ||
North (Akron, OH) | 4-5 | 8.4 | 18.8 | 16.4 | 2.4 | 18 | 25.2 | -7.2 | ||
East (Akron, OH) | 3-6 | 1.7 | 17.2 | 37.2 | -20 | 22.1 | 34 | -11.8 | ||
Kenmore (Akron, OH) | 1-8 | -12.9 | 14.2 | 40.4 | -26.2 | 13.4 | 41.3 | -27.9 | ||
Firestone (Akron, OH) | 0-10 | -15.6 | 14.8 | 39.1 | -24.3 | 12.8 | 40.7 | -27.9 |
Team Game-By-Game Logs | ||||||||||
Buchtel [John R.] (Akron, OH) (Division: 3, Colors: Black/White, Nickname: Griffins, Address: 1040 Copley Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/25 | Road | Steubenville (OH) | 15-0 | 66 | 11-1 | 47.2 | Ohio Valley AAAA | 3 | Lost, 27-14 | |
09/03 | Road | Harding [Warren G.] (Warren, OH) | 3-7 | 38.6 | 8-3 | 54.3 | Steel Valley | 1 | Won, 18-10 | |
09/09 | Road | Walsh Jesuit (Cuyahoga Falls, OH) | 5-5 | 40.2 | 9-4 | 52 | Freelance | 3 | Lost, 28-21 | |
09/17 | Home | Shaker Heights (OH) | 6-5 | 36.3 | 8-3 | 40.3 | Lake Erie- Lake | 1 | Won, 37-22 | |
09/23 | Road | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | Won, 39-7 | |
09/30 | Road | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | Won, 49-7 | |
10/08 | Home | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Won, 30-6 | |
10/15 | Home | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | Won, 66-14 | |
10/22 | Home | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Won, 21-6 | |
10/28 | Road | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Won, 42-28 | |
11/04 | Rubber Bowl (Akron, OH) | Southeast (Ravenna, OH) 3 Playoffs | 9-2 | 28.1 | 6-3 | 17.9 | Portage Trail - Metro | 3 | Won, 38-14 | |
11/11 | Twinsburg (OH) | Aurora (OH) 3 Playoffs | 10-2 | 33.7 | 5-5 | 13.7 | Chagrin Valley - Chagrin | 3 | Won, 48-7 | |
11/18 | Ravenna (OH) | Liberty (Youngstown, OH) 3 Playoffs | 12-1 | 48 | 11-2 | 41.6 | Trumbull | 3 | Won, 7-6 | |
11/25 | Fawcett Stadium (Canton, OH) | Steubenville (OH) 3 Playoffs | 15-0 | 66 | 11-1 | 47.2 | Ohio Valley AAAA | 3 | Lost, 35-24 | |
Central-Hower (Akron, OH) (Division: 3, Colors: Red/White/Blue, Nickname: Eagles, Address: 123 S Forge St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Woodridge (Peninsula, OH) | 2-8 | -9.4 | 1-9 | -6.8 | Portage Trail - County | 4 | Won, 28-7 | |
09/02 | Road | Copley (OH) | 9-3 | 41.6 | 10-3 | 48 | Suburban | 2 | Lost, 41-12 | |
09/09 | Road | North Royalton (OH) | 3-7 | 13.9 | 2-8 | 6.6 | Pioneer | 1 | Lost, 3-0 | |
09/16 | Road | Canton Central Catholic (Canton, OH) | 9-4 | 43.1 | 6-4 | 30.8 | Freelance | 4 | Lost, 30-0 | |
09/24 | Road | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | Won, 42-6 | |
10/01 | Home | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Lost, 34-12 | |
10/08 | Road | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 30-6 | |
10/14 | Home | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | Lost, 27-0 | |
10/21 | Home | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | Won, 32-30 | |
10/28 | Road | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 38-23 | |
East (Akron, OH) (Division: 3, Colors: Red/Gray, Nickname: Orientals, Address: 80 Brittain Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Norton (OH) | 1-9 | -12.2 | 1-9 | 6.4 | Portage Trail - Metro | 3 | Won, 42-13 | |
09/02 | Road | Barberton (OH) | 3-7 | 8.4 | 7-3 | 22.5 | Suburban | 2 | Lost, 30-0 | |
09/08 | Road | Timken (Canton, OH) | 0-10 | -15.7 | 1-8 | -5.2 | Principals | 3 | Won, 35-28 (2ot) | |
09/17 | Road | Catholic Central (Steubenville, OH) | 11-4 | 35.3 | 6-5 | 21.1 | Ohio Valley AA | 6 | Lost, 49-36 | |
09/24 | Home | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 35-14 | |
09/30 | Home | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 49-7 | |
10/07 | Road | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Lost, 35-0 | |
10/15 | Road | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Lost, 56-14 | |
10/21 | Road | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Lost, 32-30 | |
10/29 | Road | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | TBA | |
Ellet (Akron, OH) (Division: 2, Colors: Orange/White, Nickname: Orangemen, Address: 309 Woolf Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Springfield (Akron, OH) | 2-8 | -0.7 | 1-8 | 4.7 | Portage Trail - Metro | 2 | Won, 21-14 | |
09/02 | Home | Tallmadge (OH) | 13-1 | 54.6 | 12-2 | 51.5 | Suburban | 2 | Lost, 38-14 | |
09/09 | Road | Cuyahoga Falls (OH) | 0-10 | 13.2 | 1-9 | 4.7 | Western Reserve | 1 | Won, 20-0 | |
09/16 | Road | Mt. Vernon (OH) | 0-10 | 0.9 | 1-9 | 5.9 | Ohio Capital - Central | 1 | Won, 36-30 | |
09/23 | Home | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Won, 19-7 | |
10/01 | Road | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Won, 34-12 | |
10/07 | Home | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | Won, 35-0 | |
10/14 | Home | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 70-12 | |
10/22 | Road | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 21-6 | |
10/29 | Road | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | TBA | |
Firestone (Akron, OH) (Division: 2, Colors: Green/Gold, Nickname: Falcons, Address: 333 Rampart Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Wadsworth (OH) | 5-5 | 24.9 | 5-5 | 27.3 | Suburban | 1 | Lost, 45-12 | |
09/02 | Road | Streetsboro (OH) | 4-6 | -0.9 | 1-9 | -11.6 | Portage Trail - County | 4 | Lost, 42-7 | |
09/09 | Road | Barberton (OH) | 3-7 | 8.4 | 7-3 | 22.5 | Suburban | 2 | Lost, 25-7 | |
09/16 | Road | Warrensville Heights (Warrensville, OH) | 6-4 | 26.8 | 5-4 | 25.6 | Lake Erie - Erie | 2 | Lost, 60-13 | |
09/24 | Road | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | Lost, 35-14 | |
10/01 | Home | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | Lost, 23-13 | |
10/08 | Home | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Lost, 42-6 | |
10/14 | Road | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Lost, 70-12 | |
10/21 | Road | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | Lost, 27-21 | |
10/28 | Home | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Lost, 38-23 | |
Garfield (Akron, OH) (Division: 2, Colors: Maroon/Gold, Nickname: Rams, Address: 435 N Firestone Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/25 | Road | Archbishop Hoban (Akron, OH) | 10-3 | 47.9 | 9-3 | 53 | North Coast | 2 | Lost, 21-7 | |
09/03 | Road | GlenOak (Canton, OH) | 4-6 | 27.8 | 8-4 | 44.8 | Federal | 1 | Lost, 41-40 (ot) | |
09/09 | Road | Green (Uniontown, OH) | 7-3 | 33 | 6-4 | 36.4 | Suburban | 1 | Won, 34-7 | |
09/16 | Road | Walsh Jesuit (Cuyahoga Falls, OH) | 5-5 | 40.2 | 9-4 | 52 | Freelance | 3 | Lost, 21-13 | |
09/23 | Road | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | Lost, 19-7 | |
09/30 | Home | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | Won, 42-18 | |
10/08 | Road | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 42-6 | |
10/15 | Home | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | Won, 56-14 | |
10/22 | Road | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | Won, 24-6 | |
10/28 | Home | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 42-28 | |
Kenmore (Akron, OH) (Division: 2, Colors: Red/Black, Nickname: Cardinals, Address: 2140 13th St SW) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Barberton (OH) | 3-7 | 8.4 | 7-3 | 22.5 | Suburban | 2 | Lost, 48-15 | |
09/02 | Road | Norton (OH) | 1-9 | -12.2 | 1-9 | 6.4 | Portage Trail - Metro | 3 | Lost, 26-23 | |
09/09 | Road | Stow-Munroe Falls (Stow, OH) | 2-8 | 15.3 | 3-7 | 8.4 | Western Reserve | 1 | Lost, 52-6 | |
09/16 | Road | Manchester (Akron, OH) | 10-2 | 31.8 | 9-1 | 35.8 | Principals | 4 | Lost, 44-6 | |
09/24 | Home | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Lost, 42-6 | |
09/30 | Road | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Lost, 42-18 | |
10/07 | Road | North (Akron, OH)* | 4-5 | 8.4 | 4-6 | 11.2 | Akron City | 3 | Lost, 31-6 | |
10/15 | Road | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 66-14 | |
10/21 | Home | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 27-21 | |
10/29 | Home | East (Akron, OH)* | 3-6 | 1.7 | 4-6 | 4.9 | Akron City | 3 | TBA | |
North (Akron, OH) (Division: 3, Colors: Black/Gold, Nickname: Vikings, Address: 985 Gorge Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Bay (Bay Village, OH) | 6-4 | 17.2 | 4-6 | 18.8 | West Shore | 3 | Lost, 38-12 | |
09/02 | Road | Marshall [John] (Cleveland, OH) | 0-10 | -19.1 | 2-8 | -6.3 | Senate | 1 | Won, 28-0 | |
09/09 | Road | Tallmadge (OH) | 13-1 | 54.6 | 12-2 | 51.5 | Suburban | 2 | Lost, 65-14 | |
09/16 | Road | Poland Seminary (Poland, OH) | 4-6 | 26 | 3-7 | 17.8 | Metro | 3 | Lost, 42-14 | |
09/23 | Home | Buchtel [John R.] (Akron, OH)* | 11-3 | 51.1 | 8-3 | 42.5 | Akron City | 3 | Lost, 39-7 | |
10/01 | Road | Firestone (Akron, OH)* | 0-10 | -15.6 | 0-10 | -17.6 | Akron City | 2 | Won, 23-13 | |
10/07 | Home | Kenmore (Akron, OH)* | 1-8 | -12.9 | 2-8 | -3.2 | Akron City | 2 | Won, 31-6 | |
10/14 | Road | Central-Hower (Akron, OH)* | 4-6 | 7.8 | 2-8 | -7.1 | Akron City | 3 | Won, 27-0 | |
10/22 | Home | Garfield (Akron, OH)* | 5-5 | 25 | 8-3 | 37.5 | Akron City | 2 | Lost, 24-6 | |
10/29 | Home | Ellet (Akron, OH)* | 7-2 | 29.3 | 7-3 | 23.5 | Akron City | 2 | TBA | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |