2005 A District 4 Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Lisbon (IA) | 8 | 0 | 0 | 100% | 10 | 1 | 0 | 91% | ||
Edgewood-Colesburg (Edgewood, IA) | 7 | 1 | 0 | 88% | 8 | 2 | 0 | 80% | ||
Allison-Bristow (Allison, IA) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Olin (IA) | 5 | 3 | 0 | 63% | 6 | 3 | 0 | 67% | ||
East Buchanan (Winthrop, IA) | 4 | 4 | 0 | 50% | 5 | 4 | 0 | 56% | ||
Alburnett (IA) | 3 | 5 | 0 | 38% | 3 | 7 | 0 | 30% | ||
Central City (IA) | 2 | 6 | 0 | 25% | 2 | 7 | 0 | 22% | ||
East Central (Miles, IA) | 1 | 7 | 0 | 13% | 1 | 8 | 0 | 11% | ||
Preston/East Central (Preston, IA) | 6 | 2 | 0 | 75% | 6 | 3 | 0 | 67% | ||
Springville (IA) | 0 | 8 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Monday 11/07 North Mahaska (New Sharon, IA) 54 Lisbon (IA) 16 A Playoffs | Friday 10/28 Northern University (Cedar Falls, IA) 27 Alburnett (IA) 22 | Friday 10/28 Preston/East Central (Preston, IA) 28 East Buchanan (Winthrop, IA) 0 | Friday 10/28 Central City (IA) 47 East Central (Miles, IA) 0 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
A District 4 | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Lisbon (IA) | 10-1 | 15.5 | 38 | 7.5 | 30.5 | 37 | 13.7 | 23.3 | ||
Edgewood-Colesburg (Edgewood, IA) | 8-2 | 0.9 | 31 | 14 | 17 | 30 | 16.7 | 13.3 | ||
East Buchanan (Winthrop, IA) | 5-4 | -13.3 | 26.2 | 16 | 10.2 | 28.1 | 17.7 | 10.4 | ||
Olin (IA) | 6-3 | -8.3 | 30 | 21.3 | 8.7 | 31.2 | 21.1 | 10 | ||
Preston/East Central (Preston, IA) | 6-3 | -1.9 | 28.2 | 10.1 | 18.1 | 25.1 | 16.7 | 8.4 | ||
Allison-Bristow (Allison, IA) | 0-0 | NR | ||||||||
Alburnett (IA) | 3-7 | -21.9 | 17.2 | 20.5 | -3.3 | 16.8 | 22.3 | -5.5 | ||
Central City (IA) | 2-7 | -25 | 14.3 | 20.2 | -5.8 | 13.5 | 20 | -6.5 | ||
East Central (Miles, IA) | 1-8 | -38.5 | 6 | 39.2 | -33.2 | 6 | 40.8 | -34.8 | ||
Springville (IA) | 0-9 | -47.3 | 3.3 | 45.5 | -42.2 | 5.3 | 47 | -41.7 |
Team Game-By-Game Logs | ||||||||||
Alburnett (IA) (Division: A, Colors: Purple/Gold, Nickname: Pirates, Address: 131 Roosevelt St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Bellevue (IA) | 7-2 | 5.4 | 3-6 | -10.2 | 1A District 5 | 1A | Lost, 32-8 | |
09/02 | Home | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 14-6 | |
09/09 | Road | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 22-0 | |
09/16 | Home | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Lost, 38-12 | |
09/23 | Road | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 21-14 | |
09/30 | Home | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 28-14 | |
10/07 | Road | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 18-12 | |
10/14 | Home | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 41-0 | |
10/21 | Road | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 50-12 | |
10/28 | Road | Northern University (Cedar Falls, IA) | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Lost, 27-22 | |
Allison-Bristow (Allison, IA) (Division: A, Colors: Red/Black, Nickname: Trojans, Address: 513 Birch St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
Central City (IA) (Division: A, Colors: Red/Black, Nickname: Wildcats, Address: 400 Barber St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Lost, 14-6 | |
09/09 | Home | Postville (IA) | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 18-7 | |
09/16 | Home | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 26-0 | |
09/23 | Road | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Lost, 26-0 | |
09/30 | Home | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 35-14 | |
10/07 | Road | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 39-10 | |
10/14 | Home | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 26-6 | |
10/21 | Road | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 22-6 | |
10/28 | Home | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 47-0 | |
East Buchanan (Winthrop, IA) (Division: A, Colors: Columbia Blue/Red, Nickname: Buccaneers, Address: 414 5th St N) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 24-8 | |
09/09 | Home | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 46-0 | |
09/16 | Road | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 38-12 | |
09/23 | Home | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 26-0 | |
09/30 | Road | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 65-7 | |
10/07 | Road | Tripoli (IA) | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 43-32 | |
10/14 | Home | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 31-27 | |
10/21 | Road | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 26-0 | |
10/28 | Home | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 28-0 | |
East Central (Miles, IA) (Division: A, Colors: Forest Green/Gold, Nickname: Raiders, Address: 439 Wilson St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 30-0 | |
09/09 | Road | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Lost, 46-0 | |
09/16 | Home | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 43-0 | |
09/23 | Road | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 38-0 | |
09/30 | Home | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 39-0 | |
10/07 | Road | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 51-6 | |
10/14 | Road | Central (Elkader, IA) | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Lost, 54-6 | |
10/21 | Home | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Lost, 50-12 | |
10/28 | Road | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Lost, 47-0 | |
Edgewood-Colesburg (Edgewood, IA) (Division: A, Colors: Black/Gold, Nickname: Vikings, Address: 403 W Union St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Kee (Lansing, IA) | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Won, 27-9 | |
09/09 | Home | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Won, 20-14 | |
09/16 | Road | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 37-13 | |
09/23 | Home | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 38-0 | |
09/30 | Road | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 28-14 | |
10/07 | Home | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 39-10 | |
10/14 | Road | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 48-7 | |
10/21 | Home | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Won, 26-0 | |
10/28 | Road | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Won, 36-30 | |
11/02 | Road | Lisbon (IA) A Playoffs | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 46-25 | |
Lisbon (IA) (Division: A, Colors: Red/Black, Nickname: Lions, Address: 235 W School St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Won, 24-8 | |
09/09 | Road | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Won, 45-20 | |
09/16 | Home | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Won, 37-13 | |
09/23 | Road | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Won, 31-0 | |
09/30 | Road | Don Bosco (Gilbertville, IA) | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 42-12 | |
10/07 | Home | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 51-6 | |
10/14 | Road | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 41-0 | |
10/21 | Home | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 22-6 | |
10/28 | Road | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 53-7 | |
11/02 | Home | Edgewood-Colesburg (Edgewood, IA) A Playoffs | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Won, 46-25 | |
11/07 | Home | North Mahaska (New Sharon, IA) A Playoffs | 13-0 | 46 | 9-2 | 23.5 | A District 5 | A | Lost, 54-16 | |
Olin (IA) (Division: A, Colors: Red/Blue/White, Nickname: Lions, Address: 212 Trilby St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 35-6 | |
09/09 | Home | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 45-20 | |
09/16 | Road | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 43-0 | |
09/23 | Home | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 21-14 | |
09/30 | Road | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 35-14 | |
10/07 | Home | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 54-0 | |
10/14 | Road | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Won, 31-27 | |
10/21 | Road | Dunkerton (IA) | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Won, 41-19 | |
10/28 | Home | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 36-30 | |
Preston/East Central (Preston, IA) (Division: A, Colors: Red/Black, Nickname: Trojans, Address: 321 W School St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Won, 35-6 | |
09/09 | Road | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 20-14 | |
09/16 | Road | Valley (Elgin, IA) | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 70-0 | |
09/23 | Home | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 31-0 | |
09/30 | Road | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 39-0 | |
10/07 | Home | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 18-12 | |
10/14 | Road | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 26-6 | |
10/21 | Home | Springville (IA)* | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 66-6 | |
10/28 | Road | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Won, 28-0 | |
Springville (IA) (Division: A, Colors: Black/Orange, Nickname: Orioles, Address: 400 Academy St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | East Central (Miles, IA)* | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Lost, 30-0 | |
09/09 | Home | Alburnett (IA)* | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Lost, 22-0 | |
09/16 | Road | Central City (IA)* | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Lost, 26-0 | |
09/23 | Home | West Central (Maynard, IA) | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 59-21 | |
09/30 | Home | East Buchanan (Winthrop, IA)* | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Lost, 65-7 | |
10/07 | Road | Olin (IA)* | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 54-0 | |
10/14 | Home | Edgewood-Colesburg (Edgewood, IA)* | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 48-7 | |
10/21 | Road | Preston/East Central (Preston, IA)* | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Lost, 66-6 | |
10/28 | Home | Lisbon (IA)* | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 53-7 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |