2005 A District 3 Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Valley (Elgin, IA) | 7 | 0 | 0 | 100% | 11 | 1 | 0 | 92% | ||
Postville (IA) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
West Central (Maynard, IA) | 6 | 1 | 0 | 86% | 8 | 2 | 0 | 80% | ||
Kee (Lansing, IA) | 4 | 3 | 0 | 57% | 4 | 5 | 0 | 44% | ||
Central (Elkader, IA) | 3 | 3 | 0 | 50% | 4 | 4 | 0 | 50% | ||
Dunkerton (IA) | 3 | 3 | 0 | 50% | 3 | 5 | 0 | 38% | ||
Northern University (Cedar Falls, IA) | 3 | 4 | 0 | 43% | 4 | 5 | 0 | 44% | ||
Tripoli (IA) | 1 | 6 | 0 | 14% | 1 | 8 | 0 | 11% | ||
Don Bosco (Gilbertville, IA) | 0 | 7 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/12 North Mahaska (New Sharon, IA) 35 Valley (Elgin, IA) 7 A Playoffs | Friday 10/28 Postville (IA) 20 Central (Elkader, IA) 0 | Friday 10/28 Northern University (Cedar Falls, IA) 27 Alburnett (IA) 22 | Friday 10/28 Kee (Lansing, IA) 19 Dunkerton (IA) 0 | Thursday 10/27 West Central (Maynard, IA) 47 Don Bosco (Gilbertville, IA) 6 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
A District 3 | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Valley (Elgin, IA) | 11-1 | 20.3 | 47.8 | 1.4 | 46.4 | 40.9 | 5.9 | 35 | ||
Central (Elkader, IA) | 4-4 | -16.3 | 26.1 | 21.5 | 4.6 | 26.3 | 19.3 | 7 | ||
West Central (Maynard, IA) | 8-2 | -3.3 | 29.2 | 22.5 | 6.7 | 28.1 | 22.1 | 6 | ||
Dunkerton (IA) | 3-5 | -16.4 | 23.5 | 14.8 | 8.7 | 20.7 | 17.2 | 3.5 | ||
Kee (Lansing, IA) | 4-5 | -13.4 | 19.5 | 14.8 | 4.6 | 18.4 | 17.4 | 1 | ||
Postville (IA) | 0-0 | -2.7 | ||||||||
Northern University (Cedar Falls, IA) | 4-5 | -18.4 | 21.4 | 27.4 | -6 | 21.7 | 28 | -6.3 | ||
Tripoli (IA) | 1-8 | -30.4 | 15.1 | 34.2 | -19.1 | 15.3 | 35.2 | -19.9 | ||
Don Bosco (Gilbertville, IA) | 0-9 | -43.2 | 2.5 | 46.7 | -44.2 | 4.2 | 46.5 | -42.3 |
Team Game-By-Game Logs | ||||||||||
Central (Elkader, IA) (Division: A, Colors: Red/White, Nickname: Warriors, Address: 400 1st St NW) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 37-36 | |
09/09 | Road | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 26-15 | |
09/16 | Home | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | 7:15pm | |
09/23 | Road | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Lost, 14-7 | |
09/30 | Home | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 41-0 | |
10/07 | Road | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 60-0 | |
10/14 | Home | East Central (Miles, IA) | 1-8 | -38.5 | 0-9 | -43.8 | A District 4 | A | Won, 54-6 | |
10/21 | Home | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Won, 28-22 | |
10/28 | Road | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 20-0 | |
Don Bosco (Gilbertville, IA) (Division: A, Colors: Royal Blue/White/Gold, Nickname: Dons, Address: 406 16th Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Lost, 35-6 | |
09/09 | Road | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Lost, 49-0 | |
09/16 | Home | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Lost, 41-6 | |
09/23 | Road | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 49-0 | |
09/30 | Home | Lisbon (IA) | 10-1 | 15.5 | 8-2 | -7.4 | A District 4 | A | Lost, 42-12 | |
10/07 | Home | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Lost, 60-0 | |
10/13 | Road | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Lost, 46-0 | |
10/21 | Home | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 50-8 | |
10/27 | U. of Northern Iowa (Cedar Falls, IA) | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 47-6 | |
Dunkerton (IA) (Division: A, Colors: Red/Black, Nickname: Raiders, Address: 509 S Canfield) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 37-7 | |
09/09 | Home | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 49-0 | |
09/16 | Road | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | 7:15pm | |
09/23 | Home | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Won, 25-0 | |
09/30 | Road | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 8-6 | |
10/07 | Home | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 21-20 | |
10/14 | Wartburg College (Waverly, IA) | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 40-12 | |
10/21 | Home | Olin (IA) | 6-3 | -8.3 | 5-4 | -18.7 | A District 4 | A | Lost, 41-19 | |
10/28 | Home | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Lost, 19-0 | |
Kee (Lansing, IA) (Division: A, Colors: Purple/Gray/White, Nickname: Kee Hawks, Address: 569 Center St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Edgewood-Colesburg (Edgewood, IA) | 8-2 | 0.9 | 5-4 | -19.9 | A District 4 | A | Lost, 27-9 | |
09/09 | Home | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 39-0 | |
09/16 | Road | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 41-6 | |
09/23 | Home | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Won, 14-7 | |
09/29 | Road | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Lost, 26-20 | |
10/07 | Home | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 26-20 | |
10/14 | Road | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 18-15 | |
10/21 | Home | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 28-8 | |
10/28 | Road | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Won, 19-0 | |
Northern University (Cedar Falls, IA) (Division: A, Colors: Orange/Black, Nickname: Panthers, Address: 1901 Campus St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | U. of Northern Iowa (Cedar Falls, IA) | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 38-19 | |
09/09 | Road | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 35-21 | |
09/16 | Home | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 35-21 | |
09/23 | Road | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Lost, 25-0 | |
09/29 | Home | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Won, 26-20 | |
10/07 | Road | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 63-0 | |
10/13 | Home | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 46-0 | |
10/21 | Road | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Lost, 28-22 | |
10/28 | Home | Alburnett (IA) | 3-7 | -21.9 | 6-4 | -18.4 | A District 4 | A | Won, 27-22 | |
Postville (IA) (Division: A, Colors: Red/Black, Nickname: Pirates, Address: 314 W Post St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | U. of Northern Iowa (Cedar Falls, IA) | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Won, 38-19 | |
09/09 | Road | Central City (IA) | 2-7 | -25 | 2-7 | -36.2 | A District 4 | A | Won, 18-7 | |
09/16 | Home | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Won, 30-3 | |
09/23 | Road | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 34-0 | |
09/30 | Home | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Won, 8-6 | |
10/07 | Road | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Won, 26-20 | |
10/14 | Home | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 35-0 | |
10/21 | Road | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 50-8 | |
10/28 | Home | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Won, 20-0 | |
11/02 | Road | West Hancock (Britt, IA) A Playoffs | 9-2 | 11.1 | 6-2 | 6.1 | A District 2 | A | Lost, 35-0 | |
Tripoli (IA) (Division: A, Colors: Orange/Black, Nickname: Panthers, Address: 209 8th Ave SW) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 35-6 | |
09/09 | Home | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Lost, 26-15 | |
09/16 | Road | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Lost, 35-21 | |
09/23 | Home | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 34-0 | |
09/30 | Road | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Lost, 47-12 | |
10/07 | Home | East Buchanan (Winthrop, IA) | 5-4 | -13.3 | 8-1 | 4.1 | A District 4 | A | Lost, 43-32 | |
10/14 | Wartburg College (Waverly, IA) | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Lost, 40-12 | |
10/21 | Road | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Lost, 28-8 | |
10/27 | U. of Northern Iowa (Cedar Falls, IA) | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 58-3 | |
Valley (Elgin, IA) (Division: A, Colors: Royal Blue/Red, Nickname: Tigers, Address: 23493 Canoe Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Won, 37-7 | |
09/09 | Road | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Won, 39-0 | |
09/16 | Home | Preston/East Central (Preston, IA) | 6-3 | -1.9 | 5-3 | -13.5 | A District 4 | A | Won, 70-0 | |
09/23 | Home | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 49-0 | |
09/30 | Road | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Won, 41-0 | |
10/07 | Home | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Won, 63-0 | |
10/14 | Road | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Won, 35-0 | |
10/21 | Home | West Central (Maynard, IA)* | 8-2 | -3.3 | 5-5 | -24 | A District 3 | A | Won, 48-0 | |
10/27 | U. of Northern Iowa (Cedar Falls, IA) | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 58-3 | |
11/02 | Home | Riceville (IA) A Playoffs | 7-3 | 3.6 | 8-1 | 6.4 | A District 2 | A | Won, 23-20 | |
11/07 | U. of Northern Iowa (Cedar Falls, IA) | West Hancock (Britt, IA) A Playoffs | 9-2 | 11.1 | 6-2 | 6.1 | A District 2 | A | Won, 21-6 | |
11/12 | U. of Northern Iowa (Cedar Falls, IA) | North Mahaska (New Sharon, IA) A Playoffs | 13-0 | 46 | 9-2 | 23.5 | A District 5 | A | Lost, 35-7 | |
West Central (Maynard, IA) (Division: A, Colors: Royal Blue/White, Nickname: Blue Devils, Address: 305 Pember St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Wartburg College (Waverly, IA) | Riceville (IA) | 7-3 | 3.6 | 8-1 | 6.4 | A District 2 | A | Won, 14-12 | |
09/02 | Road | Central (Elkader, IA)* | 4-4 | -16.3 | 6-3 | -12.2 | A District 3 | A | Won, 37-36 | |
09/09 | Home | Northern University (Cedar Falls, IA)* | 4-5 | -18.4 | 2-7 | -33.1 | A District 3 | A | Won, 35-21 | |
09/16 | Road | Postville (IA)* | 8-2 | -2.7 | 9-1 | 0.5 | A District 3 | A | Lost, 30-3 | |
09/23 | Road | Springville (IA) | 0-9 | -47.3 | 1-8 | -42.7 | A District 4 | A | Won, 59-21 | |
09/30 | Home | Tripoli (IA)* | 1-8 | -30.4 | 1-8 | -40.8 | A District 3 | A | Won, 47-12 | |
10/07 | Road | Dunkerton (IA)* | 3-5 | -16.4 | 6-2 | -12.3 | A District 3 | A | Won, 21-20 | |
10/14 | Home | Kee (Lansing, IA)* | 4-5 | -13.4 | 4-5 | -25.1 | A District 3 | A | Won, 18-15 | |
10/21 | Road | Valley (Elgin, IA)* | 11-1 | 20.3 | 8-2 | 5.9 | A District 3 | A | Lost, 48-0 | |
10/27 | U. of Northern Iowa (Cedar Falls, IA) | Don Bosco (Gilbertville, IA)* | 0-9 | -43.2 | 0-9 | -48.1 | A District 3 | A | Won, 47-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |