2005 WPIAL A 1 Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Duquesne (PA) | 7 | 0 | 0 | 100% | 14 | 1 | 0 | 93% | ||
Springdale (PA) | 5 | 2 | 0 | 71% | 9 | 3 | 0 | 75% | ||
Riverview (Oakmont, PA) | 4 | 3 | 0 | 57% | 5 | 5 | 0 | 50% | ||
Apollo Ridge (Spring Church, PA) | 4 | 3 | 0 | 57% | 4 | 6 | 0 | 40% | ||
Clairton (PA) | 3 | 4 | 0 | 43% | 3 | 6 | 0 | 33% | ||
Serra Catholic (McKeesport, PA) | 3 | 4 | 0 | 43% | 5 | 4 | 0 | 56% | ||
Leechburg (PA) | 2 | 5 | 0 | 29% | 2 | 7 | 0 | 22% | ||
Wilkinsburg (PA) | 0 | 7 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Friday 12/09 Southern Columbia Area (Catawissa, PA) 50 Duquesne (PA) 19 A Championship | Friday 11/11 Rochester (PA) 23 Springdale (PA) 13 A Playoffs | Friday 10/28 Bishop Canevin (Pittsburgh, PA) 45 Apollo Ridge (Spring Church, PA) 7 A Playoffs | Friday 10/28 Bethlehem Center (Fredericktown, PA) 36 Riverview (Oakmont, PA) 0 A Playoffs | Friday 10/21 Leechburg (PA) 35 Wilkinsburg (PA) 6 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
WPIAL A 1 | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Duquesne (PA) | 14-1 | 41.8 | 37.4 | 13.5 | 23.9 | 35.7 | 12.3 | 23.4 | ||
Springdale (PA) | 9-3 | 24.9 | 28.5 | 14.1 | 14.4 | 32 | 15.2 | 16.8 | ||
Serra Catholic (McKeesport, PA) | 5-4 | 4.9 | 16.8 | 21.7 | -4.8 | 20.8 | 20 | 0.8 | ||
Clairton (PA) | 3-6 | 7 | 22.4 | 18 | 4.3 | 19.1 | 19.2 | 0 | ||
Riverview (Oakmont, PA) | 5-5 | 8.2 | 16.8 | 12.1 | 4.7 | 14.9 | 14.9 | 0 | ||
Apollo Ridge (Spring Church, PA) | 4-6 | 8.1 | 26.7 | 24.8 | 1.8 | 22.2 | 27.4 | -5.1 | ||
Leechburg (PA) | 2-7 | -7 | 16.5 | 28.5 | -12 | 12.8 | 25.7 | -12.9 | ||
Wilkinsburg (PA) | 0-9 | -22.6 | 10.2 | 42.7 | -32.5 | 10 | 38.5 | -28.5 |
Team Game-By-Game Logs | ||||||||||
Apollo Ridge (Spring Church, PA) (Division: A, Colors: Blue/Gold, Nickname: Vikings, Address: Star Rte Bx 46A) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Burrell (Lower Burrell, PA) | 9-2 | 37.2 | 11-1 | 39.9 | WPIAL AA 2 | AA | Lost, 34-14 | |
09/02 | Home | South Side (Hookstown, PA) | 8-3 | 19.9 | 9-3 | 28.6 | WPIAL A 3 | A | Lost, 21-14 | |
09/09 | Home | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Lost, 48-25 | |
09/17 | Road | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 48-20 | |
09/23 | Home | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Won, 35-13 | |
10/01 | Road | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 46-18 | |
10/08 | Road | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Lost, 14-7 | |
10/14 | Home | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Won, 36-19 | |
10/21 | Road | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Won, 18-14 | |
10/28 | Keystone Oaks (Pittsburgh, PA) | Bishop Canevin (Pittsburgh, PA) A Playoffs | 10-2 | 27.3 | 8-3 | 20.3 | WPIAL A 2 | A | Lost, 45-7 | |
Clairton (PA) (Division: A, Colors: Orange/Black, Nickname: Bears, Address: 501 Waddell Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Washington (PA) | 8-3 | 28.3 | 5-4 | 16 | WPIAL AA 5 | AA | Lost, 27-8 | |
09/02 | Road | Rochester (PA) | 12-1 | 32.3 | 12-4 | 40.8 | WPIAL A 3 | A | Lost, 20-7 | |
09/10 | Road | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 34-22 | |
09/16 | Home | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Won, 35-21 | |
09/23 | Home | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Lost, 24-14 | |
09/30 | Road | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Lost, 16-6 | |
10/07 | Home | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 53-6 | |
10/14 | Road | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Won, 13-7 | |
10/21 | Home | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Lost, 18-14 | |
Duquesne (PA) (Division: A, Colors: Red/White, Nickname: Dukes, Address: 28 S 3rd St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | North Catholic (Cranberry Township, PA) | 1-9 | -17.6 | 4-6 | 4.7 | WPIAL A 3 | A | Won, 45-0 | |
09/10 | Home | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Won, 34-22 | |
09/17 | Road | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Won, 13-7 | |
09/24 | Home | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 60-20 | |
10/01 | Home | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Won, 46-18 | |
10/07 | Road | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Won, 24-7 | |
10/15 | Home | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Won, 51-14 | |
10/22 | Road | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Won, 34-7 | |
10/29 | Home | Jefferson-Morgan (Jefferson, PA) A Playoffs | 5-5 | 10.2 | 5-5 | 2.6 | WPIAL A 4 | A | Won, 49-0 | |
11/04 | Ringgold (Monongahela, PA) | Mapletown (Greensboro, PA) A Playoffs | 9-2 | 17.8 | 5-4 | 1.7 | WPIAL A 4 | A | Won, 48-7 | |
11/11 | Road | Bishop Canevin (Pittsburgh, PA) A Playoffs | 10-2 | 27.3 | 8-3 | 20.3 | WPIAL A 2 | A | Won, 48-25 | |
11/19 | Heinz Field (Pittsburgh, PA) | Rochester (PA) A Playoffs | 12-1 | 32.3 | 12-4 | 40.8 | WPIAL A 3 | A | Won, 14-6 | |
11/25 | Home | Windber (PA) A Playoffs | 10-2 | 20.7 | 6-4 | 5.2 | Western Pennsylvania [WPAC] | A | Won, 18-0 | |
12/02 | Clarion U. (Clarion, PA) | Coudersport (PA) A Playoffs | 13-1 | 36.8 | 9-2 | 23.9 | Allegheny Mountain Northern | A | Won, 33-2 | |
12/09 | Hersheypark Stadium (Hershey, PA) | Southern Columbia Area (Catawissa, PA) A Championship | 13-2 | 50.7 | 15-0 | 57.1 | Central Susquehanna 2 | A | Lost, 50-19 | |
Leechburg (PA) (Division: A, Colors: Blue/White, Nickname: Blue Devils, Address: 215 1st St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | West Shamokin (Rural Valley, PA) | 2-8 | -3.7 | 1-8 | -4.7 | WPIAL AA 2 | AA | Lost, 18-0 | |
09/02 | Home | Western Beaver (Industry, PA) | 7-3 | 5.2 | 8-3 | 21.7 | WPIAL A 3 | A | Lost, 14-0 | |
09/09 | Home | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Lost, 33-8 | |
09/15 | Road | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Lost, 48-16 | |
09/23 | Road | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Lost, 35-13 | |
09/30 | Home | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Won, 16-6 | |
10/08 | Road | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Lost, 21-14 | |
10/15 | Road | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 51-14 | |
10/21 | Home | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 35-6 | |
Riverview (Oakmont, PA) (Division: A, Colors: Black/Orange, Nickname: Raiders, Address: 100 Hulton Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Home | California (Coal Center, PA) | 7-4 | 12.5 | 7-3 | 12.3 | WPIAL A 4 | A | Won, 21-14 | |
09/02 | Road | Avonworth (Pittsburgh, PA) | 4-6 | 1.3 | 0-9 | -11.2 | WPIAL A 3 | A | Lost, 14-10 | |
09/09 | Road | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Won, 33-8 | |
09/17 | Home | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 13-7 | |
09/23 | Road | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Won, 24-14 | |
10/01 | Home | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Lost, 16-12 | |
10/08 | Home | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Won, 14-7 | |
10/15 | Road | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 28-6 | |
10/22 | Home | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Lost, 21-0 | |
10/28 | Road | Bethlehem Center (Fredericktown, PA) A Playoffs | 9-2 | 23 | 7-3 | 8.1 | WPIAL A 2 | A | Lost, 36-0 | |
Serra Catholic (McKeesport, PA) (Division: A, Colors: Red/Gray, Nickname: Eagles, Address: 200 Hershey Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Geibel Catholic (Connellsville, PA) | 2-7 | -9.4 | 1-8 | -15.6 | WPIAL A 4 | A | Won, 29-14 | |
09/02 | Road | Cornell (Coraopolis, PA) | 0-10 | -21.8 | 4-6 | 1.4 | WPIAL A 3 | A | Won, 41-14 | |
09/10 | Home | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 27-0 | |
09/16 | Road | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Lost, 35-21 | |
09/24 | Home | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Lost, 21-7 | |
10/01 | Road | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Won, 16-12 | |
10/08 | Home | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Won, 21-14 | |
10/14 | Road | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Lost, 36-19 | |
10/22 | Home | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 34-7 | |
Springdale (PA) (Division: A, Colors: Orange/Black, Address: 501 Butler Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Union Area (New Castle, PA) | 0-9 | -17.2 | 4-5 | 9.6 | WPIAL AA 4 | AA | Won, 41-7 | |
09/02 | Home | Monaca (PA) | 3-6 | -0.5 | 1-8 | -5.9 | WPIAL A 3 | A | Won, 40-14 | |
09/09 | Road | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Won, 48-25 | |
09/15 | Home | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Won, 48-16 | |
09/24 | Road | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Won, 21-7 | |
10/01 | Road | Wilkinsburg (PA)* | 0-9 | -22.6 | 2-7 | -7.4 | WPIAL A 1 | A | Won, 48-14 | |
10/07 | Home | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 24-7 | |
10/14 | Home | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Lost, 13-7 | |
10/22 | Road | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Won, 21-0 | |
10/28 | Home | Avonworth (Pittsburgh, PA) A Playoffs | 4-6 | 1.3 | 0-9 | -11.2 | WPIAL A 3 | A | Won, 50-14 | |
11/04 | Road | Bethlehem Center (Fredericktown, PA) A Playoffs | 9-2 | 23 | 7-3 | 8.1 | WPIAL A 2 | A | Won, 41-26 | |
11/11 | Road | Rochester (PA) A Playoffs | 12-1 | 32.3 | 12-4 | 40.8 | WPIAL A 3 | A | Lost, 23-13 | |
Wilkinsburg (PA) (Division: A, Address: 747 Wallace Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Home | Frazier (Perryopolis, PA) | 2-7 | -15.6 | 4-5 | -5.8 | WPIAL A 4 | A | Lost, 20-12 | |
09/03 | Home | Farrell (PA) | 5-5 | 3.4 | 8-3 | 18.8 | WPIAL A 3 | A | Lost, 28-6 | |
09/10 | Road | Serra Catholic (McKeesport, PA)* | 5-4 | 4.9 | 2-7 | -9.7 | WPIAL A 1 | A | Lost, 27-0 | |
09/17 | Home | Apollo Ridge (Spring Church, PA)* | 4-6 | 8.1 | 4-6 | 9.9 | WPIAL A 1 | A | Lost, 48-20 | |
09/24 | Road | Duquesne (PA)* | 14-1 | 41.8 | 8-3 | 22.6 | WPIAL A 1 | A | Lost, 60-20 | |
10/01 | Home | Springdale (PA)* | 9-3 | 24.9 | 9-3 | 26.3 | WPIAL A 1 | A | Lost, 48-14 | |
10/07 | Road | Clairton (PA)* | 3-6 | 7 | 11-2 | 38.3 | WPIAL A 1 | A | Lost, 53-6 | |
10/15 | Home | Riverview (Oakmont, PA)* | 5-5 | 8.2 | 6-4 | 11 | WPIAL A 1 | A | Lost, 28-6 | |
10/21 | Road | Leechburg (PA)* | 2-7 | -7 | 0-9 | -16.3 | WPIAL A 1 | A | Lost, 35-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |