2005 Southwestern Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Avon Lake (OH) | 7 | 0 | 0 | 100% | 12 | 1 | 0 | 92% | ||
North Olmsted (OH) | 6 | 1 | 0 | 86% | 8 | 3 | 0 | 73% | ||
Olmsted Falls (OH) | 5 | 2 | 0 | 71% | 8 | 3 | 0 | 73% | ||
Brecksville-Broadview Heights (Broadview Heights, OH) | 3 | 4 | 0 | 43% | 5 | 5 | 0 | 50% | ||
Midpark (Middleburg Heights, OH) | 2 | 5 | 0 | 29% | 3 | 7 | 0 | 30% | ||
Steele [Marion L.] (Amherst, OH) | 4 | 3 | 0 | 57% | 7 | 3 | 0 | 70% | ||
Berea-Midpark (Berea, OH) | 1 | 6 | 0 | 14% | 3 | 7 | 0 | 30% | ||
Westlake (OH) | 0 | 7 | 0 | 0% | 3 | 7 | 0 | 30% | ||
Recent Scores | ||||||||||
Friday 11/18 Central Catholic (Toledo, OH) 35 Avon Lake (OH) 14 2 Playoffs | Saturday 11/05 Brush [Charles F.] (Lyndhurst, OH) 28 North Olmsted (OH) 7 1 Playoffs | Friday 11/04 South (Willoughby, OH) 49 Olmsted Falls (OH) 10 2 Playoffs | Friday 10/28 Brecksville-Broadview Heights (Broadview Heights, OH) 27 Westlake (OH) 0 | Friday 10/28 Midpark (Middleburg Heights, OH) 28 Berea-Midpark (Berea, OH) 7 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Southwestern | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Avon Lake (OH) | 12-1 | 51.1 | 30.2 | 7 | 23.2 | 31.7 | 10.6 | 21.1 | ||
Steele [Marion L.] (Amherst, OH) | 7-3 | 33.2 | 31.8 | 18.1 | 13.7 | 32.6 | 17.2 | 15.4 | ||
Olmsted Falls (OH) | 8-3 | 33.9 | 25.5 | 15.7 | 9.8 | 28 | 18.4 | 9.6 | ||
North Olmsted (OH) | 8-3 | 36.2 | 29 | 18.7 | 10.3 | 26.1 | 21.3 | 4.8 | ||
Brecksville-Broadview Heights (Broadview Heights, OH) | 5-5 | 29.3 | 22.7 | 21.7 | 1 | 21.6 | 19.8 | 1.8 | ||
Westlake (OH) | 3-7 | 17 | 8.1 | 21.5 | -13.4 | 11.4 | 17.9 | -6.4 | ||
Midpark (Middleburg Heights, OH) | 3-7 | 17.3 | 12.5 | 29.7 | -17.2 | 12.6 | 27.4 | -14.8 | ||
Berea-Midpark (Berea, OH) | 3-7 | 11 | 6.5 | 34.1 | -27.6 | 11.6 | 31.1 | -19.5 |
Team Game-By-Game Logs | ||||||||||
Avon Lake (OH) (Division: 2, Colors: Maroon/Gold, Nickname: Shoremen, Address: 175 Avon Belden Rd ) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Mansfield (OH) | 5-5 | 28.8 | 1-9 | 6.4 | Ohio Cardinal | 1 | Won, 42-13 | |
09/02 | Home | South (Cleveland, OH) | 6-4 | 20.5 | 5-5 | 5.1 | Senate | 1 | Won, 58-0 | |
09/09 | Home | Elyria (OH) | 9-3 | 44.6 | 5-5 | 24.9 | Pioneer | 1 | Won, 31-28 (ot) | |
09/16 | Road | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 24-0 | |
09/23 | Home | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Won, 35-0 | |
09/30 | Road | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Won, 24-14 | |
10/07 | Home | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Won, 28-21 | |
10/14 | Road | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Won, 31-0 | |
10/21 | Home | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 49-0 | |
10/28 | Road | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Won, 21-14 | |
11/04 | Home | Olentangy (Lewis Center, OH) 2 Playoffs | 7-4 | 38 | 5-5 | 30.2 | Ohio Capital - Cardinal | 2 | Won, 21-7 | |
11/11 | Ross (Fremont, OH) | Olentangy Liberty (Powell, OH) 2 Playoffs | 10-2 | 33.7 | 8-3 | 28.1 | Ohio Capital - Capital | 2 | Won, 35-6 | |
11/18 | Ross (Fremont, OH) | Central Catholic (Toledo, OH) 2 Playoffs | 14-1 | 60.7 | 8-3 | 33.8 | Toledo City | 2 | Lost, 35-14 | |
Berea-Midpark (Berea, OH) (Division: 1, Colors: Red/Blue, Nickname: Braves, Address: 165 E Bagley Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Lakewood (OH) | 1-9 | 2.2 | 4-6 | 13.4 | Lake Erie- Lake | 1 | Won, 21-16 | |
09/02 | Home | Valley Forge (Parma Heights, OH) | 1-9 | 10 | 4-5 | 22.6 | Pioneer | 1 | Lost, 35-14 | |
09/09 | Home | Admiral King (Lorain, OH) | 3-7 | 13.8 | 0-10 | 2.5 | Lake Erie- Lake | 1 | Won, 35-21 | |
09/16 | Road | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Lost, 35-0 | |
09/23 | Road | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 31-6 | |
09/30 | Home | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 19-16 | |
10/07 | Home | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Lost, 36-14 | |
10/14 | Road | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Lost, 44-0 | |
10/21 | Road | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 49-0 | |
10/28 | Home | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Lost, 28-7 | |
Brecksville-Broadview Heights (Broadview Heights, OH) (Division: 1, Colors: Red/Gold, Nickname: Bees, Address: 6380 Mill Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Medina (OH) | 3-7 | 21.1 | 2-8 | 13.9 | Pioneer | 1 | Won, 22-8 | |
09/02 | Road | Normandy (Parma, OH) | 8-3 | 33.3 | 8-3 | 27.4 | Pioneer | 2 | Lost, 10-0 | |
09/09 | Road | Revere (Richfield, OH) | 6-5 | 29.5 | 7-3 | 38.1 | Suburban | 3 | Won, 35-28 (3ot) | |
09/16 | Home | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Lost, 42-32 | |
09/23 | Road | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 35-0 | |
09/30 | Home | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Won, 26-10 | |
10/07 | Road | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 36-14 | |
10/14 | Home | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Lost, 26-20 | |
10/21 | Road | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 25-18 | |
10/28 | Home | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 27-0 | |
Midpark (Middleburg Heights, OH) (Division: 1, Colors: Orange/Brown, Nickname: Meteors, Address: 7000 Paula Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Parma (OH) | 2-8 | 10 | 3-7 | 7.6 | Pioneer | 1 | Lost, 21-7 | |
09/02 | Road | North (Eastlake, OH) | 5-5 | 26.2 | 6-4 | 21.2 | Premier | 1 | Lost, 31-14 | |
09/09 | Road | North Ridgeville (OH) | 7-3 | 19.1 | 5-5 | 18.6 | West Shore | 2 | Won, 17-14 | |
09/16 | Home | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 38-21 | |
09/23 | Home | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 16-14 | |
09/30 | Road | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Lost, 26-10 | |
10/07 | Road | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Lost, 37-6 | |
10/14 | Home | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 31-0 | |
10/21 | Home | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Lost, 55-7 | |
10/28 | Road | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 28-7 | |
North Olmsted (OH) (Division: 1, Colors: Orange/Black, Nickname: Eagles, Address: 5755 Burns Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Elyria (OH) | 9-3 | 44.6 | 5-5 | 24.9 | Pioneer | 1 | Lost, 42-0 | |
09/03 | Road | Padua Franciscan (Parma, OH) | 5-5 | 35.2 | 6-4 | 33 | North Coast | 2 | Won, 32-21 | |
09/09 | Home | Lakewood (OH) | 1-9 | 2.2 | 4-6 | 13.4 | Lake Erie- Lake | 1 | Won, 46-13 | |
09/16 | Road | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Won, 38-21 | |
09/23 | Home | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 31-6 | |
09/30 | Home | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Won, 33-27 | |
10/07 | Road | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 28-21 | |
10/14 | Road | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 35-14 | |
10/21 | Home | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Won, 25-18 | |
10/28 | Home | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Won, 20-17 | |
11/05 | Home | Brush [Charles F.] (Lyndhurst, OH) 1 Playoffs | 8-4 | 43.1 | 1-9 | 2 | Western Reserve | 1 | Lost, 28-7 | |
Olmsted Falls (OH) (Division: 2, Colors: Blue/Gold, Nickname: Bulldogs, Address: 26939 Bagley Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Wickliffe (OH) | 0-10 | -10.5 | 4-6 | 7.6 | Chagrin Valley - Chagrin | 4 | Won, 37-10 | |
09/02 | Home | Garfield Heights (OH) | 4-6 | 22.9 | 9-2 | 32.5 | Lake Erie - Erie | 1 | Won, 42-28 | |
09/09 | Road | Sandusky (OH) | 3-7 | 16.3 | 4-6 | 22.7 | Greater Buckeye | 2 | Won, 41-6 | |
09/16 | Home | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 35-0 | |
09/23 | Road | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Won, 34-27 (2ot) | |
09/30 | Home | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 24-14 | |
10/07 | Home | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Won, 37-6 | |
10/14 | Road | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Won, 26-20 | |
10/21 | Home | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 16-13 | |
10/28 | Road | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 20-17 | |
11/04 | Road | South (Willoughby, OH) 2 Playoffs | 11-1 | 44.4 | 8-3 | 30.4 | Premier | 2 | Lost, 49-10 | |
Steele [Marion L.] (Amherst, OH) (Division: 1, Colors: Green/Gold, Nickname: Comets, Address: 450 Washington St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Admiral King (Lorain, OH) | 3-7 | 13.8 | 0-10 | 2.5 | Lake Erie- Lake | 1 | Won, 34-14 | |
09/02 | Road | Midview (Grafton, OH) | 6-4 | 23.1 | 6-4 | 16.5 | West Shore | 2 | Won, 21-17 | |
09/09 | Home | Vermilion (OH) | 4-6 | 6.7 | 2-8 | 5.1 | West Shore | 3 | Won, 48-14 | |
09/16 | Road | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Won, 42-32 | |
09/23 | Home | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Lost, 34-27 (2ot) | |
09/30 | Road | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 33-27 | |
10/07 | Road | Westlake (OH)* | 3-7 | 17 | 6-4 | 28.1 | Southwestern | 2 | Won, 14-0 | |
10/14 | Home | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Won, 44-0 | |
10/21 | Road | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Won, 55-7 | |
10/28 | Home | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 21-14 | |
Westlake (OH) (Division: 2, Colors: Green/White, Nickname: Demons, Address: 27830 Hilliard Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | North Ridgeville (OH) | 7-3 | 19.1 | 5-5 | 18.6 | West Shore | 2 | Won, 22-14 | |
09/02 | Home | Bay (Bay Village, OH) | 6-4 | 17.2 | 4-6 | 18.8 | West Shore | 3 | Won, 14-7 | |
09/09 | Home | Rocky River (OH) | 5-5 | 13.4 | 4-6 | 20.1 | West Shore | 3 | Won, 21-7 | |
09/16 | Home | Avon Lake (OH)* | 12-1 | 51.1 | 14-1 | 57.6 | Southwestern | 2 | Lost, 24-0 | |
09/23 | Road | Midpark (Middleburg Heights, OH)* | 3-7 | 17.3 | 1-9 | 1.9 | Southwestern | 1 | Lost, 16-14 | |
09/30 | Road | Berea-Midpark (Berea, OH)* | 3-7 | 11 | 4-6 | 16.4 | Southwestern | 1 | Lost, 19-16 | |
10/07 | Home | Steele [Marion L.] (Amherst, OH)* | 7-3 | 33.2 | 10-2 | 40.6 | Southwestern | 1 | Lost, 14-0 | |
10/14 | Home | North Olmsted (OH)* | 8-3 | 36.2 | 7-3 | 32.8 | Southwestern | 1 | Lost, 35-14 | |
10/21 | Road | Olmsted Falls (OH)* | 8-3 | 33.9 | 7-3 | 33 | Southwestern | 2 | Lost, 16-13 | |
10/28 | Road | Brecksville-Broadview Heights (Broadview Heights, OH)* | 5-5 | 29.3 | 4-6 | 14.1 | Southwestern | 1 | Lost, 27-0 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |