2005 Section 6 B North Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Medina (NY) | 5 | 1 | 0 | 83% | 5 | 4 | 0 | 56% | ||
Tonawanda (NY) | 4 | 2 | 0 | 67% | 5 | 5 | 0 | 50% | ||
Newfane (NY) | 2 | 4 | 0 | 33% | 3 | 5 | 0 | 38% | ||
Depew (NY) | 3 | 3 | 0 | 50% | 5 | 5 | 0 | 50% | ||
Maryvale (Cheektowaga, NY) | 3 | 3 | 0 | 50% | 4 | 4 | 0 | 50% | ||
Akron (NY) | 3 | 3 | 0 | 50% | 4 | 4 | 0 | 50% | ||
Cheektowaga (NY) | 6 | 0 | 0 | 100% | 7 | 2 | 0 | 78% | ||
Alden (NY) | 1 | 5 | 0 | 17% | 1 | 7 | 0 | 13% | ||
Royalton-Hartland (Middleport, NY) | 0 | 6 | 0 | 0% | 0 | 8 | 0 | 0% | ||
Recent Scores | ||||||||||
Friday 11/04 Depew (NY) 14 Tonawanda (NY) 0 Consolation Game | Friday 10/28 Southwestern (Jamestown, NY) 27 Medina (NY) 0 B Playoffs | Friday 10/28 Lackawanna (NY) 8 Cheektowaga (NY) 7 B Playoffs | Friday 10/21 Newfane (NY) 20 Wilson (NY) 6 | Friday 10/21 Pioneer (Yorkshire, NY) 26 Royalton-Hartland (Middleport, NY) 14 | Friday 10/21 Akron (NY) 21 Alden (NY) 15 | |||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Section 6 B North | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Cheektowaga (NY) | 7-2 | 21.1 | 33 | 4.8 | 28.2 | 28.1 | 7.3 | 20.8 | ||
Akron (NY) | 4-4 | 2.1 | 16.6 | 12.3 | 4.3 | 15.7 | 12 | 3.6 | ||
Maryvale (Cheektowaga, NY) | 4-4 | 8.2 | 17.1 | 16.5 | 0.6 | 16.1 | 16.7 | -0.5 | ||
Tonawanda (NY) | 5-5 | 11.6 | 20.6 | 12.8 | 7.8 | 18.2 | 19.8 | -1.6 | ||
Depew (NY) | 5-5 | 5.8 | 18.6 | 18.5 | 0.1 | 16.6 | 19.5 | -2.8 | ||
Medina (NY) | 5-4 | 4.8 | 21.3 | 14.8 | 6.5 | 14.8 | 21.3 | -6.5 | ||
Newfane (NY) | 3-5 | 1 | 11.1 | 20.6 | -9.5 | 12.6 | 22.1 | -9.5 | ||
Alden (NY) | 1-7 | -9.2 | 10.8 | 20.8 | -10 | 9 | 22.8 | -13.8 | ||
Royalton-Hartland (Middleport, NY) | 0-8 | -20.6 | 8.6 | 36.8 | -28.1 | 9 | 35.8 | -26.8 |
Team Game-By-Game Logs | ||||||||||
Akron (NY) (Division: B, Colors: Black/Orange, Nickname: Tigers, Address: 47 Bloomingdale Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 35-6 | |
09/09 | Road | Wilson (NY) | 0-8 | -11.1 | 3-5 | 4.9 | Section 6 C | C | Won, 12-0 | |
09/16 | Home | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Won, 16-6 | |
09/23 | Road | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Lost, 20-15 | |
09/30 | Home | Kennedy [John F.] (Cheektowaga, NY) | 6-3 | 16.6 | 2-3 | 4.4 | Section 6 C | C | Lost, 22-14 | |
10/07 | Road | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Lost, 13-7 | |
10/15 | Road | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Lost, 14-6 | |
10/21 | Home | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Won, 21-15 | |
Alden (NY) (Division: B, Colors: Blue/Gold, Nickname: Bulldogs, Address: 13190 Park St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Albion (NY) | 5-3 | 21 | 6-2 | 15.2 | Section 6 A North | A | Lost, 31-7 | |
09/09 | Road | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Lost, 33-9 | |
09/16 | Home | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Lost, 14-0 | |
09/23 | Road | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 27-6 | |
09/30 | Home | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 33-0 | |
10/07 | Home | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Lost, 18-14 | |
10/14 | Road | Salamanca (NY) | 5-5 | 8.2 | 6-3 | 18.9 | Section 6 C | C | Lost, 27-0 | |
10/21 | Road | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Lost, 21-15 | |
Cheektowaga (NY) (Division: B, Colors: Maroon/Gold, Nickname: Warriors, Address: 3600 Union Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Road | Kennedy [John F.] (Cheektowaga, NY) | 6-3 | 16.6 | 2-3 | 4.4 | Section 6 C | C | Lost, 22-18 | |
09/09 | Road | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Won, 31-0 | |
09/16 | Home | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Won, 20-10 | |
09/23 | Home | Gowanda (NY) | 1-8 | -3.8 | 2-6 | -1.7 | Section 6 C | C | Won, 30-7 | |
09/30 | Road | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Won, 33-0 | |
10/08 | Road | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Won, 35-7 | |
10/14 | Home | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 48-6 | |
10/21 | Home | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Won, 31-6 | |
10/28 | Home | Lackawanna (NY) B Playoffs | 9-2 | 31.9 | 1-3 | 5.2 | Section 6 B South | B | Lost, 8-7 | |
Depew (NY) (Division: B, Colors: Navy/White, Nickname: Wildcats, Address: 5201 Transit Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Road | Iroquois (Elma, NY) | 7-2 | 24.3 | 6-3 | 42.9 | Section 6 A South | A | Lost, 29-0 | |
09/09 | Home | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 31-0 | |
09/16 | Road | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 35-14 | |
09/24 | Road | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Lost, 10-7 | |
09/30 | Home | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Won, 21-6 | |
10/07 | Road | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Won, 18-14 | |
10/14 | Home | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Lost, 36-31 | |
10/21 | Home | Lancaster (NY) | 5-5 | 24.5 | 6-4 | 22.4 | Section 6 AA South | AA | Lost, 41-19 | |
10/28 | Road | East Aurora (NY) Consolation Game | 6-3 | 20 | 1-4 | 6.2 | Section 6 B South | B | Won, 21-14 | |
11/04 | Medina (NY) | Tonawanda (NY) Consolation Game | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Won, 14-0 | |
Maryvale (Cheektowaga, NY) (Division: B, Colors: Maroon/White, Nickname: Pegasi, Address: 1050 Maryvale Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Home | Cleveland Hill (Cheektowaga, NY) | 6-4 | 18.2 | 1-3 | 2.4 | Section 6 C | C | Won, 20-14 | |
09/10 | Home | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Lost, 21-12 | |
09/16 | Road | Silver Creek (NY) | 10-1 | 32 | 4-2 | 20.6 | Section 6 C | C | Lost, 21-6 | |
09/23 | Road | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Lost, 34-6 | |
10/01 | Home | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 44-7 | |
10/07 | Road | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Won, 21-0 | |
10/15 | Home | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Won, 14-6 | |
10/21 | Road | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 31-6 | |
Medina (NY) (Division: B, Colors: Red/Blue, Nickname: Mustangs, Address: 2 Mustang Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Starpoint (Lockport, NY) | 7-3 | 24.4 | 1-1 | 2.9 | Section 6 A North | A | Lost, 42-6 | |
09/09 | Road | Royalton-Hartland (Middleport, NY)* | 0-8 | -20.6 | 0-6 | -15.4 | Section 6 B North | B | Won, 32-13 | |
09/16 | Road | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Won, 14-0 | |
09/23 | Home | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Won, 20-15 | |
09/30 | Home | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Won, 26-9 | |
10/07 | Home | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Lost, 21-0 | |
10/14 | Road | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Won, 36-31 | |
10/21 | Road | Albion (NY) | 5-3 | 21 | 6-2 | 15.2 | Section 6 A North | A | Lost, 34-0 | |
10/28 | Road | Southwestern (Jamestown, NY) B Playoffs | 8-2 | 25.4 | 9-1 | 37.1 | Section 6 B South | B | Lost, 27-0 | |
Newfane (NY) (Division: B, Colors: Royal Blue/White, Nickname: Panthers, Address: 1 Panther Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Home | Cassadaga Valley (Sinclairville, NY) | 7-3 | 21.8 | 4-2 | 21.8 | Section 6 C | C | Lost, 47-14 | |
09/10 | Road | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Won, 21-12 | |
09/16 | Road | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Lost, 16-6 | |
09/24 | Home | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Won, 10-7 | |
09/30 | Road | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Lost, 26-9 | |
10/08 | Home | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 35-7 | |
10/15 | Home | Tonawanda (NY)* | 5-5 | 11.6 | 6-2 | 25.8 | Section 6 B North | B | Lost, 28-14 | |
10/21 | Road | Wilson (NY) | 0-8 | -11.1 | 3-5 | 4.9 | Section 6 C | C | Won, 20-6 | |
Royalton-Hartland (Middleport, NY) (Division: B, Colors: Purple/White, Nickname: Rams, Address: 54 State St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Lost, 35-6 | |
09/09 | Home | Medina (NY)* | 5-4 | 4.8 | 1-3 | -6.9 | Section 6 B North | B | Lost, 32-13 | |
09/16 | Home | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Lost, 35-14 | |
09/23 | Home | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Lost, 27-6 | |
10/01 | Road | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Lost, 44-7 | |
10/07 | Home | Allegany-Limestone (Allegany, NY) | 5-4 | 14.2 | 3-4 | 10.1 | Section 6 C | C | Lost, 40-6 | |
10/14 | Road | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 48-6 | |
10/21 | Road | Pioneer (Yorkshire, NY) | 2-6 | -6 | 0-7 | -7.9 | Section 6 A South | A | Lost, 26-14 | |
Tonawanda (NY) (Division: B, Colors: Maroon/White, Nickname: Warriors, Address: 150 Hinds St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Lackawanna (NY) | 9-2 | 31.9 | 1-3 | 5.2 | Section 6 B South | B | Lost, 47-15 | |
09/09 | Home | Alden (NY)* | 1-7 | -9.2 | 5-3 | 23.7 | Section 6 B North | B | Won, 33-9 | |
09/16 | Road | Cheektowaga (NY)* | 7-2 | 21.1 | 2-5 | 4 | Section 6 B North | B | Lost, 20-10 | |
09/23 | Home | Maryvale (Cheektowaga, NY)* | 4-4 | 8.2 | 1-2 | -3.8 | Section 6 B North | B | Won, 34-6 | |
09/30 | Road | Depew (NY)* | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Lost, 21-6 | |
10/07 | Home | Akron (NY)* | 4-4 | 2.1 | 4-3 | 8.7 | Section 6 B North | B | Won, 13-7 | |
10/15 | Road | Newfane (NY)* | 3-5 | 1 | 1-3 | -11.4 | Section 6 B North | B | Won, 28-14 | |
10/21 | Road | North Tonawanda (NY) | 8-2 | 35.1 | 7-2 | 39.1 | Section 6 AA North | AA | Lost, 38-14 | |
10/28 | Home | Griffith Institute (Springville, NY) Consolation Game | 5-4 | 16.1 | 6-3 | 16.4 | Section 6 B South | B | Won, 29-22 | |
11/04 | Medina (NY) | Depew (NY) Consolation Game | 5-5 | 5.8 | 2-5 | 3.2 | Section 6 B North | B | Lost, 14-0 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |