2005 Philadelphia Public Red Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Northeast (Philadelphia, PA) | 4 | 1 | 0 | 80% | 11 | 2 | 0 | 85% | ||
Frankford (Philadelphia, PA) | 4 | 1 | 0 | 80% | 9 | 5 | 0 | 64% | ||
Germantown (Philadelphia, PA) | 2 | 3 | 0 | 40% | 8 | 4 | 0 | 67% | ||
Washington [George] (Philadelphia, PA) | 4 | 1 | 0 | 80% | 7 | 5 | 0 | 58% | ||
Dobbins-Randolph Vo-Tech (Philadelphia, PA) | 1 | 4 | 0 | 20% | 3 | 9 | 0 | 25% | ||
Mastbaum [Jules E.] (Philadelphia, PA) | 0 | 5 | 0 | 0% | 0 | 11 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/26 Liberty (Bethlehem, PA) 42 Frankford (Philadelphia, PA) 6 AAAA Playoffs | Thursday 11/24 Archbishop Ryan (Philadelphia, PA) 24 Washington [George] (Philadelphia, PA) 0 | Thursday 11/24 Northeast (Philadelphia, PA) 28 Central (Philadelphia, PA) 16 | Thursday 11/24 University City (Philadelphia, PA) 20 Mastbaum [Jules E.] (Philadelphia, PA) 6 | Thursday 11/24 Germantown (Philadelphia, PA) 22 King [Dr. Martin Luther] (Philadelphia, PA) 16 | Thursday 11/24 Franklin [Benjamin] (Philadelphia, PA) 14 Dobbins-Randolph Vo-Tech (Philadelphia, PA) 12 | |||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Philadelphia Public Red | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Northeast (Philadelphia, PA) | 11-2 | 22.7 | 23.6 | 10 | 13.6 | 23.9 | 8.7 | 15.2 | ||
Frankford (Philadelphia, PA) | 9-5 | 24.5 | 30.6 | 9.8 | 20.8 | 20.7 | 14.2 | 6.5 | ||
Washington [George] (Philadelphia, PA) | 7-5 | 17.2 | 25.8 | 13.4 | 12.4 | 21 | 17.4 | 3.6 | ||
Germantown (Philadelphia, PA) | 8-4 | 10.8 | 29.8 | 33.4 | -3.5 | 25.7 | 22.4 | 3.3 | ||
Dobbins-Randolph Vo-Tech (Philadelphia, PA) | 3-9 | -1.2 | 12 | 22.2 | -10.2 | 12.6 | 22.4 | -9.7 | ||
Mastbaum [Jules E.] (Philadelphia, PA) | 0-11 | -24.2 | 11.2 | 44.2 | -33 | 8.7 | 36.7 | -28 |
Team Game-By-Game Logs | ||||||||||
Dobbins-Randolph Vo-Tech (Philadelphia, PA) (Division: AAAA, Colors: Scarlet/Grey, Nickname: Mustangs, Address: 2150 W Lehigh Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Central Bucks East (Doylestown, PA) | 10-2 | 42.5 | 4-6 | 23.6 | Suburban One Continental | AAAA | Lost, 47-7 | |
09/09 | Road | Sun Valley (Aston, PA) | 6-6 | 13 | 8-4 | 17.7 | Southern Chester County | AAA | Lost, 35-7 | |
09/15 | Road | King [Dr. Martin Luther] (Philadelphia, PA) | 6-4 | -2 | 6-5 | 14.3 | Philadelphia Public White | AAAA | Won, 14-0 | |
09/23 | Home | Central (Philadelphia, PA) | 6-3 | 6.5 | 9-1 | 27.2 | Philadelphia Public White | AAAA | Lost, 30-20 | |
09/30 | Home | Northeast (Philadelphia, PA)* | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Lost, 24-12 | |
10/07 | Home | Washington [George] (Philadelphia, PA)* | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Lost, 22-6 | |
10/15 | Home | Frankford (Philadelphia, PA)* | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 20-0 | |
10/21 | Road | Germantown (Philadelphia, PA)* | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Lost, 39-13 | |
10/28 | Road | Mastbaum [Jules E.] (Philadelphia, PA)* | 0-11 | -24.2 | 4-6 | 7.7 | Philadelphia Public Red | AAAA | Won, 29-6 | |
11/05 | Home | Germantown (Philadelphia, PA) AAAA Playoffs | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Lost, 18-12 | |
11/10 | Road | Roxborough (Philadelphia, PA) | 3-9 | -7.6 | 4-8 | -1.4 | Philadelphia Public White | AAAA | Won, 20-14 | |
11/24 | Road | Franklin [Benjamin] (Philadelphia, PA) | 10-1 | 10.7 | 3-9 | 1.1 | Philadelphia Public AAA | AAAA | Lost, 14-12 | |
Frankford (Philadelphia, PA) (Division: AAAA, Colors: Blue/Red, Nickname: Pioneers, Address: 5000 Oxford Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Strath Haven (Wallingford, PA) | 10-3 | 41.6 | 8-2 | 34.8 | Central | AAA | Lost, 24-0 | |
09/09 | Road | Pennsbury (Fairless Hills, PA) | 8-3 | 44.4 | 5-5 | 34.7 | Suburban One National | AAAA | Lost, 28-7 | |
09/17 | Road | Bartram [John] (Philadelphia, PA) | 3-7 | -4.6 | 7-5 | 7.2 | Philadelphia Public White | AAAA | Won, 39-6 | |
09/23 | Home | West Philadelphia (Philadelphia, PA) | 1-11 | -19.5 | 4-6 | -4.5 | Philadelphia Public White | AAAA | Won, 43-0 | |
09/30 | Home | Washington [George] (Philadelphia, PA)* | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Won, 28-6 | |
10/07 | Home | Mastbaum [Jules E.] (Philadelphia, PA)* | 0-11 | -24.2 | 4-6 | 7.7 | Philadelphia Public Red | AAAA | Won, 52-8 | |
10/15 | Road | Dobbins-Randolph Vo-Tech (Philadelphia, PA)* | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Won, 20-0 | |
10/21 | Home | Northeast (Philadelphia, PA)* | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Lost, 13-12 | |
10/29 | Road | Germantown (Philadelphia, PA)* | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Won, 41-22 | |
11/04 | Home | Overbrook (Philadelphia, PA) AAAA Playoffs | 8-3 | 7.7 | 9-3 | 6.5 | Philadelphia Public Blue | AAAA | Won, 16-14 | |
11/12 | Home | Germantown (Philadelphia, PA) AAAA Playoffs | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Won, 13-12 | |
11/19 | Road | Northeast (Philadelphia, PA) AAAA Playoffs | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Won, 14-13 | |
11/24 | Home | Northeast Catholic (Philadelphia, PA) | 1-10 | 7.7 | 4-7 | 10.1 | Philadelphia Catholic Red | Catholic Blue | Lost, 12-0 | |
11/26 | Crum Stadium (Allentown, PA) | Liberty (Bethlehem, PA) AAAA Playoffs | 13-2 | 60.3 | 10-2 | 47.8 | Lehigh Valley Northampton | AAAA | Lost, 42-6 | |
Germantown (Philadelphia, PA) (Division: AAAA, Colors: Green/White, Nickname: Bears, Address: 40 E High St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Overbrook (Philadelphia, PA) | 8-3 | 7.7 | 9-3 | 6.5 | Philadelphia Public Blue | AAAA | Won, 30-8 | |
09/10 | Home | Gratz [Simon] (Philadelphia, PA) | 5-6 | 0 | 6-4 | 9.1 | Philadelphia Public White | AAAA | Won, 20-13 | |
09/15 | Road | Roxborough (Philadelphia, PA) | 3-9 | -7.6 | 4-8 | -1.4 | Philadelphia Public White | AAAA | Won, 16-14 | |
09/24 | Home | Bartram [John] (Philadelphia, PA) | 3-7 | -4.6 | 7-5 | 7.2 | Philadelphia Public White | AAAA | Won, 42-26 | |
09/30 | Home | Mastbaum [Jules E.] (Philadelphia, PA)* | 0-11 | -24.2 | 4-6 | 7.7 | Philadelphia Public Red | AAAA | Won, 64-28 | |
10/07 | Road | Northeast (Philadelphia, PA)* | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Lost, 40-12 | |
10/14 | Home | Washington [George] (Philadelphia, PA)* | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Lost, 45-12 | |
10/21 | Home | Dobbins-Randolph Vo-Tech (Philadelphia, PA)* | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Won, 39-13 | |
10/29 | Home | Frankford (Philadelphia, PA)* | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 41-22 | |
11/05 | Road | Dobbins-Randolph Vo-Tech (Philadelphia, PA) AAAA Playoffs | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Won, 18-12 | |
11/12 | Road | Frankford (Philadelphia, PA) AAAA Playoffs | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 13-12 | |
11/24 | Home | King [Dr. Martin Luther] (Philadelphia, PA) | 6-4 | -2 | 6-5 | 14.3 | Philadelphia Public White | AAAA | Won, 22-16 | |
Mastbaum [Jules E.] (Philadelphia, PA) (Division: AAAA, Nickname: Panthers, Address: 3116 Frankford Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Lincoln [Abraham] (Philadelphia, PA) | 7-5 | 0.7 | 5-5 | 14.8 | Philadelphia Public Blue | AAAA | Lost, 37-2 | |
09/15 | Home | Gratz [Simon] (Philadelphia, PA) | 5-6 | 0 | 6-4 | 9.1 | Philadelphia Public White | AAAA | Lost, 28-6 | |
09/23 | Home | King [Dr. Martin Luther] (Philadelphia, PA) | 6-4 | -2 | 6-5 | 14.3 | Philadelphia Public White | AAAA | Lost, 34-6 | |
09/30 | Road | Germantown (Philadelphia, PA)* | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Lost, 64-28 | |
10/07 | Road | Frankford (Philadelphia, PA)* | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 52-8 | |
10/14 | Road | Northeast (Philadelphia, PA)* | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Lost, 34-0 | |
10/20 | Road | Washington [George] (Philadelphia, PA)* | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Lost, 42-14 | |
10/28 | Home | Dobbins-Randolph Vo-Tech (Philadelphia, PA)* | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Lost, 29-6 | |
11/03 | Home | Bartram [John] (Philadelphia, PA) | 3-7 | -4.6 | 7-5 | 7.2 | Philadelphia Public White | AAAA | Lost, 46-14 | |
11/10 | Road | West Philadelphia (Philadelphia, PA) | 1-11 | -19.5 | 4-6 | -4.5 | Philadelphia Public White | AAAA | Lost, 18-6 | |
11/24 | Home | University City (Philadelphia, PA) | 6-6 | -1.3 | 2-10 | -14 | Philadelphia Public Blue | AAAA | Lost, 20-6 | |
Northeast (Philadelphia, PA) (Division: AAAA, Colors: Black/Red, Address: 1601 Cottman Ave ) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Gratz [Simon] (Philadelphia, PA) | 5-6 | 0 | 6-4 | 9.1 | Philadelphia Public White | AAAA | Won, 16-6 | |
09/09 | Home | Father Judge (Philadelphia, PA) | 5-8 | 27.3 | 2-9 | 15.5 | Philadelphia Catholic Red | Catholic Red | Won, 28-14 | |
09/15 | Road | West Philadelphia (Philadelphia, PA) | 1-11 | -19.5 | 4-6 | -4.5 | Philadelphia Public White | AAAA | Won, 38-6 | |
09/22 | Home | Roxborough (Philadelphia, PA) | 3-9 | -7.6 | 4-8 | -1.4 | Philadelphia Public White | AAAA | Won, 28-0 | |
09/30 | Road | Dobbins-Randolph Vo-Tech (Philadelphia, PA)* | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Won, 24-12 | |
10/07 | Home | Germantown (Philadelphia, PA)* | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Won, 40-12 | |
10/14 | Home | Mastbaum [Jules E.] (Philadelphia, PA)* | 0-11 | -24.2 | 4-6 | 7.7 | Philadelphia Public Red | AAAA | Won, 34-0 | |
10/21 | Road | Frankford (Philadelphia, PA)* | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Won, 13-12 | |
10/28 | Home | Washington [George] (Philadelphia, PA)* | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Lost, 14-7 | |
11/05 | Road | Gratz [Simon] (Philadelphia, PA) AAAA Playoffs | 5-6 | 0 | 6-4 | 9.1 | Philadelphia Public White | AAAA | Won, 21-2 | |
11/12 | Road | Washington [George] (Philadelphia, PA) AAAA Playoffs | 7-5 | 17.2 | 12-1 | 44.1 | Philadelphia Public Red | AAAA | Won, 21-6 | |
11/19 | Home | Frankford (Philadelphia, PA) AAAA Playoffs | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 14-13 | |
11/24 | Home | Central (Philadelphia, PA) | 6-3 | 6.5 | 9-1 | 27.2 | Philadelphia Public White | AAAA | Won, 28-16 | |
Washington [George] (Philadelphia, PA) (Division: AAAA, Colors: Blue/Gold, Nickname: Eagles, Address: 11000 Bustelton Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Cardinal Dougherty (Philadelphia, PA) | 1-10 | 0.4 | 0-11 | -11.1 | Philadelphia Catholic Blue | Catholic Blue | Won, 35-14 | |
09/10 | Home | La Salle (Wyndmoor, PA) | 9-4 | 43.2 | 4-8 | 25 | Philadelphia Catholic Red | Catholic Red | Lost, 35-6 | |
09/16 | Home | Bensalem (PA) | 2-9 | 21.6 | 6-5 | 31.8 | Suburban One National | AAAA | Lost, 28-14 | |
09/23 | Home | Gratz [Simon] (Philadelphia, PA) | 5-6 | 0 | 6-4 | 9.1 | Philadelphia Public White | AAAA | Won, 42-6 | |
09/30 | Road | Frankford (Philadelphia, PA)* | 9-5 | 24.5 | 6-4 | 21.7 | Philadelphia Public Red | AAAA | Lost, 28-6 | |
10/07 | Road | Dobbins-Randolph Vo-Tech (Philadelphia, PA)* | 3-9 | -1.2 | 7-5 | 14.5 | Philadelphia Public Red | AAAA | Won, 22-6 | |
10/14 | Road | Germantown (Philadelphia, PA)* | 8-4 | 10.8 | 5-6 | 6.3 | Philadelphia Public Red | AAAA | Won, 45-12 | |
10/20 | Home | Mastbaum [Jules E.] (Philadelphia, PA)* | 0-11 | -24.2 | 4-6 | 7.7 | Philadelphia Public Red | AAAA | Won, 42-14 | |
10/28 | Road | Northeast (Philadelphia, PA)* | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Won, 14-7 | |
11/04 | Home | Central (Philadelphia, PA) AAAA Playoffs | 6-3 | 6.5 | 9-1 | 27.2 | Philadelphia Public White | AAAA | Won, 21-14 | |
11/12 | Home | Northeast (Philadelphia, PA) AAAA Playoffs | 11-2 | 22.7 | 9-3 | 28.9 | Philadelphia Public Red | AAAA | Lost, 21-6 | |
11/24 | Home | Archbishop Ryan (Philadelphia, PA) | 5-7 | 30.3 | 4-8 | 31.2 | Philadelphia Catholic Red | Catholic Red | Lost, 24-0 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |