2005 Metro Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Ottumwa (IA) | 4 | 1 | 0 | 80% | 6 | 3 | 0 | 67% | ||
Des Moines East (Des Moines, IA) | 3 | 2 | 0 | 60% | 3 | 6 | 0 | 33% | ||
Des Moines North (Des Moines, IA) | 1 | 4 | 0 | 20% | 1 | 8 | 0 | 11% | ||
Lincoln [Abraham] (Des Moines, IA) | 5 | 0 | 0 | 100% | 8 | 2 | 0 | 80% | ||
Roosevelt [Theodore] (Des Moines, IA) | 2 | 3 | 0 | 40% | 4 | 5 | 0 | 44% | ||
Hoover (Des Moines, IA) | 0 | 5 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Wednesday 11/02 Ankeny (IA) 35 Lincoln [Abraham] (Des Moines, IA) 14 4A Playoffs | Friday 10/28 Ottumwa (IA) 35 Roosevelt [Theodore] (Des Moines, IA) 27 | Friday 10/28 Des Moines North (Des Moines, IA) 32 Hoover (Des Moines, IA) 7 | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Metro | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Ottumwa (IA) | 6-3 | 33.1 | 37.6 | 16 | 21.6 | 32.2 | 17 | 15.2 | ||
Lincoln [Abraham] (Des Moines, IA) | 8-2 | 42.3 | 35.6 | 11.6 | 24 | 31 | 16.3 | 14.7 | ||
Roosevelt [Theodore] (Des Moines, IA) | 4-5 | 24.6 | 27.6 | 24.6 | 3 | 30.5 | 25 | 5.5 | ||
Des Moines East (Des Moines, IA) | 3-6 | 23.3 | 24.4 | 12 | 12.3 | 20.6 | 24.7 | -4 | ||
Des Moines North (Des Moines, IA) | 1-8 | 2.6 | 11.6 | 36 | -24.4 | 7.8 | 38 | -30.2 | ||
Hoover (Des Moines, IA) | 0-9 | -6.5 | 8.6 | 45.2 | -36.6 | 9.4 | 47.8 | -38.4 |
Team Game-By-Game Logs | ||||||||||
Des Moines East (Des Moines, IA) (Division: 4A, Colors: Red/Black, Nickname: Scarlets, Address: 815 E 13th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Fort Dodge (IA) | 6-4 | 38.4 | 3-6 | 21.5 | Iowa | 4A | Lost, 34-28 | |
09/09 | Road | Bishop Heelan Catholic (Sioux City, IA) | 7-4 | 49.4 | 9-2 | 50.2 | Missouri River | 4A | Lost, 30-9 | |
09/16 | Home | Ankeny (IA) | 7-4 | 52.9 | 9-3 | 53.8 | Central | 4A | Lost, 58-21 | |
09/23 | Road | Urbandale (IA) | 2-7 | 21.6 | 4-5 | 32.3 | Central | 4A | Lost, 41-6 | |
09/30 | Road | Roosevelt [Theodore] (Des Moines, IA)* | 4-5 | 24.6 | 4-5 | 24 | Metro | 4A | Won, 28-7 | |
10/07 | Home | Hoover (Des Moines, IA)* | 0-9 | -6.5 | 1-8 | 3.6 | Metro | 4A | Won, 38-0 | |
10/14 | Road | Ottumwa (IA)* | 6-3 | 33.1 | 8-2 | 43.7 | Metro | 4A | Lost, 18-7 | |
10/21 | Home | Des Moines North (Des Moines, IA)* | 1-8 | 2.6 | 1-8 | 3.8 | Metro | 4A | Won, 35-0 | |
10/28 | Road | Lincoln [Abraham] (Des Moines, IA)* | 8-2 | 42.3 | 5-4 | 25.3 | Metro | 4A | Lost, 35-14 | |
Des Moines North (Des Moines, IA) (Division: 4A, Colors: Pink/Green, Nickname: Polar Bears, Address: 501 Holcomb Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Newton (IA) | 5-4 | 41 | 4-5 | 25.7 | Iowa | 4A | Lost, 68-13 | |
09/09 | Road | Marshalltown (IA) | 3-6 | 24.7 | 6-3 | 32.8 | Iowa | 4A | Lost, 28-0 | |
09/16 | Home | Sioux City West (Sioux City, IA) | 3-6 | 16.3 | 3-6 | 8.6 | Missouri River | 4A | Lost, 33-0 | |
09/23 | Home | Southeast Polk (Pleasant Hill, IA) | 5-4 | 31.5 | 9-2 | 50.7 | Central | 4A | Lost, 33-0 | |
09/30 | Road | Ottumwa (IA)* | 6-3 | 33.1 | 8-2 | 43.7 | Metro | 4A | Lost, 55-13 | |
10/07 | Home | Roosevelt [Theodore] (Des Moines, IA)* | 4-5 | 24.6 | 4-5 | 24 | Metro | 4A | Lost, 42-13 | |
10/14 | Home | Lincoln [Abraham] (Des Moines, IA)* | 8-2 | 42.3 | 5-4 | 25.3 | Metro | 4A | Lost, 41-0 | |
10/21 | Road | Des Moines East (Des Moines, IA)* | 3-6 | 23.3 | 7-3 | 39 | Metro | 4A | Lost, 35-0 | |
10/28 | Home | Hoover (Des Moines, IA)* | 0-9 | -6.5 | 1-8 | 3.6 | Metro | 4A | Won, 32-7 | |
Hoover (Des Moines, IA) (Division: 4A, Colors: Green/Gold, Nickname: Huskies, Address: 4800 Aurora Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Road | Sioux City East (Sioux City, IA) | 8-2 | 38.2 | 5-4 | 22.2 | Missouri River | 4A | Lost, 63-6 | |
09/09 | Home | Sioux City West (Sioux City, IA) | 3-6 | 16.3 | 3-6 | 8.6 | Missouri River | 4A | Lost, 54-26 | |
09/16 | Road | Southeast Polk (Pleasant Hill, IA) | 5-4 | 31.5 | 9-2 | 50.7 | Central | 4A | Lost, 42-3 | |
09/23 | Home | Marshalltown (IA) | 3-6 | 24.7 | 6-3 | 32.8 | Iowa | 4A | Lost, 46-7 | |
09/30 | Home | Lincoln [Abraham] (Des Moines, IA)* | 8-2 | 42.3 | 5-4 | 25.3 | Metro | 4A | Lost, 42-16 | |
10/07 | Road | Des Moines East (Des Moines, IA)* | 3-6 | 23.3 | 7-3 | 39 | Metro | 4A | Lost, 38-0 | |
10/14 | Road | Roosevelt [Theodore] (Des Moines, IA)* | 4-5 | 24.6 | 4-5 | 24 | Metro | 4A | Lost, 41-8 | |
10/21 | Home | Ottumwa (IA)* | 6-3 | 33.1 | 8-2 | 43.7 | Metro | 4A | Lost, 73-12 | |
10/28 | Road | Des Moines North (Des Moines, IA)* | 1-8 | 2.6 | 1-8 | 3.8 | Metro | 4A | Lost, 32-7 | |
Lincoln [Abraham] (Des Moines, IA) (Division: 4A, Colors: Maroon/Gold, Nickname: Railsplitters, Address: 2600 SW 9th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Mason City (IA) | 1-8 | 18.9 | 0-9 | 5.5 | Iowa | 4A | Won, 49-0 | |
09/09 | Home | Lincoln [Abraham] (Council Bluffs, IA) | 5-4 | 32.4 | 6-4 | 32.1 | Missouri River | 4A | Won, 41-19 | |
09/16 | Home | Indianola (IA) | 4-5 | 37.2 | 2-7 | 21 | Central | 4A | Won, 14-10 | |
09/23 | Road | Dowling (West Des Moines, IA) | 10-2 | 65.7 | 6-4 | 40.6 | Central | 4A | Lost, 41-14 | |
09/30 | Road | Hoover (Des Moines, IA)* | 0-9 | -6.5 | 1-8 | 3.6 | Metro | 4A | Won, 42-16 | |
10/07 | Home | Ottumwa (IA)* | 6-3 | 33.1 | 8-2 | 43.7 | Metro | 4A | Won, 21-7 | |
10/14 | Road | Des Moines North (Des Moines, IA)* | 1-8 | 2.6 | 1-8 | 3.8 | Metro | 4A | Won, 41-0 | |
10/21 | Road | Roosevelt [Theodore] (Des Moines, IA)* | 4-5 | 24.6 | 4-5 | 24 | Metro | 4A | Won, 39-21 | |
10/28 | Home | Des Moines East (Des Moines, IA)* | 3-6 | 23.3 | 7-3 | 39 | Metro | 4A | Won, 35-14 | |
11/02 | Home | Ankeny (IA) 4A Playoffs | 7-4 | 52.9 | 9-3 | 53.8 | Central | 4A | Lost, 35-14 | |
Ottumwa (IA) (Division: 4A, Colors: Red/White, Nickname: Bulldogs, Address: 501 E 2nd St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Sioux City North (Sioux City, IA) | 3-6 | 25 | 0-9 | 2.9 | Missouri River | 4A | Won, 20-0 | |
09/09 | Road | Jefferson [Thomas] (Council Bluffs, IA) | 0-9 | -0.4 | 3-6 | 16.5 | Missouri River | 4A | Won, 48-7 | |
09/16 | Road | Johnston (IA) | 4-5 | 34.4 | 3-6 | 27.5 | Central | 4A | Lost, 17-14 | |
09/23 | Home | Valley (West Des Moines, IA) | 13-0 | 75.6 | 12-1 | 64.6 | Iowa | 4A | Lost, 49-20 | |
09/30 | Home | Des Moines North (Des Moines, IA)* | 1-8 | 2.6 | 1-8 | 3.8 | Metro | 4A | Won, 55-13 | |
10/07 | Road | Lincoln [Abraham] (Des Moines, IA)* | 8-2 | 42.3 | 5-4 | 25.3 | Metro | 4A | Lost, 21-7 | |
10/14 | Home | Des Moines East (Des Moines, IA)* | 3-6 | 23.3 | 7-3 | 39 | Metro | 4A | Won, 18-7 | |
10/21 | Road | Hoover (Des Moines, IA)* | 0-9 | -6.5 | 1-8 | 3.6 | Metro | 4A | Won, 73-12 | |
10/28 | Home | Roosevelt [Theodore] (Des Moines, IA)* | 4-5 | 24.6 | 4-5 | 24 | Metro | 4A | Won, 35-27 | |
Roosevelt [Theodore] (Des Moines, IA) (Division: 4A, Colors: Navy/White, Nickname: Roughriders, Address: 4419 Center St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Ames (IA) | 8-2 | 56.1 | 5-4 | 35.2 | Iowa | 4A | Lost, 41-19 | |
09/09 | Des Moines East (Des Moines, IA) | Sioux City East (Sioux City, IA) | 8-2 | 38.2 | 5-4 | 22.2 | Missouri River | 4A | Lost, 26-21 | |
09/16 | Road | Jefferson [Thomas] (Council Bluffs, IA) | 0-9 | -0.4 | 3-6 | 16.5 | Missouri River | 4A | Won, 56-7 | |
09/23 | Home | Johnston (IA) | 4-5 | 34.4 | 3-6 | 27.5 | Central | 4A | Won, 41-28 | |
09/30 | Home | Des Moines East (Des Moines, IA)* | 3-6 | 23.3 | 7-3 | 39 | Metro | 4A | Lost, 28-7 | |
10/07 | Road | Des Moines North (Des Moines, IA)* | 1-8 | 2.6 | 1-8 | 3.8 | Metro | 4A | Won, 42-13 | |
10/14 | Home | Hoover (Des Moines, IA)* | 0-9 | -6.5 | 1-8 | 3.6 | Metro | 4A | Won, 41-8 | |
10/21 | Home | Lincoln [Abraham] (Des Moines, IA)* | 8-2 | 42.3 | 5-4 | 25.3 | Metro | 4A | Lost, 39-21 | |
10/28 | Road | Ottumwa (IA)* | 6-3 | 33.1 | 8-2 | 43.7 | Metro | 4A | Lost, 35-27 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |