2005 District 10 Region 1 A Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Kennedy Catholic (Hermitage, PA) | 6 | 0 | 0 | 100% | 9 | 3 | 0 | 75% | ||
Sharpsville (PA) | 5 | 1 | 0 | 83% | 10 | 2 | 0 | 83% | ||
West Middlesex (PA) | 4 | 2 | 0 | 67% | 7 | 4 | 0 | 64% | ||
Linesville (PA) | 3 | 3 | 0 | 50% | 5 | 3 | 0 | 63% | ||
Lakeview (Stoneboro, PA) | 1 | 5 | 0 | 17% | 4 | 6 | 0 | 40% | ||
Conneaut Lake (PA) | 1 | 5 | 0 | 17% | 3 | 6 | 0 | 33% | ||
Cochranton (PA) | 1 | 5 | 0 | 17% | 1 | 8 | 0 | 11% | ||
Recent Scores | ||||||||||
Friday 11/25 Coudersport (PA) 48 Kennedy Catholic (Hermitage, PA) 42 A Playoffs | Friday 11/04 Lakeview (Stoneboro, PA) 27 Allegheny-Clarion Valley (Foxburg, PA) 14 | Friday 10/28 Saegertown (PA) 42 Cochranton (PA) 7 | Friday 10/28 Conneaut Lake (PA) 40 Conneaut Area (Linesville, PA) 12 | Friday 10/28 Linesville (PA) 35 Cambridge Springs (PA) 27 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
District 10 Region 1 A | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Sharpsville (PA) | 10-2 | 28.7 | 35.1 | 7.8 | 27.3 | 33.9 | 11.9 | 22 | ||
Kennedy Catholic (Hermitage, PA) | 9-3 | 33 | 31.6 | 12.6 | 19 | 27.4 | 15.4 | 11.9 | ||
Linesville (PA) | 5-3 | 8.1 | 14.5 | 15.5 | -1 | 21.1 | 15.8 | 5.3 | ||
West Middlesex (PA) | 7-4 | 17.3 | 23.5 | 13.5 | 10 | 20.5 | 16 | 4.5 | ||
Lakeview (Stoneboro, PA) | 4-6 | -5.2 | 6.6 | 27.6 | -21 | 16 | 22.7 | -6.7 | ||
Conneaut Lake (PA) | 3-6 | -10.6 | 8 | 29.5 | -21.5 | 11.1 | 24.8 | -13.7 | ||
Cochranton (PA) | 1-8 | -14.9 | 5.1 | 18 | -12.9 | 6.5 | 22.6 | -16.1 |
Team Game-By-Game Logs | ||||||||||
Cochranton (PA) (Division: A, Colors: Red/White, Nickname: Cardinals, Address: 127 Second St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Home | Youngsville (PA) | 2-7 | -12.8 | 4-6 | -2.6 | District 10 Region 2 A | A | Lost, 19-14 | |
09/09 | Road | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Won, 14-0 | |
09/16 | Home | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Lost, 19-0 | |
09/23 | Road | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Lost, 24-0 | |
09/30 | Home | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 34-7 | |
10/06 | Road | Redbank Valley (New Bethlehem, PA) | 5-5 | 6.2 | 7-4 | 18.4 | Keystone Shortway | AA | Lost, 35-7 | |
10/14 | Home | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Lost, 13-10 | |
10/21 | Road | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Lost, 18-0 | |
10/28 | Road | Saegertown (PA) | 5-5 | -3.1 | 7-3 | 6.2 | District 10 Region 2 A | A | Lost, 42-7 | |
Conneaut Lake (PA) (Division: A, Colors: Maroon/Gray, Nickname: Indians, Address: 10331 US Hwy 6) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Saegertown (PA) | 5-5 | -3.1 | 7-3 | 6.2 | District 10 Region 2 A | A | Lost, 35-0 | |
09/10 | Road | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 40-14 | |
09/16 | Home | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Lost, 21-14 | |
09/23 | Home | Allegheny-Clarion Valley (Foxburg, PA) | 1-8 | -18.7 | 3-6 | -1 | Keystone Shortway | AA | Won, 12-0 | |
09/30 | Home | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Lost, 42-0 | |
10/07 | Home | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Lost, 30-7 | |
10/14 | Road | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Won, 13-10 | |
10/21 | Road | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Lost, 34-0 | |
10/28 | Home | Conneaut Area (Linesville, PA) | 0-10 | -29.4 | 1-9 | -20.2 | District 10 Region 2 A | A | Won, 40-12 | |
Kennedy Catholic (Hermitage, PA) (Division: A, Colors: Maroon/Gold, Nickname: Golden Eagles, Address: 2120 Freeway) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/03 | Home | Reynolds (Greenville, PA) | 11-3 | 36.1 | 4-6 | 12.4 | District 10 Region 3 AA | AA | Lost, 14-7 | |
09/10 | Home | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Won, 40-14 | |
09/16 | Road | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Won, 21-20 | |
09/24 | Home | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Won, 35-21 | |
09/30 | Road | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Won, 34-7 | |
10/08 | Home | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Won, 27-0 | |
10/14 | Road | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Won, 33-14 | |
10/21 | Road | Clarion (PA) | 9-3 | 22.6 | 8-3 | 24.2 | Keystone Shortway | A | Won, 14-12 | |
10/28 | Home | Wilmington Area (New Wilmington, PA) | 9-2 | 33.6 | 7-2 | 32.2 | District 10 Region 3 AA | AA | Lost, 17-14 | |
11/11 | Home | West Middlesex (PA) A Playoffs | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Won, 28-6 | |
11/18 | Road | Sharpsville (PA) A Playoffs | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Won, 34-12 | |
11/25 | Home | Coudersport (PA) A Playoffs | 13-1 | 36.8 | 9-2 | 23.9 | Allegheny Mountain Northern | A | Lost, 48-42 | |
Lakeview (Stoneboro, PA) (Division: A, Colors: Red/Black, Nickname: Sailors, Address: 2482 Mercer St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Mercyhurst Prep (Erie, PA) | 6-4 | 8 | 1-8 | -11.7 | District 10 Region 4 AA | AA | Lost, 41-14 | |
09/09 | Home | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Lost, 14-0 | |
09/16 | Road | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Won, 21-14 | |
09/23 | Home | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Lost, 13-0 | |
09/30 | Road | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Lost, 36-7 | |
10/08 | Road | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 27-0 | |
10/14 | Home | Union (Rimersburg, PA) | 0-9 | -22.9 | 0-10 | -24.6 | Keystone Shortway | A | Won, 53-0 | |
10/21 | Home | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Lost, 62-12 | |
10/28 | Road | Youngsville (PA) | 2-7 | -12.8 | 4-6 | -2.6 | District 10 Region 2 A | A | Won, 26-6 | |
11/04 | Home | Allegheny-Clarion Valley (Foxburg, PA) | 1-8 | -18.7 | 3-6 | -1 | Keystone Shortway | AA | Won, 27-14 | |
Linesville (PA) (Division: A, Colors: Black/Orange, Nickname: Lions, Address: 302 W School Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Conneaut Area (Linesville, PA) | 0-10 | -29.4 | 1-9 | -20.2 | District 10 Region 2 A | A | Won, 47-7 | |
09/09 | Home | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Lost, 29-0 | |
09/16 | Road | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Won, 19-0 | |
09/23 | Road | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Won, 13-0 | |
10/07 | Road | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Lost, 31-7 | |
10/14 | Home | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 33-14 | |
10/21 | Home | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Won, 34-0 | |
10/28 | Road | Cambridge Springs (PA) | 6-4 | 5.5 | 1-8 | -16.2 | District 10 Region 2 A | A | Won, 35-27 | |
Sharpsville (PA) (Division: A, Colors: Blue/White, Nickname: Blue Devils, Address: 301 Blue Devil Wy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Eisenhower (Russell, PA) | 5-5 | 6.6 | 6-4 | 5.5 | District 10 Region 2 A | A | Won, 34-16 | |
09/09 | Home | Karns City (PA) | 7-3 | 12.2 | 5-5 | 7.3 | Keystone Shortway | AA | Won, 35-14 | |
09/16 | Home | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 21-20 | |
09/23 | Home | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Won, 24-0 | |
09/30 | Road | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Won, 42-0 | |
10/07 | Home | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Won, 31-7 | |
10/14 | Road | West Middlesex (PA)* | 7-4 | 17.3 | 3-7 | -2.2 | District 10 Region 1 A | A | Won, 32-7 | |
10/21 | Road | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Won, 62-12 | |
10/28 | Home | Sharon (PA) | 5-5 | 19.2 | 1-8 | 2.6 | District 10 Region 3 AA | AA | Won, 28-0 | |
11/05 | Home | Cambridge Springs (PA) A Playoffs | 6-4 | 5.5 | 1-8 | -16.2 | District 10 Region 2 A | A | Won, 49-6 | |
11/11 | Road | Fairview (PA) A Playoffs | 9-1 | 24.4 | 7-3 | 12.5 | District 10 Region 2 A | A | Won, 38-26 | |
11/18 | Home | Kennedy Catholic (Hermitage, PA) A Playoffs | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 34-12 | |
West Middlesex (PA) (Division: A, Colors: Red/White, Nickname: Indians, Address: 3591 Sharon Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Mercer (PA) | 2-7 | 6.2 | 2-7 | -4.6 | District 10 Region 3 AA | AA | Won, 26-20 | |
09/09 | Road | Linesville (PA)* | 5-3 | 8.1 | 8-2 | 21.3 | District 10 Region 1 A | A | Won, 29-0 | |
09/16 | Home | Redbank Valley (New Bethlehem, PA) | 5-5 | 6.2 | 7-4 | 18.4 | Keystone Shortway | AA | Won, 14-13 | |
09/24 | Road | Kennedy Catholic (Hermitage, PA)* | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 35-21 | |
09/30 | Home | Lakeview (Stoneboro, PA)* | 4-6 | -5.2 | 7-3 | 8.8 | District 10 Region 1 A | A | Won, 36-7 | |
10/07 | Road | Conneaut Lake (PA)* | 3-6 | -10.6 | 1-8 | -18.6 | District 10 Region 1 A | A | Won, 30-7 | |
10/14 | Home | Sharpsville (PA)* | 10-2 | 28.7 | 11-1 | 29.9 | District 10 Region 1 A | A | Lost, 32-7 | |
10/21 | Home | Cochranton (PA)* | 1-8 | -14.9 | 1-8 | -19.7 | District 10 Region 1 A | A | Won, 18-0 | |
10/28 | Home | Hickory (Hermitage, PA) | 7-4 | 25.3 | 6-3 | 22.1 | District 10 Region 3 AA | AA | Lost, 28-21 | |
11/05 | Road | Iroquois (Erie, PA) A Playoffs | 7-3 | 10.1 | 5-5 | 6 | District 10 Region 2 A | A | Won, 18-7 | |
11/11 | Road | Kennedy Catholic (Hermitage, PA) A Playoffs | 9-3 | 33 | 6-3 | 15.5 | District 10 Region 1 A | A | Lost, 28-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |