2005 Detroit Public 3 Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Mumford (Detroit, MI) | 5 | 1 | 0 | 83% | 8 | 3 | 0 | 73% | ||
Finney (Detroit, MI) | 4 | 2 | 0 | 67% | 6 | 4 | 0 | 60% | ||
Renaissance (Detroit, MI) | 3 | 2 | 0 | 60% | 7 | 4 | 0 | 64% | ||
Cooley (Detroit, MI) | 3 | 2 | 0 | 60% | 5 | 4 | 0 | 56% | ||
Northern (Detroit, MI) | 1 | 4 | 0 | 20% | 2 | 7 | 0 | 22% | ||
Osborn (Detroit, MI) | 0 | 5 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/05 King [Dr. Martin Luther] (Detroit, MI) 48 Mumford (Detroit, MI) 7 1 Playoffs | Saturday 11/05 Harrison (Farmington Hills, MI) 21 Renaissance (Detroit, MI) 0 3 Playoffs | Friday 10/28 Grosse Pointe North (Grosse Pointe, MI) 57 Finney (Detroit, MI) 28 2 Playoffs | Thursday 10/20 Shrine Catholic (Royal Oak, MI) 35 Northern (Detroit, MI) 0 | Thursday 10/20 Notre Dame Prep (Pontiac, MI) 49 Osborn (Detroit, MI) 18 | Thursday 10/20 Cooley (Detroit, MI) 38 Douglass [Frederick] (Detroit, MI) 0 | |||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Detroit Public 3 | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Cooley (Detroit, MI) | 5-4 | 2.8 | 20.8 | 13.4 | 7.4 | 26 | 13.8 | 12.2 | ||
Mumford (Detroit, MI) | 8-3 | 14.8 | 28.5 | 14.8 | 13.7 | 30.1 | 18.8 | 11.3 | ||
Renaissance (Detroit, MI) | 7-4 | 12.5 | 24.6 | 15.2 | 9.4 | 23.7 | 16.9 | 6.8 | ||
Finney (Detroit, MI) | 6-4 | 5.8 | 22.3 | 17.5 | 4.8 | 23 | 19.6 | 3.3 | ||
Osborn (Detroit, MI) | 0-9 | -21.3 | 9.2 | 26.2 | -17 | 10 | 25.4 | -15.4 | ||
Northern (Detroit, MI) | 2-7 | -16.3 | 4 | 26 | -22 | 4.8 | 21.8 | -17 |
Team Game-By-Game Logs | ||||||||||
Cooley (Detroit, MI) (Division: A, Colors: Red/Black, Nickname: Cardinals, Address: 15055 Hubbell St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | TBA | Murray-Wright (Detroit, MI) | 9-3 | 25.6 | 5-4 | 12.7 | Detroit Public 1 | 2 | Lost, 21-6 | |
09/01 | TBA | Chadsey (Detroit, MI) | 0-9 | -33.6 | 1-8 | -20.6 | Detroit Public 4 | B | Won, 64-0 | |
09/09 | Road | Osborn (Detroit, MI)* | 0-9 | -21.3 | 3-6 | 4.1 | Detroit Public 3 | A | Won, 24-12 | |
09/16 | Road | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Won, 27-14 | |
09/23 | Road | Northern (Detroit, MI)* | 2-7 | -16.3 | 1-8 | -17.4 | Detroit Public 3 | A | Won, 35-0 | |
09/30 | Home | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Lost, 27-6 | |
10/07 | Home | Renaissance (Detroit, MI)* | 7-4 | 12.5 | 9-1 | 19.4 | Detroit Public 3 | 3 | Lost, 14-12 | |
10/14 | TBA | Denby [Edwin] (Detroit, MI) | 5-5 | 8.9 | 7-3 | 26.6 | Detroit Public 1 | 1 | Lost, 37-22 | |
10/20 | TBA | Douglass [Frederick] (Detroit, MI) | 2-7 | -17 | 4-5 | -8.7 | Detroit Public 4 | B | Won, 38-0 | |
Finney (Detroit, MI) (Division: 2, Colors: Kelly Green/White, Nickname: Highlanders, Address: 17200 Southampton St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Cass Tech (Detroit, MI) | 2-7 | -4.3 | 4-5 | 12.4 | Detroit Public 1 | A | Won, 15-0 | |
09/01 | Road | Southeastern (Detroit, MI) | 7-3 | 9.4 | 5-4 | 5.5 | Detroit Public 4 | 1 | Lost, 26-23 | |
09/09 | Home | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Lost, 21-12 | |
09/16 | Road | Renaissance (Detroit, MI)* | 7-4 | 12.5 | 9-1 | 19.4 | Detroit Public 3 | 3 | Won, 19-18 | |
09/23 | TBA | Osborn (Detroit, MI)* | 0-9 | -21.3 | 3-6 | 4.1 | Detroit Public 3 | A | Won, 36-14 | |
09/30 | Road | Cooley (Detroit, MI)* | 5-4 | 2.8 | 3-6 | -7.4 | Detroit Public 3 | A | Won, 27-6 | |
10/07 | Home | Northern (Detroit, MI)* | 2-7 | -16.3 | 1-8 | -17.4 | Detroit Public 3 | A | Won, 27-0 | |
10/14 | TBA | Southeastern (Detroit, MI) | 7-3 | 9.4 | 5-4 | 5.5 | Detroit Public 4 | 1 | Won, 30-8 | |
10/21 | TBA | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Lost, 46-13 | |
10/28 | Home | Grosse Pointe North (Grosse Pointe, MI) 2 Playoffs | 7-4 | 17 | 9-2 | 20.4 | Macomb Area White | 2 | Lost, 57-28 | |
Mumford (Detroit, MI) (Division: 1, Colors: Blue/Burgundy, Nickname: Mustangs, Address: 17525 Wyoming St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Cody (Detroit, MI) | 7-4 | 23.6 | 4-5 | 8.1 | Detroit Public 2 | 1 | Lost, 28-21 | |
09/01 | TBA | Western International (Detroit, MI) | 1-8 | -24.7 | 2-7 | -13.4 | Detroit Public 4 | A | Won, 43-0 | |
09/09 | Road | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Won, 21-12 | |
09/16 | Home | Cooley (Detroit, MI)* | 5-4 | 2.8 | 3-6 | -7.4 | Detroit Public 3 | A | Lost, 27-14 | |
09/23 | Road | Renaissance (Detroit, MI)* | 7-4 | 12.5 | 9-1 | 19.4 | Detroit Public 3 | 3 | Won, 33-31 | |
09/30 | Home | Northern (Detroit, MI)* | 2-7 | -16.3 | 1-8 | -17.4 | Detroit Public 3 | A | Won, 31-6 | |
10/07 | Road | Osborn (Detroit, MI)* | 0-9 | -21.3 | 3-6 | 4.1 | Detroit Public 3 | A | Won, 26-0 | |
10/14 | TBA | Detroit Collegiate Prep (Detroit, MI) | 6-4 | -4.4 | 4-5 | -9.7 | Detroit Public 4 | 2 | Won, 40-0 | |
10/21 | TBA | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Won, 46-13 | |
10/29 | Home | Southeastern (Detroit, MI) 1 Playoffs | 7-3 | 9.4 | 5-4 | 5.5 | Detroit Public 4 | 1 | Won, 50-42 | |
11/05 | Road | King [Dr. Martin Luther] (Detroit, MI) 1 Playoffs | 9-3 | 27.8 | 7-3 | 24.6 | Detroit Public 1 | 1 | Lost, 48-7 | |
Northern (Detroit, MI) (Division: A, Colors: Scarlet/Royal Blue, Nickname: Jay Hawks, Address: 9026 Woodward Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | TBA | Detroit Collegiate Prep (Detroit, MI) | 6-4 | -4.4 | 4-5 | -9.7 | Detroit Public 4 | 2 | Lost, 20-14 | |
09/01 | TBA | Southwestern (Detroit, MI) | 4-5 | -12.4 | 0-9 | -37.3 | Detroit Public 4 | B | Won, 4-0 | |
09/09 | TBA | Renaissance (Detroit, MI)* | 7-4 | 12.5 | 9-1 | 19.4 | Detroit Public 3 | 3 | Lost, 29-0 | |
09/16 | Home | Osborn (Detroit, MI)* | 0-9 | -21.3 | 3-6 | 4.1 | Detroit Public 3 | A | Won, 14-8 | |
09/23 | Home | Cooley (Detroit, MI)* | 5-4 | 2.8 | 3-6 | -7.4 | Detroit Public 3 | A | Lost, 35-0 | |
09/30 | Road | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Lost, 31-6 | |
10/07 | Road | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Lost, 27-0 | |
10/14 | TBA | Kettering (Detroit, MI) | 3-6 | -11.8 | 3-6 | 7.5 | Detroit Public 1 | A | Lost, 12-6 | |
10/20 | TBA | Shrine Catholic (Royal Oak, MI) | 7-3 | -0.6 | 8-2 | 1.4 | Catholic Intersectional 2 | 7 | Lost, 35-0 | |
Osborn (Detroit, MI) (Division: A, Colors: Red/White/Blue, Nickname: Knights, Address: 11600 E 7 Mile Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Kettering (Detroit, MI) | 3-6 | -11.8 | 3-6 | 7.5 | Detroit Public 1 | A | Lost, 21-8 | |
09/01 | TBA | Detroit Collegiate Prep (Detroit, MI) | 6-4 | -4.4 | 4-5 | -9.7 | Detroit Public 4 | 2 | Lost, 13-6 | |
09/09 | Home | Cooley (Detroit, MI)* | 5-4 | 2.8 | 3-6 | -7.4 | Detroit Public 3 | A | Lost, 24-12 | |
09/16 | Road | Northern (Detroit, MI)* | 2-7 | -16.3 | 1-8 | -17.4 | Detroit Public 3 | A | Lost, 14-8 | |
09/23 | TBA | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Lost, 36-14 | |
09/30 | Road | Renaissance (Detroit, MI)* | 7-4 | 12.5 | 9-1 | 19.4 | Detroit Public 3 | 3 | Lost, 31-12 | |
10/07 | Home | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Lost, 26-0 | |
10/14 | TBA | Cass Tech (Detroit, MI) | 2-7 | -4.3 | 4-5 | 12.4 | Detroit Public 1 | A | Lost, 15-12 | |
10/20 | TBA | Notre Dame Prep (Pontiac, MI) | 5-4 | -0.2 | 8-4 | 28.2 | Catholic Intersectional 1 | B | Lost, 49-18 | |
Renaissance (Detroit, MI) (Division: 3, Colors: Burgundy/White, Nickname: Phoenix, Address: 6565 W Outer Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Road | Lumen Christi (Jackson, MI) | 12-1 | 42.8 | 11-3 | 47.8 | Freelance | 5 | Lost, 56-20 | |
09/01 | TBA | Douglass [Frederick] (Detroit, MI) | 2-7 | -17 | 4-5 | -8.7 | Detroit Public 4 | B | Won, 32-0 | |
09/09 | TBA | Northern (Detroit, MI)* | 2-7 | -16.3 | 1-8 | -17.4 | Detroit Public 3 | A | Won, 29-0 | |
09/16 | Home | Finney (Detroit, MI)* | 6-4 | 5.8 | 6-4 | 7.1 | Detroit Public 3 | 2 | Lost, 19-18 | |
09/23 | Home | Mumford (Detroit, MI)* | 8-3 | 14.8 | 4-5 | -2.1 | Detroit Public 3 | 1 | Lost, 33-31 | |
09/30 | Home | Osborn (Detroit, MI)* | 0-9 | -21.3 | 3-6 | 4.1 | Detroit Public 3 | A | Won, 31-12 | |
10/07 | Road | Cooley (Detroit, MI)* | 5-4 | 2.8 | 3-6 | -7.4 | Detroit Public 3 | A | Won, 14-12 | |
10/14 | TBA | Pershing (Detroit, MI) | 3-6 | 5.5 | 8-4 | 23.3 | Detroit Public 1 | A | Won, 19-13 | |
10/20 | TBA | Southwestern (Detroit, MI) | 4-5 | -12.4 | 0-9 | -37.3 | Detroit Public 4 | B | Won, 31-14 | |
10/28 | Road | South Lake (St. Clair Shores, MI) 3 Playoffs | 7-3 | 1.5 | 3-6 | -20.3 | Macomb Area Silver | 3 | Won, 36-6 | |
11/05 | Road | Harrison (Farmington Hills, MI) 3 Playoffs | 10-3 | 35.2 | 4-5 | 21 | Oakland I | 3 | Lost, 21-0 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |