2005 Chicago Public Second City Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Lake View (Chicago, IL) | 3 | 1 | 0 | 75% | 7 | 2 | 0 | 78% | ||
Sullivan (Chicago, IL) | 2 | 2 | 0 | 50% | 3 | 5 | 0 | 38% | ||
Bowen (Chicago, IL) | 1 | 3 | 0 | 25% | 2 | 7 | 0 | 22% | ||
Calumet (Chicago, IL) | 0 | 4 | 0 | 0% | 2 | 7 | 0 | 22% | ||
Marshall [John] (Chicago, IL) | 4 | 0 | 0 | 100% | 10 | 1 | 0 | 91% | ||
South Shore International (Chicago, IL) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Recent Scores | ||||||||||
Monday 10/31 King [Dr. Martin Luther] (Chicago, IL) 35 Marshall [John] (Chicago, IL) 0 CPS Chicago Conference Championship | Saturday 10/22 Schurz (Chicago, IL) 16 Calumet (Chicago, IL) 6 | Friday 10/21 King [Dr. Martin Luther] (Chicago, IL) 36 Lake View (Chicago, IL) 28 CPS Chicago Conference Playoffs | Thursday 10/20 Bogan (Chicago, IL) 36 Bowen (Chicago, IL) 0 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Chicago Public Second City | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Lake View (Chicago, IL) | 7-2 | -0.6 | 21.7 | 18.5 | 3.1 | 28.1 | 17.6 | 10.5 | ||
Marshall [John] (Chicago, IL) | 10-1 | 10.2 | 25.5 | 11 | 14.5 | 26.1 | 17.2 | 8.9 | ||
South Shore International (Chicago, IL) | 0-0 | -15.5 | ||||||||
Calumet (Chicago, IL) | 2-7 | -18.8 | 6 | 13.7 | -7.7 | 9.5 | 15.1 | -5.6 | ||
Sullivan (Chicago, IL) | 3-5 | -16.7 | 11.5 | 16 | -4.5 | 8.2 | 15.2 | -7 | ||
Bowen (Chicago, IL) | 2-7 | -22.6 | 16 | 21.5 | -5.5 | 11.5 | 26.8 | -15.3 |
Team Game-By-Game Logs | ||||||||||
Bowen (Chicago, IL) (Division: 6A, Colors: Purple/Gold, Nickname: Boilermakers, Address: 2710 E 89th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Eckersall Stadium (Chicago, IL) | Fenger Academy [Christian] (Chicago, IL) | 4-5 | -2.1 | 2-6 | -9.4 | Chicago Public Illini Land of Lincoln | 5A | Lost, 22-6 | |
09/03 | Eckersall Stadium (Chicago, IL) | Washington [George] (Chicago, IL) | 4-5 | -12.5 | 7-2 | 8 | Chicago Public Windy City | 6A | Lost, 42-0 | |
09/08 | Eckersall Stadium (Chicago, IL) | Gage Park (Chicago, IL) | 5-4 | -11.3 | 3-5 | -11.8 | Chicago Public Windy City | 6A | Won, 20-18 | |
09/17 | Eckersall Stadium (Chicago, IL) | Sullivan (Chicago, IL)* | 3-5 | -16.7 | 5-3 | -1.9 | Chicago Public Second City | 6A | Lost, 12-10 | |
09/22 | Stagg [Amos Alonzo] (Palos Hills, IL) | Calumet (Chicago, IL)* | 2-7 | -18.8 | 2-6 | -14.6 | Chicago Public Second City | 5A | Won, 12-6 | |
10/01 | Eckersall Stadium (Chicago, IL) | Lake View (Chicago, IL)* | 7-2 | -0.6 | 5-4 | -4.5 | Chicago Public Second City | 6A | Lost, 38-34 | |
10/08 | Eckersall Stadium (Chicago, IL) | Marshall [John] (Chicago, IL)* | 10-1 | 10.2 | 3-5 | -2.2 | Chicago Public Second City | 6A | Lost, 30-8 | |
10/15 | Eckersall Stadium (Chicago, IL) | South Shore International (Chicago, IL)* | 4-5 | -15.5 | 3-5 | -12 | Chicago Public Second City | 6A | Lost, 38-14 | |
10/20 | Eckersall Stadium (Chicago, IL) | Bogan (Chicago, IL) | 4-5 | -8.7 | 2-6 | 0.5 | Chicago Public Big Shoulders | 7A | Lost, 36-0 | |
Calumet (Chicago, IL) (Division: 5A, Colors: Maroon/Blue, Nickname: Indians, Address: 8131 S May St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Stagg [Amos Alonzo] (Palos Hills, IL) | Orr (Chicago, IL) | 3-4 | -28.7 | 4-3 | -21 | Chicago Public Intra-City Central | Intra-City | Won, 24-0 | |
09/01 | Stagg [Amos Alonzo] (Palos Hills, IL) | Phillips [Wendell] (Chicago, IL) | 6-3 | -6.9 | 3-6 | -11.1 | Chicago Public Great Lakes | 5A | Lost, 26-12 | |
09/10 | Gately Stadium (Chicago, IL) | Brooks College Prep (Chicago, IL) | 7-2 | 0.1 | 6-0 | 8.3 | Chicago Public Great Lakes | 6A | Lost, 33-8 | |
09/16 | Eckersall Stadium (Chicago, IL) | South Shore International (Chicago, IL)* | 4-5 | -15.5 | 3-5 | -12 | Chicago Public Second City | 6A | Won, 12-6 | |
09/22 | Stagg [Amos Alonzo] (Palos Hills, IL) | Bowen (Chicago, IL)* | 2-7 | -22.6 | 4-4 | -12.4 | Chicago Public Second City | 6A | Lost, 12-6 | |
09/29 | Stagg [Amos Alonzo] (Palos Hills, IL) | Marshall [John] (Chicago, IL)* | 10-1 | 10.2 | 3-5 | -2.2 | Chicago Public Second City | 6A | Lost, 14-8 | |
10/07 | Winnemac Stadium (Chicago, IL) | Sullivan (Chicago, IL)* | 3-5 | -16.7 | 5-3 | -1.9 | Chicago Public Second City | 6A | Lost, 8-2 | |
10/15 | Lane Tech (Chicago, IL) | Lake View (Chicago, IL)* | 7-2 | -0.6 | 5-4 | -4.5 | Chicago Public Second City | 6A | Lost, 21-8 | |
10/22 | Hanson Stadium (Chicago, IL) | Schurz (Chicago, IL) | 6-3 | -6.1 | 2-6 | -15.4 | Chicago Public Big Shoulders | 8A | Lost, 16-6 | |
Lake View (Chicago, IL) (Division: 6A, Colors: Red/White, Nickname: Wildcats, Address: 4015 N Ashland Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Hanson Stadium (Chicago, IL) | Foreman (Chicago, IL) | 5-3 | -17.2 | 1-7 | -25.5 | Chicago Public Intra-City Central | Intra-City | Won, 42-22 | |
09/03 | Rockne Stadium (Chicago, IL) | Juarez (Chicago, IL) | 0-7 | -41.3 | 1-6 | -44 | Chicago Public Intra-City Central | Intra-City | Won, 47-6 | |
09/10 | Winnemac Stadium (Chicago, IL) | Dyett (Chicago, IL) | 3-6 | -15.9 | 1-6 | -32.5 | Chicago Public Great Lakes | 4A | Won, 11-8 | |
09/17 | Rockne Stadium (Chicago, IL) | Marshall [John] (Chicago, IL)* | 10-1 | 10.2 | 3-5 | -2.2 | Chicago Public Second City | 6A | Lost, 20-14 | |
09/24 | Winnemac Stadium (Chicago, IL) | Sullivan (Chicago, IL)* | 3-5 | -16.7 | 5-3 | -1.9 | Chicago Public Second City | 6A | Won, 14-12 | |
10/01 | Eckersall Stadium (Chicago, IL) | Bowen (Chicago, IL)* | 2-7 | -22.6 | 4-4 | -12.4 | Chicago Public Second City | 6A | Won, 38-34 | |
10/08 | Lane Tech (Chicago, IL) | South Shore International (Chicago, IL)* | 4-5 | -15.5 | 3-5 | -12 | Chicago Public Second City | 6A | Won, 38-13 | |
10/15 | Lane Tech (Chicago, IL) | Calumet (Chicago, IL)* | 2-7 | -18.8 | 2-6 | -14.6 | Chicago Public Second City | 5A | Won, 21-8 | |
10/21 | Gately Stadium (Chicago, IL) | King [Dr. Martin Luther] (Chicago, IL) CPS Chicago Conference Playoffs | 9-3 | 12.6 | 5-2 | -3.4 | Chicago Public Great Lakes | 6A | Lost, 36-28 | |
Marshall [John] (Chicago, IL) (Division: 6A, Colors: Maroon/Gold, Nickname: Commandos, Address: 3250 W Adams St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Hanson Stadium (Chicago, IL) | Austin (Chicago, IL) | 3-6 | -5.6 | 7-3 | 11.7 | Chicago Public Illini Heartland | 6A | Won, 28-26 | |
09/02 | Hanson Stadium (Chicago, IL) | Young [Whitney] (Chicago, IL) | 5-5 | 7.4 | 8-1 | 15.1 | Chicago Public Illini Red Bird | 7A | Won, 24-13 | |
09/09 | Rockne Stadium (Chicago, IL) | Crane Medical (Chicago, IL) | 8-4 | 13.9 | 6-4 | 13.8 | Chicago Public Illini Heartland | 5A | Won, 28-26 | |
09/17 | Rockne Stadium (Chicago, IL) | Lake View (Chicago, IL)* | 7-2 | -0.6 | 5-4 | -4.5 | Chicago Public Second City | 6A | Won, 20-14 | |
09/23 | Rockne Stadium (Chicago, IL) | South Shore International (Chicago, IL)* | 4-5 | -15.5 | 3-5 | -12 | Chicago Public Second City | 6A | Won, 26-22 | |
09/29 | Stagg [Amos Alonzo] (Palos Hills, IL) | Calumet (Chicago, IL)* | 2-7 | -18.8 | 2-6 | -14.6 | Chicago Public Second City | 5A | Won, 14-8 | |
10/08 | Eckersall Stadium (Chicago, IL) | Bowen (Chicago, IL)* | 2-7 | -22.6 | 4-4 | -12.4 | Chicago Public Second City | 6A | Won, 30-8 | |
10/15 | Hanson Stadium (Chicago, IL) | Sullivan (Chicago, IL)* | 3-5 | -16.7 | 5-3 | -1.9 | Chicago Public Second City | 6A | Won, 38-14 | |
10/20 | Hanson Stadium (Chicago, IL) | Gage Park (Chicago, IL) CPS Chicago Conference Playoffs | 5-4 | -11.3 | 3-5 | -11.8 | Chicago Public Windy City | 6A | Won, 42-18 | |
10/26 | Hanson Stadium (Chicago, IL) | Clemente (Chicago, IL) CPS Chicago Conference Playoffs | 7-3 | -5.1 | 5-3 | -7.5 | Chicago Public Big Shoulders | 7A | Won, 38-6 | |
10/31 | Hanson Stadium (Chicago, IL) | King [Dr. Martin Luther] (Chicago, IL) CPS Chicago Conference Championship | 9-3 | 12.6 | 5-2 | -3.4 | Chicago Public Great Lakes | 6A | Lost, 35-0 | |
South Shore International (Chicago, IL) (Division: 6A, Colors: Royal Blue/Kelly Green, Nickname: Tars, Address: 7529 S Constance Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Gately Stadium (Chicago, IL) | Young [Whitney] (Chicago, IL) | 5-5 | 7.4 | 8-1 | 15.1 | Chicago Public Illini Red Bird | 7A | Lost, 40-14 | |
09/03 | Eckersall Stadium (Chicago, IL) | DuSable (Chicago, IL) | 1-6 | -45.2 | 1-6 | -25.4 | Chicago Public Intra-City South | Intra-City | Won, 44-14 | |
09/10 | Eckersall Stadium (Chicago, IL) | Hyde Park (Chicago, IL) | 2-7 | 1.3 | 3-5 | 14.1 | Chicago Public Illini Prairie State | 6A | Lost, 42-13 | |
09/16 | Eckersall Stadium (Chicago, IL) | Calumet (Chicago, IL)* | 2-7 | -18.8 | 2-6 | -14.6 | Chicago Public Second City | 5A | Lost, 12-6 | |
09/23 | Rockne Stadium (Chicago, IL) | Marshall [John] (Chicago, IL)* | 10-1 | 10.2 | 3-5 | -2.2 | Chicago Public Second City | 6A | Lost, 26-22 | |
10/01 | Winnemac Stadium (Chicago, IL) | Sullivan (Chicago, IL)* | 3-5 | -16.7 | 5-3 | -1.9 | Chicago Public Second City | 6A | Won, 12-6 | |
10/08 | Lane Tech (Chicago, IL) | Lake View (Chicago, IL)* | 7-2 | -0.6 | 5-4 | -4.5 | Chicago Public Second City | 6A | Lost, 38-13 | |
10/15 | Eckersall Stadium (Chicago, IL) | Bowen (Chicago, IL)* | 2-7 | -22.6 | 4-4 | -12.4 | Chicago Public Second City | 6A | Won, 38-14 | |
10/21 | Stagg Stadium (Chicago, IL) | Farragut (Chicago, IL) | 0-9 | -40 | 2-6 | -17.2 | Chicago Public Big Shoulders | 8A | Won, 36-14 | |
Sullivan (Chicago, IL) (Division: 6A, Colors: Blue/Gold, Nickname: Tigers, Address: 6631 N Bosworth Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/27 | Winnemac Stadium (Chicago, IL) | Senn (Chicago, IL) | 1-8 | -27.1 | 2-6 | -6.6 | Chicago Public Windy City | 6A | Won, 14-6 | |
09/02 | Winnemac Stadium (Chicago, IL) | Mather (Chicago, IL) | 4-5 | -2.9 | 4-5 | 6.9 | Chicago Public Illini Red Bird | 7A | Lost, 19-0 | |
09/10 | Winnemac Stadium (Chicago, IL) | Taft (Chicago, IL) | 6-3 | -8.1 | 1-7 | 2.5 | Chicago Public Windy City | 7A | Lost, 21-0 | |
09/17 | Eckersall Stadium (Chicago, IL) | Bowen (Chicago, IL)* | 2-7 | -22.6 | 4-4 | -12.4 | Chicago Public Second City | 6A | Won, 12-10 | |
09/24 | Winnemac Stadium (Chicago, IL) | Lake View (Chicago, IL)* | 7-2 | -0.6 | 5-4 | -4.5 | Chicago Public Second City | 6A | Lost, 14-12 | |
10/01 | Winnemac Stadium (Chicago, IL) | South Shore International (Chicago, IL)* | 4-5 | -15.5 | 3-5 | -12 | Chicago Public Second City | 6A | Lost, 12-6 | |
10/07 | Winnemac Stadium (Chicago, IL) | Calumet (Chicago, IL)* | 2-7 | -18.8 | 2-6 | -14.6 | Chicago Public Second City | 5A | Won, 8-2 | |
10/15 | Hanson Stadium (Chicago, IL) | Marshall [John] (Chicago, IL)* | 10-1 | 10.2 | 3-5 | -2.2 | Chicago Public Second City | 6A | Lost, 38-14 | |
10/22 | Hanson Stadium (Chicago, IL) | Kelvyn Park (Chicago, IL) | 1-7 | -31.2 | 4-3 | -11.9 | Chicago Public Big Shoulders | 6A | 7:00pm | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |