2005 Berks Inter-County 1 Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Muhlenberg (Laureldale, PA) | 3 | 1 | 0 | 75% | 10 | 3 | 0 | 77% | ||
Pottsville (PA) | 3 | 1 | 0 | 75% | 13 | 2 | 0 | 87% | ||
Exeter Township (Reading, PA) | 2 | 2 | 0 | 50% | 6 | 4 | 0 | 60% | ||
Governor Mifflin (Shillington, PA) | 2 | 2 | 0 | 50% | 8 | 3 | 0 | 73% | ||
Blue Mountain (Schuylkill Haven, PA) | 0 | 4 | 0 | 0% | 5 | 5 | 0 | 50% | ||
Recent Scores | ||||||||||
Friday 12/09 Franklin Regional (Murrysville, PA) 23 Pottsville (PA) 13 AAA Championship | Friday 11/25 Manheim Central (Manheim, PA) 48 Muhlenberg (Laureldale, PA) 21 AAA Playoffs | Friday 11/11 Governor Mifflin (Shillington, PA) 34 Scranton (PA) 13 Consolation Game | Friday 11/04 Blue Mountain (Schuylkill Haven, PA) 20 Schuylkill Haven (PA) 14 | Friday 11/04 Boone [Daniel] (Birdsboro, PA) 13 Exeter Township (Reading, PA) 0 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Berks Inter-County 1 | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Pottsville (PA) | 13-2 | 54.8 | 28.5 | 15.5 | 13 | 28.2 | 10.8 | 17.4 | ||
Governor Mifflin (Shillington, PA) | 8-3 | 42.2 | 20 | 18 | 2 | 25.5 | 13.7 | 11.8 | ||
Muhlenberg (Laureldale, PA) | 10-3 | 40.7 | 23.2 | 6.7 | 16.5 | 26.6 | 16.9 | 9.7 | ||
Exeter Township (Reading, PA) | 6-4 | 31.2 | 11 | 19.7 | -8.7 | 19.7 | 14.5 | 5.1 | ||
Blue Mountain (Schuylkill Haven, PA) | 5-5 | 23.6 | 8.5 | 31.2 | -22.7 | 16.1 | 19.9 | -3.7 |
Team Game-By-Game Logs | ||||||||||
Blue Mountain (Schuylkill Haven, PA) (Division: AAA, Colors: Blue/White, Nickname: Eagles, Address: 1076 W Market St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Nazareth (PA) | 2-8 | 17.6 | 1-9 | 15.2 | Lehigh Valley Northampton | AAAA | Won, 9-0 | |
09/09 | Road | Muhlenberg (Laureldale, PA)* | 10-3 | 40.7 | 7-4 | 29.4 | Berks Inter-County 1 | AAA | Lost, 42-0 | |
09/16 | Home | Pottsville (PA)* | 13-2 | 54.8 | 10-2 | 38.2 | Berks Inter-County 1 | AAA | Lost, 28-7 | |
09/23 | Road | Kutztown (PA) | 4-6 | 9.1 | 6-4 | 14.7 | Berks Inter-County 3 | AA | Lost, 31-21 | |
09/30 | Home | Tamaqua (PA) | 3-7 | -0.8 | 2-8 | -8.9 | Anthracite Football | AA | Won, 26-0 | |
10/09 | Home | Governor Mifflin (Shillington, PA)* | 8-3 | 42.2 | 7-5 | 30.2 | Berks Inter-County 1 | AAAA | Lost, 42-21 | |
10/14 | Home | Hamburg (PA) | 4-6 | 11.6 | 1-9 | -9.5 | Berks Inter-County 2 | AA | Won, 27-7 | |
10/21 | Road | Conestoga Valley (Lancaster, PA) | 1-9 | 6.1 | 2-8 | 8.9 | Lancaster-Lebanon 2 | AAAA | Won, 24-22 | |
10/28 | Home | Exeter Township (Reading, PA)* | 6-4 | 31.2 | 6-5 | 23.5 | Berks Inter-County 1 | AAA | Lost, 13-6 | |
11/04 | Road | Schuylkill Haven (PA) | 11-2 | 25.1 | 8-4 | 13.3 | Anthracite Football | A | Won, 20-14 | |
Exeter Township (Reading, PA) (Division: AAA, Colors: Blue/White, Nickname: Eagles, Address: 201 E 37th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Emmaus (PA) | 3-7 | 16.1 | 9-2 | 39.9 | Lehigh Valley Lehigh | AAAA | Won, 26-20 | |
09/09 | Home | Spring Grove (PA) | 5-5 | 21.9 | 4-6 | 19.6 | York Adams 1 | AAA | Won, 34-14 | |
09/16 | Home | Bishop Shanahan (Downingtown, PA) | 4-7 | 16.7 | 3-7 | 14 | Ches-Mont | AAA | Lost, 12-10 | |
09/23 | Road | Governor Mifflin (Shillington, PA)* | 8-3 | 42.2 | 7-5 | 30.2 | Berks Inter-County 1 | AAAA | Won, 21-14 | |
09/30 | Home | Fleetwood (PA) | 1-9 | -10.8 | 3-8 | -2 | Berks Inter-County 2 | AAA | Won, 55-0 | |
10/07 | Home | Schuylkill Valley (Leesport, PA) | 4-6 | 16.8 | 3-7 | 11.3 | Berks Inter-County 3 | AA | Won, 28-7 | |
10/14 | Home | Muhlenberg (Laureldale, PA)* | 10-3 | 40.7 | 7-4 | 29.4 | Berks Inter-County 1 | AAA | Lost, 17-3 | |
10/21 | Road | Pottsville (PA)* | 13-2 | 54.8 | 10-2 | 38.2 | Berks Inter-County 1 | AAA | Lost, 42-7 | |
10/28 | Road | Blue Mountain (Schuylkill Haven, PA)* | 5-5 | 23.6 | 2-8 | 1.6 | Berks Inter-County 1 | AAA | Won, 13-6 | |
11/04 | Home | Boone [Daniel] (Birdsboro, PA) | 8-3 | 34.6 | 8-3 | 27.4 | Berks Inter-County 2 | AAA | Lost, 13-0 | |
Governor Mifflin (Shillington, PA) (Division: AAAA, Colors: Maroon/Gold, Nickname: Mustangs, Address: 10 S Waverly St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Downingtown East (Exton, PA) | 11-2 | 52.9 | 8-2 | 45.3 | Ches-Mont | AAAA | Lost, 21-14 | |
09/09 | Road | Henderson [B. Reed] (West Chester, PA) | 5-6 | 26.1 | 7-5 | 30.1 | Ches-Mont | AAAA | Won, 20-18 | |
09/16 | Road | Reading (PA) | 1-9 | 7.7 | 3-7 | 22 | Lancaster-Lebanon 1 | AAAA | Won, 20-0 | |
09/23 | Home | Exeter Township (Reading, PA)* | 6-4 | 31.2 | 6-5 | 23.5 | Berks Inter-County 1 | AAA | Lost, 21-14 | |
09/30 | Home | Weiser [Conrad] (Robesonia, PA) | 7-3 | 36.4 | 6-4 | 21.1 | Berks Inter-County 2 | AAA | Won, 28-27 | |
10/09 | Road | Blue Mountain (Schuylkill Haven, PA)* | 5-5 | 23.6 | 2-8 | 1.6 | Berks Inter-County 1 | AAA | Won, 42-21 | |
10/15 | Home | Berks Catholic (Reading, PA) | 7-5 | 22.6 | 10-2 | 31.3 | Berks Inter-County 3 | A | Won, 50-0 | |
10/24 | Road | Twin Valley (Elverson, PA) | 2-8 | 14 | 6-4 | 21.9 | Berks Inter-County 2 | AAA | Won, 35-0 | |
10/28 | Road | Pottsville (PA)* | 13-2 | 54.8 | 10-2 | 38.2 | Berks Inter-County 1 | AAA | Lost, 30-14 | |
11/04 | Home | Muhlenberg (Laureldale, PA)* | 10-3 | 40.7 | 7-4 | 29.4 | Berks Inter-County 1 | AAA | Won, 10-0 | |
11/11 | Home | Scranton (PA) Consolation Game | 6-4 | 25.5 | 8-2 | 32.4 | Lackawanna 1 | AAAA | Won, 34-13 | |
Muhlenberg (Laureldale, PA) (Division: AAA, Colors: Blue/Gold, Nickname: Muhls, Address: Sharp Ave & Francis St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Boyertown (PA) | 5-6 | 20.1 | 9-3 | 36.8 | Pioneer | AAAA | Won, 20-14 | |
09/09 | Home | Blue Mountain (Schuylkill Haven, PA)* | 5-5 | 23.6 | 2-8 | 1.6 | Berks Inter-County 1 | AAA | Won, 42-0 | |
09/16 | Road | Cedar Cliff (Camp Hill, PA) | 4-6 | 27.1 | 2-8 | 17.3 | Mid-Penn Commonwealth | AAAA | Won, 29-28 | |
09/24 | Road | Wyomissing (PA) | 10-1 | 39.1 | 5-6 | 18.2 | Berks Inter-County 3 | AA | Won, 27-20 | |
09/30 | Home | Boone [Daniel] (Birdsboro, PA) | 8-3 | 34.6 | 8-3 | 27.4 | Berks Inter-County 2 | AAA | Won, 32-20 | |
10/09 | Home | Pottsville (PA)* | 13-2 | 54.8 | 10-2 | 38.2 | Berks Inter-County 1 | AAA | Won, 34-14 | |
10/14 | Road | Exeter Township (Reading, PA)* | 6-4 | 31.2 | 6-5 | 23.5 | Berks Inter-County 1 | AAA | Won, 17-3 | |
10/21 | Home | Dover (PA) | 4-6 | 5.4 | 2-8 | -3.6 | York Adams 2 | AAA | Won, 41-0 | |
10/28 | Home | Weiser [Conrad] (Robesonia, PA) | 7-3 | 36.4 | 6-4 | 21.1 | Berks Inter-County 2 | AAA | Lost, 14-13 | |
11/04 | Road | Governor Mifflin (Shillington, PA)* | 8-3 | 42.2 | 7-5 | 30.2 | Berks Inter-County 1 | AAAA | Lost, 10-0 | |
11/11 | Home | York Suburban (York, PA) AAA Playoffs | 9-2 | 22.9 | 5-5 | 10.3 | York Adams 2 | AAA | Won, 35-28 | |
11/18 | Road | Gettysburg (PA) AAA Playoffs | 9-3 | 33.6 | 9-2 | 41 | Mid-Penn Keystone | AAA | Won, 35-21 | |
11/25 | Road | Manheim Central (Manheim, PA) AAA Playoffs | 12-2 | 51.4 | 13-2 | 53 | Lancaster-Lebanon 2 | AAA | Lost, 48-21 | |
Pottsville (PA) (Division: AAA, Address: 16th St & Elk Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Road | Pocono Mountain East (Swiftwater, PA) | 3-7 | 11.6 | 3-7 | 10.6 | Mountain Valley | AAAA | Won, 35-0 | |
09/09 | Home | Reading (PA) | 1-9 | 7.7 | 3-7 | 22 | Lancaster-Lebanon 1 | AAAA | Won, 33-6 | |
09/16 | Road | Blue Mountain (Schuylkill Haven, PA)* | 5-5 | 23.6 | 2-8 | 1.6 | Berks Inter-County 1 | AAA | Won, 28-7 | |
09/23 | Home | Twin Valley (Elverson, PA) | 2-8 | 14 | 6-4 | 21.9 | Berks Inter-County 2 | AAA | Won, 41-7 | |
09/30 | Road | Central Catholic (Reading, PA) | 4-6 | 11.2 | 3-7 | 14.7 | Berks Inter-County 3 | A | Won, 49-20 | |
10/09 | Road | Muhlenberg (Laureldale, PA)* | 10-3 | 40.7 | 7-4 | 29.4 | Berks Inter-County 1 | AAA | Lost, 34-14 | |
10/14 | Home | Shamokin Area (Coal Township, PA) | 5-5 | 32.2 | 8-4 | 32.4 | Freelance | AA | Won, 6-0 | |
10/21 | Home | Exeter Township (Reading, PA)* | 6-4 | 31.2 | 6-5 | 23.5 | Berks Inter-County 1 | AAA | Won, 42-7 | |
10/28 | Home | Governor Mifflin (Shillington, PA)* | 8-3 | 42.2 | 7-5 | 30.2 | Berks Inter-County 1 | AAAA | Won, 30-14 | |
11/04 | Road | North Schuylkill (Ashland, PA) | 2-8 | 3.9 | 1-9 | -3 | Anthracite Football | AA | Won, 41-7 | |
11/11 | Home | Wyoming Area (Exeter, PA) AAA Playoffs | 8-3 | 37.8 | 6-6 | 22 | Wyoming Valley 1 | AAA | Won, 14-6 | |
11/18 | Road | Whitehall (PA) AAA Playoffs | 9-3 | 43.5 | 4-6 | 26.5 | Lehigh Valley Lehigh | AAA | Won, 31-22 | |
11/25 | Road | Strath Haven (Wallingford, PA) AAA Playoffs | 10-3 | 41.6 | 8-2 | 34.8 | Central | AAA | Won, 32-0 | |
12/02 | Hersheypark Stadium (Hershey, PA) | Manheim Central (Manheim, PA) AAA Playoffs | 12-2 | 51.4 | 13-2 | 53 | Lancaster-Lebanon 2 | AAA | Won, 14-9 | |
12/09 | Hersheypark Stadium (Hershey, PA) | Franklin Regional (Murrysville, PA) AAA Championship | 15-1 | 61.9 | 7-3 | 33.1 | WPIAL AAA 4 | AAA | Lost, 23-13 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |