2005 Atlantic Coast Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Plymouth North (Plymouth, MA) | 8 | 0 | 0 | 100% | 9 | 2 | 0 | 82% | ||
Quincy (MA) | 6 | 2 | 0 | 75% | 6 | 4 | 0 | 60% | ||
Plymouth South (Plymouth, MA) | 6 | 2 | 0 | 75% | 7 | 3 | 0 | 70% | ||
Sandwich (East Sandwich, MA) | 5 | 3 | 0 | 63% | 6 | 5 | 0 | 55% | ||
Dennis-Yarmouth Regional (South Yarmouth, MA) | 4 | 4 | 0 | 50% | 5 | 5 | 1 | 50% | ||
Falmouth (MA) | 3 | 5 | 0 | 38% | 3 | 7 | 0 | 30% | ||
Whitman-Hanson Regional (Whitman, MA) | 3 | 5 | 0 | 38% | 3 | 7 | 0 | 30% | ||
North Quincy (MA) | 1 | 7 | 0 | 13% | 2 | 9 | 0 | 18% | ||
Nauset Regional (North Eastham, MA) | 0 | 8 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Tuesday 11/29 Foxborough (MA) 36 Plymouth North (Plymouth, MA) 7 E-II Playoffs | Thursday 11/24 Abington (MA) 15 Whitman-Hanson Regional (Whitman, MA) 0 | Thursday 11/24 Quincy (MA) 14 North Quincy (MA) 0 | Thursday 11/24 Sandwich (East Sandwich, MA) 34 Bishop Connolly/Westport (Fall River, MA) 0 | Thursday 11/24 Barnstable (Hyannis, MA) 24 Falmouth (MA) 12 | Thursday 11/24 Dennis-Yarmouth Regional (South Yarmouth, MA) 39 Nauset Regional (North Eastham, MA) 0 | |||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Atlantic Coast | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Plymouth North (Plymouth, MA) | 9-2 | 33.9 | 28.7 | 3.7 | 25 | 24 | 7.9 | 16.1 | ||
Plymouth South (Plymouth, MA) | 7-3 | 19.7 | 15 | 9.2 | 5.8 | 16.3 | 10.7 | 5.6 | ||
Dennis-Yarmouth Regional (South Yarmouth, MA) | 5-5-1 | 15.6 | 17.6 | 13.5 | 4.1 | 17.3 | 14.9 | 2.4 | ||
Sandwich (East Sandwich, MA) | 6-5 | 17 | 14.6 | 10.2 | 4.4 | 14.2 | 13.6 | 0.5 | ||
Quincy (MA) | 6-4 | 20.7 | 15.5 | 12.1 | 3.4 | 12.4 | 13.6 | -1.1 | ||
Falmouth (MA) | 3-7 | 10.3 | 15.8 | 16.5 | -0.6 | 14.7 | 18.1 | -3.4 | ||
Whitman-Hanson Regional (Whitman, MA) | 3-7 | 8.2 | 11.7 | 15.8 | -4.1 | 10.1 | 19.1 | -9 | ||
North Quincy (MA) | 2-9 | -0.1 | 7.5 | 21.8 | -14.3 | 7.8 | 19.9 | -12 | ||
Nauset Regional (North Eastham, MA) | 0-10 | -6.9 | 7.5 | 31 | -23.5 | 8.1 | 32.5 | -24.4 |
Team Game-By-Game Logs | ||||||||||
Dennis-Yarmouth Regional (South Yarmouth, MA) (Division: E-2, Colors: Green/White, Nickname: Dolphins, Address: 210 Station Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Wareham (MA) | 11-1 | 30.6 | 3-8 | 7.6 | South Coast | E-2A | Lost, 22-9 | |
09/16 | Home | Dartmouth (South Dartmouth, MA) | 6-4-1 | 23.4 | 7-2-2 | 29.6 | Eastern | E-2A | Tied, 20-20 | |
09/24 | Road | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Lost, 13-6 | |
09/30 | Road | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Won, 20-8 | |
10/07 | Home | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 14-6 | |
10/14 | Veterans Stadium (Quincy, MA) | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 30-14 | |
10/21 | Home | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Won, 20-14 | |
10/28 | Road | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 26-3 | |
11/04 | Home | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 19-17 | |
11/11 | Road | Canton (MA) | 0-10 | 5.8 | 3-7 | 19.7 | Hockomock | E-2 | Won, 21-14 | |
11/24 | Home | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 39-0 | |
Falmouth (MA) (Division: E-2, Colors: Maroon/White, Nickname: Clippers, Address: 874 Gifford St Ext) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/16 | Road | Durfee (Fall River, MA) | 7-3 | 33.3 | 2-8-1 | 25.2 | Big Three | E-1 | Lost, 25-8 | |
09/23 | Home | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 20-8 | |
09/30 | Veterans Stadium (Quincy, MA) | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 30-7 | |
10/07 | Road | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Lost, 24-16 | |
10/15 | Home | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 23-0 | |
10/21 | Road | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Lost, 20-14 | |
10/28 | Home | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 21-16 | |
11/05 | Road | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Won, 13-12 | |
11/11 | Home | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 28-7 | |
11/24 | Home | Barnstable (Hyannis, MA) | 2-8 | 15.6 | 2-8 | 27.2 | Old Colony | E-1 | Lost, 24-12 | |
Nauset Regional (North Eastham, MA) (Division: E-2, Colors: Black/Gold, Nickname: Warriors, Address: Cable Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/16 | Road | Wareham (MA) | 11-1 | 30.6 | 3-8 | 7.6 | South Coast | E-2A | Lost, 44-7 | |
09/24 | Road | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 42-6 | |
09/30 | Home | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 34-7 | |
10/07 | Home | Martha's Vineyard Regional (Oak Bluffs, MA) | 7-3 | 17.5 | 5-6 | 13.6 | Mayflower Large | E-3A | Lost, 33-14 | |
10/15 | Road | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Lost, 23-0 | |
10/22 | Home | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Lost, 28-0 | |
10/28 | Veterans Stadium (Quincy, MA) | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 35-21 | |
11/04 | Home | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Lost, 20-12 | |
11/11 | Road | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Lost, 27-14 | |
11/24 | Road | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Lost, 39-0 | |
North Quincy (MA) (Division: E-2, Colors: Black/Red, Nickname: Red Raiders, Address: 316 Hancock St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | White Stadium (Dorchester, MA) | Boston Latin (Boston, MA) | 3-8 | 11.4 | 5-6 | 22.4 | Dual County | E-1A | Lost, 14-7 | |
09/17 | Veterans Stadium (Quincy, MA) | Scituate (MA) | 6-5 | 23.3 | 5-6 | 22.4 | Patriot | E-2A | Lost, 24-0 | |
09/23 | Veterans Stadium (Quincy, MA) | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Lost, 10-7 | |
09/30 | Veterans Stadium (Quincy, MA) | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Lost, 30-7 | |
10/07 | Road | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 26-0 | |
10/14 | Veterans Stadium (Quincy, MA) | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Lost, 30-14 | |
10/21 | Road | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Lost, 25-12 | |
10/28 | Hormel Stadium (Medford, MA) | Somerville (MA) | 0-11 | -4.4 | 1-10 | 6.2 | Greater Boston | E-1 | Won, 19-6 | |
11/04 | Road | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 20-12 | |
11/11 | Veterans Stadium (Quincy, MA) | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 28-0 | |
11/24 | Veterans Stadium (Quincy, MA) | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 14-0 | |
Plymouth North (Plymouth, MA) (Division: E-2, Colors: Blue/White, Nickname: Eagles, Address: 41 Obery St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/16 | Road | Foxborough (MA) | 10-2 | 49.9 | 8-1 | 48 | Hockomock | E-2 | Lost, 21-0 | |
09/24 | Home | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 42-6 | |
10/01 | Veterans Stadium (Quincy, MA) | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Won, 13-7 | |
10/07 | Home | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 26-0 | |
10/14 | Road | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Won, 35-0 | |
10/21 | Home | Barnstable (Hyannis, MA) | 2-8 | 15.6 | 2-8 | 27.2 | Old Colony | E-1 | Won, 28-0 | |
10/28 | Home | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Won, 26-3 | |
11/04 | Home | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Won, 30-7 | |
11/11 | Road | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Won, 28-7 | |
11/24 | Road | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Won, 30-0 | |
11/29 | Mansfield (MA) | Foxborough (MA) E-II Playoffs | 10-2 | 49.9 | 8-1 | 48 | Hockomock | E-2 | Lost, 36-7 | |
Plymouth South (Plymouth, MA) (Division: E-2, Colors: Black/Teal, Nickname: Panthers, Address: 490 Long Pond Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Randolph (MA) | 0-9 | 1.6 | 4-6 | 16.7 | Patriot | E-2A | Won, 17-6 | |
09/17 | Home | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Won, 7-0 | |
09/30 | Road | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 34-7 | |
10/07 | Road | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Won, 14-6 | |
10/16 | Home | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Won, 2-0 | |
10/21 | Home | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 15-14 | |
10/28 | Road | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Won, 21-16 | |
11/04 | Road | Norwell (MA) | 8-3 | 24.3 | 9-2 | 25.9 | South Shore | E-3 | Lost, 27-26 | |
11/11 | Veterans Stadium (Quincy, MA) | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 28-0 | |
11/24 | Home | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 30-0 | |
Quincy (MA) (Division: E-2, Colors: Blue/White, Nickname: Presidents, Address: 52 Coddington St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/16 | Veterans Stadium (Quincy, MA) | Hingham (MA) | 9-2 | 38.2 | 11-2 | 44.4 | Patriot | E-2A | Lost, 20-0 | |
09/23 | Road | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Won, 20-8 | |
10/01 | Veterans Stadium (Quincy, MA) | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 13-7 | |
10/07 | Veterans Stadium (Quincy, MA) | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Won, 14-10 | |
10/14 | Road | Stoughton (MA) | 7-3 | 37.1 | 4-6 | 20.1 | Hockomock | E-2 | Lost, 19-0 | |
10/21 | Road | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Won, 15-14 | |
10/28 | Veterans Stadium (Quincy, MA) | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 35-21 | |
11/04 | Road | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Won, 19-17 | |
11/12 | Road | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Lost, 14-0 | |
11/24 | Veterans Stadium (Quincy, MA) | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 14-0 | |
Sandwich (East Sandwich, MA) (Division: E-2, Colors: Blue/White, Nickname: Blue Knights, Address: 365 Quaker Meeting House Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Hingham (MA) | 9-2 | 38.2 | 11-2 | 44.4 | Patriot | E-2A | Lost, 37-6 | |
09/16 | Home | Duxbury (MA) | 13-0 | 52.3 | 8-2 | 41.9 | Patriot | E-2A | Lost, 31-0 | |
09/23 | Veterans Stadium (Quincy, MA) | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 10-7 | |
09/30 | Home | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Lost, 20-8 | |
10/07 | Home | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Won, 24-16 | |
10/16 | Road | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 2-0 | |
10/22 | Road | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 28-0 | |
10/29 | Home | Whitman-Hanson Regional (Whitman, MA)* | 3-7 | 8.2 | 8-2 | 33.6 | Atlantic Coast | E-2 | Won, 26-7 | |
11/04 | Road | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 30-7 | |
11/12 | Home | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Won, 14-0 | |
11/24 | Home | Bishop Connolly/Westport (Fall River, MA) | 3-8 | -6.7 | 1-8 | -10.6 | Freelance | Won, 34-0 | ||
Whitman-Hanson Regional (Whitman, MA) (Division: E-2, Colors: Black/Red, Nickname: Panthers, Address: 600 Franklin St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/17 | Road | Plymouth South (Plymouth, MA)* | 7-3 | 19.7 | 0-11 | 4.3 | Atlantic Coast | E-2 | Lost, 7-0 | |
09/24 | Home | Dennis-Yarmouth Regional (South Yarmouth, MA)* | 5-5-1 | 15.6 | 5-4 | 24.9 | Atlantic Coast | E-2 | Won, 13-6 | |
10/01 | Home | Taunton (MA) | 7-4 | 32.8 | 8-3 | 36.8 | Old Colony | E-1 | Lost, 49-7 | |
10/07 | Veterans Stadium (Quincy, MA) | Quincy (MA)* | 6-4 | 20.7 | 2-8 | 13.2 | Atlantic Coast | E-2 | Lost, 14-10 | |
10/14 | Home | Plymouth North (Plymouth, MA)* | 9-2 | 33.9 | 9-3 | 38.9 | Atlantic Coast | E-2 | Lost, 35-0 | |
10/21 | Home | North Quincy (MA)* | 2-9 | -0.1 | 2-8 | 6.9 | Atlantic Coast | E-2 | Won, 25-12 | |
10/29 | Road | Sandwich (East Sandwich, MA)* | 6-5 | 17 | 3-7 | 11.6 | Atlantic Coast | E-2 | Lost, 26-7 | |
11/05 | Home | Falmouth (MA)* | 3-7 | 10.3 | 9-1 | 44.7 | Atlantic Coast | E-2 | Lost, 13-12 | |
11/11 | Home | Nauset Regional (North Eastham, MA)* | 0-10 | -6.9 | 6-3 | 24.9 | Atlantic Coast | E-2 | Won, 27-14 | |
11/24 | Home | Abington (MA) | 10-3 | 31 | 6-5 | 19.8 | South Shore | E-3 | Lost, 15-0 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |