2005 AA Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Billings West (Billings, MT) | 9 | 0 | 0 | 100% | 13 | 0 | 0 | 100% | ||
Capital (Helena, MT) | 9 | 1 | 0 | 90% | 11 | 2 | 0 | 85% | ||
Flathead (Kalispell, MT) | 7 | 2 | 0 | 78% | 8 | 4 | 0 | 67% | ||
Butte (MT) | 6 | 4 | 0 | 60% | 6 | 5 | 0 | 55% | ||
Billings (MT) | 6 | 3 | 0 | 67% | 7 | 4 | 0 | 64% | ||
Big Sky (Missoula, MT) | 4 | 5 | 0 | 44% | 4 | 6 | 0 | 40% | ||
Helena (MT) | 3 | 7 | 0 | 30% | 3 | 7 | 0 | 30% | ||
Skyview (Billings, MT) | 3 | 6 | 0 | 33% | 3 | 7 | 0 | 30% | ||
Bozeman (MT) | 2 | 7 | 0 | 22% | 3 | 7 | 0 | 30% | ||
Hellgate (Missoula, MT) | 1 | 8 | 0 | 11% | 1 | 9 | 0 | 10% | ||
Great Falls/Montana School for the Deaf & Blind (Great Falls, MT) | 5 | 4 | 0 | 56% | 5 | 5 | 0 | 50% | ||
Russell [C. M.] (Great Falls, MT) | 5 | 4 | 0 | 56% | 5 | 5 | 0 | 50% | ||
Sentinel (Missoula, MT) | 0 | 9 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Friday 11/18 Billings West (Billings, MT) 21 Capital (Helena, MT) 17 AA Championship | Friday 10/28 Helena (MT) 52 Sentinel (Missoula, MT) 28 | |||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
AA | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Billings West (Billings, MT) | 13-0 | 68.2 | 44.7 | 8 | 36.7 | 43 | 9 | 34 | ||
Capital (Helena, MT) | 11-2 | 59.5 | 34.5 | 11.4 | 23.1 | 32.5 | 11.8 | 20.7 | ||
Billings (MT) | 7-4 | 49.5 | 29.4 | 17.8 | 11.5 | 27.7 | 19 | 8.7 | ||
Flathead (Kalispell, MT) | 8-4 | 46.4 | 21.4 | 10.1 | 11.2 | 20.5 | 13.2 | 7.3 | ||
Russell [C. M.] (Great Falls, MT) | 5-5 | 44.8 | 18.5 | 10.5 | 8 | 17.4 | 12.3 | 5 | ||
Helena (MT) | 3-7 | 35.9 | 23.1 | 21 | 2.1 | 23.1 | 21 | 2.1 | ||
Butte (MT) | 6-5 | 40.6 | 21.9 | 22.3 | -0.4 | 21.1 | 22.8 | -1.6 | ||
Great Falls/Montana School for the Deaf & Blind (Great Falls, MT) | 5-5 | 40.6 | 16.8 | 19.2 | -2.3 | 16.6 | 20.1 | -3.5 | ||
Skyview (Billings, MT) | 3-7 | 30.3 | 19.7 | 28.3 | -8.6 | 19.2 | 27.2 | -8 | ||
Bozeman (MT) | 3-7 | 28.8 | 17.4 | 35.3 | -17.9 | 20.6 | 32.5 | -11.8 | ||
Big Sky (Missoula, MT) | 4-6 | 31.7 | 15.2 | 26.1 | -10.9 | 14.3 | 29.8 | -15.5 | ||
Sentinel (Missoula, MT) | 0-10 | 13.2 | 9.3 | 33.7 | -24.4 | 9.1 | 35.9 | -26.8 | ||
Hellgate (Missoula, MT) | 1-9 | 18 | 9 | 40.1 | -31.1 | 9.7 | 41.6 | -31.9 |
Team Game-By-Game Logs | ||||||||||
Big Sky (Missoula, MT) (Division: AA, Colors: Blue/Gold, Nickname: Eagles, Address: 3100 S Ave W) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 42-14 | |
09/02 | Road | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Lost, 32-3 | |
09/09 | Home | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 34-17 | |
09/16 | Road | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 42-0 | |
09/23 | Home | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 16-6 | |
09/30 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 13-12 | |
10/07 | Road | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 31-7 | |
10/14 | Road | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 21-14 | |
10/21 | Home | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 39-29 | |
11/04 | Road | Billings West (Billings, MT) AA Playoffs | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 63-6 | |
Billings (MT) (Division: AA, Colors: Black/Orange, Nickname: Broncs, Address: 425 Grand Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 38-7 | |
09/02 | Home | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 42-24 | |
09/09 | Road | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 28-6 | |
09/16 | Home | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 42-0 | |
09/23 | Road | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 38-9 | |
09/30 | Road | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 34-31 | |
10/15 | Home | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Won, 26-17 | |
10/21 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 28-7 | |
10/28 | Road | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 28-21 | |
11/05 | Home | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT) AA Playoffs | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Won, 28-14 | |
11/11 | Road | Billings West (Billings, MT) AA Playoffs | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 35-12 | |
Billings West (Billings, MT) (Division: AA, Colors: Black/Gold, Nickname: Golden Bears, Address: 2201 St Johns Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 55-0 | |
09/02 | Home | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Won, 63-0 | |
09/09 | Home | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 62-7 | |
09/16 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 55-6 | |
09/23 | Home | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Won, 38-9 | |
09/30 | Home | Sheridan (WY) | 2-7 | 8.8 | 2-8 | 15.2 | 5A North (Wyoming) | 5A | Won, 38-10 | |
10/08 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Won, 28-6 | |
10/14 | Home | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 35-24 | |
10/21 | Road | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Won, 19-0 | |
10/28 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 48-20 | |
11/04 | Home | Big Sky (Missoula, MT) AA Playoffs | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 63-6 | |
11/11 | Home | Billings (MT) AA Playoffs | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Won, 35-12 | |
11/18 | Home | Capital (Helena, MT) AA Championship | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Won, 21-17 | |
Bozeman (MT) (Division: AA, Colors: Black/Red, Nickname: Hawks, Address: 125 Cook Ct) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 55-0 | |
09/02 | Road | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 42-24 | |
09/09 | Road | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Lost, 34-17 | |
09/16 | Home | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 34-6 | |
09/23 | Home | Sheppard (Edmonton, Alberta) | Won, 49-7 | |||||||
09/30 | Road | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Won, 17-14 | |
10/07 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 53-7 | |
10/14 | Road | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Lost, 41-28 | |
10/21 | Home | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Lost, 27-21 | |
10/28 | Home | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 46-9 | |
Butte (MT) (Division: AA, Colors: Purple/White, Nickname: Bulldogs, Address: 401 S Wyoming St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Won, 14-9 | |
09/02 | Road | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 63-0 | |
09/09 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 35-3 | |
09/16 | Home | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 14-9 | |
09/23 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Lost, 17-14 | |
09/30 | Home | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Lost, 17-14 | |
10/07 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 41-20 | |
10/14 | Road | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 35-20 | |
10/21 | Road | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 39-29 | |
10/28 | Home | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Won, 28-21 | |
11/04 | Road | Flathead (Kalispell, MT) AA Playoffs | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 28-14 | |
Capital (Helena, MT) (Division: AA, Colors: Tan/Gold, Nickname: Bruins, Address: 100 Valley Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 42-14 | |
09/03 | Home | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 40-6 | |
09/09 | Road | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Won, 21-7 | |
09/16 | Home | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Lost, 7-3 | |
09/24 | Road | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 33-0 | |
09/30 | Home | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Won, 34-31 | |
10/07 | Road | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 53-7 | |
10/14 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Won, 44-17 | |
10/22 | Road | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 27-19 | |
10/28 | Road | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 48-6 | |
11/04 | Home | Russell [C. M.] (Great Falls, MT) AA Playoffs | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Won, 28-7 | |
11/11 | Home | Flathead (Kalispell, MT) AA Playoffs | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Won, 33-12 | |
11/18 | Road | Billings West (Billings, MT) AA Championship | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 21-17 | |
Flathead (Kalispell, MT) (Division: AA, Colors: Black/Orange, Nickname: Braves, Address: 644 4th Ave W) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Coeur d'Alene (ID) | 7-3 | 42.4 | 9-3 | 43.6 | 5A Inland Empire (Idaho) | 5A | Lost, 21-14 | |
09/02 | Road | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 34-12 | |
09/09 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 21-7 | |
09/16 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Won, 6-3 | |
09/23 | Home | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Lost, 19-0 | |
10/01 | Road | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 7-0 | |
10/07 | Home | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 31-7 | |
10/14 | Home | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Won, 35-20 | |
10/21 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 27-0 | |
10/28 | Road | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 46-9 | |
11/04 | Home | Butte (MT) AA Playoffs | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Won, 28-14 | |
11/11 | Road | Capital (Helena, MT) AA Playoffs | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 33-12 | |
Great Falls/Montana School for the Deaf & Blind (Great Falls, MT) (Division: AA, Colors: Blue/White, Nickname: Bison, Address: ) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 27-20 | |
09/09 | Road | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Lost, 26-20 | |
09/16 | Home | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 6-3 | |
09/23 | Home | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Won, 17-14 | |
09/30 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 21-7 | |
10/08 | Home | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 28-6 | |
10/14 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 44-17 | |
10/21 | Road | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 27-21 | |
10/28 | Home | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Won, 14-7 | |
11/05 | Road | Billings (MT) AA Playoffs | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 28-14 | |
Helena (MT) (Division: AA, Colors: Red/Silver, Nickname: Bengals, Address: 1300 Billings Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Lost, 27-20 | |
09/02 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Won, 37-16 | |
09/09 | Home | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 28-6 | |
09/16 | Road | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 14-9 | |
09/24 | Road | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 48-7 | |
10/01 | Home | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 7-0 | |
10/07 | Road | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Lost, 21-16 | |
10/14 | Road | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 35-24 | |
10/22 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 27-19 | |
10/28 | Home | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 52-28 | |
Hellgate (Missoula, MT) (Division: AA, Colors: Red/Gold, Nickname: Knights, Address: 900 S Higgins Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 38-7 | |
09/02 | Home | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 34-12 | |
09/09 | Road | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 62-7 | |
09/16 | Road | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Lost, 34-6 | |
09/24 | Home | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Lost, 48-7 | |
09/30 | Road | Russell [C. M.] (Great Falls, MT)* | 5-5 | 44.8 | 11-1 | 65.7 | AA | AA | Lost, 55-0 | |
10/07 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 22-21 | |
10/14 | Home | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Lost, 21-14 | |
10/21 | Road | Lake City (Coeur d'Alene, ID) | 9-2 | 47.6 | 6-4 | 32.1 | 5A Inland Empire (Idaho) | 5A | Lost, 55-16 | |
10/28 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 48-6 | |
Russell [C. M.] (Great Falls, MT) (Division: AA, Colors: Green/Gold, Nickname: Rustlers, Address: 228 17th Ave NW) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 14-9 | |
09/02 | Home | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Won, 32-3 | |
09/16 | Road | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Won, 7-3 | |
09/23 | Road | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Won, 19-0 | |
09/30 | Home | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Won, 55-0 | |
10/07 | Home | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Won, 21-16 | |
10/15 | Road | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 26-17 | |
10/21 | Home | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 19-0 | |
10/28 | Road | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Lost, 14-7 | |
11/04 | Road | Capital (Helena, MT) AA Playoffs | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 28-7 | |
Sentinel (Missoula, MT) (Division: AA, Colors: Purple/Gold, Nickname: Spartans, Address: 901 S Avenue W) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Home | Skyview (Billings, MT)* | 3-7 | 30.3 | 11-2 | 57 | AA | AA | Lost, 36-7 | |
09/03 | Road | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 40-6 | |
09/09 | Home | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 35-3 | |
09/16 | Home | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 55-6 | |
09/23 | Road | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Lost, 16-6 | |
09/30 | Home | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Lost, 21-7 | |
10/07 | Home | Hellgate (Missoula, MT)* | 1-9 | 18 | 2-8 | 22.9 | AA | AA | Lost, 22-21 | |
10/14 | Road | Coeur d'Alene (ID) | 7-3 | 42.4 | 9-3 | 43.6 | 5A Inland Empire (Idaho) | 5A | Lost, 55-7 | |
10/21 | Home | Flathead (Kalispell, MT)* | 8-4 | 46.4 | 3-7 | 25.7 | AA | AA | Lost, 27-0 | |
10/28 | Road | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Lost, 52-28 | |
Skyview (Billings, MT) (Division: AA, Colors: Blue/Silver, Nickname: Falcons, Address: 1775 High Sierra Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
08/26 | Road | Sentinel (Missoula, MT)* | 0-10 | 13.2 | 1-9 | 19.8 | AA | AA | Won, 36-7 | |
09/02 | Road | Helena (MT)* | 3-7 | 35.9 | 6-5 | 39.2 | AA | AA | Lost, 37-16 | |
09/09 | Home | Great Falls/Montana School for the Deaf & Blind (Great Falls, MT)* | 5-5 | 40.6 | 3-7 | 32.7 | AA | AA | Won, 26-20 | |
09/16 | Road | Campbell County (Gillette, WY) | 8-2 | 32.9 | 4-5 | 26 | 5A North (Wyoming) | 5A | Lost, 17-14 | |
09/24 | Home | Capital (Helena, MT)* | 11-2 | 59.5 | 5-6 | 36 | AA | AA | Lost, 33-0 | |
09/30 | Road | Big Sky (Missoula, MT)* | 4-6 | 31.7 | 7-4 | 47.3 | AA | AA | Lost, 13-12 | |
10/07 | Road | Butte (MT)* | 6-5 | 40.6 | 4-7 | 36.9 | AA | AA | Lost, 41-20 | |
10/14 | Home | Bozeman (MT)* | 3-7 | 28.8 | 7-5 | 44.7 | AA | AA | Won, 41-28 | |
10/21 | Road | Billings (MT)* | 7-4 | 49.5 | 3-6 | 37.1 | AA | AA | Lost, 28-7 | |
10/28 | Road | Billings West (Billings, MT)* | 13-0 | 68.2 | 9-1 | 52.5 | AA | AA | Lost, 48-20 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |