2005 D2 District 8 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Wallace (NE)500100%81089%
Stapleton (NE)41080%102083%
Arnold (NE)32060%63067%
Brady (NE)23040%26025%
Hayes Center (NE)14020%56045%
Paxton (NE)0500%0800%
 
Recent Scores
Saturday 11/12  Sargent (NE) 47 Stapleton (NE) 0
D2 Playoffs
Thursday 10/27  Pleasanton (NE) 62 Arnold (NE) 14
D2 Playoffs
Thursday 10/20  Bertrand (NE) 42 Paxton (NE) 22
 
Upcoming Games

Per Game Averages
 D2 District 8 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Wallace (NE)8-126.536.416.619.737.114.822.3
Stapleton (NE)10-236.833.612.820.833.114.418.7
Hayes Center (NE)5-617.422.824.2-1.325.925.10.7
Arnold (NE)6-310.527.826.61.127.727.40.3
Brady (NE)2-6-0.328.231.4-3.127.335.3-7.9
Paxton (NE)0-8-21.813.851-37.216.747.8-31.1




Team Game-By-Game Logs
 
Arnold (NE)
(Division: D2, Colors: Red/White, Nickname: Cardinals, Address: 405 N Haskell)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26RoadDundy County-Stratton (Benkelman, NE)3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 32-20
09/02HomeCallaway (NE)1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 22-14
09/09RoadWallace (NE)*8-126.57-218.8D2 District 8 (8 Man)D2Lost, 28-6
09/16HomeStapleton (NE)*10-236.88-324D2 District 8 (8 Man)D2Lost, 28-12
09/23RoadBanner County (Harrisburg, NE)0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 43-18
09/30RoadBrady (NE)*2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 45-20
10/07HomePaxton (NE)*0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 48-37
10/21HomeHayes Center (NE)*5-617.49-127.2D2 District 8 (8 Man)D2Won, 28-20
10/27HomePleasanton (NE)
D2 Playoffs
7-334.77-316.9D2 District 7 (8 Man)D2Lost, 62-14
 
Brady (NE)
(Division: D2, Colors: Red/White, Nickname: Eagles, Address: 112 E Popleton)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26RoadCallaway (NE)1-7-151-7-17.8D1 District 9 (8 Man)D1Lost, 36-28
09/02HomeSumner-Eddyville-Miller (Sumner, NE)4-511.64-510.1D2 District 7 (8 Man)D2Lost, 50-24
09/09HomeHayes Center (NE)*5-617.49-127.2D2 District 8 (8 Man)D2Won, 23-20
09/16RoadWallace (NE)*8-126.57-218.8D2 District 8 (8 Man)D2Lost, 46-28
09/23RoadStapleton (NE)*10-236.88-324D2 District 8 (8 Man)D2Lost, 40-14
09/30HomeArnold (NE)*6-310.55-46.4D2 District 8 (8 Man)D2Lost, 45-20
10/07RoadBertrand (NE)5-412.59-126.7D2 District 7 (8 Man)D2Lost, 40-26
10/14HomePaxton (NE)*0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 56-6
 
Hayes Center (NE)
(Division: D2, Colors: Red/White, Nickname: Cardinals, Address: 500 Troth)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWauneta-Palisade (Wauneta, NE)5-530.86-313.7D1 District 10 (8 Man)D1Lost, 54-48
09/09RoadBrady (NE)*2-6-0.31-7-18.2D2 District 8 (8 Man)D2Lost, 23-20
09/16HomePaxton (NE)*0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 39-6
09/23RoadHitchcock County (Trenton, NE)5-412.32-5-15.3D1 District 10 (8 Man)D1Won, 20-14
09/30RoadSouth Platte (Big Springs, NE)6-49.23-5-11.1D2 District 10 (8 Man)D2Won, 51-14
10/07RoadWallace (NE)*8-126.57-218.8D2 District 8 (8 Man)D2Lost, 28-21
10/14HomeStapleton (NE)*10-236.88-324D2 District 8 (8 Man)D2Lost, 36-14
10/21RoadArnold (NE)*6-310.55-46.4D2 District 8 (8 Man)D2Lost, 28-20
10/27RoadWallace (NE)
D2 Playoffs
8-126.57-218.8D2 District 8 (8 Man)D2Won, 26-20
11/02RoadSouth Platte (Big Springs, NE)
D2 Playoffs
6-49.23-5-11.1D2 District 10 (8 Man)D2Won, 26-8
11/07HomeStapleton (NE)
D2 Playoffs
10-236.88-324D2 District 8 (8 Man)D2Lost, 46-0
 
Paxton (NE)
(Division: D2, Colors: Blue/Gold, Nickname: Tigers, Address: 308 N Elm St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeLeyton (Dalton, NE)3-54.45-41.7D1 District 10 (8 Man)D1Lost, 38-24
09/02RoadMaxwell (NE)2-6-3.55-4-5.6D1 District 9 (8 Man)D1Lost, 48-19
09/16RoadHayes Center (NE)*5-617.49-127.2D2 District 8 (8 Man)D2Lost, 39-6
09/23HomeWallace (NE)*8-126.57-218.8D2 District 8 (8 Man)D2Lost, 62-14
09/30HomeStapleton (NE)*10-236.88-324D2 District 8 (8 Man)D2Lost, 50-6
10/07RoadArnold (NE)*6-310.55-46.4D2 District 8 (8 Man)D2Lost, 48-37
10/14RoadBrady (NE)*2-6-0.31-7-18.2D2 District 8 (8 Man)D2Lost, 56-6
10/20HomeBertrand (NE)5-412.59-126.7D2 District 7 (8 Man)D2Lost, 42-22
 
Stapleton (NE)
(Division: D2, Colors: Red/White, Nickname: Broncos, Address: 6th & Main)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCody-Kilgore (Cody, NE)5-42.14-5-2.5D2 District 9 (8 Man)D2Won, 42-6
09/09RoadSandhills/Thedford (Dunning, NE)4-5-0.15-48.3D2 District 9 (8 Man)D2Won, 22-16
09/16RoadArnold (NE)*6-310.55-46.4D2 District 8 (8 Man)D2Won, 28-12
09/23HomeBrady (NE)*2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 40-14
09/30RoadPaxton (NE)*0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 50-6
10/07HomeWauneta-Palisade (Wauneta, NE)5-530.86-313.7D1 District 10 (8 Man)D1Won, 24-6
10/14RoadHayes Center (NE)*5-617.49-127.2D2 District 8 (8 Man)D2Won, 36-14
10/21HomeWallace (NE)*8-126.57-218.8D2 District 8 (8 Man)D2Lost, 18-14
10/27RoadCody-Kilgore (Cody, NE)
D2 Playoffs
5-42.14-5-2.5D2 District 9 (8 Man)D2Won, 52-18
11/02HomePotter-Dix (Potter, NE)
D2 Playoffs
7-319.28-219.5D2 District 10 (8 Man)D2Won, 44-16
11/07RoadHayes Center (NE)
D2 Playoffs
5-617.49-127.2D2 District 8 (8 Man)D2Won, 46-0
11/12RoadSargent (NE)
D2 Playoffs
12-161.910-139.9D2 District 6 (8 Man)D2Lost, 47-0
 
Wallace (NE)
(Division: D2, Colors: Blue/White, Nickname: Wildcats, Address: 151 N Wallace Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadThedford (NE)2-6-28.40-8-26.9D2 District 9 (8 Man)D2Won, 50-0
09/09HomeArnold (NE)*6-310.55-46.4D2 District 8 (8 Man)D2Won, 28-6
09/16HomeBrady (NE)*2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 46-28
09/23RoadPaxton (NE)*0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 62-14
09/30HomeDundy County-Stratton (Benkelman, NE)3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 26-13
10/07HomeHayes Center (NE)*5-617.49-127.2D2 District 8 (8 Man)D2Won, 28-21
10/14HomeSouth Platte (Big Springs, NE)6-49.23-5-11.1D2 District 10 (8 Man)D2Won, 56-12
10/21RoadStapleton (NE)*10-236.88-324D2 District 8 (8 Man)D2Won, 18-14
10/27HomeHayes Center (NE)
D2 Playoffs
5-617.49-127.2D2 District 8 (8 Man)D2Lost, 26-20
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page