2005 D2 District 7 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Loomis (NE)500100%73070%
Pleasanton (NE)41080%73070%
Bertrand (NE)32060%54056%
Sumner-Eddyville-Miller (Sumner, NE)23040%45044%
Ansley (NE)14020%17013%
Elba (NE)0500%0800%
 
Recent Scores
Wednesday 11/02  Sargent (NE) 48 Loomis (NE) 0
D2 Playoffs
Wednesday 11/02  Kenesaw (NE) 39 Pleasanton (NE) 20
D2 Playoffs
Thursday 10/27  Sargent (NE) 45 Sumner-Eddyville-Miller (Sumner, NE) 0
D2 Playoffs
Thursday 10/20  Ewing (NE) 51 Ansley (NE) 6
 
Upcoming Games

Per Game Averages
 D2 District 7 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Pleasanton (NE)7-334.74618.427.64123.917.1
Loomis (NE)7-330.346.816.230.630.623.86.8
Bertrand (NE)5-412.524.217.66.526.7233.6
Sumner-Eddyville-Miller (Sumner, NE)4-511.63429.24.834.631.43.2
Ansley (NE)1-7-18.514.442.6-28.210.546.1-35.6
Elba (NE)0-8-31950.4-41.410.349.6-39.3




Team Game-By-Game Logs
 
Ansley (NE)
(Division: D2, Colors: Navy/White, Nickname: Warriors, Address: 1124 Cameron)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCedar Rapids (NE)1-7-2.42-6-0.8D1 District 5 (8 Man)D1Lost, 50-0
09/09RoadElm Creek (NE)7-237.48-230.4D1 District 8 (8 Man)D1Lost, 55-6
09/16HomePleasanton (NE)*7-334.77-316.9D2 District 7 (8 Man)D2Lost, 66-20
09/23RoadElba (NE)*0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 46-6
09/30RoadBertrand (NE)*5-412.59-126.7D2 District 7 (8 Man)D2Lost, 36-0
10/07HomeLoomis (NE)*7-330.38-429D2 District 7 (8 Man)D2Lost, 56-6
10/14RoadSumner-Eddyville-Miller (Sumner, NE)*4-511.64-510.1D2 District 7 (8 Man)D2Lost, 49-0
10/20HomeEwing (NE)5-532.88-230.4D2 District 6 (8 Man)D2Lost, 51-6
 
Bertrand (NE)
(Division: D2, Colors: Blue/White, Nickname: Vikings, Address: 503 School St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeKenesaw (NE)9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 53-26
09/09HomeElba (NE)*0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 45-0
09/16RoadSumner-Eddyville-Miller (Sumner, NE)*4-511.64-510.1D2 District 7 (8 Man)D2Won, 24-8
09/23RoadPleasanton (NE)*7-334.77-316.9D2 District 7 (8 Man)D2Lost, 32-0
09/30HomeAnsley (NE)*1-7-18.51-7-18.3D2 District 7 (8 Man)D2Won, 36-0
10/07HomeBrady (NE)2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 40-26
10/14RoadLoomis (NE)*7-330.38-429D2 District 7 (8 Man)D2Lost, 48-16
10/20RoadPaxton (NE)0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 42-22
10/27RoadLoomis (NE)
D2 Playoffs
7-330.38-429D2 District 7 (8 Man)D2Lost, 18-12
 
Elba (NE)
(Division: D2, Colors: Purple/Gold, Nickname: Bluejays, Address: 711 Caroline St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/25RoadNorth Loup-Scotia (Scotia, NE)2-6-1.50-7-20.3D2 District 6 (8 Man)D2Lost, 38-7
09/02HomeRising City (NE)4-4-4.51-7-29.8D2 District 3 (8 Man)D2Lost, 47-25
09/09RoadBertrand (NE)*5-412.59-126.7D2 District 7 (8 Man)D2Lost, 45-0
09/16RoadLoomis (NE)*7-330.38-429D2 District 7 (8 Man)D2Lost, 64-19
09/23HomeAnsley (NE)*1-7-18.51-7-18.3D2 District 7 (8 Man)D2Lost, 46-6
09/30RoadSt. Edward (NE)6-329.76-330.4D2 District 3 (8 Man)D2Lost, 60-6
10/07HomeSumner-Eddyville-Miller (Sumner, NE)*4-511.64-510.1D2 District 7 (8 Man)D2Lost, 59-14
10/14HomePleasanton (NE)*7-334.77-316.9D2 District 7 (8 Man)D2Lost, 38-6
 
Loomis (NE)
(Division: D2, Colors: Kelly Green/White, Nickname: Wolves, Address: 101 Bryan)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeSilver Lake (Roseland, NE)3-55.95-430D1 District 8 (8 Man)D1Won, 48-12
09/09RoadAxtell (NE)12-174.15-422.2D1 District 8 (8 Man)D1Lost, 37-0
09/16HomeElba (NE)*0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 64-19
09/23HomeSumner-Eddyville-Miller (Sumner, NE)*4-511.64-510.1D2 District 7 (8 Man)D2Won, 36-18
09/30RoadPleasanton (NE)*7-334.77-316.9D2 District 7 (8 Man)D2Won, 30-22
10/07RoadAnsley (NE)*1-7-18.51-7-18.3D2 District 7 (8 Man)D2Won, 56-6
10/14HomeBertrand (NE)*5-412.59-126.7D2 District 7 (8 Man)D2Won, 48-16
10/20RoadKenesaw (NE)9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 48-6
10/27HomeBertrand (NE)
D2 Playoffs
5-412.59-126.7D2 District 7 (8 Man)D2Won, 18-12
11/02RoadSargent (NE)
D2 Playoffs
12-161.910-139.9D2 District 6 (8 Man)D2Lost, 48-0
 
Pleasanton (NE)
(Division: D2, Colors: Red/White, Nickname: Bulldogs, Address: 303 W Church St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeElwood (NE)7-331.74-45D1 District 9 (8 Man)D1Won, 30-14
09/09RoadKenesaw (NE)9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 66-22
09/16RoadAnsley (NE)*1-7-18.51-7-18.3D2 District 7 (8 Man)D2Won, 66-20
09/23HomeBertrand (NE)*5-412.59-126.7D2 District 7 (8 Man)D2Won, 32-0
09/30HomeLoomis (NE)*7-330.38-429D2 District 7 (8 Man)D2Lost, 30-22
10/07HomeGiltner (NE)1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 46-14
10/14RoadElba (NE)*0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 38-6
10/20RoadSumner-Eddyville-Miller (Sumner, NE)*4-511.64-510.1D2 District 7 (8 Man)D2Won, 72-36
10/27RoadArnold (NE)
D2 Playoffs
6-310.55-46.4D2 District 8 (8 Man)D2Won, 62-14
11/02RoadKenesaw (NE)
D2 Playoffs
9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 39-20
 
Sumner-Eddyville-Miller (Sumner, NE)
(Division: D2, Colors: Purple/Gold, Nickname: Mustangs, Address: 205 E 5th)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeElm Creek (NE)7-237.48-230.4D1 District 8 (8 Man)D1Lost, 36-34
09/02RoadBrady (NE)2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 50-24
09/09RoadCallaway (NE)1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 58-32
09/16HomeBertrand (NE)*5-412.59-126.7D2 District 7 (8 Man)D2Lost, 24-8
09/23RoadLoomis (NE)*7-330.38-429D2 District 7 (8 Man)D2Lost, 36-18
10/07RoadElba (NE)*0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 59-14
10/14HomeAnsley (NE)*1-7-18.51-7-18.3D2 District 7 (8 Man)D2Won, 49-0
10/20HomePleasanton (NE)*7-334.77-316.9D2 District 7 (8 Man)D2Lost, 72-36
10/27HomeSargent (NE)
D2 Playoffs
12-161.910-139.9D2 District 6 (8 Man)D2Lost, 45-0
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page