2005 D2 District 6 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Sargent (NE)500100%121092%
Ewing (NE)32060%55050%
Elgin (NE)32060%73070%
Chambers (NE)14020%36033%
Clearwater/Orchard (Clearwater, NE)32060%45044%
North Loup-Scotia (Scotia, NE)0500%26025%
 
Recent Scores
Thursday 11/17  Bruning-Davenport (Bruning, NE) 34 Sargent (NE) 12
D2 Championship
Wednesday 11/02  Wynot (NE) 16 Ewing (NE) 12
D2 Playoffs
Wednesday 11/02  Bruning-Davenport (Bruning, NE) 38 Elgin (NE) 20
D2 Playoffs
Thursday 10/27  Stuart (NE) 32 Chambers (NE) 6
D2 Playoffs
Thursday 10/27  Bloomfield (NE) 30 Clearwater/Orchard (Clearwater, NE) 6
D2 Playoffs
 
Upcoming Games

Per Game Averages
 D2 District 6 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Sargent (NE)12-161.950.221.22946.714.532.2
Elgin (NE)7-338.334.424.210.237.623.913.7
Ewing (NE)5-532.828.626.22.428.422.95.5
Chambers (NE)3-619.122.832.6-9.824.429.5-5.1
Clearwater/Orchard (Clearwater, NE)4-523.330.826.8424.530.4-5.8
North Loup-Scotia (Scotia, NE)2-6-1.514.850.6-35.820.743.2-22.5




Team Game-By-Game Logs
 
Chambers (NE)
(Division: D2, Colors: Orange/White, Nickname: Coyotes, Address: 201 S A St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26RoadSt. Edward (NE)6-329.76-330.4D2 District 3 (8 Man)D2Won, 34-32
09/02HomeKeya Paha County (Springview, NE)1-7-29.32-5-2.5D2 District 9 (8 Man)D2Won, 66-20
09/09RoadSargent (NE)*12-161.910-139.9D2 District 6 (8 Man)D2Lost, 52-18
09/16RoadNorth Loup-Scotia (Scotia, NE)*2-6-1.50-7-20.3D2 District 6 (8 Man)D2Won, 44-6
09/30HomeClearwater/Orchard (Clearwater, NE)*4-523.34-514.8D2 District 6 (8 Man)D2Lost, 33-13
10/06RoadEwing (NE)*5-532.88-230.4D2 District 6 (8 Man)D2Lost, 28-20
10/14HomeButte (NE)7-222.16-38.6D2 District 5 (8 Man)D2Lost, 19-0
10/20HomeElgin (NE)*7-338.33-5-0.2D2 District 6 (8 Man)D2Lost, 44-19
10/27RoadStuart (NE)
D2 Playoffs
10-143.37-328.6D2 District 5 (8 Man)D2Lost, 32-6
 
Clearwater/Orchard (Clearwater, NE)
(Division: D2, Colors: Red/Black, Nickname: Cardinals, Address: 101 Iowa St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomePope John (Elgin, NE)8-250.510-254.2D1 District 5 (8 Man)D1Lost, 36-15
09/09HomeElgin (NE)*7-338.33-5-0.2D2 District 6 (8 Man)D2Lost, 36-14
09/16HomeSargent (NE)*12-161.910-139.9D2 District 6 (8 Man)D2Lost, 57-30
09/23RoadNorth Loup-Scotia (Scotia, NE)*2-6-1.50-7-20.3D2 District 6 (8 Man)D2Won, 34-20
09/30RoadChambers (NE)*3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 33-13
10/08RoadStuart (NE)10-143.37-328.6D2 District 5 (8 Man)D2Lost, 44-6
10/14HomeEwing (NE)*5-532.88-230.4D2 District 6 (8 Man)D2Won, 43-8
10/21RoadHumphrey (NE)2-6-0.94-51.7D2 District 3 (8 Man)D2Won, 40-30
10/27HomeBloomfield (NE)
D2 Playoffs
8-238.210-146.2D2 District 4 (8 Man)D2Lost, 30-6
 
Elgin (NE)
(Division: D2, Colors: Orange/Black, Nickname: Eagles, Address: 101 N 4th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeHumphrey (NE)2-6-0.94-51.7D2 District 3 (8 Man)D2Won, 60-30
09/09RoadClearwater/Orchard (Clearwater, NE)*4-523.34-514.8D2 District 6 (8 Man)D2Won, 36-14
09/16HomeEwing (NE)*5-532.88-230.4D2 District 6 (8 Man)D2Lost, 40-8
09/23HomeNiobrara (NE)1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 53-16
09/30RoadLindsay Holy Family (Lindsay, NE)5-423.113-063.1D2 District 3 (8 Man)D2Won, 29-6
10/07RoadSargent (NE)*12-161.910-139.9D2 District 6 (8 Man)D2Lost, 36-22
10/14HomeNorth Loup-Scotia (Scotia, NE)*2-6-1.50-7-20.3D2 District 6 (8 Man)D2Won, 62-12
10/20RoadChambers (NE)*3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 44-19
10/27RoadSt. Edward (NE)
D2 Playoffs
6-329.76-330.4D2 District 3 (8 Man)D2Won, 42-28
11/02HomeBruning-Davenport (Bruning, NE)
D2 Playoffs
13-069.89-340.9D2 District 1 (8 Man)D2Lost, 38-20
 
Ewing (NE)
(Division: D2, Colors: Orange/Black, Nickname: Tigers, Address: 416 N Spruce)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadOrchard (NE)8-249.92-67.4D1 District 5 (8 Man)D1Lost, 28-20
09/09HomeStuart (NE)10-143.37-328.6D2 District 5 (8 Man)D2Lost, 36-21
09/16RoadElgin (NE)*7-338.33-5-0.2D2 District 6 (8 Man)D2Won, 40-8
09/22HomeSargent (NE)*12-161.910-139.9D2 District 6 (8 Man)D2Lost, 40-20
09/30HomeNorth Loup-Scotia (Scotia, NE)*2-6-1.50-7-20.3D2 District 6 (8 Man)D2Won, 47-20
10/06HomeChambers (NE)*3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 28-20
10/14RoadClearwater/Orchard (Clearwater, NE)*4-523.34-514.8D2 District 6 (8 Man)D2Lost, 43-8
10/20RoadAnsley (NE)1-7-18.51-7-18.3D2 District 7 (8 Man)D2Won, 51-6
10/27RoadButte (NE)
D2 Playoffs
7-222.16-38.6D2 District 5 (8 Man)D2Won, 37-12
11/02HomeWynot (NE)
D2 Playoffs
7-536.35-419.6D2 District 4 (8 Man)D2Lost, 16-12
 
North Loup-Scotia (Scotia, NE)
(Division: D2, Colors: Black/White, Nickname: Wildcats, Address: 204 Blaine Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/25HomeElba (NE)0-8-311-6-27.7D2 District 7 (8 Man)D2Won, 38-7
09/02RoadSpalding Academy (Spalding, NE)3-5145-430D1 District 5 (8 Man)D1Won, 34-32
09/09RoadGreeley-Wolbach (Greeley, NE)2-64.32-6-0.2D1 District 5 (8 Man)D1Lost, 54-20
09/16HomeChambers (NE)*3-619.12-6-2.5D2 District 6 (8 Man)D2Lost, 44-6
09/23HomeClearwater/Orchard (Clearwater, NE)*4-523.34-514.8D2 District 6 (8 Man)D2Lost, 34-20
09/30RoadEwing (NE)*5-532.88-230.4D2 District 6 (8 Man)D2Lost, 47-20
10/14RoadElgin (NE)*7-338.33-5-0.2D2 District 6 (8 Man)D2Lost, 62-12
10/20HomeSargent (NE)*12-161.910-139.9D2 District 6 (8 Man)D2Lost, 66-16
 
Sargent (NE)
(Division: D2, Colors: Black/Orange, Nickname: Bulldogs, Address: 506 5th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeMullen (NE)6-38.511-249.6D2 District 9 (8 Man)D2Won, 47-8
09/09HomeChambers (NE)*3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 52-18
09/16RoadClearwater/Orchard (Clearwater, NE)*4-523.34-514.8D2 District 6 (8 Man)D2Won, 57-30
09/22RoadEwing (NE)*5-532.88-230.4D2 District 6 (8 Man)D2Won, 40-20
09/30RoadKeya Paha County (Springview, NE)1-7-29.32-5-2.5D2 District 9 (8 Man)D2Won, 60-12
10/07HomeElgin (NE)*7-338.33-5-0.2D2 District 6 (8 Man)D2Won, 36-22
10/14HomeThedford (NE)2-6-28.40-8-26.9D2 District 9 (8 Man)D2Won, 51-6
10/20RoadNorth Loup-Scotia (Scotia, NE)*2-6-1.50-7-20.3D2 District 6 (8 Man)D2Won, 66-16
10/27RoadSumner-Eddyville-Miller (Sumner, NE)
D2 Playoffs
4-511.64-510.1D2 District 7 (8 Man)D2Won, 45-0
11/02HomeLoomis (NE)
D2 Playoffs
7-330.38-429D2 District 7 (8 Man)D2Won, 48-0
11/07RoadKenesaw (NE)
D2 Playoffs
9-251.54-5-5.2D2 District 2 (8 Man)D2Won, 47-23
11/12HomeStapleton (NE)
D2 Playoffs
10-236.88-324D2 District 8 (8 Man)D2Won, 47-0
11/17U. of Nebraska (Lincoln, NE)Bruning-Davenport (Bruning, NE)
D2 Championship
13-069.89-340.9D2 District 1 (8 Man)D2Lost, 34-12
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page