2005 D2 District 5 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Stuart (NE)500100%101091%
Butte (NE)41080%72078%
St. Mary's (O'Neill, NE)32060%35038%
Lynch (NE)23040%26025%
Verdigre (NE)14020%26025%
Niobrara (NE)0500%17013%
 
Recent Scores
Monday 11/07  Wynot (NE) 34 Stuart (NE) 16
D2 Playoffs
Thursday 10/27  Ewing (NE) 37 Butte (NE) 12
D2 Playoffs
Friday 10/21  Newcastle (NE) 46 Lynch (NE) 0
Thursday 10/20  Bloomfield (NE) 50 St. Mary's (O'Neill, NE) 24
 
Upcoming Games

Per Game Averages
 D2 District 5 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Stuart (NE)10-143.339.6039.6369.126.9
Butte (NE)7-222.136.618.817.831.315.216.1
St. Mary's (O'Neill, NE)3-513.734181628.727.61
Verdigre (NE)2-6-4.216.432.4-1618.531.1-12.6
Lynch (NE)2-6-2.425.232.2-718.737.1-18.4
Niobrara (NE)1-7-27.81.652-50.410.651.1-40.5




Team Game-By-Game Logs
 
Butte (NE)
(Division: D2, Colors: Maroon/White, Nickname: Wildcats, Address: 402 Butte St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeWest Boyd (Spencer, NE)4-523.49-151.1D1 District 5 (8 Man)D1Won, 20-6
09/09RoadVerdigre (NE)*2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 36-8
09/16RoadStuart (NE)*10-143.37-328.6D2 District 5 (8 Man)D2Lost, 32-0
09/23HomeKeya Paha County (Springview, NE)1-7-29.32-5-2.5D2 District 9 (8 Man)D2Won, 48-0
09/30HomeLynch (NE)*2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 49-20
10/07HomeSt. Mary's (O'Neill, NE)*3-513.72-6-16.4D2 District 5 (8 Man)D2Won, 42-26
10/14RoadChambers (NE)3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 19-0
10/21RoadNiobrara (NE)*1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 56-8
10/27HomeEwing (NE)
D2 Playoffs
5-532.88-230.4D2 District 6 (8 Man)D2Lost, 37-12
 
Lynch (NE)
(Division: D2, Colors: Orange/Black, Nickname: Eagles, Address: 701 Hoffman St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeAllen (NE)2-6-5.13-5-3.9D2 District 4 (8 Man)D2Lost, 36-16
09/08HomeNiobrara (NE)*1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 50-0
09/15HomeVerdigre (NE)*2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 26-18
09/23RoadStuart (NE)*10-143.37-328.6D2 District 5 (8 Man)D2Lost, 48-0
09/30RoadButte (NE)*7-222.16-38.6D2 District 5 (8 Man)D2Lost, 49-20
10/07HomeBloomfield (NE)8-238.210-146.2D2 District 4 (8 Man)D2Lost, 54-8
10/14RoadSt. Mary's (O'Neill, NE)*3-513.72-6-16.4D2 District 5 (8 Man)D2Lost, 46-30
10/21RoadNewcastle (NE)8-135.95-416.1D2 District 4 (8 Man)D2Lost, 46-0
 
Niobrara (NE)
(Division: D2, Colors: Royal Blue/White, Nickname: Lions, Address: N Hwy 12)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadWalthill (NE)0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 55-44
09/08RoadLynch (NE)*2-6-2.43-5-5.5D2 District 5 (8 Man)D2Lost, 50-0
09/16HomeSt. Mary's (O'Neill, NE)*3-513.72-6-16.4D2 District 5 (8 Man)D2Lost, 46-0
09/23RoadElgin (NE)7-338.33-5-0.2D2 District 6 (8 Man)D2Lost, 53-16
09/30HomeWynot (NE)7-536.35-419.6D2 District 4 (8 Man)D2Lost, 52-6
10/06HomeVerdigre (NE)*2-6-4.21-7-31.1D2 District 5 (8 Man)D2Lost, 50-0
10/14RoadStuart (NE)*10-143.37-328.6D2 District 5 (8 Man)D2Lost, 58-0
10/21HomeButte (NE)*7-222.16-38.6D2 District 5 (8 Man)D2Lost, 56-8
 
St. Mary's (O'Neill, NE)
(Division: D2, Colors: Maroon/White, Nickname: Cardinals, Address: 300 N 4th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/01HomeLindsay Holy Family (Lindsay, NE)5-423.113-063.1D2 District 3 (8 Man)D2Lost, 42-12
09/09HomeNewcastle (NE)8-135.95-416.1D2 District 4 (8 Man)D2Lost, 39-24
09/16RoadNiobrara (NE)*1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 46-0
09/22RoadVerdigre (NE)*2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 52-6
09/29HomeStuart (NE)*10-143.37-328.6D2 District 5 (8 Man)D2Lost, 12-0
10/07RoadButte (NE)*7-222.16-38.6D2 District 5 (8 Man)D2Lost, 42-26
10/14HomeLynch (NE)*2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 46-30
10/20RoadBloomfield (NE)8-238.210-146.2D2 District 4 (8 Man)D2Lost, 50-24
 
Stuart (NE)
(Division: D2, Colors: Maroon/White, Nickname: Broncos, Address: 2nd & Fremont)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadWest Boyd (Spencer, NE)4-523.49-151.1D1 District 5 (8 Man)D1Won, 34-0
09/09RoadEwing (NE)5-532.88-230.4D2 District 6 (8 Man)D2Won, 36-21
09/16HomeButte (NE)*7-222.16-38.6D2 District 5 (8 Man)D2Won, 32-0
09/23HomeLynch (NE)*2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 48-0
09/29RoadSt. Mary's (O'Neill, NE)*3-513.72-6-16.4D2 District 5 (8 Man)D2Won, 12-0
10/08HomeClearwater/Orchard (Clearwater, NE)4-523.34-514.8D2 District 6 (8 Man)D2Won, 44-6
10/14HomeNiobrara (NE)*1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 58-0
10/21RoadVerdigre (NE)*2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 48-0
10/27HomeChambers (NE)
D2 Playoffs
3-619.12-6-2.5D2 District 6 (8 Man)D2Won, 32-6
11/02HomeBloomfield (NE)
D2 Playoffs
8-238.210-146.2D2 District 4 (8 Man)D2Won, 36-34
11/07RoadWynot (NE)
D2 Playoffs
7-536.35-419.6D2 District 4 (8 Man)D2Lost, 34-16
 
Verdigre (NE)
(Division: D2, Colors: Blue/Gold, Nickname: Hawks, Address: 204 2nd St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadBloomfield (NE)8-238.210-146.2D2 District 4 (8 Man)D2Lost, 44-6
09/09HomeButte (NE)*7-222.16-38.6D2 District 5 (8 Man)D2Lost, 36-8
09/15RoadLynch (NE)*2-6-2.43-5-5.5D2 District 5 (8 Man)D2Lost, 26-18
09/22HomeSt. Mary's (O'Neill, NE)*3-513.72-6-16.4D2 District 5 (8 Man)D2Lost, 52-6
09/30HomeColeridge (NE)3-513-5-1D2 District 4 (8 Man)D2Lost, 22-12
10/06RoadNiobrara (NE)*1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 50-0
10/15RoadAllen (NE)2-6-5.13-5-3.9D2 District 4 (8 Man)D2Won, 48-21
10/21HomeStuart (NE)*10-143.37-328.6D2 District 5 (8 Man)D2Lost, 48-0
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page