2005 D2 District 4 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Newcastle (NE)500100%81089%
Bloomfield (NE)41080%82080%
Wynot (NE)32060%75058%
Coleridge (NE)23040%35038%
Allen (NE)14020%26025%
Walthill (NE)0500%0800%
 
Recent Scores
Saturday 11/12  Bruning-Davenport (Bruning, NE) 54 Wynot (NE) 8
D2 Playoffs
Wednesday 11/02  Stuart (NE) 36 Bloomfield (NE) 34
D2 Playoffs
Thursday 10/20  Coleridge (NE) 42 Allen (NE) 29
 
Upcoming Games

Per Game Averages
 D2 District 4 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Bloomfield (NE)8-238.244.85.83943.610.932.7
Newcastle (NE)8-135.938.610.62835.712.523.2
Wynot (NE)7-536.33218.213.826.319.27.1
Coleridge (NE)3-5122.234.2-1224.836.3-11.4
Allen (NE)2-6-5.12035.8-15.719.637.1-17.5
Walthill (NE)0-8-38.11.654.6-538.255.1-46.9




Team Game-By-Game Logs
 
Allen (NE)
(Division: D2, Colors: Blue/Gold, Nickname: Eagles, Address: 126 E 5th)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadLynch (NE)2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 36-16
09/09HomeWynot (NE)*7-536.35-419.6D2 District 4 (8 Man)D2Lost, 44-10
09/17HomeWalthill (NE)*0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 50-0
09/23HomeDodge (NE)7-333.68-338.7D2 District 3 (8 Man)D2Lost, 54-0
09/30RoadBloomfield (NE)*8-238.210-146.2D2 District 4 (8 Man)D2Lost, 48-0
10/07HomeNewcastle (NE)*8-135.95-416.1D2 District 4 (8 Man)D2Lost, 45-11
10/15HomeVerdigre (NE)2-6-4.21-7-31.1D2 District 5 (8 Man)D2Lost, 48-21
10/20RoadColeridge (NE)*3-513-5-1D2 District 4 (8 Man)D2Lost, 42-29
 
Bloomfield (NE)
(Division: D2, Colors: Blue/White, Nickname: Bees, Address: 311 E Benton)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeVerdigre (NE)2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 44-6
09/09RoadColeridge (NE)*3-513-5-1D2 District 4 (8 Man)D2Won, 48-0
09/16RoadWynot (NE)*7-536.35-419.6D2 District 4 (8 Man)D2Won, 28-0
09/23RoadWalthill (NE)*0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 74-0
09/30HomeAllen (NE)*2-6-5.13-5-3.9D2 District 4 (8 Man)D2Won, 48-0
10/07RoadLynch (NE)2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 54-8
10/14HomeNewcastle (NE)*8-135.95-416.1D2 District 4 (8 Man)D2Lost, 29-26
10/20HomeSt. Mary's (O'Neill, NE)3-513.72-6-16.4D2 District 5 (8 Man)D2Won, 50-24
10/27RoadClearwater/Orchard (Clearwater, NE)
D2 Playoffs
4-523.34-514.8D2 District 6 (8 Man)D2Won, 30-6
11/02RoadStuart (NE)
D2 Playoffs
10-143.37-328.6D2 District 5 (8 Man)D2Lost, 36-34
 
Coleridge (NE)
(Division: D2, Colors: Columbia Blue/White, Nickname: Bulldogs, Address: 203 S Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWausa (NE)3-59.67-336.1D1 District 3 (8 Man)D1Lost, 60-44
09/09HomeBloomfield (NE)*8-238.210-146.2D2 District 4 (8 Man)D2Lost, 48-0
09/16RoadNewcastle (NE)*8-135.95-416.1D2 District 4 (8 Man)D2Lost, 42-8
09/23HomeLindsay Holy Family (Lindsay, NE)5-423.113-063.1D2 District 3 (8 Man)D2Lost, 48-22
09/30RoadVerdigre (NE)2-6-4.21-7-31.1D2 District 5 (8 Man)D2Won, 22-12
10/07RoadWynot (NE)*7-536.35-419.6D2 District 4 (8 Man)D2Lost, 52-6
10/14HomeWalthill (NE)*0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 55-0
10/20HomeAllen (NE)*2-6-5.13-5-3.9D2 District 4 (8 Man)D2Won, 42-29
 
Newcastle (NE)
(Division: D2, Colors: Red/White, Nickname: Raiders, Address: 509 Annie St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeBancroft-Rosalie (Bancroft, NE)4-532.96-334.2D1 District 3 (8 Man)D1Won, 38-22
09/09RoadSt. Mary's (O'Neill, NE)3-513.72-6-16.4D2 District 5 (8 Man)D2Won, 39-24
09/16HomeColeridge (NE)*3-513-5-1D2 District 4 (8 Man)D2Won, 42-8
09/23RoadWynot (NE)*7-536.35-419.6D2 District 4 (8 Man)D2Won, 39-8
09/30HomeWalthill (NE)*0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 38-0
10/07RoadAllen (NE)*2-6-5.13-5-3.9D2 District 4 (8 Man)D2Won, 45-11
10/14RoadBloomfield (NE)*8-238.210-146.2D2 District 4 (8 Man)D2Won, 29-26
10/21HomeLynch (NE)2-6-2.43-5-5.5D2 District 5 (8 Man)D2Won, 46-0
10/27RoadWynot (NE)
D2 Playoffs
7-536.35-419.6D2 District 4 (8 Man)D2Lost, 14-6
 
Walthill (NE)
(Division: D2, Colors: Blue/Orange, Nickname: Bluejays, Address: Little & Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeNiobrara (NE)1-7-27.81-7-43.3D2 District 5 (8 Man)D2Lost, 55-44
09/09HomeOmaha Nation (Macy, NE)1-7-111-7-17.6D1 District 3 (8 Man)D1Lost, 52-0
09/17RoadAllen (NE)*2-6-5.13-5-3.9D2 District 4 (8 Man)D2Lost, 50-0
09/23HomeBloomfield (NE)*8-238.210-146.2D2 District 4 (8 Man)D2Lost, 74-0
09/30RoadNewcastle (NE)*8-135.95-416.1D2 District 4 (8 Man)D2Lost, 38-0
10/07RoadHumphrey (NE)2-6-0.94-51.7D2 District 3 (8 Man)D2Lost, 61-14
10/14RoadColeridge (NE)*3-513-5-1D2 District 4 (8 Man)D2Lost, 55-0
10/21HomeWynot (NE)*7-536.35-419.6D2 District 4 (8 Man)D2Lost, 56-8
 
Wynot (NE)
(Division: D2, Colors: Blue/White, Nickname: Blue Devils, Address: 709 St James Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadWinside (NE)6-337.86-434.4D1 District 3 (8 Man)D1Lost, 14-6
09/09RoadAllen (NE)*2-6-5.13-5-3.9D2 District 4 (8 Man)D2Won, 44-10
09/16HomeBloomfield (NE)*8-238.210-146.2D2 District 4 (8 Man)D2Lost, 28-0
09/23HomeNewcastle (NE)*8-135.95-416.1D2 District 4 (8 Man)D2Lost, 39-8
09/30RoadNiobrara (NE)1-7-27.81-7-43.3D2 District 5 (8 Man)D2Won, 52-6
10/07HomeColeridge (NE)*3-513-5-1D2 District 4 (8 Man)D2Won, 52-6
10/14HomeDodge (NE)7-333.68-338.7D2 District 3 (8 Man)D2Lost, 32-26
10/21RoadWalthill (NE)*0-8-38.10-8-47.2D2 District 4 (8 Man)D2Won, 56-8
10/27HomeNewcastle (NE)
D2 Playoffs
8-135.95-416.1D2 District 4 (8 Man)D2Won, 14-6
11/02RoadEwing (NE)
D2 Playoffs
5-532.88-230.4D2 District 6 (8 Man)D2Won, 16-12
11/07HomeStuart (NE)
D2 Playoffs
10-143.37-328.6D2 District 5 (8 Man)D2Won, 34-16
11/12RoadBruning-Davenport (Bruning, NE)
D2 Playoffs
13-069.89-340.9D2 District 1 (8 Man)D2Lost, 54-8
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page