2005 D2 District 2 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Clay Center (NE)500100%101091%
Kenesaw (NE)41080%92082%
McCool Junction (NE)23040%44050%
Hampton (NE)23040%36033%
Shickley (NE)23040%36033%
Giltner (NE)0500%17013%
 
Recent Scores
Monday 11/07  Sargent (NE) 47 Kenesaw (NE) 23
D2 Playoffs
Monday 11/07  Bruning-Davenport (Bruning, NE) 40 Clay Center (NE) 14
D2 Playoffs
Thursday 10/27  Bruning-Davenport (Bruning, NE) 48 Hampton (NE) 0
D2 Playoffs
Friday 10/21  Dorchester (NE) 43 Giltner (NE) 20
 
Upcoming Games

Per Game Averages
 D2 District 2 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Clay Center (NE)10-155.446.613.233.444.312.331.9
Kenesaw (NE)9-251.547.611.63647.21730.2
McCool Junction (NE)4-413.522.834.6-11.831.532.8-1.2
Shickley (NE)3-617.525.631-5.320.635.1-14.5
Hampton (NE)3-616.925.644.6-1920.841-20.2
Giltner (NE)1-7-2.31649.2-33.220.544.6-24.1




Team Game-By-Game Logs
 
Clay Center (NE)
(Division: D2, Colors: Orange/Black, Nickname: Wildcats, Address: 200 N Center)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeDorchester (NE)4-411.43-5-16.3D2 District 1 (8 Man)D2Won, 48-12
09/09RoadShickley (NE)*3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 48-14
09/16HomeMcCool Junction (NE)*4-413.54-4-10.5D2 District 2 (8 Man)D2Won, 53-8
09/23RoadNemaha Valley (Cook, NE)1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 60-12
09/30RoadGiltner (NE)*1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 59-14
10/07HomeKenesaw (NE)*9-251.54-5-5.2D2 District 2 (8 Man)D2Won, 26-24
10/14HomeSterling (NE)3-5-6.25-48.3D2 District 1 (8 Man)D2Won, 53-6
10/21RoadHampton (NE)*3-616.91-7-18.7D2 District 2 (8 Man)D2Won, 47-6
10/27HomeShickley (NE)
D2 Playoffs
3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 45-0
11/02RoadDodge (NE)
D2 Playoffs
7-333.68-338.7D2 District 3 (8 Man)D2Won, 35-0
11/07HomeBruning-Davenport (Bruning, NE)
D2 Playoffs
13-069.89-340.9D2 District 1 (8 Man)D2Lost, 40-14
 
Giltner (NE)
(Division: D2, Colors: Orange/White/Black, Nickname: Hornets, Address: 2 W 6 Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeMeridian (Daykin, NE)2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 50-22
09/09HomeHampton (NE)*3-616.91-7-18.7D2 District 2 (8 Man)D2Lost, 52-46
09/16RoadShickley (NE)*3-617.53-6-1.3D2 District 2 (8 Man)D2Lost, 46-12
09/23RoadMcCool Junction (NE)*4-413.54-4-10.5D2 District 2 (8 Man)D2Lost, 40-8
09/30HomeClay Center (NE)*10-155.49-124.5D2 District 2 (8 Man)D2Lost, 59-14
10/07RoadPleasanton (NE)7-334.77-316.9D2 District 7 (8 Man)D2Lost, 46-14
10/14HomeKenesaw (NE)*9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 49-0
10/21RoadDorchester (NE)4-411.43-5-16.3D2 District 1 (8 Man)D2Lost, 43-20
 
Hampton (NE)
(Division: D2, Colors: Purple/Gold, Nickname: Hawks, Address: 458 5th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadHigh Plains (Polk, NE)6-438.84-412.1D1 District 6 (8 Man)D1Lost, 50-0
09/09RoadGiltner (NE)*1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 52-46
09/16HomeKenesaw (NE)*9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 58-12
09/23HomeBruning-Davenport (Bruning, NE)13-069.89-340.9D2 District 1 (8 Man)D2Lost, 42-12
09/30HomeSterling (NE)3-5-6.25-48.3D2 District 1 (8 Man)D2Won, 48-6
10/07RoadShickley (NE)*3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 38-34
10/14RoadMcCool Junction (NE)*4-413.54-4-10.5D2 District 2 (8 Man)D2Lost, 38-20
10/21HomeClay Center (NE)*10-155.49-124.5D2 District 2 (8 Man)D2Lost, 47-6
10/27HomeBruning-Davenport (Bruning, NE)
D2 Playoffs
13-069.89-340.9D2 District 1 (8 Man)D2Lost, 48-0
 
Kenesaw (NE)
(Division: D2, Colors: Blue/White, Nickname: Blue Devils, Address: 110 N 5th Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadBertrand (NE)5-412.59-126.7D2 District 7 (8 Man)D2Won, 53-26
09/09HomePleasanton (NE)7-334.77-316.9D2 District 7 (8 Man)D2Won, 66-22
09/16RoadHampton (NE)*3-616.91-7-18.7D2 District 2 (8 Man)D2Won, 58-12
09/23HomeShickley (NE)*3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 43-6
09/30HomeMcCool Junction (NE)*4-413.54-4-10.5D2 District 2 (8 Man)D2Won, 64-14
10/07RoadClay Center (NE)*10-155.49-124.5D2 District 2 (8 Man)D2Lost, 26-24
10/14RoadGiltner (NE)*1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 49-0
10/20HomeLoomis (NE)7-330.38-429D2 District 7 (8 Man)D2Won, 48-6
10/27HomeSandhills/Thedford (Dunning, NE)
D2 Playoffs
4-5-0.15-48.3D2 District 9 (8 Man)D2Won, 53-8
11/02HomePleasanton (NE)
D2 Playoffs
7-334.77-316.9D2 District 7 (8 Man)D2Won, 39-20
11/07HomeSargent (NE)
D2 Playoffs
12-161.910-139.9D2 District 6 (8 Man)D2Lost, 47-23
 
McCool Junction (NE)
(Division: D2, Colors: Black/Gold, Nickname: Mustangs, Address: 209 S 2nd St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadCedar Bluffs (NE)2-613.47-220.4D1 District 6 (8 Man)D1Lost, 46-24
09/09RoadPrague (NE)1-7-9.72-6-18.7D2 District 3 (8 Man)D2Won, 60-30
09/16RoadClay Center (NE)*10-155.49-124.5D2 District 2 (8 Man)D2Lost, 53-8
09/23HomeGiltner (NE)*1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 40-8
09/30RoadKenesaw (NE)*9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 64-14
10/07HomeSoutheast Nebraska (Stella, NE)0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 54-14
10/14HomeHampton (NE)*3-616.91-7-18.7D2 District 2 (8 Man)D2Won, 38-20
10/21HomeShickley (NE)*3-617.53-6-1.3D2 District 2 (8 Man)D2Lost, 28-14
 
Shickley (NE)
(Division: D2, Colors: Green/White, Nickname: Longhorns, Address: 104 E Murray)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadExeter-Milligan (Exeter, NE)9-151.28-229.5D1 District 7 (8 Man)D1Lost, 38-8
09/09HomeClay Center (NE)*10-155.49-124.5D2 District 2 (8 Man)D2Lost, 48-14
09/16HomeGiltner (NE)*1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 46-12
09/23RoadKenesaw (NE)*9-251.54-5-5.2D2 District 2 (8 Man)D2Lost, 43-6
09/30RoadNemaha Valley (Cook, NE)1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 44-28
10/07HomeHampton (NE)*3-616.91-7-18.7D2 District 2 (8 Man)D2Lost, 38-34
10/14RoadBruning-Davenport (Bruning, NE)13-069.89-340.9D2 District 1 (8 Man)D2Lost, 50-6
10/21RoadMcCool Junction (NE)*4-413.54-4-10.5D2 District 2 (8 Man)D2Won, 28-14
10/27RoadClay Center (NE)
D2 Playoffs
10-155.49-124.5D2 District 2 (8 Man)D2Lost, 45-0
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page