2005 D2 District 1 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Bruning-Davenport (Bruning, NE)400100%1300100%
Dorchester (NE)31075%44050%
Parkview Christian (Lincoln, NE)0000%0000%
Sterling (NE)22050%35038%
Nemaha Valley (Cook, NE)13025%17013%
Southeast Nebraska (Stella, NE)0400%0800%
 
Recent Scores
Thursday 11/17  Bruning-Davenport (Bruning, NE) 34 Sargent (NE) 12
D2 Championship
Friday 10/21  Dorchester (NE) 43 Giltner (NE) 20
Thursday 10/20  Sterling (NE) 54 Southeast Nebraska (Stella, NE) 8
 
Upcoming Games

Per Game Averages
 D2 District 1 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Bruning-Davenport (Bruning, NE)13-069.851.5348.545.67.937.7
Dorchester (NE)4-411.44125.515.532.831.51.2
Parkview Christian (Lincoln, NE)0-0NR      
Sterling (NE)3-5-6.22937.2-8.22236.8-14.7
Nemaha Valley (Cook, NE)1-7-0.72535-1026.543-16.5
Southeast Nebraska (Stella, NE)0-8-34.211.557.2-45.71153.5-42.5




Team Game-By-Game Logs
 
Bruning-Davenport (Bruning, NE)
(Division: D2, Colors: Blue/Silver/Black, Nickname: Storm, Address: 340 Carroll St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeLawrence-Nelson (Nelson, NE)5-424.69-247.6D1 District 7 (8 Man)D1Won, 40-12
09/09RoadSterling (NE)*3-5-6.25-48.3D2 District 1 (8 Man)D2Won, 54-6
09/16HomeSoutheast Nebraska (Stella, NE)*0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 62-0
09/23RoadHampton (NE)3-616.91-7-18.7D2 District 2 (8 Man)D2Won, 42-12
09/30RoadDorchester (NE)*4-411.43-5-16.3D2 District 1 (8 Man)D2Won, 40-6
10/07RoadOmaha Christian Academy (Omaha, NE)4-526.46-317.7D1 District 2 (8 Man)D1Won, 42-7
10/14HomeShickley (NE)3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 50-6
10/21RoadNemaha Valley (Cook, NE)*1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 50-0
10/27RoadHampton (NE)
D2 Playoffs
3-616.91-7-18.7D2 District 2 (8 Man)D2Won, 48-0
11/02RoadElgin (NE)
D2 Playoffs
7-338.33-5-0.2D2 District 6 (8 Man)D2Won, 38-20
11/07RoadClay Center (NE)
D2 Playoffs
10-155.49-124.5D2 District 2 (8 Man)D2Won, 40-14
11/12HomeWynot (NE)
D2 Playoffs
7-536.35-419.6D2 District 4 (8 Man)D2Won, 54-8
11/17U. of Nebraska (Lincoln, NE)Sargent (NE)
D2 Championship
12-161.910-139.9D2 District 6 (8 Man)D2Won, 34-12
 
Dorchester (NE)
(Division: D2, Colors: Orange/Black, Nickname: Longhorns, Address: 506 W 9th)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadClay Center (NE)10-155.49-124.5D2 District 2 (8 Man)D2Lost, 48-12
09/09RoadNemaha Valley (Cook, NE)*1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 36-22
09/16HomeSterling (NE)*3-5-6.25-48.3D2 District 1 (8 Man)D2Won, 59-14
09/23RoadSoutheast Nebraska (Stella, NE)*0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 63-26
09/30HomeBruning-Davenport (Bruning, NE)*13-069.89-340.9D2 District 1 (8 Man)D2Lost, 40-6
10/07HomeRising City (NE)4-4-4.51-7-29.8D2 District 3 (8 Man)D2Lost, 36-32
10/14HomeLourdes Central Catholic (Nebraska City, NE)5-534.66-430.5D1 District 2 (8 Man)D1Lost, 46-12
10/21HomeGiltner (NE)1-7-2.31-7-24D2 District 2 (8 Man)D2Won, 43-20
 
Nemaha Valley (Cook, NE)
(Division: D2, Colors: Red/White/Black, Nickname: Cardinals, Address: 407 N 1st St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadLewiston (NE)6-320.45-47.7D1 District 1 (8 Man)D1Lost, 56-44
09/09HomeDorchester (NE)*4-411.43-5-16.3D2 District 1 (8 Man)D2Lost, 36-22
09/16HomeMead (NE)5-327.13-52.3D1 District 6 (8 Man)D1Lost, 44-28
09/23HomeClay Center (NE)10-155.49-124.5D2 District 2 (8 Man)D2Lost, 60-12
09/30HomeShickley (NE)3-617.53-6-1.3D2 District 2 (8 Man)D2Lost, 44-28
10/07RoadSterling (NE)*3-5-6.25-48.3D2 District 1 (8 Man)D2Lost, 42-28
10/14RoadSoutheast Nebraska (Stella, NE)*0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 50-12
10/21HomeBruning-Davenport (Bruning, NE)*13-069.89-340.9D2 District 1 (8 Man)D2Lost, 50-0
 
Parkview Christian (Lincoln, NE)
(Division: D2, Colors: Red/White/Blue, Nickname: Patriots, Address: 4400 N 1st St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
 
Southeast Nebraska (Stella, NE)
(Division: D2, Colors: Red/White/Columbia Blue, Nickname: Mustangs, Address: RR 1 Bx 1C)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeHumboldt-Table Rock-Steinauer (Humboldt, NE)2-61.84-5-4.9D1 District 1 (8 Man)D1Lost, 48-16
09/09RoadRising City (NE)4-4-4.51-7-29.8D2 District 3 (8 Man)D2Lost, 43-12
09/16RoadBruning-Davenport (Bruning, NE)*13-069.89-340.9D2 District 1 (8 Man)D2Lost, 62-0
09/23HomeDorchester (NE)*4-411.43-5-16.3D2 District 1 (8 Man)D2Lost, 63-26
09/30HomeSacred Heart (Falls City, NE)4-527.38-342.9D1 District 2 (8 Man)D1Lost, 54-0
10/07RoadMcCool Junction (NE)4-413.54-4-10.5D2 District 2 (8 Man)D2Lost, 54-14
10/14HomeNemaha Valley (Cook, NE)*1-7-0.77-318.3D2 District 1 (8 Man)D2Lost, 50-12
10/20HomeSterling (NE)*3-5-6.25-48.3D2 District 1 (8 Man)D2Lost, 54-8
 
Sterling (NE)
(Division: D2, Colors: Maroon/White/Gold, Nickname: Jets, Address: 250 Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeFreeman (Adams, NE)0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 40-6
09/09HomeBruning-Davenport (Bruning, NE)*13-069.89-340.9D2 District 1 (8 Man)D2Lost, 54-6
09/16RoadDorchester (NE)*4-411.43-5-16.3D2 District 1 (8 Man)D2Lost, 59-14
09/23RoadBrownell Talbot (Omaha, NE)3-59.72-6-16.9D1 District 2 (8 Man)D1Lost, 39-8
09/30RoadHampton (NE)3-616.91-7-18.7D2 District 2 (8 Man)D2Lost, 48-6
10/07HomeNemaha Valley (Cook, NE)*1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 42-28
10/14RoadClay Center (NE)10-155.49-124.5D2 District 2 (8 Man)D2Lost, 53-6
10/20RoadSoutheast Nebraska (Stella, NE)*0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 54-8
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page