2005 D2 District 10 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Potter-Dix (Potter, NE)500100%73070%
South Platte (Big Springs, NE)41080%64060%
Minatare (NE)32060%54056%
Hay Springs (NE)23040%44050%
Sioux County (Harrison, NE)14020%35038%
Banner County (Harrisburg, NE)0500%0800%
 
Recent Scores
Wednesday 11/02  Stapleton (NE) 44 Potter-Dix (Potter, NE) 16
D2 Playoffs
Wednesday 11/02  Hayes Center (NE) 26 South Platte (Big Springs, NE) 8
D2 Playoffs
Friday 10/21  Hay Springs (NE) 46 Hyannis (NE) 0
 
Upcoming Games

Per Game Averages
 D2 District 10 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Potter-Dix (Potter, NE)7-319.249.626.423.245.232.113.1
Minatare (NE)5-43.948.436.811.645.341.24
Sioux County (Harrison, NE)3-5-10.333.642-8.333.733.10.6
South Platte (Big Springs, NE)6-49.235.621.214.427.228.7-1.5
Hay Springs (NE)4-4-10.326.841.6-14.83233.7-1.7
Banner County (Harrisburg, NE)0-8-21.521.247.2-261945.2-26.2




Team Game-By-Game Logs
 
Banner County (Harrisburg, NE)
(Division: D2, Colors: Columbia Blue/White, Nickname: Wildcats, Address: School St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadCrawford (NE)11-153.98-220.5D1 District 10 (8 Man)D1Lost, 47-6
09/09HomeSouth Platte (Big Springs, NE)*6-49.23-5-11.1D2 District 10 (8 Man)D2Lost, 40-12
09/16HomeSioux County (Harrison, NE)*3-5-10.31-7-41.6D2 District 10 (8 Man)D2Lost, 46-28
09/23HomeArnold (NE)6-310.55-46.4D2 District 8 (8 Man)D2Lost, 43-18
09/30RoadHay Springs (NE)*4-4-10.32-5-27.9D2 District 10 (8 Man)D2Lost, 26-12
10/07RoadPotter-Dix (Potter, NE)*7-319.28-219.5D2 District 10 (8 Man)D2Lost, 52-22
10/14RoadCody-Kilgore (Cody, NE)5-42.14-5-2.5D2 District 9 (8 Man)D2Lost, 36-22
10/21HomeMinatare (NE)*5-43.94-4-6.3D2 District 10 (8 Man)D2Lost, 72-32
 
Hay Springs (NE)
(Division: D2, Colors: Green/Gold, Nickname: Hawks, Address: 407 N Baker)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadMinatare (NE)*5-43.94-4-6.3D2 District 10 (8 Man)D2Lost, 66-44
09/09HomeEdgemont (SD)1-7-43.81-7-49.39-Man Freelance (9 Man) (South Dakota)9AWon, 62-12
09/16HomeSouth Platte (Big Springs, NE)*6-49.23-5-11.1D2 District 10 (8 Man)D2Lost, 30-12
09/23RoadSioux County (Harrison, NE)*3-5-10.31-7-41.6D2 District 10 (8 Man)D2Won, 36-34
09/30HomeBanner County (Harrisburg, NE)*0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 26-12
10/07HomeSandhills/Thedford (Dunning, NE)4-5-0.15-48.3D2 District 9 (8 Man)D2Lost, 50-14
10/14RoadPotter-Dix (Potter, NE)*7-319.28-219.5D2 District 10 (8 Man)D2Lost, 66-16
10/21RoadHyannis (NE)0-8-47.33-4-15D2 District 9 (8 Man)D2Won, 46-0
 
Minatare (NE)
(Division: D2, Colors: Red/White, Nickname: Indians, Address: 1107 7th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26RoadCrawford (NE)11-153.98-220.5D1 District 10 (8 Man)D1Lost, 67-18
09/02HomeHay Springs (NE)*4-4-10.32-5-27.9D2 District 10 (8 Man)D2Won, 66-44
09/16RoadPotter-Dix (Potter, NE)*7-319.28-219.5D2 District 10 (8 Man)D2Lost, 52-28
09/23HomeCody-Kilgore (Cody, NE)5-42.14-5-2.5D2 District 9 (8 Man)D2Won, 46-22
09/30RoadThedford (NE)2-6-28.40-8-26.9D2 District 9 (8 Man)D2Won, 66-22
10/07HomeSouth Platte (Big Springs, NE)*6-49.23-5-11.1D2 District 10 (8 Man)D2Lost, 36-28
10/14HomeSioux County (Harrison, NE)*3-5-10.31-7-41.6D2 District 10 (8 Man)D2Won, 48-20
10/21RoadBanner County (Harrisburg, NE)*0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 72-32
10/27RoadPotter-Dix (Potter, NE)
D2 Playoffs
7-319.28-219.5D2 District 10 (8 Man)D2Lost, 76-36
 
Potter-Dix (Potter, NE)
(Division: D2, Colors: Scarlet/Silver/White, Nickname: Coyotes, Address: 303 Walnut)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCaliche (Iliff, CO)1-7-5.82-518A-8 Plains (8 Man) (Colorado)A-8 ManWon, 56-29
09/09RoadLeyton (Dalton, NE)3-54.45-41.7D1 District 10 (8 Man)D1Lost, 44-28
09/16HomeMinatare (NE)*5-43.94-4-6.3D2 District 10 (8 Man)D2Won, 52-28
09/23RoadSouth Platte (Big Springs, NE)*6-49.23-5-11.1D2 District 10 (8 Man)D2Won, 30-22
09/30RoadSioux County (Harrison, NE)*3-5-10.31-7-41.6D2 District 10 (8 Man)D2Won, 48-44
10/07HomeBanner County (Harrisburg, NE)*0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 52-22
10/14HomeHay Springs (NE)*4-4-10.32-5-27.9D2 District 10 (8 Man)D2Won, 66-16
10/20RoadMullen (NE)6-38.511-249.6D2 District 9 (8 Man)D2Lost, 36-28
10/27HomeMinatare (NE)
D2 Playoffs
5-43.94-4-6.3D2 District 10 (8 Man)D2Won, 76-36
11/02RoadStapleton (NE)
D2 Playoffs
10-236.88-324D2 District 8 (8 Man)D2Lost, 44-16
 
Sioux County (Harrison, NE)
(Division: D2, Colors: Purple/Gold, Nickname: Warriors, Address: 435 Kate)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadEdgemont (SD)1-7-43.81-7-49.39-Man Freelance (9 Man) (South Dakota)9AWon, 42-14
09/09HomeCrawford (NE)11-153.98-220.5D1 District 10 (8 Man)D1Lost, 41-12
09/16RoadBanner County (Harrisburg, NE)*0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 46-28
09/23HomeHay Springs (NE)*4-4-10.32-5-27.9D2 District 10 (8 Man)D2Lost, 36-34
09/30HomePotter-Dix (Potter, NE)*7-319.28-219.5D2 District 10 (8 Man)D2Lost, 48-44
10/07HomeHyannis (NE)0-8-47.33-4-15D2 District 9 (8 Man)D2Won, 48-0
10/14RoadMinatare (NE)*5-43.94-4-6.3D2 District 10 (8 Man)D2Lost, 48-20
10/21RoadSouth Platte (Big Springs, NE)*6-49.23-5-11.1D2 District 10 (8 Man)D2Lost, 50-24
 
South Platte (Big Springs, NE)
(Division: D2, Colors: Blue/White/Gold, Nickname: Blue Knights, Address: 610 Plum St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeSedgwick County (Julesburg, CO)3-58.50-8-14.4A-8 Plains (8 Man) (Colorado)A-8 ManWon, 32-28
09/09RoadBanner County (Harrisburg, NE)*0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 40-12
09/16RoadHay Springs (NE)*4-4-10.32-5-27.9D2 District 10 (8 Man)D2Won, 30-12
09/23HomePotter-Dix (Potter, NE)*7-319.28-219.5D2 District 10 (8 Man)D2Lost, 30-22
09/30HomeHayes Center (NE)5-617.49-127.2D2 District 8 (8 Man)D2Lost, 51-14
10/07RoadMinatare (NE)*5-43.94-4-6.3D2 District 10 (8 Man)D2Won, 36-28
10/14RoadWallace (NE)8-126.57-218.8D2 District 8 (8 Man)D2Lost, 56-12
10/21HomeSioux County (Harrison, NE)*3-5-10.31-7-41.6D2 District 10 (8 Man)D2Won, 50-24
10/27HomeMullen (NE)
D2 Playoffs
6-38.511-249.6D2 District 9 (8 Man)D2Won, 28-20
11/02HomeHayes Center (NE)
D2 Playoffs
5-617.49-127.2D2 District 8 (8 Man)D2Lost, 26-8
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page