2005 D1 District 9 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Arapahoe (NE)500100%101091%
Elwood (NE)41080%73070%
Eustis-Farnam (Eustis, NE)32060%45044%
Anselmo-Merna (Merna, NE)23040%45044%
Maxwell (NE)14020%26025%
Callaway (NE)0500%17013%
 
Recent Scores
Monday 11/07  Crawford (NE) 66 Arapahoe (NE) 16
D1 Playoffs
Thursday 10/27  Wauneta-Palisade (Wauneta, NE) 48 Anselmo-Merna (Merna, NE) 8
D1 Playoffs
 
Upcoming Games

Per Game Averages
 D1 District 9 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Arapahoe (NE)10-15152.8844.8521636
Elwood (NE)7-331.753.633.220.448.230.317.9
Anselmo-Merna (Merna, NE)4-511.534.440.4-633.136.6-3.5
Eustis-Farnam (Eustis, NE)4-515.235.628.86.82634-8
Maxwell (NE)2-6-3.522.447.8-25.425.140.1-15
Callaway (NE)1-7-1519.259.8-40.522.250.8-28.6




Team Game-By-Game Logs
 
Anselmo-Merna (Merna, NE)
(Division: D1, Colors: Red/White, Nickname: Coyotes, Address: Hwy 2 & Ewing)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeSandhills/Thedford (Dunning, NE)4-5-0.15-48.3D2 District 9 (8 Man)D2Won, 64-18
09/09RoadMullen (NE)6-38.511-249.6D2 District 9 (8 Man)D2Won, 46-18
09/16HomeCrawford (NE)11-153.98-220.5D1 District 10 (8 Man)D1Lost, 44-8
09/23HomeArapahoe (NE)*10-15110-132.1D1 District 9 (8 Man)D1Lost, 56-8
09/30RoadMaxwell (NE)*2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 62-34
10/07HomeElwood (NE)*7-331.74-45D1 District 9 (8 Man)D1Lost, 58-22
10/14RoadEustis-Farnam (Eustis, NE)*4-515.20-8-30.8D1 District 9 (8 Man)D1Lost, 34-28
10/21RoadCallaway (NE)*1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 52-20
10/27HomeWauneta-Palisade (Wauneta, NE)
D1 Playoffs
5-530.86-313.7D1 District 10 (8 Man)D1Lost, 48-8
 
Arapahoe (NE)
(Division: D1, Colors: Blue/White, Nickname: Warriors, Address: 610 Walnut)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadAlma (NE)0-8-8.21-7-1.4D1 District 8 (8 Man)D1Won, 66-16
09/09HomeDundy County-Stratton (Benkelman, NE)3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 55-7
09/16RoadWauneta-Palisade (Wauneta, NE)5-530.86-313.7D1 District 10 (8 Man)D1Won, 51-26
09/23RoadAnselmo-Merna (Merna, NE)*4-511.54-511.2D1 District 9 (8 Man)D1Won, 56-8
09/30HomeEustis-Farnam (Eustis, NE)*4-515.20-8-30.8D1 District 9 (8 Man)D1Won, 46-0
10/07RoadCallaway (NE)*1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 66-18
10/14HomeElwood (NE)*7-331.74-45D1 District 9 (8 Man)D1Won, 50-14
10/21HomeMaxwell (NE)*2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 46-0
10/27RoadEustis-Farnam (Eustis, NE)
D1 Playoffs
4-515.20-8-30.8D1 District 9 (8 Man)D1Won, 56-6
11/02HomeElwood (NE)
D1 Playoffs
7-331.74-45D1 District 9 (8 Man)D1Won, 64-16
11/07RoadCrawford (NE)
D1 Playoffs
11-153.98-220.5D1 District 10 (8 Man)D1Lost, 66-16
 
Callaway (NE)
(Division: D1, Colors: Maroon/Gold, Nickname: Bears, Address: 101 N Medham)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeBrady (NE)2-6-0.31-7-18.2D2 District 8 (8 Man)D2Won, 36-28
09/02RoadArnold (NE)6-310.55-46.4D2 District 8 (8 Man)D2Lost, 22-14
09/09HomeSumner-Eddyville-Miller (Sumner, NE)4-511.64-510.1D2 District 7 (8 Man)D2Lost, 58-32
09/23RoadEustis-Farnam (Eustis, NE)*4-515.20-8-30.8D1 District 9 (8 Man)D1Lost, 55-18
09/30RoadElwood (NE)*7-331.74-45D1 District 9 (8 Man)D1Lost, 72-26
10/07HomeArapahoe (NE)*10-15110-132.1D1 District 9 (8 Man)D1Lost, 66-18
10/14RoadMaxwell (NE)*2-6-3.55-4-5.6D1 District 9 (8 Man)D1Lost, 54-14
10/21HomeAnselmo-Merna (Merna, NE)*4-511.54-511.2D1 District 9 (8 Man)D1Lost, 52-20
 
Elwood (NE)
(Division: D1, Colors: Maroon/White, Nickname: Pirates, Address: 502 First Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadPleasanton (NE)7-334.77-316.9D2 District 7 (8 Man)D2Lost, 30-14
09/09HomeAlma (NE)0-8-8.21-7-1.4D1 District 8 (8 Man)D1Won, 72-24
09/16RoadSilver Lake (Roseland, NE)3-55.95-430D1 District 8 (8 Man)D1Won, 46-0
09/23HomeMaxwell (NE)*2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 72-24
09/30HomeCallaway (NE)*1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 72-26
10/07RoadAnselmo-Merna (Merna, NE)*4-511.54-511.2D1 District 9 (8 Man)D1Won, 58-22
10/14RoadArapahoe (NE)*10-15110-132.1D1 District 9 (8 Man)D1Lost, 50-14
10/20HomeEustis-Farnam (Eustis, NE)*4-515.20-8-30.8D1 District 9 (8 Man)D1Won, 52-44
10/27HomeHitchcock County (Trenton, NE)
D1 Playoffs
5-412.32-5-15.3D1 District 10 (8 Man)D1Won, 66-19
11/02RoadArapahoe (NE)
D1 Playoffs
10-15110-132.1D1 District 9 (8 Man)D1Lost, 64-16
 
Eustis-Farnam (Eustis, NE)
(Division: D1, Colors: Black/White, Nickname: Knights, Address: 504 N Ingall St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadOverton (NE)6-331.311-258.5D1 District 8 (8 Man)D1Lost, 46-0
09/09HomeWauneta-Palisade (Wauneta, NE)5-530.86-313.7D1 District 10 (8 Man)D1Lost, 48-28
09/16RoadLeyton (Dalton, NE)3-54.45-41.7D1 District 10 (8 Man)D1Won, 22-12
09/23HomeCallaway (NE)*1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 55-18
09/30RoadArapahoe (NE)*10-15110-132.1D1 District 9 (8 Man)D1Lost, 46-0
10/07HomeMaxwell (NE)*2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 45-0
10/14HomeAnselmo-Merna (Merna, NE)*4-511.54-511.2D1 District 9 (8 Man)D1Won, 34-28
10/20RoadElwood (NE)*7-331.74-45D1 District 9 (8 Man)D1Lost, 52-44
10/27HomeArapahoe (NE)
D1 Playoffs
10-15110-132.1D1 District 9 (8 Man)D1Lost, 56-6
 
Maxwell (NE)
(Division: D1, Colors: Orange/Black/White, Nickname: Wildcats, Address: 415 E Hwy 30)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomePaxton (NE)0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 48-19
09/09RoadHitchcock County (Trenton, NE)5-412.32-5-15.3D1 District 10 (8 Man)D1Lost, 14-13
09/16HomeDundy County-Stratton (Benkelman, NE)3-614.70-8-20.2D1 District 10 (8 Man)D1Lost, 49-28
09/23RoadElwood (NE)*7-331.74-45D1 District 9 (8 Man)D1Lost, 72-24
09/30HomeAnselmo-Merna (Merna, NE)*4-511.54-511.2D1 District 9 (8 Man)D1Lost, 62-34
10/07RoadEustis-Farnam (Eustis, NE)*4-515.20-8-30.8D1 District 9 (8 Man)D1Lost, 45-0
10/14HomeCallaway (NE)*1-7-151-7-17.8D1 District 9 (8 Man)D1Won, 54-14
10/21RoadArapahoe (NE)*10-15110-132.1D1 District 9 (8 Man)D1Lost, 46-0
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page