2005 D1 District 7 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Exeter-Milligan (Exeter, NE)500100%91090%
Lawrence-Nelson (Nelson, NE)41080%54056%
Nebraska Lutheran (Waco, NE)23040%26025%
Deshler (NE)23040%26025%
Meridian (Daykin, NE)23040%26025%
Harvard (NE)0500%0800%
 
Recent Scores
Wednesday 11/02  Axtell (NE) 60 Exeter-Milligan (Exeter, NE) 14
D1 Playoffs
Thursday 10/27  Axtell (NE) 49 Lawrence-Nelson (Nelson, NE) 14
D1 Playoffs
Friday 10/21  Deshler (NE) 58 Harvard (NE) 8
 
Upcoming Games

Per Game Averages
 D1 District 7 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Exeter-Milligan (Exeter, NE)9-151.251.27.244461333
Lawrence-Nelson (Nelson, NE)5-424.643261733.328.34.9
Meridian (Daykin, NE)2-6-2.327.232.4-5.123.736.2-12.5
Nebraska Lutheran (Waco, NE)2-61.333.437.4-426.142.6-16.5
Deshler (NE)2-6-2.731.637.4-5.724.244.7-20.5
Harvard (NE)0-8-31.95.651.6-463.550.2-46.7




Team Game-By-Game Logs
 
Deshler (NE)
(Division: D1, Colors: Purple/White, Nickname: Dragons, Address: 3rd & Plum St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadRed Cloud (NE)2-64.30-8-12.1D1 District 8 (8 Man)D1Lost, 54-14
09/09RoadDiller-Odell (Odell, NE)9-251.810-241.4D1 District 1 (8 Man)D1Lost, 71-22
09/16HomeAxtell (NE)12-174.15-422.2D1 District 8 (8 Man)D1Lost, 46-0
09/23HomeExeter-Milligan (Exeter, NE)*9-151.28-229.5D1 District 7 (8 Man)D1Lost, 54-8
09/30RoadNebraska Lutheran (Waco, NE)*2-61.31-7-7.1D1 District 7 (8 Man)D1Lost, 63-30
10/07HomeLawrence-Nelson (Nelson, NE)*5-424.69-247.6D1 District 7 (8 Man)D1Lost, 56-30
10/14RoadMeridian (Daykin, NE)*2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 32-6
10/21HomeHarvard (NE)*0-8-31.95-428.6D1 District 7 (8 Man)D1Won, 58-8
 
Exeter-Milligan (Exeter, NE)
(Division: D1, Colors: Black/White/Royal Blue, Nickname: Timberwolves, Address: 318 S River Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeShickley (NE)3-617.53-6-1.3D2 District 2 (8 Man)D2Won, 38-8
09/09RoadRed Cloud (NE)2-64.30-8-12.1D1 District 8 (8 Man)D1Won, 50-0
09/16RoadNebraska Christian (Central City, NE)5-335.64-417.5D1 District 6 (8 Man)D1Won, 58-12
09/23RoadDeshler (NE)*2-6-2.73-518.4D1 District 7 (8 Man)D1Won, 54-8
09/30HomeMeridian (Daykin, NE)*2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 56-8
10/07HomeHarvard (NE)*0-8-31.95-428.6D1 District 7 (8 Man)D1Won, 46-0
10/14RoadLawrence-Nelson (Nelson, NE)*5-424.69-247.6D1 District 7 (8 Man)D1Won, 46-12
10/21HomeNebraska Lutheran (Waco, NE)*2-61.31-7-7.1D1 District 7 (8 Man)D1Won, 54-8
10/27RoadOverton (NE)
D1 Playoffs
6-331.311-258.5D1 District 8 (8 Man)D1Won, 44-14
11/02RoadAxtell (NE)
D1 Playoffs
12-174.15-422.2D1 District 8 (8 Man)D1Lost, 60-14
 
Harvard (NE)
(Division: D1, Colors: Red/White, Nickname: Cardinals, Address: 506 E North St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeAxtell (NE)12-174.15-422.2D1 District 8 (8 Man)D1Lost, 50-0
09/09RoadSilver Lake (Roseland, NE)3-55.95-430D1 District 8 (8 Man)D1Lost, 46-0
09/16HomeOverton (NE)6-331.311-258.5D1 District 8 (8 Man)D1Lost, 48-0
09/23RoadMeridian (Daykin, NE)*2-6-2.31-7-14.1D1 District 7 (8 Man)D1Lost, 44-6
09/30HomeLawrence-Nelson (Nelson, NE)*5-424.69-247.6D1 District 7 (8 Man)D1Lost, 56-6
10/07RoadExeter-Milligan (Exeter, NE)*9-151.28-229.5D1 District 7 (8 Man)D1Lost, 46-0
10/14HomeNebraska Lutheran (Waco, NE)*2-61.31-7-7.1D1 District 7 (8 Man)D1Lost, 54-8
10/21RoadDeshler (NE)*2-6-2.73-518.4D1 District 7 (8 Man)D1Lost, 58-8
 
Lawrence-Nelson (Nelson, NE)
(Division: D1, Colors: White/Black/Silver, Nickname: Raiders, Address: 850 S Nevada)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadBruning-Davenport (Bruning, NE)13-069.89-340.9D2 District 1 (8 Man)D2Lost, 40-12
09/09HomeOverton (NE)6-331.311-258.5D1 District 8 (8 Man)D1Lost, 22-19
09/16HomeAlma (NE)0-8-8.21-7-1.4D1 District 8 (8 Man)D1Won, 40-14
09/23RoadNebraska Lutheran (Waco, NE)*2-61.31-7-7.1D1 District 7 (8 Man)D1Won, 45-20
09/30RoadHarvard (NE)*0-8-31.95-428.6D1 District 7 (8 Man)D1Won, 56-6
10/07RoadDeshler (NE)*2-6-2.73-518.4D1 District 7 (8 Man)D1Won, 56-30
10/14HomeExeter-Milligan (Exeter, NE)*9-151.28-229.5D1 District 7 (8 Man)D1Lost, 46-12
10/20HomeMeridian (Daykin, NE)*2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 46-28
10/27RoadAxtell (NE)
D1 Playoffs
12-174.15-422.2D1 District 8 (8 Man)D1Lost, 49-14
 
Meridian (Daykin, NE)
(Division: D1, Colors: Red/White/Black, Nickname: Mustangs, Address: 72380 560th Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadGiltner (NE)1-7-2.31-7-24D2 District 2 (8 Man)D2Lost, 50-22
09/09HomeLewiston (NE)6-320.45-47.7D1 District 1 (8 Man)D1Lost, 36-26
09/16RoadFriend (NE)7-138.48-051D1 District 1 (8 Man)D1Lost, 42-6
09/23HomeHarvard (NE)*0-8-31.95-428.6D1 District 7 (8 Man)D1Won, 44-6
09/30RoadExeter-Milligan (Exeter, NE)*9-151.28-229.5D1 District 7 (8 Man)D1Lost, 56-8
10/07HomeNebraska Lutheran (Waco, NE)*2-61.31-7-7.1D1 District 7 (8 Man)D1Won, 50-22
10/14HomeDeshler (NE)*2-6-2.73-518.4D1 District 7 (8 Man)D1Lost, 32-6
10/20RoadLawrence-Nelson (Nelson, NE)*5-424.69-247.6D1 District 7 (8 Man)D1Lost, 46-28
 
Nebraska Lutheran (Waco, NE)
(Division: D1, Colors: Blue/Gold, Nickname: Knights, Address: 203 Kendall St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeOmaha Christian Academy (Omaha, NE)4-526.46-317.7D1 District 2 (8 Man)D1Lost, 30-8
09/09HomeShelby (NE)4-5344-525D1 District 6 (8 Man)D1Lost, 56-6
09/16RoadHigh Plains (Polk, NE)6-438.84-412.1D1 District 6 (8 Man)D1Lost, 68-28
09/23HomeLawrence-Nelson (Nelson, NE)*5-424.69-247.6D1 District 7 (8 Man)D1Lost, 45-20
09/30HomeDeshler (NE)*2-6-2.73-518.4D1 District 7 (8 Man)D1Won, 63-30
10/07RoadMeridian (Daykin, NE)*2-6-2.31-7-14.1D1 District 7 (8 Man)D1Lost, 50-22
10/14RoadHarvard (NE)*0-8-31.95-428.6D1 District 7 (8 Man)D1Won, 54-8
10/21RoadExeter-Milligan (Exeter, NE)*9-151.28-229.5D1 District 7 (8 Man)D1Lost, 54-8
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page