2005 D1 District 4 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Howells (NE)400100%121092%
Leigh (NE)31075%83073%
Clarkson (NE)22050%55050%
Newman Grove (NE)13025%45044%
Archangels Catholic (Humphrey, NE)0000%0000%
Elkhorn Valley (Tilden, NE)0400%17013%
 
Recent Scores
Thursday 11/17  Howells (NE) 46 Axtell (NE) 6
D1 Championship
Monday 11/07  Archangels Catholic (Humphrey, NE) 50 Leigh (NE) 0
D1 Playoffs
Wednesday 11/02  Johnson-Brock (Johnson, NE) 42 Clarkson (NE) 14
D1 Playoffs
Thursday 10/27  Archangels Catholic (Humphrey, NE) 54 Newman Grove (NE) 26
D1 Playoffs
 
Upcoming Games

Per Game Averages
 D1 District 4 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Howells (NE)12-194.54921.227.844.611.732.9
Leigh (NE)8-362.83416.717.337.721.915.8
Clarkson (NE)5-549.225.226.7-1.527.3252.3
Newman Grove (NE)4-55024.727.5-2.83129.61.3
Archangels Catholic (Humphrey, NE)0-080.6      
Elkhorn Valley (Tilden, NE)1-717.18.749.5-40.89.745-35.3




Team Game-By-Game Logs
 
Archangels Catholic (Humphrey, NE)
(Division: D1, Colors: Blue/White, Nickname: Flyers, Address: 300 S 7th)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeSt. Edward (NE)6-329.76-330.4D2 District 3 (8 Man)D2Won, 49-0
09/09RoadCedar Bluffs (NE)2-613.47-220.4D1 District 6 (8 Man)D1Won, 47-0
09/16RoadShelby (NE)4-5344-525D1 District 6 (8 Man)D1Won, 42-28
09/23HomeNewman Grove (NE)*4-5507-343.4D1 District 4 (8 Man)D1Won, 46-28
09/30HomeHowells (NE)*12-194.513-081.5D1 District 4 (8 Man)D1Won, 22-18
10/07RoadClarkson (NE)*5-549.22-627.2D1 District 4 (8 Man)D1Won, 34-6
10/14RoadElkhorn Valley (Tilden, NE)*1-717.10-8-8.6D1 District 4 (8 Man)D1Won, 54-6
10/20HomeLeigh (NE)*8-362.84-528.8D1 District 4 (8 Man)D1Won, 42-28
10/27HomeNewman Grove (NE)
D1 Playoffs
4-5507-343.4D1 District 4 (8 Man)D1Won, 54-26
11/02HomePope John (Elgin, NE)
D1 Playoffs
8-250.510-254.2D1 District 5 (8 Man)D1Won, 58-18
11/07RoadLeigh (NE)
D1 Playoffs
8-362.84-528.8D1 District 4 (8 Man)D1Won, 50-0
11/12HomeHowells (NE)
D1 Playoffs
12-194.513-081.5D1 District 4 (8 Man)D1Lost, 42-0
 
Clarkson (NE)
(Division: D1, Colors: Red/White, Nickname: Red Devils, Address: 649 Cherry St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadDodge (NE)7-333.68-338.7D2 District 3 (8 Man)D2Won, 26-20
09/10RoadHartington-Newcastle (Hartington, NE)1-77.12-62.9D1 District 3 (8 Man)D1Won, 46-7
09/16HomePope John (Elgin, NE)8-250.510-254.2D1 District 5 (8 Man)D1Lost, 28-20
09/23HomeElkhorn Valley (Tilden, NE)*1-717.10-8-8.6D1 District 4 (8 Man)D1Won, 51-7
09/30RoadNewman Grove (NE)*4-5507-343.4D1 District 4 (8 Man)D1Won, 24-22
10/07HomeArchangels Catholic (Humphrey, NE)*11-180.69-266.5D1 District 4 (8 Man)D1Lost, 34-6
10/14RoadLeigh (NE)*8-362.84-528.8D1 District 4 (8 Man)D1Lost, 30-18
10/21HomeHowells (NE)*12-194.513-081.5D1 District 4 (8 Man)D1Lost, 48-8
10/27HomeLewiston (NE)
D1 Playoffs
6-320.45-47.7D1 District 1 (8 Man)D1Won, 60-12
11/02RoadJohnson-Brock (Johnson, NE)
D1 Playoffs
10-162.44-411.3D1 District 2 (8 Man)D1Lost, 42-14
 
Elkhorn Valley (Tilden, NE)
(Division: D1, Colors: Green/White, Nickname: Falcons, Address: 601 S Madison)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeOsmond (NE)6-340.44-524.3D1 District 3 (8 Man)D1Lost, 60-12
09/10RoadPope John (Elgin, NE)8-250.510-254.2D1 District 5 (8 Man)D1Lost, 48-0
09/16HomeHartington-Newcastle (Hartington, NE)1-77.12-62.9D1 District 3 (8 Man)D1Won, 25-0
09/23RoadClarkson (NE)*5-549.22-627.2D1 District 4 (8 Man)D1Lost, 51-7
09/30RoadLeigh (NE)*8-362.84-528.8D1 District 4 (8 Man)D1Lost, 46-0
10/07HomeHowells (NE)*12-194.513-081.5D1 District 4 (8 Man)D1Lost, 58-21
10/14HomeArchangels Catholic (Humphrey, NE)*11-180.69-266.5D1 District 4 (8 Man)D1Lost, 54-6
10/21RoadNewman Grove (NE)*4-5507-343.4D1 District 4 (8 Man)D1Lost, 43-7
 
Howells (NE)
(Division: D1, Colors: Orange/Black, Nickname: Bobcats, Address: 417 Center St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeShelby (NE)4-5344-525D1 District 6 (8 Man)D1Won, 50-18
09/09HomeWinside (NE)6-337.86-434.4D1 District 3 (8 Man)D1Won, 44-7
09/16RoadBancroft-Rosalie (Bancroft, NE)4-532.96-334.2D1 District 3 (8 Man)D1Won, 44-15
09/23HomeLeigh (NE)*8-362.84-528.8D1 District 4 (8 Man)D1Won, 42-29
09/30RoadArchangels Catholic (Humphrey, NE)*11-180.69-266.5D1 District 4 (8 Man)D1Lost, 22-18
10/07RoadElkhorn Valley (Tilden, NE)*1-717.10-8-8.6D1 District 4 (8 Man)D1Won, 58-21
10/14HomeNewman Grove (NE)*4-5507-343.4D1 District 4 (8 Man)D1Won, 48-27
10/21RoadClarkson (NE)*5-549.22-627.2D1 District 4 (8 Man)D1Won, 48-8
10/27HomeOmaha Christian Academy (Omaha, NE)
D1 Playoffs
4-526.46-317.7D1 District 2 (8 Man)D1Won, 48-0
11/02RoadLourdes Central Catholic (Nebraska City, NE)
D1 Playoffs
5-534.66-430.5D1 District 2 (8 Man)D1Won, 46-0
11/07HomeJohnson-Brock (Johnson, NE)
D1 Playoffs
10-162.44-411.3D1 District 2 (8 Man)D1Won, 46-0
11/12RoadArchangels Catholic (Humphrey, NE)
D1 Playoffs
11-180.69-266.5D1 District 4 (8 Man)D1Won, 42-0
11/17U. of Nebraska (Lincoln, NE)Axtell (NE)
D1 Championship
12-174.15-422.2D1 District 8 (8 Man)D1Won, 46-6
 
Leigh (NE)
(Division: D1, Colors: Blue/White, Nickname: Panthers, Address: 310 Short St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeNebraska Christian (Central City, NE)5-335.64-417.5D1 District 6 (8 Man)D1Won, 42-6
09/09HomeHigh Plains (Polk, NE)6-438.84-412.1D1 District 6 (8 Man)D1Won, 48-0
09/16RoadSpalding Academy (Spalding, NE)3-5145-430D1 District 5 (8 Man)D1Won, 53-6
09/23RoadHowells (NE)*12-194.513-081.5D1 District 4 (8 Man)D1Lost, 42-29
09/30HomeElkhorn Valley (Tilden, NE)*1-717.10-8-8.6D1 District 4 (8 Man)D1Won, 46-0
10/07RoadNewman Grove (NE)*4-5507-343.4D1 District 4 (8 Man)D1Won, 31-7
10/14HomeClarkson (NE)*5-549.22-627.2D1 District 4 (8 Man)D1Won, 30-18
10/20RoadArchangels Catholic (Humphrey, NE)*11-180.69-266.5D1 District 4 (8 Man)D1Lost, 42-28
10/27HomeWinside (NE)
D1 Playoffs
6-337.86-434.4D1 District 3 (8 Man)D1Won, 58-32
11/02RoadOrchard (NE)
D1 Playoffs
8-249.92-67.4D1 District 5 (8 Man)D1Won, 50-38
11/07HomeArchangels Catholic (Humphrey, NE)
D1 Playoffs
11-180.69-266.5D1 District 4 (8 Man)D1Lost, 50-0
 
Newman Grove (NE)
(Division: D1, Colors: Blue/White, Nickname: Bluejays, Address: 101 S 8th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadHartington-Newcastle (Hartington, NE)1-77.12-62.9D1 District 3 (8 Man)D1Won, 40-7
09/09RoadBancroft-Rosalie (Bancroft, NE)4-532.96-334.2D1 District 3 (8 Man)D1Won, 48-23
09/16HomeOsmond (NE)6-340.44-524.3D1 District 3 (8 Man)D1Won, 38-27
09/23RoadArchangels Catholic (Humphrey, NE)*11-180.69-266.5D1 District 4 (8 Man)D1Lost, 46-28
09/30HomeClarkson (NE)*5-549.22-627.2D1 District 4 (8 Man)D1Lost, 24-22
10/07HomeLeigh (NE)*8-362.84-528.8D1 District 4 (8 Man)D1Lost, 31-7
10/14RoadHowells (NE)*12-194.513-081.5D1 District 4 (8 Man)D1Lost, 48-27
10/21HomeElkhorn Valley (Tilden, NE)*1-717.10-8-8.6D1 District 4 (8 Man)D1Won, 43-7
10/27RoadArchangels Catholic (Humphrey, NE)
D1 Playoffs
11-180.69-266.5D1 District 4 (8 Man)D1Lost, 54-26
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page