2005 D1 District 1 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Diller-Odell (Odell, NE)500100%92082%
Friend (NE)41080%71088%
Lewiston (NE)32060%63067%
Pawnee City (NE)23040%26025%
Humboldt-Table Rock-Steinauer (Humboldt, NE)14020%26025%
Freeman (Adams, NE)0500%0800%
 
Recent Scores
Monday 11/07  Axtell (NE) 61 Diller-Odell (Odell, NE) 16
D1 Playoffs
Thursday 10/27  Clarkson (NE) 60 Lewiston (NE) 12
D1 Playoffs
Friday 10/21  Pawnee City (NE) 46 Freeman (Adams, NE) 0
 
Upcoming Games

Per Game Averages
 D1 District 1 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Diller-Odell (Odell, NE)9-251.840.81228.843.120.822.3
Friend (NE)7-138.441.820.820.939.82019.7
Lewiston (NE)6-320.448341440.435.15.2
Humboldt-Table Rock-Steinauer (Humboldt, NE)2-61.82333-1023.630.8-7.2
Pawnee City (NE)2-69.126.432.4-622.536-13.5
Freeman (Adams, NE)0-8-28.8451.8-47.83.249.8-46.5




Team Game-By-Game Logs
 
Diller-Odell (Odell, NE)
(Division: D1, Colors: Orange/Black, Nickname: Griffin, Address: 506 Perry St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadJohnson-Brock (Johnson, NE)10-162.44-411.3D1 District 2 (8 Man)D1Lost, 40-36
09/09HomeDeshler (NE)2-6-2.73-518.4D1 District 7 (8 Man)D1Won, 71-22
09/16HomeLourdes Central Catholic (Nebraska City, NE)5-534.66-430.5D1 District 2 (8 Man)D1Won, 60-18
09/23RoadFreeman (Adams, NE)*0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 53-0
09/30HomePawnee City (NE)*2-69.10-8-33.5D1 District 1 (8 Man)D1Won, 36-6
10/07RoadHumboldt-Table Rock-Steinauer (Humboldt, NE)*2-61.84-5-4.9D1 District 1 (8 Man)D1Won, 47-16
10/14RoadLewiston (NE)*6-320.45-47.7D1 District 1 (8 Man)D1Won, 42-26
10/21HomeFriend (NE)*7-138.48-051D1 District 1 (8 Man)D1Won, 26-12
10/27RoadShelby (NE)
D1 Playoffs
4-5344-525D1 District 6 (8 Man)D1Won, 45-0
11/02RoadHigh Plains (Polk, NE)
D1 Playoffs
6-438.84-412.1D1 District 6 (8 Man)D1Won, 43-28
11/07HomeAxtell (NE)
D1 Playoffs
12-174.15-422.2D1 District 8 (8 Man)D1Lost, 61-16
 
Freeman (Adams, NE)
(Division: D1, Colors: Navy/Silver/Carolina Blue, Nickname: Falcons, Address: 415 Eighth St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadSterling (NE)3-5-6.25-48.3D2 District 1 (8 Man)D2Lost, 40-6
09/09RoadJohnson-Brock (Johnson, NE)10-162.44-411.3D1 District 2 (8 Man)D1Lost, 46-0
09/16HomeSacred Heart (Falls City, NE)4-527.38-342.9D1 District 2 (8 Man)D1Lost, 54-0
09/23HomeDiller-Odell (Odell, NE)*9-251.810-241.4D1 District 1 (8 Man)D1Lost, 53-0
09/30RoadLewiston (NE)*6-320.45-47.7D1 District 1 (8 Man)D1Lost, 68-20
10/07HomeFriend (NE)*7-138.48-051D1 District 1 (8 Man)D1Lost, 47-0
10/14HomeHumboldt-Table Rock-Steinauer (Humboldt, NE)*2-61.84-5-4.9D1 District 1 (8 Man)D1Lost, 45-0
10/21RoadPawnee City (NE)*2-69.10-8-33.5D1 District 1 (8 Man)D1Lost, 46-0
 
Friend (NE)
(Division: D1, Colors: Red/White, Nickname: Bulldogs, Address: 501 Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeLourdes Central Catholic (Nebraska City, NE)5-534.66-430.5D1 District 2 (8 Man)D1Won, 38-22
09/09RoadSacred Heart (Falls City, NE)4-527.38-342.9D1 District 2 (8 Man)D1Won, 30-28
09/16HomeMeridian (Daykin, NE)2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 42-6
09/23HomeLewiston (NE)*6-320.45-47.7D1 District 1 (8 Man)D1Won, 58-44
09/30RoadHumboldt-Table Rock-Steinauer (Humboldt, NE)*2-61.84-5-4.9D1 District 1 (8 Man)D1Won, 44-12
10/07RoadFreeman (Adams, NE)*0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 47-0
10/14HomePawnee City (NE)*2-69.10-8-33.5D1 District 1 (8 Man)D1Won, 48-22
10/21RoadDiller-Odell (Odell, NE)*9-251.810-241.4D1 District 1 (8 Man)D1Lost, 26-12
 
Humboldt-Table Rock-Steinauer (Humboldt, NE)
(Division: D1, Colors: Navy/Silver, Nickname: Titans, Address: RR 1 Bx 31)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadSoutheast Nebraska (Stella, NE)0-8-34.22-6-24.6D2 District 1 (8 Man)D2Won, 48-16
09/09RoadBrownell Talbot (Omaha, NE)3-59.72-6-16.9D1 District 2 (8 Man)D1Lost, 27-12
09/16HomeOmaha Christian Academy (Omaha, NE)4-526.46-317.7D1 District 2 (8 Man)D1Lost, 39-14
09/23RoadPawnee City (NE)*2-69.10-8-33.5D1 District 1 (8 Man)D1Lost, 30-20
09/30HomeFriend (NE)*7-138.48-051D1 District 1 (8 Man)D1Lost, 44-12
10/07HomeDiller-Odell (Odell, NE)*9-251.810-241.4D1 District 1 (8 Man)D1Lost, 47-16
10/14RoadFreeman (Adams, NE)*0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 45-0
10/21HomeLewiston (NE)*6-320.45-47.7D1 District 1 (8 Man)D1Lost, 44-22
 
Lewiston (NE)
(Division: D1, Colors: Maroon/White, Nickname: Tigers, Address: 306 W 2nd Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeNemaha Valley (Cook, NE)1-7-0.77-318.3D2 District 1 (8 Man)D2Won, 56-44
09/09RoadMeridian (Daykin, NE)2-6-2.31-7-14.1D1 District 7 (8 Man)D1Won, 36-26
09/16HomeBrownell Talbot (Omaha, NE)3-59.72-6-16.9D1 District 2 (8 Man)D1Won, 20-16
09/23RoadFriend (NE)*7-138.48-051D1 District 1 (8 Man)D1Lost, 58-44
09/30HomeFreeman (Adams, NE)*0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 68-20
10/07RoadPawnee City (NE)*2-69.10-8-33.5D1 District 1 (8 Man)D1Won, 58-28
10/14HomeDiller-Odell (Odell, NE)*9-251.810-241.4D1 District 1 (8 Man)D1Lost, 42-26
10/21RoadHumboldt-Table Rock-Steinauer (Humboldt, NE)*2-61.84-5-4.9D1 District 1 (8 Man)D1Won, 44-22
10/27RoadClarkson (NE)
D1 Playoffs
5-549.22-627.2D1 District 4 (8 Man)D1Lost, 60-12
 
Pawnee City (NE)
(Division: D1, Colors: Red/Black, Nickname: Indians, Address: 729 E St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadAxtell (KS)4-414.19-331.6Twin Valley (8 Man) (Kansas)8 Man IILost, 36-18
09/09RoadLourdes Central Catholic (Nebraska City, NE)5-534.66-430.5D1 District 2 (8 Man)D1Lost, 32-6
09/16HomeJohnson-Brock (Johnson, NE)10-162.44-411.3D1 District 2 (8 Man)D1Lost, 58-24
09/23HomeHumboldt-Table Rock-Steinauer (Humboldt, NE)*2-61.84-5-4.9D1 District 1 (8 Man)D1Won, 30-20
09/30RoadDiller-Odell (Odell, NE)*9-251.810-241.4D1 District 1 (8 Man)D1Lost, 36-6
10/07HomeLewiston (NE)*6-320.45-47.7D1 District 1 (8 Man)D1Lost, 58-28
10/14RoadFriend (NE)*7-138.48-051D1 District 1 (8 Man)D1Lost, 48-22
10/21HomeFreeman (Adams, NE)*0-8-28.81-7-19.9D1 District 1 (8 Man)D1Won, 46-0
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page