2005 D1 District 10 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Crawford (NE)400100%111092%
Wauneta-Palisade (Wauneta, NE)22050%55050%
Dundy County-Stratton (Benkelman, NE)22050%36033%
Hitchcock County (Trenton, NE)22050%54056%
Leyton (Dalton, NE)0400%35038%
 
Recent Scores
Saturday 11/12  Axtell (NE) 38 Crawford (NE) 6
D1 Playoffs
Thursday 10/27  Elwood (NE) 66 Hitchcock County (Trenton, NE) 19
D1 Playoffs
 
Upcoming Games

Per Game Averages
 D1 District 10 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Crawford (NE)11-153.944.211.2334313.529.5
Wauneta-Palisade (Wauneta, NE)5-530.833.535.7-2.233.632.41.2
Hitchcock County (Trenton, NE)5-412.32733-627.528.7-1.1
Leyton (Dalton, NE)3-54.41938.2-19.227.531.6-4.1
Dundy County-Stratton (Benkelman, NE)3-614.736.241.7-5.52639.3-13.2




Team Game-By-Game Logs
 
Crawford (NE)
(Division: D1, Colors: Orange/Black, Nickname: Rams, Address: 908 5th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeMinatare (NE)5-43.94-4-6.3D2 District 10 (8 Man)D2Won, 67-18
09/02HomeBanner County (Harrisburg, NE)0-8-21.55-48.2D2 District 10 (8 Man)D2Won, 47-6
09/09RoadSioux County (Harrison, NE)3-5-10.31-7-41.6D2 District 10 (8 Man)D2Won, 41-12
09/16RoadAnselmo-Merna (Merna, NE)4-511.54-511.2D1 District 9 (8 Man)D1Won, 44-8
09/23RoadDundy County-Stratton (Benkelman, NE)*3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 43-21
09/30HomeWauneta-Palisade (Wauneta, NE)*5-530.86-313.7D1 District 10 (8 Man)D1Won, 43-12
10/07HomeLeyton (Dalton, NE)*3-54.45-41.7D1 District 10 (8 Man)D1Won, 54-6
10/21HomeHitchcock County (Trenton, NE)*5-412.32-5-15.3D1 District 10 (8 Man)D1Won, 37-6
10/27HomeDundy County-Stratton (Benkelman, NE)
D1 Playoffs
3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 46-0
11/02HomeWauneta-Palisade (Wauneta, NE)
D1 Playoffs
5-530.86-313.7D1 District 10 (8 Man)D1Won, 22-20
11/07HomeArapahoe (NE)
D1 Playoffs
10-15110-132.1D1 District 9 (8 Man)D1Won, 66-16
11/12RoadAxtell (NE)
D1 Playoffs
12-174.15-422.2D1 District 8 (8 Man)D1Lost, 38-6
 
Dundy County-Stratton (Benkelman, NE)
(Division: D1, Colors: Maroon/White/Gold, Nickname: Tigers, Address: 400 9th Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26HomeArnold (NE)6-310.55-46.4D2 District 8 (8 Man)D2Lost, 32-20
09/09RoadArapahoe (NE)10-15110-132.1D1 District 9 (8 Man)D1Lost, 55-7
09/16RoadMaxwell (NE)2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 49-28
09/23HomeCrawford (NE)*11-153.98-220.5D1 District 10 (8 Man)D1Lost, 43-21
09/30RoadWallace (NE)8-126.57-218.8D2 District 8 (8 Man)D2Lost, 26-13
10/07HomeHitchcock County (Trenton, NE)*5-412.32-5-15.3D1 District 10 (8 Man)D1Won, 47-28
10/14HomeLeyton (Dalton, NE)*3-54.45-41.7D1 District 10 (8 Man)D1Won, 35-34
10/21RoadWauneta-Palisade (Wauneta, NE)*5-530.86-313.7D1 District 10 (8 Man)D1Lost, 62-42
10/27RoadCrawford (NE)
D1 Playoffs
11-153.98-220.5D1 District 10 (8 Man)D1Lost, 46-0
 
Hitchcock County (Trenton, NE)
(Division: D1, Colors: Blue/Gold, Nickname: Bears, Address: 712 Arizona St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02TBACheylin (Bird City, KS)4-6-9.61-5-17.5Western Kansas Liberty (8 Man) (Kansas)8 Man IIWon, 44-8
09/09HomeMaxwell (NE)2-6-3.55-4-5.6D1 District 9 (8 Man)D1Won, 14-13
09/16RoadBrewster (KS)2-6-14.46-324.7Western Kansas Liberty (8 Man) (Kansas)8 Man IIWon, 49-20
09/23HomeHayes Center (NE)5-617.49-127.2D2 District 8 (8 Man)D2Lost, 20-14
09/30RoadLeyton (Dalton, NE)*3-54.45-41.7D1 District 10 (8 Man)D1Won, 32-20
10/07RoadDundy County-Stratton (Benkelman, NE)*3-614.70-8-20.2D1 District 10 (8 Man)D1Lost, 47-28
10/14HomeWauneta-Palisade (Wauneta, NE)*5-530.86-313.7D1 District 10 (8 Man)D1Won, 42-28
10/21RoadCrawford (NE)*11-153.98-220.5D1 District 10 (8 Man)D1Lost, 37-6
10/27RoadElwood (NE)
D1 Playoffs
7-331.74-45D1 District 9 (8 Man)D1Lost, 66-19
 
Leyton (Dalton, NE)
(Division: D1, Colors: Cardinal/Gold, Nickname: Warriors, Address: 800 Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
08/26RoadPaxton (NE)0-8-21.80-8-38.6D2 District 8 (8 Man)D2Won, 38-24
09/02RoadHyannis (NE)0-8-47.33-4-15D2 District 9 (8 Man)D2Won, 50-26
09/09HomePotter-Dix (Potter, NE)7-319.28-219.5D2 District 10 (8 Man)D2Won, 44-28
09/16HomeEustis-Farnam (Eustis, NE)4-515.20-8-30.8D1 District 9 (8 Man)D1Lost, 22-12
09/23RoadWauneta-Palisade (Wauneta, NE)*5-530.86-313.7D1 District 10 (8 Man)D1Lost, 32-16
09/30HomeHitchcock County (Trenton, NE)*5-412.32-5-15.3D1 District 10 (8 Man)D1Lost, 32-20
10/07RoadCrawford (NE)*11-153.98-220.5D1 District 10 (8 Man)D1Lost, 54-6
10/14RoadDundy County-Stratton (Benkelman, NE)*3-614.70-8-20.2D1 District 10 (8 Man)D1Lost, 35-34
 
Wauneta-Palisade (Wauneta, NE)
(Division: D1, Colors: Red/White/Blue, Nickname: Broncos, Address: 214 W Wichita St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadHayes Center (NE)5-617.49-127.2D2 District 8 (8 Man)D2Won, 54-48
09/09RoadEustis-Farnam (Eustis, NE)4-515.20-8-30.8D1 District 9 (8 Man)D1Won, 48-28
09/16HomeArapahoe (NE)10-15110-132.1D1 District 9 (8 Man)D1Lost, 51-26
09/23HomeLeyton (Dalton, NE)*3-54.45-41.7D1 District 10 (8 Man)D1Won, 32-16
09/30RoadCrawford (NE)*11-153.98-220.5D1 District 10 (8 Man)D1Lost, 43-12
10/07RoadStapleton (NE)10-236.88-324D2 District 8 (8 Man)D2Lost, 24-6
10/14RoadHitchcock County (Trenton, NE)*5-412.32-5-15.3D1 District 10 (8 Man)D1Lost, 42-28
10/21HomeDundy County-Stratton (Benkelman, NE)*3-614.70-8-20.2D1 District 10 (8 Man)D1Won, 62-42
10/27RoadAnselmo-Merna (Merna, NE)
D1 Playoffs
4-511.54-511.2D1 District 9 (8 Man)D1Won, 48-8
11/02RoadCrawford (NE)
D1 Playoffs
11-153.98-220.5D1 District 10 (8 Man)D1Lost, 22-20
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page