2005 C District 4 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Midway (Council Hill, OK)800100%102083%
South Coffeyville (OK)71088%92082%
Webbers Falls (OK)62075%74064%
Sasakwa (OK)53063%65055%
Bowlegs (OK)44050%46040%
White Oak (Vinita, OK)35038%46040%
Bluejacket (OK)26025%28020%
Arkoma (OK)17013%19010%
Kinta (OK)0800%0900%
 
Recent Scores
Friday 11/18  Sharon-Mutual (Mutual, OK) 36 Midway (Council Hill, OK) 20
C Playoffs
Friday 11/11  Pond Creek-Hunter (Pond Creek, OK) 32 South Coffeyville (OK) 26
C Playoffs
Friday 11/11  Deer Creek-Lamont (Lamont, OK) 56 Webbers Falls (OK) 12
C Playoffs
Friday 11/11  Covington-Douglas (Covington, OK) 45 Sasakwa (OK) 0
C Playoffs
Friday 11/04  White Oak (Vinita, OK) 2 Tyro Christian (Tyro, KS) 0 (forfeit)
Friday 11/04  Bluejacket (OK) 30 Kinta (OK) 20
 
Upcoming Games

Per Game Averages
 C District 4 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
South Coffeyville (OK)9-28.846.2640.243.111.831.3
Midway (Council Hill, OK)10-214.349.5841.543.817.326.4
Webbers Falls (OK)7-4-9.938.22018.235269
Sasakwa (OK)6-5-17.232.333.2-0.929.931-1.1
White Oak (Vinita, OK)4-6-29.116.829.7-12.917.228.8-11.6
Bowlegs (OK)4-6-24.721.227-5.817.631.8-14.2
Bluejacket (OK)2-8-4517.244.1-26.919.645.9-26.3
Arkoma (OK)1-9-46.217.543.1-25.614.644.4-29.8
Kinta (OK)0-9-50.211.239.2-281041.1-31.1




Team Game-By-Game Logs
 
Arkoma (OK)
(Division: C, Colors: Blue/White, Nickname: Mustangs, Address: )
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadGans (OK)10-239.99-225.2B District 4 (8 Man)BLost, 48-0
09/09HomeDewar (OK)5-58.61-8-22B District 4 (8 Man)BLost, 51-6
09/16RoadWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 56-6
09/23HomeBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CLost, 44-42
09/30RoadSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CLost, 61-22
10/07HomeWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CLost, 32-16
10/14RoadMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 56-22
10/20HomeKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 32-12
10/28RoadBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CLost, 36-0
11/04HomeSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 48-0
 
Bluejacket (OK)
(Division: C, Colors: Blue/Gold, Nickname: Chieftains, Address: 3rd St & Center St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadOaks-Mission (Oaks, OK)9-224.14-52.3B District 3 (8 Man)BLost, 52-6
09/09RoadBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CLost, 22-12
09/16HomeSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 48-0
09/23RoadArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 44-42
09/30HomeWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 60-12
10/07HomeBokoshe (OK)1-3-43  8-Man Freelance (8 Man)8 ManLost, 54-52
10/14RoadSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CLost, 68-40
10/20HomeWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CLost, 47-0
10/28RoadMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 46-0
11/04RoadKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 30-20
 
Bowlegs (OK)
(Division: C, Colors: Blue/White, Nickname: Bison, Address: US Hwy 377)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCaddo (OK)4-68.40-8-30.4B District 4 (8 Man)BLost, 48-0
09/09HomeBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 22-12
09/15RoadSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CLost, 32-8
09/23HomeWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CWon, 46-26
09/30RoadMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 50-0
10/07HomeKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 42-20
10/14RoadPorum (OK)7-4325-5-0.8B District 4 (8 Man)BLost, 54-6
10/20RoadSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 48-0
10/28HomeArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 36-0
11/04RoadWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 28-16
 
Kinta (OK)
(Division: C, Colors: Blue/White, Nickname: Eagles, Address: Hwy 2 & Hwy 31)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadPorter (OK)4-6-3.41-7-24.5B District 3 (8 Man)BLost, 56-0
09/09HomeSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CLost, 48-38
09/16RoadWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CLost, 12-0
09/23HomeMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 48-0
10/07RoadBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CLost, 42-20
10/14HomeSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 52-0
10/20RoadArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CLost, 32-12
10/28HomeWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 50-0
11/04HomeBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CLost, 30-20
 
Midway (Council Hill, OK)
(Division: C, Colors: Black/Gold, Nickname: Chargers, Address: Pine & 3rd St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadDewar (OK)5-58.61-8-22B District 4 (8 Man)BLost, 22-16
09/09HomeWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CWon, 72-6
09/16HomePorter (OK)4-6-3.41-7-24.5B District 3 (8 Man)BWon, 40-38
09/23RoadKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 48-0
09/30HomeBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CWon, 50-0
10/07RoadSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CWon, 30-18
10/14HomeArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 56-22
10/20RoadWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CWon, 44-18
10/28HomeBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 46-0
11/03RoadSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CWon, 50-0
11/11HomeDavenport (OK)
C Playoffs
7-411.712-115.7C District 3 (8 Man)CWon, 54-48 (ot)
11/18HomeSharon-Mutual (Mutual, OK)
C Playoffs
11-229.23-6-14.2C District 1 (8 Man)CLost, 36-20
 
Sasakwa (OK)
(Division: C, Colors: White, Nickname: Vikings, Address: 1 Viking Dr)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadWetumka (OK)1-9-11.44-60B District 4 (8 Man)BLost, 18-12
09/09RoadKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 48-38
09/15HomeBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CWon, 32-8
09/23RoadSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 56-6
09/30HomeArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 61-22
10/07RoadWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 52-30
10/14HomeBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 68-40
10/20HomeBokoshe (OK)1-3-43  8-Man Freelance (8 Man)8 ManWon, 58-12
10/28RoadWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CWon, 14-0
11/03HomeMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 50-0
11/11RoadCovington-Douglas (Covington, OK)
C Playoffs
12-144.67-40.8C District 3 (8 Man)CLost, 45-0
 
South Coffeyville (OK)
(Division: C, Colors: Red/White, Nickname: Lions, Address: 600 E 5th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeTyro Christian (Tyro, KS)0-4-46.81-3-45.5Kansas Christian AA (8 Man) (Kansas)KCAAWon, 15-0
09/09HomeWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CWon, 46-6
09/16RoadBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 48-0
09/23HomeSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CWon, 56-6
09/30RoadWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CWon, 54-6
10/07HomeMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 30-18
10/14RoadKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 52-0
10/20HomeBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CWon, 48-0
10/28RoadKiefer (OK)4-31.40-10-39.48-Man Freelance (8 Man) Won, 64-50
11/04RoadArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 48-0
11/11HomePond Creek-Hunter (Pond Creek, OK)
C Playoffs
6-516.16-5-1.1C District 3 (8 Man)CLost, 32-26
 
Webbers Falls (OK)
(Division: C, Colors: Maroon/White, Nickname: Warriors, Address: 404 Gibson St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadPorum (OK)7-4325-5-0.8B District 4 (8 Man)BLost, 50-0
09/09RoadSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 46-6
09/16HomeArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 56-6
09/23HomeBokoshe (OK)1-3-43  8-Man Freelance (8 Man)8 ManWon, 68-20
09/30RoadBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 60-12
10/07HomeSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CWon, 52-30
10/13RoadWhite Oak (Vinita, OK)*4-6-29.10-10-73.7C District 4 (8 Man)CWon, 36-6
10/20HomeMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 44-18
10/28RoadKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 50-0
11/04HomeBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CWon, 28-16
11/11RoadDeer Creek-Lamont (Lamont, OK)
C Playoffs
7-420.74-6-9.9C District 3 (8 Man)CLost, 56-12
 
White Oak (Vinita, OK)
(Division: C, Colors: Red/White, Nickname: Ranchers, Address: 27355 S 4340 Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadPrue (OK)2-8-19.76-47.3B District 3 (8 Man)BLost, 22-20
09/09RoadMidway (Council Hill, OK)*10-214.311-112.6C District 4 (8 Man)CLost, 72-6
09/16HomeKinta (OK)*0-9-50.25-4-20.3C District 4 (8 Man)CWon, 12-0
09/23RoadBowlegs (OK)*4-6-24.75-6-27.8C District 4 (8 Man)CLost, 46-26
09/30HomeSouth Coffeyville (OK)*9-28.89-24.8C District 4 (8 Man)CLost, 54-6
10/07RoadArkoma (OK)*1-9-46.23-6-41.2C District 4 (8 Man)CWon, 32-16
10/13HomeWebbers Falls (OK)*7-4-9.92-6-48.9C District 4 (8 Man)CLost, 36-6
10/20RoadBluejacket (OK)*2-8-453-7-43C District 4 (8 Man)CWon, 47-0
10/28HomeSasakwa (OK)*6-5-17.22-6-53.4C District 4 (8 Man)CLost, 14-0
11/04HomeTyro Christian (Tyro, KS)0-4-46.81-3-45.5Kansas Christian AA (8 Man) (Kansas)KCAAWon, 2-0 (forfeit)
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page