2005 C District 3 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Covington-Douglas (Covington, OK)700100%121092%
Pond Creek-Hunter (Pond Creek, OK)52071%65055%
Davenport (OK)43057%74064%
Billings (OK)0000%0000%
Kremlin-Hillsdale (Kremlin, OK)25029%27022%
Medford (OK)25029%27022%
Coyle (OK)16014%37030%
Shidler (OK)16014%18011%
Deer Creek-Lamont (Lamont, OK)61086%74064%
 
Recent Scores
Friday 11/25  Shattuck (OK) 28 Covington-Douglas (Covington, OK) 6
C Playoffs
Saturday 11/19  Fox (OK) 48 Deer Creek-Lamont (Lamont, OK) 12
C Playoffs
Friday 11/18  Shattuck (OK) 44 Pond Creek-Hunter (Pond Creek, OK) 6
C Playoffs
Friday 11/11  Midway (Council Hill, OK) 54 Davenport (OK) 48 (ot)
C Playoffs
Friday 11/04  Medford (OK) 44 Shidler (OK) 22
 
Upcoming Games

Per Game Averages
 C District 3 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Covington-Douglas (Covington, OK)12-144.644.45.738.638.35.632.6
Davenport (OK)7-411.737.7289.741.82615.7
Deer Creek-Lamont (Lamont, OK)7-420.735.419.41630237
Pond Creek-Hunter (Pond Creek, OK)6-516.130.416.813.525.823.62.1
Billings (OK)0-0NR      
Medford (OK)2-7-4.420.530.8-10.318.830.2-11.3
Coyle (OK)3-7-16.716.443.8-27.42438.9-14.9
Shidler (OK)1-8-17.71437.4-23.413.535.3-21.7
Kremlin-Hillsdale (Kremlin, OK)2-7-8.814.831.7-16.91436.2-22.2




Team Game-By-Game Logs
 
Billings (OK)
(Division: C, Colors: Maroon/Gold, Nickname: Bulldogs, Address: 311 N Central St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
 
Covington-Douglas (Covington, OK)
(Division: C, Colors: Blue/White, Nickname: Wildcats, Address: 400 E Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadGarber (OK)4-632.77-424B District 1 (8 Man)BWon, 14-0
09/09HomeKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CWon, 38-0
09/16HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManWon, 50-6
09/23RoadShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 49-0
09/30HomeRingwood (OK)6-521.94-5-7.4C District 1 (8 Man)CWon, 30-0
10/07RoadDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CWon, 50-20
10/14HomeCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 58-0
10/20HomeDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CWon, 50-6
10/28HomeMedford (OK)*2-7-4.49-313C District 3 (8 Man)CWon, 46-0
11/04RoadPond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CWon, 20-14
11/11HomeSasakwa (OK)
C Playoffs
6-5-17.22-6-53.4C District 4 (8 Man)CWon, 45-0
11/19HomeTemple (OK)
C Playoffs
9-3183-5-22.1C District 2 (8 Man)CWon, 42-0
11/25Northwestern Oklahoma State U. (Alva, OK)Shattuck (OK)
C Playoffs
14-060.514-047.3C District 1 (8 Man)CLost, 28-6
 
Coyle (OK)
(Division: C, Colors: Blue/White, Nickname: Bluejackets, Address: )
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeOklahoma City Patriots HomeSchool (Oklahoma City, OK)1-8-29.12-3-29.28-Man Freelance (8 Man)8 ManWon, 43-22
09/10HomeSouthwest Christian Academy (Moore, OK)2-6-30.72-5-32.3Oklahoma Christian Schools (8 Man)OCSAAWon, 42-8
09/16HomeDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CLost, 68-25
09/24RoadMedford (OK)*2-7-4.49-313C District 3 (8 Man)CLost, 42-12
09/30HomePond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CLost, 37-6
10/07HomeKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CLost, 40-24
10/14RoadCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 58-0
10/20HomeShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 34-22
10/28HomeMountain View-Gotebo (Mountain View, OK)3-7-17.14-6-24.1C District 2 (8 Man)CLost, 52-40
11/04HomeDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 40-14
 
Davenport (OK)
(Division: C, Colors: Orange/Black, Nickname: Bulldogs, Address: 12 W 4th)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeOklahoma Christian Academy (Edmond, OK)4-3-5.11-5-19.3Oklahoma Christian Schools (8 Man)OCSAAWon, 46-18
09/09RoadDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 28-26
09/16RoadCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 68-25
09/23HomeClaremore Christian (Claremore, OK)1-4-37.8  8-Man Freelance (8 Man)8 ManWon, 58-12
09/30HomeMedford (OK)*2-7-4.49-313C District 3 (8 Man)CWon, 38-14
10/07RoadPond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CLost, 47-22
10/14HomeKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CWon, 32-6
10/20RoadCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 50-6
10/28HomeShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 72-26
11/04RoadDepew (OK)4-6-5.84-6-5.8B District 3 (8 Man)BWon, 44-6
11/11RoadMidway (Council Hill, OK)
C Playoffs
10-214.311-112.6C District 4 (8 Man)CLost, 54-48 (ot)
 
Deer Creek-Lamont (Lamont, OK)
(Division: C, Colors: Red/Blue, Nickname: Eagles, Address: 401 W Harrison St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadRingwood (OK)6-521.94-5-7.4C District 1 (8 Man)CLost, 22-6
09/09HomeDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CWon, 28-26
09/16RoadMedford (OK)*2-7-4.49-313C District 3 (8 Man)CWon, 38-14
09/23RoadPond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CWon, 32-6
09/30HomeKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CWon, 56-20
10/07HomeCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 50-20
10/14RoadShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 34-6
10/20HomeCashion (OK)10-255.64-612.3B District 1 (8 Man)BLost, 35-8
11/04RoadCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 40-14
11/11HomeWebbers Falls (OK)
C Playoffs
7-4-9.92-6-48.9C District 4 (8 Man)CWon, 56-12
11/19RoadFox (OK)
C Playoffs
13-147.513-124.6C District 2 (8 Man)CLost, 48-12
 
Kremlin-Hillsdale (Kremlin, OK)
(Division: C, Colors: Scarlet/White, Nickname: Broncs, Address: 705 5th Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWaukomis (OK)7-442.17-328.9B District 1 (8 Man)BLost, 46-0
09/09RoadCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 38-0
09/16HomeShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CLost, 22-6
09/23HomeOklahoma Bible (Enid, OK)6-436.16-425.8B District 1 (8 Man)BLost, 58-22
09/30RoadDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 56-20
10/07RoadCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 40-24
10/14RoadDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CLost, 32-6
10/21RoadMedford (OK)*2-7-4.49-313C District 3 (8 Man)CWon, 18-6
10/28HomePond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CLost, 44-14
 
Medford (OK)
(Division: C, Colors: Red/White, Nickname: Cardinals, Address: 301 N Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCherokee (OK)3-714.50-10-3.1B District 1 (8 Man)BLost, 8-6
09/09RoadTimberlake (Helena, OK)3-718.73-79B District 1 (8 Man)BLost, 48-20
09/16HomeDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 38-14
09/24HomeCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 42-12
09/30RoadDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CLost, 38-14
10/13HomePond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CLost, 42-24
10/21HomeKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CLost, 18-6
10/28RoadCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 46-0
11/04RoadShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 44-22
 
Pond Creek-Hunter (Pond Creek, OK)
(Division: C, Colors: Black/White, Nickname: Panthers, Address: 200 E Broadway St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeTimberlake (Helena, OK)3-718.73-79B District 1 (8 Man)BLost, 28-13
09/09RoadShidler (OK)*1-8-17.72-8-27.5C District 3 (8 Man)CWon, 23-0
09/16RoadSharon-Mutual (Mutual, OK)11-229.23-6-14.2C District 1 (8 Man)CLost, 44-20
09/23HomeDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 32-6
09/30RoadCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CWon, 37-6
10/07HomeDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CWon, 47-22
10/13RoadMedford (OK)*2-7-4.49-313C District 3 (8 Man)CWon, 42-24
10/28RoadKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CWon, 44-14
11/04HomeCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 20-14
11/11RoadSouth Coffeyville (OK)
C Playoffs
9-28.89-24.8C District 4 (8 Man)CWon, 32-26
11/18RoadShattuck (OK)
C Playoffs
14-060.514-047.3C District 1 (8 Man)CLost, 44-6
 
Shidler (OK)
(Division: C, Colors: Blue/Gold, Nickname: Tigers, Address: Hwy 11 W)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCopan (OK)7-48.93-7-21.7B District 3 (8 Man)BLost, 34-12
09/09HomePond Creek-Hunter (Pond Creek, OK)*6-516.16-5-1.1C District 3 (8 Man)CLost, 23-0
09/16RoadKremlin-Hillsdale (Kremlin, OK)*2-7-8.80-9-46.8C District 3 (8 Man)CWon, 22-6
09/23HomeCovington-Douglas (Covington, OK)*12-144.67-40.8C District 3 (8 Man)CLost, 49-0
10/07RoadWaynoka (OK)3-7-9.45-31.6C District 1 (8 Man)CLost, 22-12
10/14HomeDeer Creek-Lamont (Lamont, OK)*7-420.74-6-9.9C District 3 (8 Man)CLost, 34-6
10/20RoadCoyle (OK)*3-7-16.72-8-47.3C District 3 (8 Man)CLost, 34-22
10/28RoadDavenport (OK)*7-411.712-115.7C District 3 (8 Man)CLost, 72-26
11/04HomeMedford (OK)*2-7-4.49-313C District 3 (8 Man)CLost, 44-22
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page     






asta_Cascade_Small`1>Shasta Cascade Small (Northern)