2005 C District 1 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Shattuck (OK)800100%1400100%
Sharon-Mutual (Mutual, OK)71088%112085%
Buffalo (OK)62075%74064%
Ringwood (OK)53063%65055%
Balko (OK)44050%54056%
Goodwell (OK)35038%55050%
Waynoka (OK)26025%37030%
Yarbrough (Goodwell, OK)17013%19010%
Forgan (OK)0000%24033%
Tyrone (OK)0800%0900%
 
Recent Scores
Saturday 12/03  Shattuck (OK) 46 Fox (OK) 18
C Championship
Saturday 11/26  Fox (OK) 48 Sharon-Mutual (Mutual, OK) 14
C Playoffs
Friday 11/11  Temple (OK) 34 Buffalo (OK) 28
C Playoffs
Friday 11/11  Fox (OK) 46 Ringwood (OK) 20
C Playoffs
Friday 11/04  Waynoka (OK) 24 Tyrone (OK) 18
Friday 11/04  Goodwell (OK) 56 Boise City (OK) 26
Friday 11/04  Balko (OK) 22 Yarbrough (Goodwell, OK) 14
Friday 10/28  Boise City (OK) 28 Forgan (OK) 24
 
Upcoming Games

Per Game Averages
 C District 1 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Shattuck (OK)14-060.5527.544.549.27.741.5
Sharon-Mutual (Mutual, OK)11-229.236.718.218.537.31918.2
Buffalo (OK)7-423.43717.819.235.22213.2
Ringwood (OK)6-521.934.21717.228.719.88.8
Balko (OK)5-48.322.125.5-3.32523.31.6
Goodwell (OK)5-51.421.131.5-10.328.128.4-0.2
Forgan (OK)2-4-2.2   23.636.4-12.7
Waynoka (OK)3-7-9.416.736.8-2015.634.5-18.9
Yarbrough (Goodwell, OK)1-9-21.816.743.7-2718.645.5-26.9
Tyrone (OK)0-9-33.9846.5-38.59.343.7-34.4




Team Game-By-Game Logs
 
Balko (OK)
(Division: C, Colors: Maroon/White, Nickname: Bison, Address: Hwy 3)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadMoscow (KS)2-7-34.22-6-33.8Sante Fe Trail (8 Man) (Kansas)8 Man IIWon, 48-6
09/09RoadBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 44-6
09/16HomeGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CWon, 46-6
09/23RoadTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 42-14
09/30HomeSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 20-0
10/07RoadShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 52-18
10/14HomeRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CLost, 32-8
10/20HomeWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 35-22
11/04HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 22-14
 
Buffalo (OK)
(Division: C, Colors: Black/Orange, Nickname: Bison, Address: 605 2nd St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadMorrison (OK)12-268.112-244.4B District 1 (8 Man)BLost, 54-18
09/09HomeBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CWon, 44-6
09/16RoadRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CWon, 8-6
09/22RoadGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CWon, 42-9
09/30HomeWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 40-0
10/07HomeTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 50-0
10/14HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManWon, 46-12
10/20RoadSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 30-20
10/28HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 74-26
11/04RoadShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 66-18
11/11RoadTemple (OK)
C Playoffs
9-3183-5-22.1C District 2 (8 Man)CLost, 34-28
 
Forgan (OK)
(Division: C, Colors: Red/White, Nickname: Bulldogs, Address: 204 W Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManWon, 40-6
09/23HomeWindsor Hills Baptist (Oklahoma City, OK)5-46.45-25.9Oklahoma Christian Schools (8 Man)OCSAAWon (4ot)
09/30RoadCherokee (OK)3-714.50-10-3.1B District 1 (8 Man)BLost, 36-12
10/07HomeCanton (OK)8-124.50-10-26.88-Man Freelance (8 Man)8 ManLost, 50-0
10/20RoadSouthwest Covenant (Yukon, OK)7-47.74-31.9Oklahoma Christian Schools (8 Man)OCSAALost, 62-42
10/28RoadBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManLost, 28-24
 
Goodwell (OK)
(Division: C, Colors: Purple/Gold, Nickname: Eagles, Address: 326 E Eagle Blvd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadRolla (KS)0-9-57.10-8-40.1Sante Fe Trail (8 Man) (Kansas)8 Man IIWon, 56-6
09/09HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 48-8
09/16RoadBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CLost, 46-6
09/22HomeBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 42-9
09/30HomeTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 52-6
10/07RoadSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 38-0
10/14HomeShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 50-0
10/20RoadRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CLost, 50-0
10/28HomeWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 54-12
11/04HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManWon, 56-26
 
Ringwood (OK)
(Division: C, Colors: Red/White, Nickname: Red Devils, Address: 5th & Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeDeer Creek-Lamont (Lamont, OK)7-420.74-6-9.9C District 3 (8 Man)CWon, 22-6
09/09HomeShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 44-0
09/16HomeBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 8-6
09/23RoadWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 48-16
09/30RoadCovington-Douglas (Covington, OK)12-144.67-40.8C District 3 (8 Man)CLost, 30-0
10/07RoadYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 56-6
10/14RoadBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CWon, 32-8
10/20HomeGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CWon, 50-0
10/28HomeTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 64-14
11/04RoadSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 40-18
11/11RoadFox (OK)
C Playoffs
13-147.513-124.6C District 2 (8 Man)CLost, 46-20
 
Sharon-Mutual (Mutual, OK)
(Division: C, Colors: Red/Blue, Nickname: Trojans, Address: 100 S Broadway)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeMerritt (Elk City, OK)1-9-18.44-51.6B District 2 (8 Man)BWon, 50-0
09/09RoadWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 42-26
09/16HomePond Creek-Hunter (Pond Creek, OK)6-516.16-5-1.1C District 3 (8 Man)CWon, 44-20
09/23RoadYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 62-18
09/30RoadBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CWon, 20-0
10/07HomeGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CWon, 38-0
10/14RoadTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 54-6
10/20HomeBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CWon, 30-20
10/28RoadShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 58-8
11/04HomeRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CWon, 40-18
11/11HomeCorn Bible Academy (Corn, OK)
C Playoffs
7-42.90-6-41.3C District 2 (8 Man)CWon, 48-13
11/18RoadMidway (Council Hill, OK)
C Playoffs
10-214.311-112.6C District 4 (8 Man)CWon, 36-20
11/26Southwestern Oklahoma State U. (Weatherford, OK)Fox (OK)
C Playoffs
13-147.513-124.6C District 2 (8 Man)CLost, 48-14
 
Shattuck (OK)
(Division: C, Colors: Red/White, Nickname: Indians, Address: 602 S Hickory St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManWon, 58-12
09/09RoadRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CWon, 44-0
09/16HomeWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CWon, 50-0
09/23RoadCyril (OK)1-9-5.83-70B District 2 (8 Man)BWon, 52-6
09/30HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 48-16
10/07HomeBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CWon, 52-18
10/14RoadGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CWon, 50-0
10/20RoadTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 48-0
10/28HomeSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CWon, 58-8
11/04HomeBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CWon, 66-18
11/11HomeGrandfield (OK)
C Playoffs
7-46.54-6-15.6C District 2 (8 Man)CWon, 46-0
11/18HomePond Creek-Hunter (Pond Creek, OK)
C Playoffs
6-516.16-5-1.1C District 3 (8 Man)CWon, 44-6
11/25Northwestern Oklahoma State U. (Alva, OK)Covington-Douglas (Covington, OK)
C Playoffs
12-144.67-40.8C District 3 (8 Man)CWon, 28-6
12/03Mustang (OK)Fox (OK)
C Championship
13-147.513-124.6C District 2 (8 Man)CWon, 46-18
 
Tyrone (OK)
(Division: C, Colors: Green/Gold, Nickname: Bobcats, Address: 6th & Beatrice St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomeMoscow (KS)2-7-34.22-6-33.8Sante Fe Trail (8 Man) (Kansas)8 Man IILost, 22-20
09/16HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CLost, 38-6
09/23HomeBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CLost, 42-14
09/30RoadGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CLost, 52-6
10/07RoadBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 50-0
10/14HomeSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 54-6
10/20HomeShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 48-0
10/28RoadRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CLost, 64-14
11/04RoadWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CLost, 24-18
 
Waynoka (OK)
(Division: C, Colors: Maroon/Gray, Nickname: Railroaders, Address: 500 N Lincoln St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadOklahoma Bible (Enid, OK)6-436.16-425.8B District 1 (8 Man)BLost, 38-0
09/09HomeSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 42-26
09/16RoadShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 50-0
09/23HomeRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CLost, 48-16
09/30RoadBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 40-0
10/07HomeShidler (OK)1-8-17.72-8-27.5C District 3 (8 Man)CWon, 22-12
10/13HomeYarbrough (Goodwell, OK)*1-9-21.82-5-40.4C District 1 (8 Man)CWon, 34-8
10/20RoadBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CLost, 35-22
10/28RoadGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CLost, 54-12
11/04HomeTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 24-18
 
Yarbrough (Goodwell, OK)
(Division: C, Colors: Maroon/Gray, Nickname: Lobos, Address: RR 1 Bx 31)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWalsh (CO)2-6-3.53-4-0.7A-8 Arkansas Valley (8 Man) (Colorado)A-8 ManLost, 59-52
09/09RoadGoodwell (OK)*5-51.43-4-17C District 1 (8 Man)CLost, 48-8
09/16RoadTyrone (OK)*0-9-33.90-8-49.2C District 1 (8 Man)CWon, 38-6
09/23HomeSharon-Mutual (Mutual, OK)*11-229.23-6-14.2C District 1 (8 Man)CLost, 62-18
09/30RoadShattuck (OK)*14-060.514-047.3C District 1 (8 Man)CLost, 48-16
10/07HomeRingwood (OK)*6-521.94-5-7.4C District 1 (8 Man)CLost, 56-6
10/13RoadWaynoka (OK)*3-7-9.45-31.6C District 1 (8 Man)CLost, 34-8
10/20HomeBoise City (OK)2-7-6.44-6-0.98-Man Freelance (8 Man)8 ManLost, 46-0
10/28RoadBuffalo (OK)*7-423.48-317.4C District 1 (8 Man)CLost, 74-26
11/04RoadBalko (OK)*5-48.33-4-4.9C District 1 (8 Man)CLost, 22-14
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page