2005 Baltimore County 4A/3A Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Perry Hall (Baltimore, MD) | 9 | 0 | 0 | 100% | 11 | 1 | 0 | 92% | ||
Parkville (Baltimore, MD) | 8 | 1 | 0 | 89% | 9 | 2 | 0 | 82% | ||
Catonsville (Baltimore, MD) | 7 | 2 | 0 | 78% | 9 | 3 | 0 | 75% | ||
Woodlawn (Baltimore, MD) | 5 | 4 | 0 | 56% | 5 | 5 | 0 | 50% | ||
Franklin (Reisterstown, MD) | 4 | 5 | 0 | 44% | 5 | 5 | 0 | 50% | ||
Kenwood (Baltimore, MD) | 4 | 5 | 0 | 44% | 5 | 5 | 0 | 50% | ||
Towson (MD) | 4 | 5 | 0 | 44% | 4 | 6 | 0 | 40% | ||
Dundalk (Baltimore, MD) | 3 | 6 | 0 | 33% | 4 | 6 | 0 | 40% | ||
Dulaney (Timonium, MD) | 1 | 8 | 0 | 11% | 1 | 9 | 0 | 10% | ||
Patapsco (Baltimore, MD) | 0 | 9 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Saturday 11/26 City College (Baltimore, MD) 12 Catonsville (Baltimore, MD) 7 3A Playoffs | Friday 11/25 Sherwood (Sandy Spring, MD) 42 Perry Hall (Baltimore, MD) 0 4A Playoffs | Friday 11/18 Sherwood (Sandy Spring, MD) 45 Parkville (Baltimore, MD) 0 4A Playoffs | Saturday 11/12 Franklin (Reisterstown, MD) 34 Dulaney (Timonium, MD) 24 | Friday 11/11 Dundalk (Baltimore, MD) 32 Patapsco (Baltimore, MD) 0 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Baltimore County 4A/3A | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Parkville (Baltimore, MD) | 9-2 | 26.1 | 33.7 | 9.7 | 24 | 29.8 | 12 | 17.8 | ||
Perry Hall (Baltimore, MD) | 11-1 | 27.9 | 30.2 | 9 | 21.2 | 27 | 11.5 | 15.5 | ||
Catonsville (Baltimore, MD) | 9-3 | 15.6 | 24.7 | 14.7 | 10 | 23 | 13.9 | 9.1 | ||
Franklin (Reisterstown, MD) | 5-5 | 5.5 | 23.7 | 20.2 | 3.5 | 24.7 | 20.1 | 4.5 | ||
Woodlawn (Baltimore, MD) | 5-5 | 8.5 | 21.1 | 15.5 | 5.6 | 19.6 | 16.4 | 3.2 | ||
Kenwood (Baltimore, MD) | 5-5 | 3.3 | 18.5 | 18.8 | -0.3 | 18.1 | 17.6 | 0.5 | ||
Towson (MD) | 4-6 | 5.6 | 18.7 | 17 | 1.6 | 18.3 | 18.7 | -0.3 | ||
Dundalk (Baltimore, MD) | 4-6 | 0.3 | 17.5 | 26.2 | -8.7 | 17.2 | 24.2 | -7 | ||
Dulaney (Timonium, MD) | 1-9 | -11.9 | 8.5 | 25.6 | -17.1 | 9 | 27.1 | -18.1 | ||
Patapsco (Baltimore, MD) | 0-10 | -26.1 | 5.4 | 42.8 | -37.4 | 4.9 | 41.4 | -36.5 |
Team Game-By-Game Logs | ||||||||||
Catonsville (Baltimore, MD) (Division: 3A, Colors: Blue/Gold, Nickname: Comets, Address: 421 Bloomsbury Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Western Tech & Environmental Science (Baltimore, MD) | 6-6 | 8.5 | 5-5 | -0.5 | Baltimore County 2A/1A | 1A | Won, 26-22 | |
09/16 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 49-0 | |
09/23 | Road | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Won, 30-24 | |
09/30 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 27-7 | |
10/10 | Road | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 28-12 | |
10/14 | Road | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Won, 13-0 | |
10/24 | Road | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Won, 27-21 | |
10/28 | Home | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 35-0 | |
11/05 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 35-17 | |
11/11 | Home | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Won, 17-14 | |
11/19 | Poly (Baltimore, MD) | Carver Vo-Tech (Baltimore, MD) 3A Playoffs | 10-1 | 2.8 | 0-10 | -7.9 | Baltimore City Division II | 3A | Won, 21-0 | |
11/26 | Road | City College (Baltimore, MD) 3A Playoffs | 11-2 | 18.9 | 6-4 | 16.1 | Baltimore City Division I | 3A | Lost, 12-7 | |
Dulaney (Timonium, MD) (Division: 4A, Colors: Black/Red, Nickname: Lions, Address: 255 Padonia Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Mt. Hebron (Ellicott City, MD) | 5-5 | 11.2 | 8-2 | 15.8 | Howard County | 3A | Lost, 40-13 | |
09/16 | Road | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Lost, 30-12 | |
09/23 | Road | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Lost, 27-0 | |
10/01 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Lost, 14-0 | |
10/10 | Home | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 44-6 | |
10/14 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 35-6 | |
10/22 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 22-0 | |
10/28 | Road | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 35-0 | |
11/05 | Home | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Lost, 12-7 | |
11/12 | Home | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Lost, 34-24 | |
Dundalk (Baltimore, MD) (Division: 3A, Colors: Green/Yellow, Nickname: Owls, Address: 1901 Delvale Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | Home | Chesapeake (Baltimore, MD) | 2-8 | -11.2 | 5-5 | 0.2 | Baltimore County 2A/1A | 1A | Won, 14-6 | |
09/17 | Road | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Lost, 13-9 | |
09/23 | Home | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 27-0 | |
10/01 | Road | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Lost, 20-13 | |
10/10 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 28-12 | |
10/15 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 48-6 | |
10/22 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Lost, 58-22 | |
10/29 | Home | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Won, 30-13 | |
11/04 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 56-7 | |
11/11 | Road | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 32-0 | |
Franklin (Reisterstown, MD) (Division: 3A, Colors: Blue/Red, Nickname: Indians, Address: 12000 Reisterstown Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | Home | Pikesville (Baltimore, MD) | 5-6 | -5.3 | 4-6 | -3.9 | Baltimore County 2A/1A | 1A | Won, 33-19 | |
09/17 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 13-9 | |
09/23 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 30-24 | |
10/01 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 58-14 | |
10/07 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 13-12 | |
10/15 | Home | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Lost, 27-14 | |
10/24 | Home | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Won, 29-12 | |
10/29 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 26-13 | |
11/05 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Lost, 27-17 | |
11/12 | Road | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 34-24 | |
Kenwood (Baltimore, MD) (Division: 4A, Colors: Blue/White, Nickname: Bluebirds, Address: 501 Stemmers Run Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Lansdowne (Baltimore, MD) | 1-9 | -19.7 | 0-9 | -20.7 | Baltimore County 2A/1A | 2A | Won, 14-6 | |
09/16 | Home | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 30-12 | |
09/23 | Home | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Won, 26-14 | |
10/01 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 34-6 | |
10/10 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Won, 14-7 (ot) | |
10/14 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 13-0 | |
10/24 | Road | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Lost, 29-12 | |
10/29 | Road | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Lost, 30-13 | |
11/04 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 60-18 | |
11/11 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 13-6 | |
Parkville (Baltimore, MD) (Division: 4A, Colors: Black/Gold, Nickname: Knights, Address: 2600 Putty Hill Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Loch Raven (Towson, MD) | 7-4 | 11.5 | 3-7 | -4.9 | Baltimore County 2A/1A | 2A | Won, 24-0 | |
09/17 | Home | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Won, 38-6 | |
09/24 | Road | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 41-6 | |
10/01 | Home | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Won, 34-6 | |
10/10 | Road | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 44-6 | |
10/15 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 48-6 | |
10/21 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 13-12 | |
10/29 | Home | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Won, 26-13 | |
11/05 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Won, 35-17 | |
11/12 | Home | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Won, 26-15 | |
11/18 | Road | Sherwood (Sandy Spring, MD) 4A Playoffs | 12-2 | 52 | 7-3 | 31.8 | Montgomery County 4A East | 4A | Lost, 45-0 | |
Patapsco (Baltimore, MD) (Division: 3A, Colors: Blue/Red, Nickname: Patriots, Address: 8100 Wise Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | Road | Sparrows Point (Baltimore, MD) | 5-5 | -9.9 | 9-2 | 13.6 | Baltimore County 2A/1A | 1A | Lost, 28-0 | |
09/16 | Road | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 49-0 | |
09/24 | Home | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 41-6 | |
10/01 | Road | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Lost, 58-14 | |
10/10 | Road | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Lost, 41-3 | |
10/15 | Home | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Lost, 30-0 | |
10/22 | Road | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Lost, 22-0 | |
10/29 | Road | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 53-8 | |
11/04 | Road | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Lost, 60-18 | |
11/11 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Lost, 32-0 | |
Perry Hall (Baltimore, MD) (Division: 4A, Colors: Blue/Gold, Nickname: Gators, Address: 4601 Ebenezer Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Hereford (Parkton, MD) | 5-5 | 7.1 | 13-1 | 47.6 | Baltimore County 2A/1A | 2A | Won, 27-7 | |
09/17 | Road | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Lost, 26-20 (forfeit win) | |
09/24 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Won, 32-14 | |
09/30 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Won, 27-7 | |
10/07 | Home | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Won, 13-12 | |
10/14 | Home | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 35-6 | |
10/21 | Home | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Won, 13-12 | |
10/29 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 53-8 | |
11/04 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 56-7 | |
11/11 | Home | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Won, 13-6 | |
11/18 | Home | Patterson (Baltimore, MD) 4A Playoffs | 9-2 | 14 | 10-3 | 29.4 | Baltimore City Division I | 4A | Won, 29-6 | |
11/25 | Home | Sherwood (Sandy Spring, MD) 4A Playoffs | 12-2 | 52 | 7-3 | 31.8 | Montgomery County 4A East | 4A | Lost, 42-0 | |
Towson (MD) (Division: 3A, Colors: Maroon/White, Nickname: Generals, Address: 69 Cedar Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Overlea (Baltimore, MD) | 9-3 | 15.3 | 7-3 | 22.5 | Baltimore County 2A/1A | 2A | Lost, 33-15 | |
09/17 | Home | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Won, 26-20 (forfeit loss) | |
09/23 | Road | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Lost, 26-14 | |
10/01 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 20-13 | |
10/10 | Home | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 41-3 | |
10/15 | Road | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Won, 27-14 | |
10/24 | Home | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 27-21 | |
10/29 | Road | Woodlawn (Baltimore, MD)* | 5-5 | 8.5 | 4-6 | 8.7 | Baltimore County 4A/3A | 4A | Lost, 20-0 | |
11/05 | Road | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 12-7 | |
11/12 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 26-15 | |
Woodlawn (Baltimore, MD) (Division: 4A, Colors: Black/Red, Nickname: Warriors, Address: 1801 Woodlawn Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Milford Mill Academy (Baltimore, MD) | 11-2 | 20.6 | 7-4 | 12.5 | Baltimore County 2A/1A | 2A | Lost, 24-6 | |
09/17 | Road | Parkville (Baltimore, MD)* | 9-2 | 26.1 | 6-5 | 3.3 | Baltimore County 4A/3A | 4A | Lost, 38-6 | |
09/24 | Home | Perry Hall (Baltimore, MD)* | 11-1 | 27.9 | 9-3 | 18.7 | Baltimore County 4A/3A | 4A | Lost, 32-14 | |
10/01 | Home | Dulaney (Timonium, MD)* | 1-9 | -11.9 | 6-5 | 13.2 | Baltimore County 4A/3A | 4A | Won, 14-0 | |
10/10 | Home | Kenwood (Baltimore, MD)* | 5-5 | 3.3 | 1-8 | -8.3 | Baltimore County 4A/3A | 4A | Lost, 14-7 (ot) | |
10/15 | Road | Patapsco (Baltimore, MD)* | 0-10 | -26.1 | 5-5 | 4 | Baltimore County 4A/3A | 3A | Won, 30-0 | |
10/22 | Home | Dundalk (Baltimore, MD)* | 4-6 | 0.3 | 0-10 | -13.5 | Baltimore County 4A/3A | 3A | Won, 58-22 | |
10/29 | Home | Towson (MD)* | 4-6 | 5.6 | 3-6 | 3.6 | Baltimore County 4A/3A | 3A | Won, 20-0 | |
11/05 | Home | Franklin (Reisterstown, MD)* | 5-5 | 5.5 | 2-8 | -5.7 | Baltimore County 4A/3A | 3A | Won, 27-17 | |
11/11 | Road | Catonsville (Baltimore, MD)* | 9-3 | 15.6 | 6-5 | 12.5 | Baltimore County 4A/3A | 3A | Lost, 17-14 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |