2005 B District 4 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Weleetka (OK)800100%101091%
Gans (OK)71088%102083%
Central (Sallisaw, OK)62075%84067%
Porum (OK)53063%74064%
Haileyville (OK)44050%55050%
Dewar (OK)35038%55050%
Caddo (OK)26025%46040%
Cave Springs (Bunch, OK)17013%19010%
Wetumka (OK)0800%19010%
 
Recent Scores
Saturday 11/19  Burns Flat-Dill City (Burns Flat, OK) 44 Central (Sallisaw, OK) 34
B Playoffs
Friday 11/18  Pioneer-Pleasant Vale (Waukomis, OK) 20 Weleetka (OK) 18
B Playoffs
Friday 11/18  Morrison (OK) 52 Gans (OK) 22
B Playoffs
Friday 11/11  Foyil (OK) 42 Porum (OK) 18
B Playoffs
Friday 11/04  Waukomis (OK) 93 Wetumka (OK) 44
Friday 11/04  Dewar (OK) 29 Caddo (OK) 28
 
Upcoming Games

Per Game Averages
 B District 4 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Weleetka (OK)10-156.14910.238.843.610.932.7
Porum (OK)7-4324022.217.840.120.519.6
Gans (OK)10-239.938.520.817.738.619.918.7
Central (Sallisaw, OK)8-434.337.723.214.535.126.78.4
Haileyville (OK)5-52337.728.7934.829.65.1
Caddo (OK)4-68.428.239.8-11.532.635.5-2.8
Dewar (OK)5-58.617.334.7-17.421.230-8.8
Wetumka (OK)1-9-11.42052.1-32.122.252.2-30
Cave Springs (Bunch, OK)1-9-15.89.245.7-36.510.945.2-34.3




Team Game-By-Game Logs
 
Caddo (OK)
(Division: B, Colors: Black/Gold, Nickname: Bruins, Address: 600 S McPheron St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadBowlegs (OK)4-6-24.75-6-27.8C District 4 (8 Man)CWon, 48-0
09/09HomeCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 42-12
09/16RoadCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 50-0
09/22HomeHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BLost, 56-6
09/30RoadWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 69-24
10/07HomeWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 52-18
10/14RoadGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 56-29
10/20HomePorum (OK)*7-4325-5-0.8B District 4 (8 Man)BLost, 60-14
10/28HomeVictory Life Academy (Durant, OK)6-53.10-4-34.8Oklahoma Christian Schools (8 Man)OCSAAWon, 52-36
11/04RoadDewar (OK)*5-58.61-8-22B District 4 (8 Man)BLost, 29-28
 
Cave Springs (Bunch, OK)
(Division: B, Address: )
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/01HomeWatts (OK)2-8-22.84-6-1.2B District 3 (8 Man)BLost, 18-15
09/09RoadPorum (OK)*7-4325-5-0.8B District 4 (8 Man)BLost, 58-12
09/16HomeCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BLost, 50-0
09/23RoadDewar (OK)*5-58.61-8-22B District 4 (8 Man)BLost, 30-14
09/30HomeCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 50-0
10/07HomeOaks-Mission (Oaks, OK)9-224.14-52.3B District 3 (8 Man)BLost, 68-20
10/14RoadHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BLost, 56-8
10/20HomeWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 32-28
10/28RoadWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 46-0
11/04HomeGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 48-8
 
Central (Sallisaw, OK)
(Division: B, Colors: Purple/Gold, Nickname: Tigers, Address: 100 Central High Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadFoyil (OK)12-155.611-128.1B District 3 (8 Man)BLost, 37-6
09/09RoadCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 42-12
09/16HomeDewar (OK)*5-58.61-8-22B District 4 (8 Man)BWon, 40-12
09/23HomeCommunity Christian (Norman, OK)8-435.98-224.6Oklahoma Christian Schools (8 Man)OCSAAWon, 38-28
09/30RoadCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 50-0
10/07HomeHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BWon, 40-20
10/14RoadWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 54-26
10/20HomeWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 52-20
10/27RoadGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 34-12
11/04HomePorum (OK)*7-4325-5-0.8B District 4 (8 Man)BWon, 44-30
11/11RoadOaks-Mission (Oaks, OK)
B Playoffs
9-224.14-52.3B District 3 (8 Man)BWon, 42-26
11/19RoadBurns Flat-Dill City (Burns Flat, OK)
B Playoffs
10-343.93-71.3B District 2 (8 Man)BLost, 44-34
 
Dewar (OK)
(Division: B, Colors: Orange/Black, Nickname: Dragons, Address: 204 E 5th St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeMidway (Council Hill, OK)10-214.311-112.6C District 4 (8 Man)CWon, 22-16
09/09RoadArkoma (OK)1-9-46.23-6-41.2C District 4 (8 Man)CWon, 51-6
09/16RoadCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 40-12
09/23HomeCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 30-14
09/30RoadHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BLost, 56-20
10/07HomeWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 32-12
10/14RoadWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 48-0
10/20HomeGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 22-8
10/28RoadPorum (OK)*7-4325-5-0.8B District 4 (8 Man)BLost, 58-8
11/04HomeCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 29-28
 
Gans (OK)
(Division: B, Colors: Black/White, Nickname: Grizzlies, Address: Hwy 141)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeArkoma (OK)1-9-46.23-6-41.2C District 4 (8 Man)CWon, 48-0
09/09HomeHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BWon, 42-20
09/16RoadWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 46-28
09/23HomeWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 48-14
09/30RoadWatts (OK)2-8-22.84-6-1.2B District 3 (8 Man)BWon, 32-14
10/07RoadPorum (OK)*7-4325-5-0.8B District 4 (8 Man)BWon, 46-14
10/14HomeCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 56-29
10/20RoadDewar (OK)*5-58.61-8-22B District 4 (8 Man)BWon, 22-8
10/27HomeCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BWon, 34-12
11/04RoadCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 48-8
11/11HomeWelch (OK)
B Playoffs
7-412.89-217.4B District 3 (8 Man)BWon, 54-6
11/18RoadMorrison (OK)
B Playoffs
12-268.112-244.4B District 1 (8 Man)BLost, 52-22
 
Haileyville (OK)
(Division: B, Colors: Blue/Gold, Nickname: Warriors, Address: 3rd St & Riley St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadOkay (OK)1-8-19.23-5-6.4B District 3 (8 Man)BWon, 40-14
09/09RoadGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 42-20
09/16HomePorum (OK)*7-4325-5-0.8B District 4 (8 Man)BLost, 40-6
09/22RoadCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 56-6
09/30HomeDewar (OK)*5-58.61-8-22B District 4 (8 Man)BWon, 56-20
10/07RoadCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 40-20
10/14HomeCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 56-8
10/20HomeFoyil (OK)12-155.611-128.1B District 3 (8 Man)BLost, 52-6
10/28RoadWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 66-22
11/04HomeWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 52-22
 
Porum (OK)
(Division: B, Colors: Maroon/Gold, Nickname: Panthers, Address: 4th & W Osage St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWebbers Falls (OK)7-4-9.92-6-48.9C District 4 (8 Man)CWon, 50-0
09/09HomeCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 58-12
09/16RoadHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BWon, 40-6
09/23HomeWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 60-12
09/30RoadWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 36-0
10/07HomeGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 46-14
10/14HomeBowlegs (OK)4-6-24.75-6-27.8C District 4 (8 Man)CWon, 54-6
10/20RoadCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 60-14
10/28HomeDewar (OK)*5-58.61-8-22B District 4 (8 Man)BWon, 58-8
11/04RoadCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 44-30
11/11RoadFoyil (OK)
B Playoffs
12-155.611-128.1B District 3 (8 Man)BLost, 42-18
 
Weleetka (OK)
(Division: B, Colors: Purple/Gold, Nickname: Outlaws, Address: 6th & Seneca St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeDibble (OK)7-4417-430.9B District 2 (8 Man)BWon, 18-12
09/09HomeWetumka (OK)*1-9-11.44-60B District 4 (8 Man)BWon, 58-8
09/23RoadGans (OK)*10-239.99-225.2B District 4 (8 Man)BWon, 48-14
09/30HomePorum (OK)*7-4325-5-0.8B District 4 (8 Man)BWon, 36-0
10/07RoadCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BWon, 52-18
10/14HomeDewar (OK)*5-58.61-8-22B District 4 (8 Man)BWon, 48-0
10/20RoadCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BWon, 52-20
10/28HomeCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BWon, 46-0
11/04RoadHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BWon, 52-22
11/11HomeCopan (OK)
B Playoffs
7-48.93-7-21.7B District 3 (8 Man)BWon, 52-6
11/18HomePioneer-Pleasant Vale (Waukomis, OK)
B Playoffs
11-364.99-341.2B District 1 (8 Man)BLost, 20-18
 
Wetumka (OK)
(Division: B, Colors: Red/White, Nickname: Chieftains, Address: 410 E Benson St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeSasakwa (OK)6-5-17.22-6-53.4C District 4 (8 Man)CWon, 18-12
09/09RoadWeleetka (OK)*10-156.113-068.6B District 4 (8 Man)BLost, 58-8
09/16HomeGans (OK)*10-239.99-225.2B District 4 (8 Man)BLost, 46-28
09/23RoadPorum (OK)*7-4325-5-0.8B District 4 (8 Man)BLost, 60-12
09/30HomeCaddo (OK)*4-68.40-8-30.4B District 4 (8 Man)BLost, 69-24
10/07RoadDewar (OK)*5-58.61-8-22B District 4 (8 Man)BLost, 32-12
10/14HomeCentral (Sallisaw, OK)*8-434.37-422.4B District 4 (8 Man)BLost, 54-26
10/20RoadCave Springs (Bunch, OK)*1-9-15.86-54.2B District 4 (8 Man)BLost, 32-28
10/28HomeHaileyville (OK)*5-5234-6-3.2B District 4 (8 Man)BLost, 66-22
11/04RoadWaukomis (OK)7-442.17-328.9B District 1 (8 Man)BLost, 93-44
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page