2005 B District 3 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Foyil (OK)800100%121092%
Welch (OK)62075%74064%
Copan (OK)53063%74064%
Depew (OK)44050%46040%
Porter (OK)35038%46040%
Watts (OK)17013%28020%
Prue (OK)17013%28020%
Okay (OK)17013%18011%
Oaks-Mission (Oaks, OK)71088%92082%
 
Recent Scores
Friday 11/25  Morrison (OK) 28 Foyil (OK) 6
B Playoffs
Friday 11/11  Weleetka (OK) 52 Copan (OK) 6
B Playoffs
Friday 11/11  Central (Sallisaw, OK) 42 Oaks-Mission (Oaks, OK) 26
B Playoffs
Friday 11/11  Gans (OK) 54 Welch (OK) 6
B Playoffs
Friday 11/04  Okay (OK) 30 Prue (OK) 22
Friday 11/04  Davenport (OK) 44 Depew (OK) 6
 
Upcoming Games

Per Game Averages
 B District 3 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Foyil (OK)12-155.653.31142.344.612.132.5
Oaks-Mission (Oaks, OK)9-224.144.719.325.445.820.225.5
Welch (OK)7-412.833161729.220.38.8
Copan (OK)7-48.929191024.919.65.2
Porter (OK)4-6-3.422.828.6-5.827.726.90.8
Depew (OK)4-6-5.816.224.5-8.313.626.6-13
Prue (OK)2-8-19.714.739.3-24.514.636.5-21.9
Okay (OK)1-8-19.215.637.7-22.115.438-22.6
Watts (OK)2-8-22.88.242.2-349.838.5-28.7




Team Game-By-Game Logs
 
Copan (OK)
(Division: B, Colors: Black/Gold, Nickname: Hornets, Address: )
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadShidler (OK)1-8-17.72-8-27.5C District 3 (8 Man)CWon, 34-12
09/09HomeOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 42-0
09/16RoadPrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 55-6
09/23RoadTyro Christian (Tyro, KS)0-4-46.81-3-45.5Kansas Christian AA (8 Man) (Kansas)KCAAWon, 2-0
09/30HomeOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 34-14
10/07RoadFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 56-8
10/14HomeDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BWon, 28-8
10/20RoadPorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BWon, 24-6
10/28HomeWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 47-0
11/04RoadWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 42-14
11/11RoadWeleetka (OK)
B Playoffs
10-156.113-068.6B District 4 (8 Man)BLost, 52-6
 
Depew (OK)
(Division: B, Colors: Blue/White, Nickname: Hornets, Address: 725 Sims St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadYale (OK)2-87.38-439.3B District 1 (8 Man)BLost, 26-0
09/09HomePorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BWon, 18-14
09/16RoadWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 26-0
09/23HomeWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 32-14
09/30RoadOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 22-21
10/07HomePrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 28-20
10/14RoadCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BLost, 28-8
10/20HomeOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 42-0
10/28RoadFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 39-14
11/04HomeDavenport (OK)7-411.712-115.7C District 3 (8 Man)CLost, 44-6
 
Foyil (OK)
(Division: B, Colors: Maroon/White, Nickname: Panthers, Address: 4th & Pine St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeCentral (Sallisaw, OK)8-434.37-422.4B District 4 (8 Man)BWon, 37-6
09/09HomeWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 46-0
09/16RoadWelch (OK)*7-412.89-217.4B District 3 (8 Man)BWon, 45-14
09/23HomeOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 63-14
09/30RoadPrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 50-0
10/07HomeCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BWon, 56-8
10/14RoadOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BWon, 71-30
10/20RoadHaileyville (OK)5-5234-6-3.2B District 4 (8 Man)BWon, 52-6
10/28HomeDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BWon, 39-14
11/04RoadPorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BWon, 57-8
11/11HomePorum (OK)
B Playoffs
7-4325-5-0.8B District 4 (8 Man)BWon, 42-18
11/19HomeCashion (OK)
B Playoffs
10-255.64-612.3B District 1 (8 Man)BWon, 16-12
11/25Bristow (OK)Morrison (OK)
B Playoffs
12-268.112-244.4B District 1 (8 Man)BLost, 28-6
 
Oaks-Mission (Oaks, OK)
(Division: B, Colors: Maroon/White, Nickname: Warriors, Address: 1 Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeBluejacket (OK)2-8-453-7-43C District 4 (8 Man)CWon, 52-6
09/09HomeWelch (OK)*7-412.89-217.4B District 3 (8 Man)BWon, 34-6
09/16RoadOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 24-18
09/23HomePrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 58-6
09/30RoadCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BWon, 34-14
10/07RoadCave Springs (Bunch, OK)1-9-15.86-54.2B District 4 (8 Man)BWon, 68-20
10/14HomeFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 71-30
10/20RoadDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BWon, 42-0
10/28HomePorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BWon, 74-28
11/04RoadWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 62-12
11/11HomeCentral (Sallisaw, OK)
B Playoffs
8-434.37-422.4B District 4 (8 Man)BLost, 42-26
 
Okay (OK)
(Division: B, Colors: Black/Orange, Nickname: Mustangs, Address: 1000 Sequoyah Bay Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeHaileyville (OK)5-5234-6-3.2B District 4 (8 Man)BLost, 40-14
09/09RoadCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BLost, 42-0
09/16HomeOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 24-18
09/23RoadFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 63-14
09/30HomeDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BLost, 22-21
10/07RoadPorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BLost, 33-14
10/14HomeWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BLost, 42-21
10/20RoadWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 54-7
11/04HomePrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 30-22
 
Porter (OK)
(Division: B, Colors: Blue/Red, Nickname: Pirates, Address: Hwy 51-B)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeKinta (OK)0-9-50.25-4-20.3C District 4 (8 Man)CWon, 56-0
09/09RoadDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BLost, 18-14
09/16RoadMidway (Council Hill, OK)10-214.311-112.6C District 4 (8 Man)CLost, 40-38
09/23HomeWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 46-0
09/30RoadWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 30-8
10/07HomeOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 33-14
10/14RoadPrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 40-12
10/20HomeCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BLost, 24-6
10/28RoadOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 74-28
11/04HomeFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 57-8
 
Prue (OK)
(Division: B, Colors: Blue/White, Nickname: Rockets, Address: 104 E Broadway St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeWhite Oak (Vinita, OK)4-6-29.10-10-73.7C District 4 (8 Man)CWon, 22-20
09/09HomeSpringfield HomeSchool (Springfield, MO)3-4-6.70-0-33.28-Man Freelance (8 Man) (Missouri)8 ManLost, 30-6
09/16HomeCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BLost, 55-6
09/23RoadOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 58-6
09/30HomeFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 50-0
10/07RoadDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BLost, 28-20
10/14HomePorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BLost, 40-12
10/20RoadWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 46-12
10/28HomeWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 42-6
11/04RoadOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BLost, 30-22
 
Watts (OK)
(Division: B, Colors: Black/Orange, Nickname: Engineers, Address: 6th & Pine St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/01RoadCave Springs (Bunch, OK)1-9-15.86-54.2B District 4 (8 Man)BWon, 18-15
09/09RoadFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 46-0
09/16HomeDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BLost, 26-0
09/23RoadPorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BLost, 46-0
09/30HomeGans (OK)10-239.99-225.2B District 4 (8 Man)BLost, 32-14
10/07HomeWelch (OK)*7-412.89-217.4B District 3 (8 Man)BLost, 44-0
10/14RoadOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 42-21
10/20HomePrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BLost, 46-12
10/28RoadCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BLost, 47-0
11/04HomeOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 62-12
 
Welch (OK)
(Division: B, Colors: Blue/Gray, Nickname: Wildcats, Address: 707 S Curtis St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeChetopa (KS)6-36.52-6-23.1Mineral Belt (8 Man) (Kansas)8 Man IILost, 28-22
09/09RoadOaks-Mission (Oaks, OK)*9-224.14-52.3B District 3 (8 Man)BLost, 34-6
09/16HomeFoyil (OK)*12-155.611-128.1B District 3 (8 Man)BLost, 45-14
09/23RoadDepew (OK)*4-6-5.84-6-5.8B District 3 (8 Man)BWon, 32-14
09/30HomePorter (OK)*4-6-3.41-7-24.5B District 3 (8 Man)BWon, 30-8
10/07RoadWatts (OK)*2-8-22.84-6-1.2B District 3 (8 Man)BWon, 44-0
10/14HomeKiefer (OK)4-31.40-10-39.48-Man Freelance (8 Man) Won, 30-14
10/20HomeOkay (OK)*1-8-19.23-5-6.4B District 3 (8 Man)BWon, 54-7
10/28RoadPrue (OK)*2-8-19.76-47.3B District 3 (8 Man)BWon, 42-6
11/04HomeCopan (OK)*7-48.93-7-21.7B District 3 (8 Man)BWon, 42-14
11/11RoadGans (OK)
B Playoffs
10-239.99-225.2B District 4 (8 Man)BLost, 54-6
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page