Team Game-By-Game Logs |
|
Georgia School for the Deaf (Cave Spring, GA) (Division: A, Colors: Green/Gold, Nickname: Tigers, Address: 232 Perry Farm Rd SW) |
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) |
08/19 | Road | Tennessee School for the Deaf (Knoxville, TN) | 5-1 | -8.8 | 2-6 | -29.2 | 8-Man Freelance (8 Man) (Tennessee) | 8 Man | Lost, 62-26 |
08/27 | Home | South Carolina School for the Deaf & Blind (Spartanburg, SC) | 3-4 | -10.9 | 4-0 | -7.8 | A Region II (South Carolina) | A | Lost, 50-26 |
09/10 | Home | Louisiana School for the Deaf (Baton Rouge, LA) | 2-0 | NR | 2-0 | -2 | 8-Man Freelance (8 Man) (Louisiana) | 8 Man | Lost, 40-0 |
09/17 | Road | North Carolina School for the Deaf (Morganton, NC) | 7-2 | -17.4 | 3-3 | -20.8 | 8-Man Freelance (8 Man) (North Carolina) | 8 Man | Won, 48-24 |
10/01 | Home | Alabama School for the Deaf (Talladega, AL) | 6-4 | -13.7 | 5-4 | -22.1 | Freelance (Alabama) | 1A | Lost, 48-8 |
10/08 | Road | Louisiana School for the Deaf (Baton Rouge, LA) | 2-0 | NR | 2-0 | -2 | 8-Man Freelance (8 Man) (Louisiana) | 8 Man | TBA |
10/15 | Home | Eastern North Carolina School for the Deaf (Wilson, NC) | 0-5 | -34.9 | 0-3 | -44.4 | 8-Man Freelance (8 Man) (North Carolina) | | Won, 11-10 |
10/22 | Home | Mississippi School for the Deaf (Jackson, MS) | 2-2 | -2 | 5-0 | 18.4 | 8-Man Freelance (8 Man) (Mississippi) | 8 Man | Won, 35-17 |
10/29 | Road | Mississippi School for the Deaf (Jackson, MS) | 2-2 | -2 | 5-0 | 18.4 | 8-Man Freelance (8 Man) (Mississippi) | 8 Man | Lost, 10-2 |
11/05 | Louisiana School for the Deaf (Baton Rouge, LA) | Oklahoma School for the Deaf (Sulphur, OK) | 0-7 | -46.7 | 1-2 | -36.9 | 8-Man Freelance (8 Man) (Oklahoma) | 8 Man | Won, 21-18 |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |