Team Game-By-Game Logs |
|
Wyoming Indian (Ethete, WY) (Division: 3A, Colors: Red/Blue/White, Nickname: Chiefs, Address: 638 Blue Sky Hwy) |
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) |
09/02 | Home | Burlington (WY) | 5-4 | -12.1 | 8-2 | -5.8 | 1A West | 1A | Lost, 48-0 |
09/09 | Road | Hanna-Elk Mountain (Hanna, WY) | 2-6 | -31.3 | 1-7 | -29.4 | 1A Central | 1A | Lost, 48-12 |
09/16 | Road | Dubois (WY) | 1-6 | -37.7 | 4-5 | -19.2 | 1A West | 1A | Lost, 44-6 |
09/30 | Road | Midwest (WY) | 1-5 | -48.4 | 1-7 | -47.7 | 1A Northeast | 1A | Lost, 26-6 |
10/07 | Road | Mountain View (WY) | 5-4 | -4.6 | 7-4 | 15.5 | 3A West | 3A | Lost, 54-0 |
10/14 | Home | Rocky Mountain (Cowley, WY) | 5-4 | -8 | 2-6 | -8.6 | 2A Northwest | 2A | Lost, 54-18 |
10/21 | Home | Kemmerer (WY) | 11-0 | 23.6 | 3-6 | 1.8 | 3A West | 3A | Lost, 68-8 |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |