2005 1A District 4 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Wallowa (OR)600100%102083%
Joseph (OR)51083%102083%
Adrian (OR)33050%64060%
Powder Valley (North Powder, OR)33050%45044%
Imbler (OR)24033%45044%
Pine Eagle (Halfway, OR)24033%54056%
Cove (OR)0600%26025%
 
Recent Scores
Saturday 11/26  Mohawk (Marcola, OR) 42 Wallowa (OR) 20
1A Playoffs
Saturday 11/26  South Wasco County (Maupin, OR) 16 Joseph (OR) 8
1A Playoffs
Saturday 11/12  South Wasco County (Maupin, OR) 64 Adrian (OR) 14
1A Playoffs
Friday 11/04  Powder Valley (North Powder, OR) 46 Imbler (OR) 36
 
Upcoming Games

Per Game Averages
 1A District 4 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Wallowa (OR)10-254.654.620.334.349.820.629.1
Joseph (OR)10-2474516.628.444.115.129
Imbler (OR)4-516.431.333.6-2.329.526.62.8
Pine Eagle (Halfway, OR)5-421.431.342.3-10.936.8342.7
Adrian (OR)6-415.62638.6-12.631.834.2-2.4
Powder Valley (North Powder, OR)4-516.833.336.3-33037.7-7.7
Cove (OR)2-6-0.5740.6-33.616.533.7-17.2




Team Game-By-Game Logs
 
Adrian (OR)
(Division: 1A, Colors: Green/Gold, Nickname: Antelopes, Address: 202 High St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadJordan Valley (OR)3-5-22.71-2-14.11A District 6 (8 Man)1AWon, 38-0
09/09HomeHarper/Huntington (Harper, OR)3-6-19.30-0-32.81A District 6 (8 Man)1AWon, 54-14
09/23RoadCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 18-12
09/30HomeImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1AWon, 38-30
10/07RoadPowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1AWon, 28-22
10/14HomeJoseph (OR)*10-2475-314.31A District 4 (8 Man)1ALost, 62-12
10/21HomeWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 58-20
10/28Crane (OR)North Lake (Silver Lake, OR)2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 56-32
11/05Baker (Baker City, OR)Pine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1ALost, 48-40
11/12HomeSouth Wasco County (Maupin, OR)
1A Playoffs
9-449.29-121.11A District 3 (8 Man)1ALost, 64-14
 
Cove (OR)
(Division: 1A, Colors: Blue/Gold, Nickname: Leopards, Address: 803 Main St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomeJewell (Seaside, OR)3-60.31-7-6.11A District 1 (8 Man)1AWon, 62-18
09/16RoadCondon/Wheeler (Condon, OR)3-5-6.31-4-25.81A District 3 (8 Man)1AWon, 28-8
09/23HomeAdrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1ALost, 18-12
09/30RoadJoseph (OR)*10-2475-314.31A District 4 (8 Man)1ALost, 38-8
10/14HomeImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1ALost, 34-0
10/21HomePine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1ALost, 44-6
10/28HomePowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1ALost, 60-16
11/04HomeWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 50-0
 
Imbler (OR)
(Division: 1A, Colors: Black/Orange, Nickname: Panthers, Address: 6th & Esther Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadHarper/Huntington (Harper, OR)3-6-19.30-0-32.81A District 6 (8 Man)1AWon, 28-6
09/09RoadCondon/Wheeler (Condon, OR)3-5-6.31-4-25.81A District 3 (8 Man)1AWon, 44-6
09/16HomeCrane (OR)8-119.60-2-20.61A District 6 (8 Man)1ALost, 26-6
09/23RoadJoseph (OR)*10-2475-314.31A District 4 (8 Man)1ALost, 40-12
09/30RoadAdrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1ALost, 38-30
10/07HomePine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1AWon, 46-30
10/14RoadCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 34-0
10/28RoadWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 48-30
11/04HomePowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1ALost, 46-36
 
Joseph (OR)
(Division: 1A, Colors: Blue/Gold, Nickname: Eagles, Address: 400 E McCully Ave)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeJewell (Seaside, OR)3-60.31-7-6.11A District 1 (8 Man)1AWon, 64-20
09/09RoadTri-Valley (Cambridge, ID)1-6-4.44-427.71A Long Pin (8 Man) (Idaho)1A IWon, 56-0
09/16HomeFalls City (OR)4-57.91-3-12.61A District 1 (8 Man)1AWon, 76-18
09/23HomeImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1AWon, 40-12
09/30HomeCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 38-8
10/07HomeWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 36-14
10/14RoadAdrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1AWon, 62-12
10/21HomePowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1AWon, 52-26
10/28RoadPine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1AWon, 64-6
11/12HomeSt. Paul (OR)
1A Playoffs
8-225.87-491A District 1 (8 Man)1AWon, 32-6
11/19HomeTriangle Lake (Blachly, OR)
1A Playoffs
9-244.56-331.41A District 5 (8 Man)1AWon, 24-22
11/26HomeSouth Wasco County (Maupin, OR)
1A Playoffs
9-449.29-121.11A District 3 (8 Man)1ALost, 16-8
 
Pine Eagle (Halfway, OR)
(Division: 1A, Colors: Blue/Red, Nickname: Spartans, Address: RR 1 Bx 186)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/10Baker (Baker City, OR)Prairie City (OR)5-30.74-210.91A District 6 (8 Man)1AWon, 46-14
09/16Baker (Baker City, OR)Ione (OR)4-43.53-24.51A District 3 (8 Man)1AWon, 46-20
09/23RoadWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 64-46
09/30RoadPowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1ALost, 34-14
10/07RoadImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1ALost, 46-30
10/14RoadTri-Valley (Cambridge, ID)1-6-4.44-427.71A Long Pin (8 Man) (Idaho)1A IWon, 52-18
10/21RoadCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 44-6
10/28HomeJoseph (OR)*10-2475-314.31A District 4 (8 Man)1ALost, 64-6
11/05Baker (Baker City, OR)Adrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1AWon, 48-40
 
Powder Valley (North Powder, OR)
(Division: 1A, Colors: Blue/Red, Nickname: Badgers, Address: 333 G St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomeCouncil (ID)4-428.36-343.51A Long Pin (8 Man) (Idaho)1A ILost, 34-6
09/16RoadHarper/Huntington (Harper, OR)3-6-19.30-0-32.81A District 6 (8 Man)1AWon, 38-22
09/23HomeDufur (OR)7-437.33-61.21A District 3 (8 Man)1ALost, 66-26
09/30HomePine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1AWon, 34-14
10/07HomeAdrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1ALost, 28-22
10/14HomeWallowa (OR)*10-254.68-126.51A District 4 (8 Man)1ALost, 72-12
10/21RoadJoseph (OR)*10-2475-314.31A District 4 (8 Man)1ALost, 52-26
10/28RoadCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 60-16
11/04RoadImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1AWon, 46-36
 
Wallowa (OR)
(Division: 1A, Colors: Black/Orange, Nickname: Cougars, Address: 315 First St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/03Dufur (OR)Perrydale (Amity, OR)10-141.912-056.31A District 1 (8 Man)1ALost, 38-34
09/09RoadEcho (OR)3-6-3.12-3-10.41A District 3 (8 Man)1AWon, 46-0
09/16RoadDufur (OR)7-437.33-61.21A District 3 (8 Man)1AWon, 64-34
09/23HomePine Eagle (Halfway, OR)*5-421.46-412.21A District 4 (8 Man)1AWon, 64-46
10/07RoadJoseph (OR)*10-2475-314.31A District 4 (8 Man)1AWon, 36-14
10/14RoadPowder Valley (North Powder, OR)*4-516.81-6-7.31A District 4 (8 Man)1AWon, 72-12
10/21RoadAdrian (OR)*6-415.60-4-33.51A District 4 (8 Man)1AWon, 58-20
10/28HomeImbler (OR)*4-516.40-5-23.81A District 4 (8 Man)1AWon, 48-30
11/04RoadCove (OR)*2-6-0.55-43.31A District 4 (8 Man)1AWon, 50-0
11/12RoadBurnt River (Unity, OR)
1A Playoffs
3-4-17.30-1-32.61A District 6 (8 Man)1AWon, 56-6
11/19HomePerrydale (Amity, OR)
1A Playoffs
10-141.912-056.31A District 1 (8 Man)1AWon, 50-6
11/26RoadMohawk (Marcola, OR)
1A Playoffs
11-159.77-1381A District 5 (8 Man)1ALost, 42-20
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page