2005 1A District 2 (8 Man) Standings
 LeagueOverall
SchoolWLTPctWLTPct
Days Creek (OR)700100%83073%
Prospect (OR)61086%82080%
Powers (OR)52071%55050%
Gilchrist (OR)53063%53063%
Butte Falls (OR)43057%45044%
Elkton (OR)35038%35038%
North Lake (Silver Lake, OR)26025%27022%
Camas Valley (OR)17013%18011%
Paisley (OR)0600%0600%
 
Recent Scores
Saturday 11/12  Crow (Eugene, OR) 42 Days Creek (OR) 20
1A Playoffs
Friday 11/11  Perrydale (Amity, OR) 38 Powers (OR) 14
1A Playoffs
Friday 11/11  Mohawk (Marcola, OR) 60 Prospect (OR) 14
1A Playoffs
Friday 11/04  North Lake (Silver Lake, OR) 52 Paisley (OR) 12
 
Upcoming Games

Per Game Averages
 1A District 2 (8 Man)Season
SchoolRecordRatingOffenseDefenseMarginOffenseDefenseMargin
Prospect (OR)8-228.55416.837.250.82030.8
Days Creek (OR)8-318.14419.724.33929.29.8
Gilchrist (OR)5-33.13325.77.33325.77.3
Powers (OR)5-57.529.424.54.825.430-4.6
Butte Falls (OR)4-5-7.63430.83.128.836.8-7.9
Elkton (OR)3-5-13.12938.2-9.22938.2-9.2
Camas Valley (OR)1-8-23.322.534.5-1223.337.1-13.8
North Lake (Silver Lake, OR)2-7-20.51934.5-15.520.436.8-16.4
Paisley (OR)0-6-51.11152.6-41.61152.6-41.6




Team Game-By-Game Logs
 
Butte Falls (OR)
(Division: 1A, Colors: Green/White, Nickname: Loggers, Address: 625 Fir St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/03HomeProspect (OR)
non-league game
8-228.50-6-24.71A District 2 (8 Man)1ALost, 54-8
09/09RoadGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1ALost, 60-36
09/23RoadCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 32-20
10/01RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1ALost, 42-18
10/07RoadElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1AWon, 50-42
10/14HomeNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 36-6
10/21RoadDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 40-14
10/28HomePaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 52-6
11/04RoadProspect (OR)
non-league game
8-228.50-6-24.71A District 2 (8 Man)1ALost, 62-14
 
Camas Valley (OR)
(Division: 1A, Colors: Black/Gold, Nickname: Hornets, Address: 197 Main Camas Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09RoadLowell (OR)2-7-6.13-414.71A District 5 (8 Man)1ALost, 58-30
09/16HomePaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 56-12
09/23HomeButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1ALost, 32-20
09/30HomeProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 70-20
10/07RoadNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1ALost, 40-34
10/14RoadGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1ALost, 2-0
10/22HomeElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1ALost, 30-22
10/28RoadDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 42-14
11/04RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1ALost, 48-14
 
Days Creek (OR)
(Division: 1A, Colors: Red/Gold, Nickname: Wolves, Address: 11381 Tiller Trail Hwy)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02RoadTriangle Lake (Blachly, OR)9-244.56-331.41A District 5 (8 Man)1ALost, 64-26
09/09HomeCrow (Eugene, OR)7-335.22-415.11A District 5 (8 Man)1ALost, 54-16
09/16RoadGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1AWon, 42-26
09/23HomeNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 42-8
10/01RoadCondon/Wheeler (Condon, OR)3-5-6.31-4-25.81A District 3 (8 Man)1AWon, 60-24
10/07RoadProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1AWon, 42-28
10/14RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1AWon, 52-20
10/21HomeButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1AWon, 40-14
10/28HomeCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 42-14
11/04RoadElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1AWon, 48-28
11/12RoadCrow (Eugene, OR)
1A Playoffs
7-335.22-415.11A District 5 (8 Man)1ALost, 42-20
 
Elkton (OR)
(Division: 1A, Colors: Red/White, Nickname: Elks, Address: 739 River Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09RoadProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 66-22
09/16HomeNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 44-8
09/23RoadGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1ALost, 48-0
09/30RoadPaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 52-24
10/07HomeButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1ALost, 50-42
10/22RoadCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 30-22
10/28RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1ALost, 40-14
11/04HomeDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 48-28
 
Gilchrist (OR)
(Division: 1A, Colors: Green/Gold, Nickname: Grizzlies, Address: 201 Mt View Dr)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomeButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1AWon, 60-36
09/16HomeDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 42-26
09/23HomeElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1AWon, 48-0
09/30RoadNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 40-22
10/08RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1ALost, 48-30
10/14HomeCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 2-0
10/21RoadPaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 52-6
10/28HomeProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 52-6
 
North Lake (Silver Lake, OR)
(Division: 1A, Nickname: Cowboys, Address: 57566 Fort Rock Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/09HomePowers (OR)*5-57.54-27.91A District 2 (8 Man)1ALost, 2-0
09/16RoadElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1ALost, 44-8
09/23RoadDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 42-8
09/30HomeGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1ALost, 40-22
10/07HomeCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 40-34
10/14RoadButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1ALost, 36-6
10/21HomeProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 66-16
10/28Crane (OR)Adrian (OR)6-415.60-4-33.51A District 4 (8 Man)1ALost, 56-32
11/04HomePaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 52-12
 
Paisley (OR)
(Division: 1A, Colors: Red/White, Nickname: Broncos, Address: 260 Green St)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/16RoadCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1ALost, 56-12
09/30HomeElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1ALost, 52-24
10/14RoadProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 52-6
10/21HomeGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1ALost, 52-6
10/28RoadButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1ALost, 52-6
11/04RoadNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1ALost, 52-12
 
Powers (OR)
(Division: 1A, Colors: Black/Orange, Nickname: Cruisers, Address: High School Hill Rd)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/02HomeMyrtle Point (OR)5-5-12.53-4-1.22A Big Fir2ALost, 34-6
09/09RoadNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 2-0
09/16HomeProspect (OR)*8-228.50-6-24.71A District 2 (8 Man)1ALost, 44-6
09/23HomePerrydale (Amity, OR)10-141.912-056.31A District 1 (8 Man)1ALost, 56-28
10/01HomeButte Falls (OR)*4-5-7.61-3-21.41A District 2 (8 Man)1AWon, 42-18
10/08HomeGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1AWon, 48-30
10/14HomeDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 52-20
10/28HomeElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1AWon, 40-14
11/04HomeCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 48-14
11/11HomePerrydale (Amity, OR)
1A Playoffs
10-141.912-056.31A District 1 (8 Man)1ALost, 38-14
 
Prospect (OR)
(Division: 1A, Colors: Blue/White, Nickname: Cougars, Address: 160 Mill Creek Dr)
DateLocationOpponentRecordRating2004 Record2004 RatingLeagueDivisionResult (Time)
09/03RoadButte Falls (OR)
non-league game
4-5-7.61-3-21.41A District 2 (8 Man)1AWon, 54-8
09/09HomeElkton (OR)*3-5-13.13-18.61A District 2 (8 Man)1AWon, 66-22
09/16RoadPowers (OR)*5-57.54-27.91A District 2 (8 Man)1AWon, 44-6
09/30RoadCamas Valley (OR)*1-8-23.33-29.11A District 2 (8 Man)1AWon, 70-20
10/07HomeDays Creek (OR)*8-318.14-122.61A District 2 (8 Man)1ALost, 42-28
10/14HomePaisley (OR)*0-6-51.10-0-32.81A District 2 (8 Man)1AWon, 52-6
10/21RoadNorth Lake (Silver Lake, OR)*2-7-20.50-2-22.41A District 2 (8 Man)1AWon, 66-16
10/28RoadGilchrist (OR)*5-33.11-20.81A District 2 (8 Man)1AWon, 52-6
11/04HomeButte Falls (OR)
non-league game
4-5-7.61-3-21.41A District 2 (8 Man)1AWon, 62-14
11/11RoadMohawk (Marcola, OR)
1A Playoffs
11-159.77-1381A District 5 (8 Man)1ALost, 60-14
 
*Denotes League Game

Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red.






see another California league page