Rank | School | State | League | Division | Recruiting Rating |
1 | 2020-2021 Hough [William A.] (Cornelius, NC) | North Carolina | 4A I-Meck | 4A | 21.8 |
2 | 2024-2025* Rabun Gap-Nacoochee (Rabun Gap, GA) | North Carolina | NCISAA Western | NCISAA I | 19.4 |
3 | 2018-2019 Hough [William A.] (Cornelius, NC) | North Carolina | 4A I-Meck | 4A | 14.3 |
4 | 2021-2022 Hough [William A.] (Cornelius, NC) | North Carolina | 3A/4A West Conference 60 | 4A | 13.8 |
5 | 2019-2020 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 13.5 |
6 | 2012-2013 Butler [David W.] (Matthews, NC) | North Carolina | 4A Southwestern | 4A | 13.4 |
7 | 2023-2024 Hough [William A.] (Cornelius, NC) | North Carolina | 3A/4A Queen City | 4A | 12.6 |
8 | 2016-2017 Mallard Creek (Charlotte, NC) | North Carolina | 4A MeCKa | 4A | 12.2 |
9 | 2023-2024 Providence Day (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA I | 12.1 |
10 | 2021-2022 Rabun Gap-Nacoochee (Rabun Gap, GA) | North Carolina | NCISAA Big South | NCISAA 11 | 11.2 |
11 | 2020-2021 Myers Park (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 11 |
12 | 2010-2011 Butler [David W.] (Matthews, NC) | North Carolina | 4A Southwestern | 4A | 10.7 |
13 | 2012-2013 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 10.1 |
14 | 2011-2012 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 9.8 |
14 | 2014-2015 Hough [William A.] (Cornelius, NC) | North Carolina | 4A Mecka | 4A | 9.8 |
16 | 2020-2021 East Forsyth (Kernersville, NC) | North Carolina | 4A Central Piedmont | 4A | 9.7 |
17 | 2017-2018 Heritage (Wake Forest, NC) | North Carolina | 4A Northern | 4A | 9.6 |
17 | 2020-2021 Richmond (Rockingham, NC) | North Carolina | 4A Sandhills | 4A | 9.6 |
2010-2011 Oak Ridge Military Academy (Oak Ridge, NC) | Prep Schools | Freelance | 9.6 |
19 | 2018-2019 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA II | 9.3 |
20 | 2012-2013 Richmond (Rockingham, NC) | North Carolina | 4A Southeastern | 4A | 8.9 |
20 | 2013-2014 Hillside (Durham, NC) | North Carolina | 4A Conference 10 | 4A | 8.9 |
22 | 2024-2025* Providence Day (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA I | 8.6 |
23 | 2015-2016 Mallard Creek (Charlotte, NC) | North Carolina | 4A Mecka | 4A | 8.5 |
24 | 2011-2012 Berry Tech [Phillip O.] (Charlotte, NC) | North Carolina | 4A/3A MEGA 7 | 3A | 8.4 |
25 | 2019-2020 Myers Park (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 8.3 |
26 | 2020-2021 Glenn [Robert B.] (Kernersville, NC) | North Carolina | 4A Central Piedmont | 4A | 8.1 |
27 | 2022-2023 Rolesville (NC) | North Carolina | 4A East Conference 27 | 4A | 7.7 |
28 | 2024-2025* Monroe (NC) | North Carolina | 2A/3A Rocky River | 2A | 7.6 |
29 | 2024-2025* Mount Tabor (Winston-Salem, NC) | North Carolina | 4A Central Piedmont | 4A | 7.5 |
30 | 2013-2014 Davidson Day (Davidson, NC) | North Carolina | NCISAA Freelance | NCISAA II | 7.4 |
31 | 2013-2014 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 7.3 |
31 | 2018-2019 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 7.3 |
33 | 2023-2024 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA I | 7.2 |
34 | 2017-2018 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 7 |
34 | 2013-2014 Mallard Creek (Charlotte, NC) | North Carolina | 4A Conference 5 | 4A | 7 |
36 | 2010-2011 Hillside (Durham, NC) | North Carolina | 4A Pac-6 | 4A | 6.9 |
37 | 2023-2024 Grimsley (Greensboro, NC) | North Carolina | 4A Metro | 4A | 6.8 |
37 | 2023-2024 Rabun Gap-Nacoochee (Rabun Gap, GA) | North Carolina | NCISAA Western | NCISAA I | 6.8 |
37 | 2024-2025* East Forsyth (Kernersville, NC) | North Carolina | 4A Central Piedmont | 4A | 6.8 |
37 | 2011-2012 Millbrook (Raleigh, NC) | North Carolina | 4A Cap Eight | 4A | 6.8 |
37 | 2023-2024 Christ (Arden, NC) | North Carolina | NCISAA Western | NCISAA I | 6.8 |
37 | 2021-2022 Myers Park (Charlotte, NC) | North Carolina | 4A West Conference 49 | 4A | 6.8 |
37 | 2024-2025* Trinity Christian (Fayetteville, NC) | North Carolina | NCISAA Big East | NCISAA II | 6.8 |
37 | 2020-2021 Weddington (Matthews, NC) | North Carolina | 3A Southern Carolina | 3A | 6.8 |
45 | 2024-2025* Robinson [Jay M.] (Concord, NC) | North Carolina | 3A South Piedmont | 3A | 6.6 |
46 | 2023-2024 Weddington (Matthews, NC) | North Carolina | 4A Southern Carolina | 4A | 6.5 |
46 | 2017-2018 Scotland (Laurinburg, NC) | North Carolina | 4A Sandhills | 4A | 6.5 |
46 | 2019-2020 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 6.5 |
49 | 2017-2018 Sanderson [Jesse O.] (Raleigh, NC) | North Carolina | 4A CAP 7 | 4A | 6.4 |
49 | 2011-2012 Crest (Shelby, NC) | North Carolina | 3A Big South | 3A | 6.4 |
49 | 2013-2014 West Mecklenburg (Charlotte, NC) | North Carolina | 4A Conference 4 | 4A | 6.4 |
49 | 2023-2024 Clinton (NC) | North Carolina | 2A Southeastern | 2A | 6.4 |
53 | 2014-2015 Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 3A Big Eight | 3A | 6.3 |
53 | 2024-2025* Dudley [James B.] (Greensboro, NC) | North Carolina | 3A Mid-State | 3A | 6.3 |
53 | 2014-2015 North Davidson (Lexington, NC) | North Carolina | 4A Central Piedmont | 4A | 6.3 |
56 | 2018-2019 Havelock (NC) | North Carolina | 3A Coastal | 3A | 6.2 |
56 | 2012-2013 Wakefield (Raleigh, NC) | North Carolina | 4A Cap Eight | 4A | 6.2 |
58 | 2009-2010 Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 4A Pac-6 | 4A | 6.1 |
58 | 2020-2021 Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 3A Big Eight | 3A | 6.1 |
60 | 2014-2015 West Forsyth (Clemmons, NC) | North Carolina | 4A Central Piedmont | 4A | 6 |
60 | 2010-2011 Anson (Wadesboro, NC) | North Carolina | 4A/3A Southern Carolina | 3A | 6 |
62 | 2009-2010 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 5.9 |
62 | 2009-2010 West Rowan (Mt. Ulla, NC) | North Carolina | 3A North Piedmont | 3A | 5.9 |
62 | 2013-2014 Independence (Charlotte, NC) | North Carolina | 4A Conference 6 | 4A | 5.9 |
65 | 2021-2022 Grimsley (Greensboro, NC) | North Carolina | 4A West Conference 55 | 4A | 5.8 |
65 | 2014-2015 Mallard Creek (Charlotte, NC) | North Carolina | 4A Mecka | 4A | 5.8 |
65 | 2010-2011 Independence (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 5.8 |
65 | 2021-2022 Salisbury (NC) | North Carolina | 1A/2A West Conference 33 | 2A | 5.8 |
69 | 2015-2016 South Caldwell (Hudson, NC) | North Carolina | 3A/4A Northwestern | 4A | 5.7 |
69 | 2019-2020 Lee County (Sanford, NC) | North Carolina | 3A Tri-County 6 | 3A | 5.7 |
69 | 2015-2016 Crest (Shelby, NC) | North Carolina | 2A/3A South Mountain | 3A | 5.7 |
69 | 2022-2023 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA I | 5.7 |
69 | 2012-2013 Hillside (Durham, NC) | North Carolina | 4A PAC 6 | 4A | 5.7 |
69 | 2019-2020 Providence Day (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA II | 5.7 |
75 | 2015-2016 Sanford [Terry] (Fayetteville, NC) | North Carolina | 3A Cape Fear Valley | 3A | 5.6 |
75 | 2022-2023 Hough [William A.] (Cornelius, NC) | North Carolina | 3A/4A West Conference 60 | 4A | 5.6 |
75 | 2022-2023 Millbrook (Raleigh, NC) | North Carolina | 4A East Conference 27 | 4A | 5.6 |
75 | 2009-2010 Providence (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 5.6 |
75 | 2021-2022 Shelby (NC) | North Carolina | 1A/2A West Conference 40 | 2A | 5.6 |
75 | 2021-2022 Cleveland (Clayton, NC) | North Carolina | 4A East Conference 26 | 4A | 5.6 |
81 | 2024-2025* Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 2A/3A Northern Lakes | 3A | 5.5 |
81 | 2019-2020 Hough [William A.] (Cornelius, NC) | North Carolina | 4A I-Meck | 4A | 5.5 |
81 | 2016-2017 Dudley [James B.] (Greensboro, NC) | North Carolina | 4A All Metro | 4A | 5.5 |
81 | 2024-2025* Cary (NC) | North Carolina | 4A Southeast Wake | 4A | 5.5 |
81 | 2024-2025* Grimsley (Greensboro, NC) | North Carolina | 4A Metro | 4A | 5.5 |
81 | 2019-2020 West Forsyth (Clemmons, NC) | North Carolina | 4A Central Piedmont | 4A | 5.5 |
81 | 2022-2023 West Charlotte (Charlotte, NC) | North Carolina | 3A/4A West Conference 60 | 3A | 5.5 |
88 | 2011-2012 Western Guilford (Greensboro, NC) | North Carolina | 4A Metro | 4A | 5.4 |
88 | 2022-2023 Rabun Gap-Nacoochee (Rabun Gap, GA) | North Carolina | NCISAA Big South | NCISAA I | 5.4 |
88 | 2018-2019 Myers Park (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 5.4 |
91 | 2017-2018 Green Hope (Cary, NC) | North Carolina | 4A Triangle 6 | 4A | 5.3 |
91 | 2010-2011 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 5.3 |
91 | 2015-2016 Freedom (Morganton, NC) | North Carolina | 3A/4A Northwestern | 3A | 5.3 |
94 | 2024-2025* Havelock (NC) | North Carolina | 3A/4A Big Carolina | 3A | 5.2 |
94 | 2012-2013 Statesville (NC) | North Carolina | 3A North Piedmont | 3A | 5.2 |
94 | 2015-2016 Providence (Charlotte, NC) | North Carolina | 4A Southern Meck 8 | 4A | 5.2 |
94 | 2012-2013 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 5.2 |
94 | 2012-2013 Havelock (NC) | North Carolina | 3A Coastal | 3A | 5.2 |
99 | 2016-2017 Garner (NC) | North Carolina | 4A Greater Neuse River | 4A | 5.1 |
99 | 2022-2023 New Bern (NC) | North Carolina | 3A/4A East Conference 19 | 4A | 5.1 |
99 | 2020-2021 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 5.1 |
99 | 2014-2015 Butler [David W.] (Matthews, NC) | North Carolina | 4A Southwestern | 4A | 5.1 |
99 | 2020-2021 Rocky Mount (NC) | North Carolina | 3A Big East | 3A | 5.1 |
104 | 2023-2024 Chambers [Julius] (Charlotte, NC) | North Carolina | 3A/4A Queen City | 4A | 5 |
104 | 2014-2015 Princeton (NC) | North Carolina | 1A Carolina | 1A | 5 |
104 | 2020-2021 Sun Valley (Monroe, NC) | North Carolina | 3A Southern Carolina | 3A | 5 |
104 | 2021-2022 Chambers [Julius] (Charlotte, NC) | North Carolina | 3A/4A West Conference 60 | 4A | 5 |
104 | 2009-2010 Athens Drive (Raleigh, NC) | North Carolina | 4A Tri-Nine | 4A | 5 |
109 | 2012-2013 New Bern (NC) | North Carolina | 4A Mideastern | 4A | 4.9 |
109 | 2018-2019 Porter Ridge (Indian Trail, NC) | North Carolina | 4A Southwestern | 4A | 4.9 |
109 | 2010-2011 Ardrey Kell (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 4.9 |
109 | 2017-2018 Wake Forest (NC) | North Carolina | 4A Northern | 4A | 4.9 |
109 | 2019-2020 High Point Christian Academy (High Point, NC) | North Carolina | NCISAA Piedmont | NCISAA II | 4.9 |
114 | 2023-2024 Mount Airy (NC) | North Carolina | 1A Northwest | 1A | 4.8 |
114 | 2016-2017 South Mecklenburg (Charlotte, NC) | North Carolina | 4A So. Meck 8 | 4A | 4.8 |
114 | 2010-2011 Wake Forest (NC) | North Carolina | 4A Cap-8 | 4A | 4.8 |
114 | 2010-2011 Britt [Jack] (Fayetteville, NC) | North Carolina | 4A Mid-Southeastern | 4A | 4.8 |
114 | 2015-2016 Dudley [James B.] (Greensboro, NC) | North Carolina | 4A All Metro | 4A | 4.8 |
114 | 2010-2011 Ashbrook (Gastonia, NC) | North Carolina | 3A Big South | 3A | 4.8 |
114 | 2013-2014 Pine Forest (Fayetteville, NC) | North Carolina | 4A Conference 15 | 4A | 4.8 |
121 | 2014-2015 Millbrook (Raleigh, NC) | North Carolina | 4A CAP-8 | 4A | 4.7 |
121 | 2014-2015 SouthLake Christian Academy (Huntersville, NC) | North Carolina | NCISAA Queen City | NCISAA II | 4.7 |
121 | 2022-2023 Robinson [Jay M.] (Concord, NC) | North Carolina | 1A/2A West Conference 35 | 2A | 4.7 |
124 | 2015-2016 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A Mecka | 4A | 4.6 |
124 | 2013-2014 Providence (Charlotte, NC) | North Carolina | 4A Conference 4 | 4A | 4.6 |
124 | 2015-2016 Wake Forest (NC) | North Carolina | 4A CAP-8 | 4A | 4.6 |
127 | 2022-2023 East Forsyth (Kernersville, NC) | North Carolina | 4A West Conference 56 | 4A | 4.5 |
127 | 2009-2010 South Stanly (Norwood, NC) | North Carolina | 1A Yadkin Valley | 1A | 4.5 |
127 | 2018-2019 Clayton (NC) | North Carolina | 3A Greater Neuse | 3A | 4.5 |
127 | 2021-2022 Eastern Randolph (Ramseur, NC) | North Carolina | 1A/2A West Conference 31 | 1A | 4.5 |
127 | 2015-2016 West Forsyth (Clemmons, NC) | North Carolina | 4A Central Piedmont | 4A | 4.5 |
127 | 2019-2020 Leesville Road (Raleigh, NC) | North Carolina | 4A CAP 7 | 4A | 4.5 |
127 | 2022-2023 Reagan [Ronald] (Pfafftown, NC) | North Carolina | 4A West Conference 56 | 4A | 4.5 |
127 | 2010-2011 Salisbury (NC) | North Carolina | 2A Central Carolina | 2A | 4.5 |
135 | 2013-2014 Dudley [James B.] (Greensboro, NC) | North Carolina | 4A Conference 9 | 4A | 4.4 |
135 | 2017-2018 Dudley [James B.] (Greensboro, NC) | North Carolina | 3A Piedmont Triad | 3A | 4.4 |
137 | 2022-2023 Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 2A/3A East Conference 18 | 3A | 4.3 |
137 | 2015-2016 Page [Walter Hines] (Greensboro, NC) | North Carolina | 4A All Metro | 4A | 4.3 |
137 | 2023-2024 Cummings [Hugh M.] (Burlington, NC) | North Carolina | 1A/2A Mid-Carolina | 2A | 4.3 |
137 | 2009-2010 Weddington (Matthews, NC) | North Carolina | 4A/3A Southern Carolina | 3A | 4.3 |
137 | 2009-2010 Northern Guilford (Greensboro, NC) | North Carolina | 3A Mid-State | 3A | 4.3 |
142 | 2015-2016 Hough [William A.] (Cornelius, NC) | North Carolina | 4A Mecka | 4A | 4.2 |
142 | 2019-2020 Christ (Arden, NC) | North Carolina | NCISAA Big South | NCISAA II | 4.2 |
142 | 2020-2021 Huss [Hunter] (Gastonia, NC) | North Carolina | 3A Big South | 3A | 4.2 |
142 | 2019-2020 Dudley [James B.] (Greensboro, NC) | North Carolina | 3A Piedmont Triad | 3A | 4.2 |
142 | 2014-2015 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 4.2 |
142 | 2020-2021 Millbrook (Raleigh, NC) | North Carolina | 4A CAP 7 | 4A | 4.2 |
142 | 2014-2015 Ardrey Kell (Charlotte, NC) | North Carolina | 4A Southern Meck 8 | 4A | 4.2 |
142 | 2015-2016 Havelock (NC) | North Carolina | 3A Coastal | 3A | 4.2 |
150 | 2018-2019 Sun Valley (Monroe, NC) | North Carolina | 3A Southern Carolina | 3A | 4.1 |
150 | 2020-2021 Statesville (NC) | North Carolina | 3A North Piedmont | 3A | 4.1 |
150 | 2018-2019 Wake Forest (NC) | North Carolina | 4A Northern | 4A | 4.1 |
150 | 2019-2020 Reagan [Ronald] (Pfafftown, NC) | North Carolina | 4A Central Piedmont | 4A | 4.1 |
150 | 2009-2010 Southeast Raleigh (Raleigh, NC) | North Carolina | 4A Greater Neuse River | 4A | 4.1 |
150 | 2016-2017 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A MeCKa | 4A | 4.1 |
150 | 2009-2010 Dudley [James B.] (Greensboro, NC) | North Carolina | 4A Metro | 4A | 4.1 |
150 | 2017-2018 West Forsyth (Clemmons, NC) | North Carolina | 4A Central Piedmont | 4A | 4.1 |
158 | 2015-2016 Hillside (Durham, NC) | North Carolina | 4A PAC-6 | 4A | 4 |
158 | 2017-2018 Chambers [Julius] (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 4 |
158 | 2017-2018 Havelock (NC) | North Carolina | 3A Coastal | 3A | 4 |
158 | 2015-2016 Asheboro (NC) | North Carolina | 3A Mid-Piedmont | 3A | 4 |
158 | 2011-2012 Broughton [Needham B.] (Raleigh, NC) | North Carolina | 4A Cap Eight | 4A | 4 |
158 | 2016-2017 Havelock (NC) | North Carolina | 3A Coastal | 3A | 4 |
164 | 2015-2016 Cuthbertson (Waxhaw, NC) | North Carolina | 3A Southern Carolina | 3A | 3.9 |
164 | 2018-2019 Harding University (Charlotte, NC) | North Carolina | 4A South Meck 7 | 4A | 3.9 |
164 | 2021-2022 Rose [J. H.] (Greenville, NC) | North Carolina | 3A/4A East Conference 19 | 3A | 3.9 |
164 | 2020-2021 Mallard Creek (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 3.9 |
164 | 2022-2023 East Lincoln (Denver, NC) | North Carolina | 3A West Conference 51 | 3A | 3.9 |
164 | 2023-2024 Mallard Creek (Charlotte, NC) | North Carolina | 3A/4A Queen City | 4A | 3.9 |
164 | 2011-2012 Tarboro (NC) | North Carolina | 2A Eastern Plains | 2A | 3.9 |
171 | 2010-2011 Fuquay-Varina (NC) | North Carolina | 4A Tri-Nine | 4A | 3.8 |
171 | 2024-2025* Williams [Walter] (Burlington, NC) | North Carolina | 3A Central | 3A | 3.8 |
171 | 2016-2017 Eastern Alamance (Mebane, NC) | North Carolina | 3A Mid-State | 3A | 3.8 |
171 | 2010-2011 Northern Guilford (Greensboro, NC) | North Carolina | 3A Mid-State | 3A | 3.8 |
171 | 2011-2012 Sun Valley (Monroe, NC) | North Carolina | 4A/3A Southern Carolina | 4A | 3.8 |
171 | 2024-2025* Forest Hills (Marshville, NC) | North Carolina | 2A/3A Rocky River | 2A | 3.8 |
171 | 2011-2012 Page [Walter Hines] (Greensboro, NC) | North Carolina | 4A Metro | 4A | 3.8 |
171 | 2020-2021 Sanderson [Jesse O.] (Raleigh, NC) | North Carolina | 4A CAP 7 | 4A | 3.8 |
179 | 2015-2016 Ardrey Kell (Charlotte, NC) | North Carolina | 4A Southern Meck 8 | 4A | 3.7 |
179 | 2020-2021 Panther Creek (Cary, NC) | North Carolina | 4A Triangle 8 | 4A | 3.7 |
179 | 2013-2014 Havelock (NC) | North Carolina | 3A Conference 17 | 3A | 3.7 |
179 | 2020-2021 Davie (Mocksville, NC) | North Carolina | 4A Central Piedmont | 4A | 3.7 |
179 | 2013-2014 Charlotte Catholic (Charlotte, NC) | North Carolina | 4A Conference 4 | 4A | 3.7 |
179 | 2012-2013 Brown [A. L.] (Kannapolis, NC) | North Carolina | 3A South Piedmont | 3A | 3.7 |
179 | 2018-2019 Huss [Hunter] (Gastonia, NC) | North Carolina | 3A Big South | 3A | 3.7 |
179 | 2023-2024 Charlotte Catholic (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 3.7 |
179 | 2022-2023 Maiden (NC) | North Carolina | 2A West Conference 45 | 2A | 3.7 |
188 | 2013-2014 Millbrook (Raleigh, NC) | North Carolina | 4A Conference 11 | 4A | 3.6 |
188 | 2010-2011 West Rowan (Mt. Ulla, NC) | North Carolina | 3A North Piedmont | 3A | 3.6 |
188 | 2012-2013 Crest (Shelby, NC) | North Carolina | 3A Big South | 3A | 3.6 |
188 | 2010-2011 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 3.6 |
188 | 2020-2021 Christ (Arden, NC) | North Carolina | NCISAA Big South | NCISAA 11 | 3.6 |
188 | 2020-2021 Dudley [James B.] (Greensboro, NC) | North Carolina | 3A Piedmont Triad | 3A | 3.6 |
188 | 2017-2018 Orange (Hillsborough, NC) | North Carolina | 3A Big Eight | 3A | 3.6 |
195 | 2020-2021 Eastern Randolph (Ramseur, NC) | North Carolina | 2A PAC 7 | 2A | 3.5 |
195 | 2021-2022 Jefferson Classical Academy [Thomas] (Mooresboro, NC) | North Carolina | 1A/2A West Conference 40 | 1A | 3.5 |
195 | 2021-2022 Monroe (NC) | North Carolina | 2A/3A West Conference 44 | 2A | 3.5 |
195 | 2015-2016 North Stanly (New London, NC) | North Carolina | 1A Yadkin Valley | 1A | 3.5 |
195 | 2014-2015 Independence (Charlotte, NC) | North Carolina | 4A Southwestern | 4A | 3.5 |
195 | 2021-2022 Richmond (Rockingham, NC) | North Carolina | 3A/4A East Conference 24 | 4A | 3.5 |
195 | 2020-2021 Central Cabarrus (Concord, NC) | North Carolina | 3A South Piedmont | 3A | 3.5 |
195 | 2015-2016 Southern School of Energy and Sustainability (Durham, NC) | North Carolina | 3A Big Eight | 3A | 3.5 |
195 | 2012-2013 South View (Hope Mills, NC) | North Carolina | 4A Mid-South | 4A | 3.5 |
195 | 2012-2013 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 3.5 |
205 | 2010-2011 Wakefield (Raleigh, NC) | North Carolina | 4A Cap-8 | 4A | 3.4 |
205 | 2020-2021 Havelock (NC) | North Carolina | 3A Coastal | 3A | 3.4 |
205 | 2017-2018 Southeast Raleigh (Raleigh, NC) | North Carolina | 4A CAP 7 | 4A | 3.4 |
205 | 2020-2021 North Lincoln (Lincolnton, NC) | North Carolina | 2A South Fork | 2A | 3.4 |
205 | 2018-2019 Providence Day (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA II | 3.4 |
205 | 2015-2016 Wallace-Rose Hill (Teachey, NC) | North Carolina | 1A/2A Four County | 1A | 3.4 |
205 | 2010-2011 Smith [Ben L.] (Greensboro, NC) | North Carolina | 4A Metro | 4A | 3.4 |
212 | 2022-2023 Hickory (NC) | North Carolina | 3A West Conference 51 | 3A | 3.3 |
212 | 2014-2015 Victory Christian Center (Charlotte, NC) | North Carolina | NCISAA Queen City | NCISAA III | 3.3 |
212 | 2015-2016 Charlotte Christian (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 3.3 |
212 | 2012-2013 Northern Guilford (Greensboro, NC) | North Carolina | 3A Mid-State | 3A | 3.3 |
212 | 2014-2015 Mooresville (NC) | North Carolina | 3A/4A North Piedmont | 4A | 3.3 |
212 | 2019-2020 Northside (Jacksonville, NC) | North Carolina | 3A Coastal | 3A | 3.3 |
212 | 2014-2015 Sun Valley (Monroe, NC) | North Carolina | 3A Southern Carolina | 3A | 3.3 |
212 | 2010-2011 Davie (Mocksville, NC) | North Carolina | 4A Central Piedmont | 4A | 3.3 |
212 | 2010-2011 West Charlotte (Charlotte, NC) | North Carolina | 4A I-Meck | 4A | 3.3 |
221 | 2016-2017 Wake Forest (NC) | North Carolina | 4A CAP-8 | 4A | 3.2 |
221 | 2011-2012 Rose [J. H.] (Greenville, NC) | North Carolina | 4A Mideastern | 4A | 3.2 |
221 | 2018-2019 Trinity Christian (Fayetteville, NC) | North Carolina | NCISAA Big East | NCISAA III | 3.2 |
221 | 2011-2012 Charlotte Catholic (Charlotte, NC) | North Carolina | 4A/3A MEGA 7 | 3A | 3.2 |
221 | 2019-2020 South Point (Belmont, NC) | North Carolina | 2A Southwestern | 2A | 3.2 |
221 | 2022-2023 Heritage (Wake Forest, NC) | North Carolina | 4A East Conference 27 | 4A | 3.2 |
221 | 2018-2019 Hoggard [John T.] (Wilmington, NC) | North Carolina | 3A/4A Mideastern | 4A | 3.2 |
221 | 2024-2025* Weddington (Matthews, NC) | North Carolina | 4A Southern Carolina | 4A | 3.2 |
221 | 2023-2024 Hillside (Durham, NC) | North Carolina | 4A DAC | 4A | 3.2 |
230 | 2022-2023 Providence Day (Charlotte, NC) | North Carolina | NCISAA Big South | NCISAA I | 3.1 |
230 | 2019-2020 East Surry (Pilot Mountain, NC) | North Carolina | 1A Northwest | 1A | 3.1 |
230 | 2015-2016 Rose [J. H.] (Greenville, NC) | North Carolina | 3A/4A Eastern Carolina | 4A | 3.1 |
230 | 2012-2013 Eastern Alamance (Mebane, NC) | North Carolina | 3A Mid-State | 3A | 3.1 |
230 | 2022-2023 Grimsley (Greensboro, NC) | North Carolina | 4A West Conference 55 | 4A | 3.1 |
230 | 2013-2014 Panther Creek (Cary, NC) | North Carolina | 4A Conference 13 | 4A | 3.1 |
230 | 2019-2020 Ardrey Kell (Charlotte, NC) | North Carolina | 4A So Meck 7 | 4A | 3.1 |
230 | 2017-2018 Harding University (Charlotte, NC) | North Carolina | 4A So Meck 7 | 4A | 3.1 |
230 | 2017-2018 Southwest Guilford (High Point, NC) | North Carolina | 3A Piedmont Triad | 3A | 3.1 |
230 | 2021-2022 Rolesville (NC) | North Carolina | 4A East Conference 27 | 4A | 3.1 |
230 | 2024-2025* Jacksonville (NC) | North Carolina | 3A/4A Big Carolina | 3A | 3.1 |
230 | 2012-2013 Northeastern (Elizabeth City, NC) | North Carolina | 3A/2A Northeastern Coastal | 2A | 3.1 |
230 | 2009-2010 Britt [Jack] (Fayetteville, NC) | North Carolina | 4A Mid-Southeastern | 4A | 3.1 |
230 | 2010-2011 Harnett Central (Angier, NC) | North Carolina | 4A Greater Neuse River | 4A | 3.1 |
244 | 2020-2021 Mountain Island Charter (Mt. Holly, NC) | North Carolina | 1A Southern Piedmont | 1A | 3 |
244 | 2024-2025* Wake Forest (NC) | North Carolina | 4A Northern | 4A | 3 |
244 | 2024-2025* Hickory (NC) | North Carolina | 3A Western Foothills | 3A | 3 |
244 | 2016-2017 Chase (Forest City, NC) | North Carolina | 2A/3A South Mountain | 2A | 3 |
244 | 2018-2019 Reynolds [A. C.] (Asheville, NC) | North Carolina | 3A Western Mountain | 3A | 3 |
244 | 2023-2024 West Charlotte (Charlotte, NC) | North Carolina | 3A/4A Queen City | 3A | 3 |
244 | 2021-2022 Millbrook (Raleigh, NC) | North Carolina | 4A East Conference 27 | 4A | 3 |
244 | 2024-2025* Eastern Guilford (Gibsonville, NC) | North Carolina | 3A Mid-State | 3A | 3 |
244 | 2015-2016 Butler [David W.] (Matthews, NC) | North Carolina | 4A Southwestern | 4A | 3 |
244 | 2009-2010 Tuscola (Waynesville, NC) | North Carolina | 3A/2A Appalachian | 3A | 3 |
244 | 2017-2018 Concord (NC) | North Carolina | 3A South Piedmont | 3A | 3 |
244 | 2016-2017 Marvin Ridge (Waxhaw, NC) | North Carolina | 3A Southern Carolina | 3A | 3 |
244 | 2018-2019 North Stanly (New London, NC) | North Carolina | 1A Yadkin Valley | 1A | 3 |
257 | 2010-2011 Charlotte Latin (Charlotte, NC) | North Carolina | NCISAA Charlotte Independent Schools | NCISAA I | 2.9 |
