IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
11A Special District 2 (8 Man)Oregon16-90-01-114.7-0.6
22A Special District 2 (9 Man)Oregon17-80-00-66.6-1
32A Special District 4 (9 Man)Oregon17-110-00-12-6.4
41A Special District 1 (6 Man)Oregon15-40-00-20.1-25.2
52A Special District 5 (9 Man)Oregon12-130-00-6-3.81.1
62A Special District 6 (9 Man)Oregon15-110-00-5-4.84.5
71A Special District 3 (8 Man)Oregon10-160-00-4-11.7-0.5
81A Special District 1 (8 Man)Oregon5-60-00-1-18.92.1
92A Special District 3 (9 Man)Oregon9-160-02-3-19.8-7.1
101A Special District 2 - South (6 Man)Oregon9-100-00-0-22.2-15.9
111A Special District 2 - North (6 Man)Oregon9-130-00-2-23.8-6.8
122A Special District 1 (9 Man)Oregon7-140-00-5-24.4-4.3