IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1Eastern South Dakota (9 Man)South Dakota3-00-00-041.86.5
2D1 District 4 (8 Man)Nebraska11-70-05-441.517.3
3D1 District 7 (8 Man)Nebraska13-50-03-439.613.4
4D2 District 3 (8 Man)Nebraska14-40-04-338.415.4
5D1 District 9 (8 Man)Nebraska9-90-15-83632.8
6D2 District 8 (8 Man)Nebraska14-40-00-333.318.2
7D1 District 8 (8 Man)Nebraska13-50-03-532.231.4
8D1 District 3 (8 Man)Nebraska12-60-24-426.218.8
9D2 District 6 (8 Man)Nebraska6-120-32-1121.734.3
10D2 District 7 (8 Man)Nebraska7-110-10-619.914.3
11D2 District 5 (8 Man)Nebraska5-130-00-1217.130.2
12D2 District 4 (8 Man)Nebraska8-100-02-415.619
13D1 District 1 (8 Man)Nebraska7-80-12-415.421.8
14D6 District 4 (6 Man)Nebraska11-60-01-514.33.5
15D1 District 2 (8 Man)Nebraska8-100-00-71419.5
16D2 District 9 (8 Man)Nebraska10-80-01-413.89.5
17D1 District 10 (8 Man)Nebraska6-120-31-712.927.6
18D6 District 6 (6 Man)Nebraska10-60-00-310.21.8
19D6 District 1 (6 Man)Nebraska8-40-00-37.3-4.1
20All-Nations - Central (9 Man)South Dakota0-00-00-07.2 
21D6 District 3 (6 Man)Nebraska5-100-00-36.815.1
22D1 District 6 (8 Man)Nebraska6-120-11-84.321.4
23D2 District 1 (8 Man)Nebraska6-90-01-3410
24D2 District 2 (8 Man)Nebraska7-110-30-62.914.9
25D6 District 2 (6 Man)Nebraska5-90-00-4-112.1
26D6 District 5 (6 Man)Nebraska7-90-00-1-5.30.3
27D1 District 5 (8 Man)Nebraska6-120-00-7-6.614.3