IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 7 (8 Man)Nebraska20-81-19-84728.1
2D1 District 4 (8 Man)Nebraska20-111-19-845.334.2
3D2 District 3 (8 Man)Nebraska23-80-39-644.327.7
4Eastern South Dakota (9 Man)South Dakota9-10-01-139.311.8
5D2 District 6 (8 Man)Nebraska12-143-37-1233.937.7
6D1 District 8 (8 Man)Nebraska15-90-34-833.435.5
7D2 District 8 (8 Man)Nebraska17-80-04-729.222.1
8D1 District 9 (8 Man)Nebraska13-120-25-928.926.3
9D1 District 1 (8 Man)Nebraska14-110-25-427.724.8
10D1 District 3 (8 Man)Nebraska14-110-55-927.136.1
11D2 District 7 (8 Man)Nebraska9-150-31-919.628.6
12D1 District 2 (8 Man)Nebraska9-130-00-819.127.6
13D6 District 4 (6 Man)Nebraska14-110-02-818.817.1
14D2 District 5 (8 Man)Nebraska7-170-11-1417.133.6
15D1 District 6 (8 Man)Nebraska8-150-22-1116.336.4
16D2 District 4 (8 Man)Nebraska12-130-23-416.122.6
17D6 District 3 (6 Man)Nebraska11-130-04-713.418.7
18D6 District 1 (6 Man)Nebraska13-90-01-512.58.8
19D6 District 2 (6 Man)Nebraska10-140-00-610.519.1
19D1 District 10 (8 Man)Nebraska7-150-04-1010.528.6
21D2 District 2 (8 Man)Nebraska10-150-52-101030.1
22D6 District 6 (6 Man)Nebraska14-100-01-58.810.8
23D2 District 9 (8 Man)Nebraska12-120-12-68.416.2
24All-Nations - Central (9 Man)South Dakota1-20-00-15.5-21.8
25D2 District 1 (8 Man)Nebraska7-150-01-9-0.620.6
26D6 District 5 (6 Man)Nebraska10-130-01-4-2.716.7
27D1 District 5 (8 Man)Nebraska6-130-31-7-3.522.1