IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 7 (8 Man)Nebraska19-80-18-845.726
1D1 District 4 (8 Man)Nebraska20-101-09-745.731.9
3D2 District 3 (8 Man)Nebraska23-70-29-544.424.3
4Eastern South Dakota (9 Man)South Dakota9-10-01-139.311.8
5D1 District 8 (8 Man)Nebraska15-90-34-83334.8
6D2 District 6 (8 Man)Nebraska11-142-36-1230.637.4
7D2 District 8 (8 Man)Nebraska17-80-04-729.221.9
8D1 District 9 (8 Man)Nebraska13-120-25-928.726.4
9D1 District 1 (8 Man)Nebraska14-110-25-427.424.5
10D1 District 3 (8 Man)Nebraska14-110-55-92736.2
11D2 District 7 (8 Man)Nebraska9-150-31-919.528
12D6 District 4 (6 Man)Nebraska14-100-02-719.215
13D1 District 2 (8 Man)Nebraska9-130-00-819.127.4
14D2 District 5 (8 Man)Nebraska7-170-11-1417.133
15D2 District 4 (8 Man)Nebraska12-130-23-416.422.9
16D1 District 6 (8 Man)Nebraska8-150-22-111636
17D6 District 1 (6 Man)Nebraska13-90-01-512.69.1
18D6 District 3 (6 Man)Nebraska10-130-03-711.417.4
19D6 District 2 (6 Man)Nebraska10-140-00-610.519
20D1 District 10 (8 Man)Nebraska7-150-04-1010.428.5
21D2 District 2 (8 Man)Nebraska10-150-52-109.929.8
22D2 District 9 (8 Man)Nebraska12-120-12-68.616.5
23D6 District 6 (6 Man)Nebraska14-100-01-58.410
24All-Nations - Central (9 Man)South Dakota1-20-00-15.5-21.8
25D2 District 1 (8 Man)Nebraska7-150-01-9-0.520.7
26D6 District 5 (6 Man)Nebraska10-130-01-4-2.617
27D1 District 5 (8 Man)Nebraska6-130-31-7-3.522.5