Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... |
|
Turlock Christian (Turlock, CA) (Division: 8 Man, On Campus Stadium: lighted, Colors: Red/White/Blue, Nickname: Eagles, Address: 1619 E Monte Vista Ave) |
Date | Location | Opponent | Record | Rating | 2023 Record | 2023 Rating | League | Division | Result (Time) |
Sat 08/31 | Home | Cuyama Valley (New Cuyama, CA) | 4-4 | -35 | 5-5 | -10.9 | Coast Valley (8 Man) (Southern) | 8 Man | Lost, 40-20 |
Fri 09/06 | Home | California School for the Deaf (Fremont, CA) | 4-4 | -6 | 9-2 | 14.7 | 8-Man Freelance (8 Man) (North Coast) | 8 Man 2 | Lost, 70-38 |
Sat 09/14 | Home | Harker (San Jose, CA) | 4-3 | -13.4 | 2-5 | -25.5 | Pacific Coast (8 Man) (Central Coast) | 8 Man | Lost, 49-6 |
Fri 09/20 | Road | Woodside Priory (Portola Valley, CA) | 6-2 | 8.1 | 7-2 | 27.7 | Pacific Coast (8 Man) (Central Coast) | 8 Man | Lost, 54-6 |
Fri 09/27 | Road | Pinewood (Los Altos Hills, CA) | 3-4 | -34.2 | 6-1 | 8 | Pacific Coast (8 Man) (Central Coast) | 8 Man | Lost, 34-0 |
Fri 10/04 | Home | Kings Christian (Lemoore, CA) | 2-3 | -45.4 | | | East Sierra (8 Man) (Central) | 8 Man | Lost, 38-22 |
Fri 10/18 | Road | Sierra (Tollhouse, CA) | 2-6 | 3.6 | 6-6 | 43.2 | 8-Man Freelance (8 Man) (Central) | 8 Man | Lost, 44-12 |
Fri 11/01 | Home | Kern Resource Center (Bakersfield, CA) | 2-6 | -56.5 | 2-5 | -39.7 | 8-Man Freelance (8 Man) (Central) | 8 Man | 7:00pm |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |