IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 3 (8 Man)Oklahoma30-111-013-945.928.7
2B District 7 (8 Man)Oklahoma30-100-110-93823.5
3B District 2 (8 Man)Oklahoma16-210-45-1625.532.4
4B District 8 (8 Man)Oklahoma15-210-61-2123.934.4
5B District 1 (8 Man)Oklahoma18-170-22-821.626.7
6B District 4 (8 Man)Oklahoma16-220-35-1716.834.3
7C District 1 (8 Man)Oklahoma15-170-00-1312.216.4
8B District 5 (8 Man)Oklahoma22-150-11-610.92.1
9C District 2 (8 Man)Oklahoma19-130-02-366.4
10C District 4 (8 Man)Oklahoma11-180-00-4-16-1.6
11C District 3 (8 Man)Oklahoma10-190-00-6-18.9-1.7
12B District 6 (8 Man)Oklahoma14-210-00-9-20.23.1
13Heartland Christian (8 Man)Oklahoma14-210-11-6-23.3-2.5
14Great Plains (8 Man)Oklahoma8-70-00-0-45.1-50.3