IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 9 (8 Man)Nebraska24-81-18-438.623.3
2D1 District 6 (8 Man)Nebraska14-120-56-1035.739.2
3D2 District 7 (8 Man)Nebraska13-130-63-1233.938.6
4All-Nations - East (9 Man)South Dakota6-20-00-032.5-1.1
5D1 District 2 (8 Man)Nebraska14-111-25-931.229.8
6D1 District 9 (8 Man)Nebraska17-90-22-929.427
7D1 District 4 (8 Man)Nebraska15-102-27-828.226.8
8D2 District 1 (8 Man)Nebraska16-90-34-524.220.3
9D1 District 3 (8 Man)Nebraska14-100-33-624.122.7
10D2 District 3 (8 Man)Nebraska14-100-36-623.820.7
11D1 District 10 (8 Man)Nebraska13-130-34-822.922.4
12D1 District 5 (8 Man)Nebraska10-140-15-922.330.1
13D1 District 8 (8 Man)Nebraska9-162-44-1320.335.5
14D1 District 7 (8 Man)Nebraska10-130-22-818.728.9
15D6 District 3 (6 Man)Nebraska21-60-03-318.29.4
16D2 District 4 (8 Man)Nebraska14-80-00-515.28.1
17D2 District 8 (8 Man)Nebraska8-150-34-914.230.6
18D2 District 2 (8 Man)Nebraska11-150-06-710.523.5
19D2 District 5 (8 Man)Nebraska8-130-20-810.418.1
20D6 District 1 (6 Man)Nebraska12-110-00-46.21.4
21D2 District 6 (8 Man)Nebraska10-140-21-85.524.8
22D6 District 6 (6 Man)Nebraska14-120-02-54.94.1
23D6 District 4 (6 Man)Nebraska10-120-02-44.311.3
24D1 District 1 (8 Man)Nebraska6-160-41-100.830.9
25D1 District 11 (8 Man)Nebraska7-160-10-7-2.218.4
26All-Nations - Central (9 Man)South Dakota1-10-00-0-3.4-76.7
27D6 District 5 (6 Man)Nebraska9-140-01-4-11.51.9
28D6 District 2 (6 Man)Nebraska6-160-00-7-13.316.2