IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
18-Man District 2 (8 Man)Iowa12-101-05-730.232.6
28-Man District 9 (8 Man)Iowa13-80-12-725.921.8
38-Man District 1 (8 Man)Iowa9-110-25-822.127.2
48-Man District 8 (8 Man)Iowa16-80-17-521.914.5
58-Man District 10 (8 Man)Iowa7-140-43-1018.633.4
68-Man District 4 (8 Man)Iowa16-80-22-315.712.9
78-Man District 6 (8 Man)Iowa15-100-14-615.217.5
88-Man District 5 (8 Man)Iowa8-80-00-510.113.1
98-Man District 3 (8 Man)Iowa6-140-01-61.824.5
108-Man District 7 (8 Man)Iowa8-190-10-8-2.220.4
11Great Plains (8 Man)Oklahoma0-20-00-0-46.90