IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma27-101-312-546.829.5
2B District 3 (8 Man)Oklahoma24-143-67-1242.434.3
3B District 2 (8 Man)Oklahoma18-201-56-153037.2
4B District 4 (8 Man)Oklahoma13-230-125-1928.941.6
5B District 5 (8 Man)Oklahoma24-110-13-620.42.6
6B District 8 (8 Man)Oklahoma16-200-34-1419.827.6
7B District 7 (8 Man)Oklahoma18-170-23-919.418.6
8C District 2 (8 Man)Oklahoma18-140-13-714.719
9C District 1 (8 Man)Oklahoma15-170-36-1112.524.7
10C District 4 (8 Man)Oklahoma11-180-10-6-15.710.8
11B District 6 (8 Man)Oklahoma12-220-00-10-19.76.9
12C District 3 (8 Man)Oklahoma12-150-00-3-21.6-6.2
13Heartland Christian (8 Man)Oklahoma7-210-00-2-26.61.6
14Great Plains (8 Man)Oklahoma7-70-00-1-40.1-20.8