IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 7 (8 Man)Nebraska17-100-24-731.226.1
2D2 District 8 (8 Man)Nebraska16-121-17-529.923.7
3D1 District 2 (8 Man)Nebraska13-90-13-623.119.1
4D2 District 9 (8 Man)Nebraska13-110-31-922.719.5
5D1 District 7 (8 Man)Nebraska16-120-04-822.320.4
6D2 District 3 (8 Man)Nebraska17-100-34-420.922
7D1 District 6 (8 Man)Nebraska13-140-24-1220.431.3
8D2 District 1 (8 Man)Nebraska16-90-03-720.317.7
9D1 District 10 (8 Man)Nebraska19-80-02-419.16.6
10D1 District 5 (8 Man)Nebraska12-100-12-617.615.8
11D6 District 3 (6 Man)Nebraska20-60-02-416.9-1.1
12D2 District 2 (8 Man)Nebraska14-130-26-715.521.5
13D1 District 3 (8 Man)Nebraska15-100-06-514.914.3
14D1 District 4 (8 Man)Nebraska9-150-45-714.230.7
15D1 District 8 (8 Man)Nebraska6-180-01-1612.232.5
16D1 District 9 (8 Man)Nebraska11-140-00-911.623.8
17D2 District 5 (8 Man)Nebraska10-120-10-710.116.5
18D6 District 1 (6 Man)Nebraska16-110-04-48.57.2
19D1 District 1 (8 Man)Nebraska9-160-13-98.322
20D2 District 6 (8 Man)Nebraska9-130-00-55.616.9
21D6 District 4 (6 Man)Nebraska13-110-00-54.33.9
22D2 District 4 (8 Man)Nebraska10-120-01-44.112.1
23All-Nations - East (9 Man)South Dakota5-50-00-10-8.1
24D6 District 6 (6 Man)Nebraska11-120-00-7-15.9-6.1
25D6 District 5 (6 Man)Nebraska10-120-00-2-19.8-11.4
26D1 District 11 (8 Man)Nebraska2-190-10-4-26.911.2
27D6 District 2 (6 Man)Nebraska2-180-00-5-31.211.7